Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
---|---|---|---|---|---|---|---|
1 | 287 | BERNARDI Riccardo | 2000 | ITA | 2:50.98 | 142.59 | |
2 | 253 | DELLAGIACOMA Stefano | 1999 | ITA | 2:51.03 | +0.05 | 142.94 |
3 | 230 | GROND Flurin | 1999 | SUI | 2:54.05 | +3.07 | 164.14 |
4 | 233 | GRAZ Davide | 2000 | ITA | 2:54.62 | +3.64 | 168.14 |
5 | 255 | CHAPPAZ Jules | 1999 | FRA | 2:54.74 | +3.76 | 168.98 |
6 | 244 | BUIATTI Vincent | 1999 | FRA | 2:55.06 | +4.08 | 171.22 |
7 | 249 | MANZONI Francesco | 2000 | ITA | 2:56.27 | +5.29 | 179.72 |
8 | 236 | FAEHNDRICH Cyril | 1999 | SUI | 2:56.39 | +5.41 | 180.56 |
9 | 248 | DEL FABBRO Luca | 1999 | ITA | 2:56.59 | +5.61 | 181.96 |
10 | 250 | SCHELY Theo | 1999 | FRA | 2:57.14 | +6.16 | 185.82 |
11 | 247 | CERVINKA Maxim | 2000 | GER | 2:58.14 | +7.16 | 192.84 |
12 | 242 | SOSSAU Anian | 2000 | GER | 2:58.27 | +7.29 | 193.75 |
13 | 237 | CRV Vili | 1999 | SLO | 2:58.71 | +7.73 | 196.84 |
14 | 243 | PERSA Blaz | 1999 | SLO | 2:59.48 | +8.50 | 202.25 |
15 | 231 | TOUTSCH Damian | 1999 | SUI | 2:59.53 | +8.55 | 202.60 |
16 | 241 | JAN Miha | 2000 | SLO | 2:59.57 | +8.59 | 202.88 |
17 | 234 | CERNY Ondrej | 1999 | CZE | 2:59.58 | +8.60 | 202.95 |
18 | 229 | KNOPF Florian | 1999 | GER | 3:00.20 | +9.22 | 207.30 |
19 | 235 | GULER Florian | 1999 | SUI | 3:00.39 | +9.41 | 208.63 |
20 | 325 | GOALABRE Mathieu | 2000 | FRA | 3:00.67 | +9.69 | 210.60 |
21 | 318 | ROUSSET Gaspard | 2001 | FRA | 3:01.56 | +10.58 | 216.84 |
22 | 262 | FORIKA Szabolcs | 2001 | ROU | 3:01.57 | +10.59 | 216.91 |
23 | 254 | ROYER Jeremy | 1999 | FRA | 3:01.96 | +10.98 | 219.65 |
24 | 232 | NAEPFLIN Avelino | 2000 | SUI | 3:02.03 | +11.05 | 220.14 |
25 | 294 | ZALCIK Kim | 1999 | CZE | 3:02.22 | +11.24 | 221.48 |
26 | 278 | BURGER Patrick | 1999 | ITA | 3:02.23 | +11.25 | 221.55 |
27 | 299 | MAGLI Pietro | 1999 | ITA | 3:02.44 | +11.46 | 223.02 |
28 | 265 | GROS Gal | 2000 | SLO | 3:02.57 | +11.59 | 223.93 |
29 | 266 | MAZZOCCHI Davide | 2000 | ITA | 3:03.32 | +12.34 | 229.20 |
30 | 286 | POLI Fabrizio | 2000 | ITA | 3:03.51 | +12.53 | 230.53 |
31 | 238 | KELLER Cedric | 1999 | SUI | 3:03.63 | +12.65 | 231.37 |
32 | 240 | MOCH Friedrich | 2000 | GER | 3:03.80 | +12.82 | 232.57 |
33 | 263 | DE BIASI Leonardo | 1999 | ITA | 3:03.83 | +12.85 | 232.78 |
34 | 292 | COMPAGNONI Luca | 2000 | ITA | 3:03.85 | +12.87 | 232.92 |
35 | 245 | DAMIAN Dawid | 2000 | POL | 3:04.40 | +13.42 | 236.78 |
36 | 272 | WALLINGER Daniel | 1999 | AUT | 3:04.94 | +13.96 | 240.57 |
37 | 277 | SEROT Titouan | 1999 | BEL | 3:05.14 | +14.16 | 241.97 |
38 | 270 | KORBELAR Jaroslav | 1999 | CZE | 3:05.25 | +14.27 | 242.74 |
39 | 256 | SELLES Gral | 1999 | ESP | 3:05.77 | +14.79 | 246.39 |
40 | 260 | HUBER Jonas | 2000 | AUT | 3:05.79 | +14.81 | 246.53 |
40 | 282 | CHANOINE Jacques Lino | 1999 | ITA | 3:05.79 | +14.81 | 246.53 |
42 | 261 | PAUCHARD Yanik | 2000 | SUI | 3:06.09 | +15.11 | 248.64 |
43 | 288 | SKENDER Marko | 2001 | CRO | 3:06.31 | +15.33 | 250.18 |
44 | 257 | KOZLOVSKY Vladimir | 1999 | CZE | 3:06.54 | +15.56 | 251.80 |
45 | 251 | GLEIRSCHER Gotthard | 2000 | AUT | 3:06.85 | +15.87 | 253.97 |
45 | 295 | GASPERI Michele | 2000 | ITA | 3:06.85 | +15.87 | 253.97 |
47 | 304 | CHANOINE Didier Dario | 1999 | ITA | 3:07.00 | +16.02 | 255.02 |
48 | 239 | GUEX Arnaud | 1999 | SUI | 3:07.12 | +16.14 | 255.87 |
49 | 306 | CAPELLI Leonardo | 2002 | ITA | 3:07.31 | +16.33 | 257.20 |
50 | 271 | OPHOFF Mike | 1999 | CZE | 3:07.54 | +16.56 | 258.81 |
51 | 305 | KOEHL Gabriel | 1999 | ITA | 3:07.55 | +16.57 | 258.88 |
51 | 269 | PUEYO Jaume | 2001 | ESP | 3:07.55 | +16.57 | 258.88 |
53 | 252 | WIGGER Nicola | 2001 | SUI | 3:07.82 | +16.84 | 260.78 |
54 | 246 | CZAJA Wiktor | 1999 | POL | 3:08.76 | +17.78 | 267.38 |
55 | 290 | CELON Augusto | 1999 | ITA | 3:09.03 | +18.05 | 269.27 |
56 | 303 | GAGLIA Andrea | 2001 | ITA | 3:09.11 | +18.13 | 269.83 |
57 | 293 | DIRTU-LUNIC Valentin | 2000 | ROU | 3:10.49 | +19.51 | 279.52 |
58 | 280 | DOLHASCU Florin Robert | 2001 | ROU | 3:11.34 | +20.36 | 285.48 |
59 | 276 | PALOMO Gerard | 2000 | ESP | 3:11.42 | +20.44 | 286.05 |
60 | 321 | STROUHAL Jakub | 2001 | CZE | 3:11.61 | +20.63 | 287.38 |
61 | 273 | PLAZAS Mikel | 2000 | ESP | 3:12.00 | +21.02 | 290.12 |
62 | 274 | LENGYEL Tomas | 2001 | CZE | 3:12.87 | +21.89 | 296.22 |
63 | 307 | GIUSTI Mattia | 1999 | ITA | 3:13.73 | +22.75 | 302.26 |
64 | 302 | RUSU Vasile | 1999 | ROU | 3:13.78 | +22.80 | 302.61 |
65 | 315 | NEGRIN Simone | 2002 | ITA | 3:13.94 | +22.96 | 303.73 |
66 | 267 | BAESSLER Severin | 1999 | SUI | 3:14.13 | +23.15 | 305.07 |
67 | 264 | SMAUS Antonin | 2000 | CZE | 3:14.77 | +23.79 | 309.56 |
68 | 259 | DUFEK Tomas | 2000 | CZE | 3:15.18 | +24.20 | 312.43 |
69 | 268 | TOUTSCH Christian | 2001 | SUI | 3:15.20 | +24.22 | 312.57 |
70 | 320 | RISHKO Vadym | 2000 | CZE | 3:15.79 | +24.81 | 316.72 |
71 | 283 | BRIZA Matej | 2001 | CZE | 3:15.93 | +24.95 | 317.70 |
72 | 281 | TISCHLER Josef | 2000 | CZE | 3:16.10 | +25.12 | 318.89 |
73 | 296 | ADAMEC Martin | 2001 | CZE | 3:16.20 | +25.22 | 319.59 |
74 | 311 | BETTINAGLIO Daniele | 2001 | ITA | 3:17.11 | +26.13 | 325.98 |
75 | 275 | LUKYANAU Mikalai | 1999 | BLR | 3:17.13 | +26.15 | 326.12 |
76 | 285 | OGNYANOV Aleksandar | 2002 | BUL | 3:18.37 | +27.39 | 334.82 |
77 | 289 | HANGANUT Liviu Darius | 2002 | ROU | 3:18.46 | +27.48 | 335.45 |
78 | 279 | WALKER-BROOSE Bentley | 2001 | AUS | 3:18.66 | +27.68 | 336.86 |
79 | 314 | MENUSAN Stefano | 2001 | ITA | 3:19.34 | +28.36 | 341.63 |
80 | 298 | HLADIKA Jakov | 2000 | CRO | 3:19.41 | +28.43 | 342.12 |
81 | 322 | PAVALEAN Flaviu Constantin | 2002 | ROU | 3:21.21 | +30.23 | 354.76 |
82 | 284 | AUGSTEN Jakub | 2001 | CZE | 3:22.61 | +31.63 | 364.58 |
83 | 291 | SIXTA Ondrej | 2002 | CZE | 3:23.40 | +32.42 | 370.13 |
84 | 324 | TULIS Zdenek | 2000 | CZE | 3:24.49 | +33.51 | 377.78 |
85 | 317 | BERTOCCHI Emanuele Leone | 2002 | ITA | 3:27.01 | +36.03 | 395.46 |
86 | 316 | PEYROT Mattia | 2001 | ITA | 3:28.40 | +37.42 | 405.22 |
87 | 309 | SILVA Manex | 2002 | BRA | 3:29.52 | +38.54 | 413.08 |
88 | 297 | GORDON Archie | 1999 | AUS | 3:29.71 | +38.73 | 414.41 |
89 | 326 | MALCHOV Todor | 2001 | BUL | 3:29.78 | +38.80 | 414.90 |
90 | 300 | BURKE Declan | 2001 | AUS | 3:31.52 | +40.54 | 427.11 |
91 | 308 | SKINDZERAU Viachaslau | 2001 | BLR | 3:32.77 | +41.79 | 435.89 |
92 | 312 | MUNOZ CASTRO Bruno Nahuel | 2002 | ARG | 3:43.17 | +52.19 | 508.88 |
93 | 310 | COTARO Pedro | 2002 | ARG | 3:43.76 | +52.78 | 513.02 |
94 | 319 | PREISSLER Tomas | 2003 | CZE | 3:47.37 | +56.39 | 538.36 |
95 | 313 | UBERUAGA Juan Luis | 2003 | CHI | 4:34.91 | +1:43.93 | 872.01 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)