Clt | Dos | Nom Prénom | An | Nat. |
---|---|---|---|---|
1 | 2 | WIGGER Siri | 1/2003 | SUI |
2 | 9 | HEGGEN Anna | 1/2002 | NOR |
3 | 1 | ROSENBERG Maerta | 2/2002 | SWE |
4 | 4 | DELLIT Lara | 3/2002 | GER |
5 | 3 | UDRAS Johanna | 4/2002 | EST |
6 | 5 | ERICSSON Tove | 2/2003 | SWE |
7 | 7 | MELLING Maria Hartz | 5/2002 | NOR |
8 | 10 | KALETA Karolina | 6/2002 | POL |
9 | 14 | HOFFMANN Helen | 7/2002 | GER |
10 | 25 | THANNHEIMER Germana | 8/2002 | GER |
11 | 18 | PALMER-LEGER Sydney | 9/2002 | USA |
12 | 24 | KAELIN Marina | 3/2003 | SUI |
13 | 11 | NEPRYAEVA Dariya | 10/2002 | RUS |
14 | 12 | VEYRE Maelle | 11/2002 | FRA |
15 | 13 | PIERREL Julie | 12/2002 | FRA |
16 | 15 | ROENNING Tuva Hagen | 13/2002 | NOR |
17 | 21 | GUSMANOVA Ilyuza | 14/2002 | RUS |
18 | 23 | POPKO Hanna | 4/2003 | POL |
19 | 26 | COLA Francesca | 15/2002 | ITA |
20 | 29 | DROLET Jasmine | 16/2002 | CAN |
21 | 8 | TOSSAVAINEN Eevi-Inkeri | 5/2003 | FIN |
22 | 16 | RAUNIO Tuuli | 17/2002 | FIN |
23 | 17 | GAGNON Liliane | 18/2002 | CAN |
24 | 20 | LEINAMO Sonja | 19/2002 | FIN |
25 | 22 | KRAMER Kendall | 20/2002 | USA |
26 | 6 | MALI Klara | 21/2002 | SLO |
27 | 19 | SIVOKOVA Kristina | 22/2002 | SVK |
28 | 27 | HONDA Chika | 23/2002 | JPN |
29 | 28 | KRUPITSKAYA Evgeniya | 24/2002 | RUS |
30 | 30 | SIBRAVOVA Eliska | 25/2002 | CZE |
31 | 26 | LOGONDER Anna-Maria | 6/2003 | AUT |
32 | 13 | RAKISHEVA Aisha | 26/2002 | KAZ |
33 | 41 | PROKESOVA Tereza | 7/2003 | CZE |
34 | 16 | BUHOLZER Bianca | 27/2002 | SUI |
35 | 37 | SEEMANN Nina | 28/2002 | USA |
36 | 32 | KOMPANIIETS Anastasiia | 8/2003 | UKR |
37 | 61 | CAMPIONE Silvia | 29/2002 | ITA |
38 | 23 | WALCHER Witta-Luisa | 30/2002 | AUT |
39 | 36 | YANG Lianhong | 31/2002 | CHN |
40 | 46 | SVOBODOVA Katerina | 32/2002 | CZE |
41 | 42 | JAGECIC Nika | 9/2003 | CRO |
42 | 81 | DE MARTIN PINTER Iris | 1/2004 | ITA |
43 | 60 | DONG Zhaohui | 10/2003 | CHN |
44 | 28 | KUKUCZKA Karolina | 33/2002 | POL |
45 | 40 | BATCHENKO Valeriya | 34/2002 | KAZ |
46 | 38 | EVANS Zana | 2/2004 | AUS |
47 | 44 | MAZUROVA Timea | 35/2002 | SVK |
48 | 74 | JEFFERIES Molly | 11/2003 | GBR |
49 | 48 | ENGELHARDT Magdalena | 12/2003 | AUT |
50 | 83 | MACHAKHINA Hanna | 13/2003 | BLR |
51 | 54 | FAVRE BONVIN Zoe | 36/2002 | FRA |
52 | 49 | KRAMPE Samanta | 14/2003 | LAT |
53 | 55 | HADZIC Tena | 3/2004 | CRO |
54 | 71 | BRUNERE Kristine | 37/2002 | LAT |
55 | 57 | MORENO RAMOS Marta | 38/2002 | ESP |
56 | 58 | FORDHAM Rosie | 39/2002 | AUS |
57 | 35 | NIKON Anastasiia | 4/2004 | UKR |
58 | 64 | KOOL Elisabet | 15/2003 | EST |
59 | 43 | MAYORAVA Darya | 16/2003 | BLR |
60 | 69 | BARSNYAM Nomin-Erdene | 5/2004 | MGL |
61 | 19 | GROETZNER Agustina | 17/2003 | ARG |
62 | 45 | GIANNAKOVITI Styliani | 18/2003 | GRE |
63 | 72 | SAVICKAITE Egle | 6/2004 | LTU |
64 | 70 | JEONG Maria | 40/2002 | KOR |
65 | 65 | RIMBEU Adelina | 7/2004 | ROU |
66 | 59 | PLAKALOVIC Sara | 8/2004 | BIH |
67 | 67 | DULAMSUREN Urangoo | 9/2004 | MGL |
68 | 63 | PUSCARIU Dorina Georgiana | 10/2004 | ROU |
69 | 62 | DURSUN Ozlem Ceren | 19/2003 | TUR |
70 | 56 | YAVUZ Fatma | 41/2002 | TUR |
71 | 66 | IOANNOU Eleni | 42/2002 | GRE |
72 | 50 | RIBERA Eduarda | 11/2004 | BRA |
73 | 77 | JEON Jae-Eun | 43/2002 | KOR |
74 | 52 | DA SILVA Taynara | 44/2002 | BRA |
75 | 75 | KOCSIK Eszter | 12/2004 | HUN |
76 | 30 | OJEDA HIDALGO Zoe | 20/2003 | ARG |
77 | 78 | BONDARETS Elena | 45/2002 | KGZ |
78 | 68 | DANOSKA Mihaela | 13/2004 | MKD |
79 | 79 | HITCHANA Duangkamon | 21/2003 | THA |
80 | 73 | AYALA Natalia | 14/2004 | CHI |
81 | 80 | PANTIC Vesna | 15/2004 | BIH |
82 | 76 | SHEMSHAKI Farnoosh | 22/2003 | IRI |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)