Clt | Dos | Nom Prénom | An | Nat. |
---|---|---|---|---|
1 | 1 | WIGGER Siri | 1/2003 | SUI |
2 | 2 | ROSENBERG Maerta | 1/2002 | SWE |
3 | 3 | ERICSSON Tove | 2/2003 | SWE |
4 | 8 | PALMER-LEGER Sydney | 2/2002 | USA |
5 | 4 | HEGGEN Anna | 3/2002 | NOR |
6 | 7 | KRUPITSKAYA Evgeniya | 4/2002 | RUS |
7 | 5 | MELLING Maria Hartz | 5/2002 | NOR |
8 | 6 | HOFFMANN Helen | 6/2002 | GER |
9 | 15 | DELLIT Lara | 7/2002 | GER |
10 | 10 | THANNHEIMER Germana | 8/2002 | GER |
11 | 12 | TOSSAVAINEN Eevi-Inkeri | 3/2003 | FIN |
12 | 20 | KAELIN Marina | 4/2003 | SUI |
13 | 9 | WALCHER Witta-Luisa | 9/2002 | AUT |
14 | 17 | ROENNING Tuva Hagen | 10/2002 | NOR |
15 | 25 | BUHOLZER Bianca | 11/2002 | SUI |
16 | 14 | KRAMER Kendall | 12/2002 | USA |
17 | 16 | SEEMANN Nina | 13/2002 | USA |
18 | 24 | POPKO Hanna | 5/2003 | POL |
19 | 18 | UDRAS Johanna | 14/2002 | EST |
20 | 23 | DE MARTIN PINTER Iris | 1/2004 | ITA |
21 | 27 | MALI Klara | 15/2002 | SLO |
22 | 11 | VEYRE Maelle | 16/2002 | FRA |
23 | 21 | RAKISHEVA Aisha | 17/2002 | KAZ |
24 | 30 | RAUNIO Tuuli | 18/2002 | FIN |
25 | 13 | KALETA Karolina | 19/2002 | POL |
26 | 28 | ENGELHARDT Magdalena | 6/2003 | AUT |
27 | 29 | COLA Francesca | 20/2002 | ITA |
28 | 19 | GUSMANOVA Ilyuza | 21/2002 | RUS |
29 | 22 | GAGNON Liliane | 22/2002 | CAN |
30 | 26 | SIVOKOVA Kristina | 23/2002 | SVK |
31 | 34 | SIBRAVOVA Eliska | 24/2002 | CZE |
32 | 6 | NEPRYAEVA Dariya | 25/2002 | RUS |
33 | 51 | HONDA Chika | 26/2002 | JPN |
34 | 25 | DROLET Jasmine | 27/2002 | CAN |
35 | 28 | KUKUCZKA Karolina | 28/2002 | POL |
36 | 41 | PROKESOVA Tereza | 7/2003 | CZE |
37 | 9 | LEINAMO Sonja | 29/2002 | FIN |
38 | 8 | PIERREL Julie | 30/2002 | FRA |
39 | 36 | YANG Lianhong | 31/2002 | CHN |
40 | 80 | MACHAKHINA Hanna | 8/2003 | BLR |
41 | 38 | EVANS Zana | 2/2004 | AUS |
42 | 26 | LOGONDER Anna-Maria | 9/2003 | AUT |
43 | 54 | FAVRE BONVIN Zoe | 32/2002 | FRA |
44 | 42 | JAGECIC Nika | 10/2003 | CRO |
45 | 60 | CAMPIONE Silvia | 33/2002 | ITA |
46 | 19 | GROETZNER Agustina | 11/2003 | ARG |
47 | 46 | SVOBODOVA Katerina | 34/2002 | CZE |
48 | 57 | FORDHAM Rosie | 35/2002 | AUS |
49 | 62 | KOOL Elisabet | 12/2003 | EST |
50 | 56 | MORENO RAMOS Marta | 36/2002 | ESP |
51 | 72 | JEFFERIES Molly | 13/2003 | GBR |
52 | 44 | MAZUROVA Timea | 37/2002 | SVK |
53 | 39 | MAZI JAMNIK Hana | 38/2002 | SLO |
54 | 32 | KOMPANIIETS Anastasiia | 14/2003 | UKR |
55 | 59 | DONG Zhaohui | 15/2003 | CHN |
56 | 49 | KRAMPE Samanta | 16/2003 | LAT |
57 | 67 | BARSNYAM Nomin-Erdene | 3/2004 | MGL |
58 | 55 | HADZIC Tena | 4/2004 | CRO |
59 | 30 | OJEDA HIDALGO Zoe | 17/2003 | ARG |
60 | 58 | PLAKALOVIC Sara | 5/2004 | BIH |
61 | 35 | NIKON Anastasiia | 6/2004 | UKR |
62 | 40 | BATCHENKO Valeriya | 39/2002 | KAZ |
63 | 63 | RIMBEU Adelina | 7/2004 | ROU |
64 | 45 | GIANNAKOVITI Styliani | 18/2003 | GRE |
65 | 61 | PUSCARIU Dorina Georgiana | 8/2004 | ROU |
66 | 68 | JEONG Maria | 40/2002 | KOR |
67 | 75 | JEON Jae-Eun | 41/2002 | KOR |
68 | 70 | SAVICKAITE Egle | 9/2004 | LTU |
69 | 65 | DULAMSUREN Urangoo | 10/2004 | MGL |
70 | 64 | IOANNOU Eleni | 42/2002 | GRE |
71 | 43 | MAYORAVA Darya | 19/2003 | BLR |
72 | 69 | BRUNERE Kristine | 43/2002 | LAT |
73 | 50 | RIBERA Eduarda | 11/2004 | BRA |
74 | 66 | DANOSKA Mihaela | 12/2004 | MKD |
75 | 73 | KOCSIK Eszter | 13/2004 | HUN |
76 | 76 | HITCHANA Duangkamon | 20/2003 | THA |
77 | 52 | DA SILVA Taynara | 44/2002 | BRA |
78 | 74 | SHEMSHAKI Farnoosh | 21/2003 | IRI |
79 | 77 | PANTIC Vesna | 14/2004 | BIH |
80 | 71 | AYALA Natalia | 15/2004 | CHI |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)