Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS | Tps pours. | (Clt) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | BOLSHUNOV Alexander | 1996 | RUS | 37:01.3 | 14.10 | 37:01.3 | (3) | |
2 | 7 | KLAEBO Johannes Hoesflot | 1996 | NOR | 37:48.0 | +46.7 | 0.27 | 36:36.0 | (2) |
3 | 8 | KRUEGER Simen Hegstad | 1993 | NOR | 37:48.5 | +47.2 | 0.00 | 36:35.5 | (1) |
4 | 3 | ROETHE Sjur | 1988 | NOR | 37:49.0 | +47.7 | 18.31 | 37:09.0 | (4) |
5 | 2 | NISKANEN Iivo | 1992 | FIN | 37:57.5 | +56.2 | 31.70 | 37:33.5 | (9) |
6 | 4 | MELNICHENKO Andrey | 1992 | RUS | 38:33.6 | +1:32.3 | 35.04 | 37:39.6 | (10) |
7 | 6 | HYVARINEN Perttu | 1991 | FIN | 38:44.9 | +1:43.6 | 37.39 | 37:43.9 | (12) |
8 | 10 | TOENSETH Didrik | 1991 | NOR | 38:45.0 | +1:43.7 | 26.51 | 37:24.0 | (8) |
9 | 5 | GAILLARD Jean Marc | 1980 | FRA | 38:47.9 | +1:46.6 | 42.30 | 37:52.9 | (17) |
10 | 16 | DE FABIANI Francesco | 1993 | ITA | 39:27.5 | +2:26.2 | 40.45 | 37:49.5 | (14) |
11 | 13 | PARISSE Clement | 1993 | FRA | 39:32.0 | +2:30.7 | 45.64 | 37:59.0 | (20) |
12 | 18 | HAKOLA Ristomatti | 1991 | FIN | 39:32.8 | +2:31.5 | 41.16 | 37:50.8 | (15) |
13 | 20 | LARKOV Andrey | 1989 | RUS | 39:33.3 | +2:32.0 | 37.06 | 37:43.3 | (11) |
14 | 15 | MALTSEV Artem | 1993 | RUS | 39:34.1 | +2:32.8 | 45.69 | 37:59.1 | (21) |
15 | 14 | BACKSCHEIDER Adrien | 1992 | FRA | 39:34.9 | +2:33.6 | 47.22 | 38:01.9 | (23) |
16 | 17 | NOTZ Florian | 1992 | GER | 39:35.4 | +2:34.1 | 43.67 | 37:55.4 | (18) |
17 | 12 | ESTEVE ALTIMIRAS Ireneu | 1996 | AND | 39:37.2 | +2:35.9 | 49.57 | 38:06.2 | (25) |
18 | 11 | LAPALUS Hugo | 1998 | FRA | 39:47.4 | +2:46.1 | 59.52 | 38:24.4 | (30) |
19 | 33 | HALFVARSSON Calle | 1989 | SWE | 39:56.7 | +2:55.4 | 23.61 | 37:18.7 | (7) |
20 | 9 | CHERVOTKIN Alexey | 1995 | RUS | 39:56.9 | +2:55.6 | 69.63 | 38:42.9 | (35) |
21 | 21 | DOBLER Jonas | 1991 | GER | 40:03.1 | +3:01.8 | 51.16 | 38:09.1 | (27) |
22 | 25 | RICHARDSSON Daniel | 1982 | SWE | 40:04.9 | +3:03.6 | 39.57 | 37:47.9 | (13) |
23 | 24 | BESSMERTNYKH Alexander | 1986 | RUS | 40:06.8 | +3:05.5 | 41.70 | 37:51.8 | (16) |
24 | 28 | CHAUVIN Valentin | 1995 | FRA | 40:27.8 | +3:26.5 | 50.45 | 38:07.8 | (26) |
25 | 31 | SALVADORI Giandomenico | 1992 | ITA | 40:38.5 | +3:37.2 | 47.55 | 38:02.5 | (24) |
26 | 22 | KLEE Beda | 1996 | SUI | 40:39.5 | +3:38.2 | 67.77 | 38:39.5 | (34) |
27 | 19 | YOUNG Andrew | 1992 | GBR | 40:40.0 | +3:38.7 | 76.79 | 38:56.0 | (40) |
28 | 34 | BAUMANN Jonas | 1990 | SUI | 40:40.6 | +3:39.3 | 47.06 | 38:01.6 | (22) |
29 | 23 | TEFRE Gjoeran | 1994 | NOR | 40:42.3 | +3:41.0 | 67.67 | 38:39.3 | (33) |
30 | 27 | NORRIS David | 1990 | USA | 40:45.1 | +3:43.8 | 61.00 | 38:27.1 | (31) |
31 | 49 | VOKUEV Ermil | 1992 | RUS | 40:47.4 | +3:46.1 | 22.90 | 37:17.4 | (6) |
32 | 41 | NOECKLER Dietmar | 1988 | ITA | 41:01.6 | +4:00.3 | 45.42 | 37:58.6 | (19) |
33 | 36 | BURY Dominik | 1996 | POL | 41:15.0 | +4:13.7 | 58.76 | 38:23.0 | (29) |
34 | 29 | BURMAN Jens | 1994 | SWE | 41:16.6 | +4:15.3 | 72.75 | 38:48.6 | (38) |
35 | 26 | ROJO Imanol | 1990 | ESP | 41:18.5 | +4:17.2 | 79.25 | 39:00.5 | (43) |
36 | 37 | PEPENE Paul Constantin | 1988 | ROU | 41:29.1 | +4:27.8 | 66.46 | 38:37.1 | (32) |
37 | 46 | WICK Thomas | 1991 | GER | 41:40.7 | +4:39.4 | 58.05 | 38:21.7 | (28) |
38 | 40 | KNOP Petr | 1994 | CZE | 41:46.6 | +4:45.3 | 72.20 | 38:47.6 | (37) |
39 | 39 | FELLNER Adam | 1993 | CZE | 41:58.1 | +4:56.8 | 78.49 | 38:59.1 | (42) |
40 | 44 | POROMAA William | 2000 | SWE | 42:05.2 | +5:03.9 | 71.98 | 38:47.2 | (36) |
41 | 64 | IVERSEN Emil | 1991 | NOR | 42:08.6 | +5:07.3 | 18.64 | 37:09.6 | (5) |
42 | 45 | PUKHKALO Vitaliy | 1992 | KAZ | 42:13.9 | +5:12.6 | 76.74 | 38:55.9 | (39) |
43 | 30 | CHAPPAZ Jules | 1999 | FRA | 42:20.0 | +5:18.7 | 107.40 | 39:52.0 | (52) |
44 | 48 | MALONEY WESTGAARD Thomas | 1995 | IRL | 42:25.7 | +5:24.4 | 77.18 | 38:56.7 | (41) |
45 | 32 | BABA Naoto | 1996 | JPN | 42:34.4 | +5:33.1 | 110.90 | 39:58.4 | (54) |
46 | 51 | VUORELA Markus | 1996 | FIN | 42:55.0 | +5:53.7 | 84.99 | 39:11.0 | (46) |
47 | 42 | BRUGGER Janosch | 1997 | GER | 43:06.6 | +6:05.3 | 112.10 | 40:00.6 | (55) |
48 | 50 | FURGER Roman | 1990 | SUI | 43:23.1 | +6:21.8 | 106.91 | 39:51.1 | (51) |
49 | 58 | BIELER Livio | 1993 | SUI | 43:28.0 | +6:26.7 | 83.90 | 39:09.0 | (45) |
50 | 53 | ANDERSSON Fredrik | 1998 | SWE | 43:37.0 | +6:35.7 | 102.48 | 39:43.0 | (50) |
51 | 47 | MIYAZAWA Hiroyuki | 1991 | JPN | 43:44.0 | +6:42.7 | 123.80 | 40:22.0 | (62) |
52 | 62 | ERIKSSON Jonas | 1997 | SWE | 43:49.4 | +6:48.1 | 83.57 | 39:08.4 | (44) |
53 | 52 | KORISTEK Jan | 1996 | SVK | 43:58.8 | +6:57.5 | 118.22 | 40:11.8 | (58) |
54 | 54 | VELICHKO Yevgeniy | 1987 | KAZ | 44:12.5 | +7:11.2 | 119.70 | 40:14.5 | (59) |
55 | 60 | RYPL Miroslav | 1992 | CZE | 44:13.2 | +7:11.9 | 101.50 | 39:41.2 | (49) |
56 | 57 | KALIVODA Tomas | 1998 | CZE | 44:21.0 | +7:19.7 | 115.60 | 40:07.0 | (56) |
57 | 55 | SHANG Jincai | 1993 | CHN | 44:29.0 | +7:27.7 | 127.08 | 40:28.0 | (65) |
58 | 61 | BESTAK Jonas | 1995 | CZE | 44:55.4 | +7:54.1 | 120.19 | 40:15.4 | (60) |
59 | 66 | HARATYK Mateusz | 1998 | POL | 45:00.9 | +7:59.6 | 108.44 | 39:53.9 | (53) |
60 | 71 | KATZ Andreas | 1988 | GER | 45:13.5 | +8:12.2 | 85.81 | 39:12.5 | (47) |
61 | 63 | TERENTEV Alexander | 1999 | RUS | 45:19.5 | +8:18.2 | 132.27 | 40:37.5 | (67) |
62 | 65 | KOZLOVSKY Vladimir | 1999 | CZE | 45:19.8 | +8:18.5 | 120.41 | 40:15.8 | (61) |
63 | 69 | KLIMIN Olzhas | 1996 | KAZ | 45:29.7 | +8:28.4 | 100.68 | 39:39.7 | (48) |
64 | 68 | TORCHIA Ian | 1996 | USA | 45:58.8 | +8:57.5 | 117.13 | 40:09.8 | (57) |
65 | 67 | BORTSOV Konstantin | 1995 | KAZ | 46:11.2 | +9:09.9 | 132.11 | 40:37.2 | (66) |
66 | 72 | LUKES Tomas | 2000 | CZE | 46:38.8 | +9:37.5 | 124.24 | 40:22.8 | (63) |
67 | 74 | SKOWRON Michal | 1998 | POL | 47:36.6 | +10:35.3 | 125.77 | 40:25.6 | (64) |
68 | 75 | KRASOVSKYI Oleksii | 1994 | UKR | 48:15.3 | +11:14.0 | 136.53 | 40:45.3 | (68) |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)