| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 102 | GRAZ Davide | 2000 | ITA |
| 2 | 111 | GROND Valerio | 2000 | SUI |
| 3 | 107 | BERNARDI Riccardo | 2000 | ITA |
| 4 | 101 | ROUSSET Gaspard | 2001 | FRA |
| 5 | 113 | SOSSAU Anian | 2000 | GER |
| 6 | 105 | LANCIA Kevin | 2000 | FRA |
| 7 | 109 | CERVINKA Maxim | 2000 | GER |
| 8 | 123 | MARIANI Ivan | 2000 | ITA |
| 9 | 110 | DUFEK Tomas | 2000 | CZE |
| 10 | 116 | PUEYO Jaume | 2001 | ESP |
| 11 | 121 | MANZONI Francesco | 2000 | ITA |
| 12 | 127 | GROS Anze | 2002 | SLO |
| 13 | 103 | JOLY Quentin | 2000 | FRA |
| 14 | 114 | JAN Miha | 2000 | SLO |
| 15 | 115 | PAUCHARD Yanik | 2000 | SUI |
| 16 | 122 | WIGGER Nicola | 2001 | SUI |
| 17 | 104 | GOALABRE Mathieu | 2000 | FRA |
| 18 | 112 | ARNAUD Julien | 2001 | FRA |
| 19 | 118 | PEREZ Florian | 2001 | FRA |
| 20 | 125 | POLI Fabrizio | 2000 | ITA |
| 21 | 108 | GRAEF Paul | 2000 | GER |
| 22 | 117 | COUPAT Sabin | 2000 | FRA |
| 23 | 119 | MAZZOCCHI Davide | 2000 | ITA |
| 24 | 120 | TICCO Giovanni | 2000 | ITA |
| 25 | 126 | NAEPFLIN Avelino | 2000 | SUI |
| 26 | 106 | MOCH Friedrich | 2000 | GER |
| 27 | 124 | PITTIER Ilan | 2003 | SUI |
| 28 | 128 | GASPERI Michele | 2000 | ITA |
| 29 | 129 | BUCHS Nicola | 2000 | SUI |
| 30 | 130 | RIEBLI Ramon | 2002 | SUI |
| 31 | 0 | LOVERA Victor | 2000 | FRA |
| 32 | 0 | MANDELJC Matej | 2001 | SLO |
| 33 | 0 | HUBER Jonas | 2000 | AUT |
| 34 | 0 | LUKES Tomas | 2000 | CZE |
| 35 | 0 | CHIOCCHETTI Alessandro | 2001 | ITA |
| 36 | 0 | COMPAGNONI Luca | 2000 | ITA |
| 37 | 0 | CUSINI Nicolo | 2001 | ITA |
| 38 | 0 | LESO Matteo | 2000 | ITA |
| 39 | 0 | CAPELLI Leonardo | 2002 | ITA |
| 40 | 0 | SVEJDA Jakub | 2000 | CZE |
| 41 | 0 | HEILAND Korbinian | 2001 | GER |
| 42 | 0 | FERRARI Matteo | 2001 | ITA |
| 43 | 0 | NUFER Cla-Ursin | 2001 | SUI |
| 44 | 0 | SCHWINGSHACKL Benjamin | 2002 | ITA |
| 45 | 0 | NEUHAUS Samuel | 2003 | SUI |
| 46 | 0 | MILZ Jakob | 2000 | GER |
| 47 | 0 | SEIFERT Tim | 2001 | GER |
| 48 | 0 | PALOMO Gerard | 2000 | ESP |
| 49 | 0 | GROS Gal | 2000 | SLO |
| 50 | 0 | STROUHAL Jakub | 2001 | CZE |
| 51 | 0 | KURZ Nils | 2000 | AUT |
| 52 | 0 | MULEJ Jost | 2002 | SLO |
| 53 | 0 | PRALONG Marc | 2000 | SUI |
| 54 | 0 | HLADIKA Jakov | 2000 | CRO |
| 55 | 0 | SCHMID Fadri | 2001 | SUI |
| 56 | 0 | SAVARY Antonin | 2002 | SUI |
| 57 | 0 | MAURON Sven | 2001 | SUI |
| 58 | 0 | WALPEN Gianluca | 2002 | SUI |
| 59 | 0 | ZELLWEGER Yannick | 2003 | SUI |
| 60 | 0 | COTTIER Pierrick | 2003 | SUI |
| 61 | 0 | RAEZ Curdin | 2000 | SUI |
| 62 | 0 | FAHNER Fabian | 2001 | SUI |
| 63 | 0 | LAMPL Lorenz | 2000 | AUT |
| 64 | 0 | KNOBEL David | 2002 | SUI |
| 65 | 0 | WIESER Philip | 2001 | AUT |
| 66 | 0 | FROMMELT Robin | 2002 | LIE |
| 67 | 0 | BAESSLER Mario | 2002 | SUI |
| 68 | 0 | STEINAUER Ricky | 2000 | SUI |
| 69 | 0 | GOLAY Romain | 2001 | SUI |
| 70 | 0 | FAESSLER Jan | 2003 | SUI |
| 71 | 0 | BRAENDLI Gino | 2002 | SUI |
| 72 | 0 | BERNEY Kevin | 2003 | SUI |
| 73 | 0 | MEYER Philippe | 2003 | SUI |
| 74 | 0 | WELZ Nino | 2001 | SUI |
| 75 | 0 | BAUMANN Janis | 2002 | SUI |
| 76 | 0 | FAHNER Ivan | 2003 | SUI |
| 77 | 0 | SPAETI Armando | 2002 | SUI |
| 78 | 0 | WENGER Gianluca | 2002 | SUI |
| 79 | 0 | WALKER-BROOSE Bentley | 2001 | AUS |
| 80 | 0 | LUETHI Gian-Luca | 2003 | SUI |
| 81 | 0 | BUECHEL Micha | 2002 | LIE |
| 82 | 0 | MORDES JOHN | 2003 | AUS |
| 83 | 0 | POUTOT Mathis | 2002 | BEL |
| 84 | 0 | DE CAMPO Fedele | 2001 | AUS |
| 85 | 0 | PIGUET Martin | 2000 | SUI |
| 86 | 0 | MOOSER Orest | 2003 | SUI |
| 87 | 0 | PIGUET Lucien | 2003 | SUI |
| 88 | 0 | ALBASINI Fabrizio | 2003 | SUI |
| 89 | 0 | ZUEGER Andrin | 2002 | SUI |
| 90 | 0 | BETI Elia | 2003 | SUI |
| 91 | 0 | BARNETT Adam | 2000 | AUS |
| 92 | 0 | VENUTTI Maurice | 2003 | SUI |
| 93 | 0 | BURKE Declan | 2001 | AUS |
| 94 | 0 | LANDERT Niccolo | 2003 | SUI |
| 95 | 0 | HIAM Charlie | 2000 | AUS |
| 96 | 0 | LUGINBUEHL Andrin | 2003 | SUI |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)