Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS | Tps pours. | (Clt) |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | BOLSHUNOV Alexander | 1996 | RUS | 38:14.9 | 3.51 | 37:45.9 | (3) | |
2 | 1 | USTIUGOV Sergey | 1992 | RUS | 38:28.6 | +13.7 | 26.19 | 38:28.6 | (15) |
3 | 11 | NISKANEN Iivo | 1992 | FIN | 38:39.7 | +24.8 | 4.46 | 37:47.7 | (4) |
4 | 5 | MALTSEV Artem | 1993 | RUS | 38:44.1 | +29.2 | 15.83 | 38:09.1 | (11) |
5 | 4 | HALFVARSSON Calle | 1989 | SWE | 38:44.5 | +29.6 | 18.70 | 38:14.5 | (13) |
6 | 8 | ROETHE Sjur | 1988 | NOR | 38:44.7 | +29.8 | 14.02 | 38:05.7 | (10) |
7 | 6 | HOLUND Hans Christer | 1989 | NOR | 38:45.6 | +30.7 | 16.62 | 38:10.6 | (12) |
8 | 9 | BOEGL Lucas | 1990 | GER | 39:02.8 | +47.9 | 21.51 | 38:19.8 | (14) |
9 | 2 | YAKIMUSHKIN Ivan | 1996 | RUS | 39:10.8 | +55.9 | 36.38 | 38:47.8 | (16) |
10 | 17 | KLAEBO Johannes Hoesflot | 1996 | NOR | 39:12.1 | +57.2 | 11.58 | 38:01.1 | (7) |
11 | 15 | HYVARINEN Perttu | 1991 | FIN | 39:13.3 | +58.4 | 13.28 | 38:04.3 | (8) |
12 | 26 | GOLBERG Paal | 1990 | NOR | 39:13.7 | +58.8 | 0.21 | 37:39.7 | (2) |
13 | 16 | COLOGNA Dario | 1986 | SUI | 39:13.9 | +59.0 | 13.60 | 38:04.9 | (9) |
14 | 28 | NYENGET Martin Loewstroem | 1992 | NOR | 39:14.3 | +59.4 | 0.00 | 37:39.3 | (1) |
15 | 21 | BURMAN Jens | 1994 | SWE | 39:15.8 | +1:00.9 | 8.23 | 37:54.8 | (5) |
16 | 22 | KRUEGER Simen Hegstad | 1993 | NOR | 39:19.9 | +1:05.0 | 9.88 | 37:57.9 | (6) |
17 | 7 | MELNICHENKO Andrey | 1992 | RUS | 39:31.7 | +1:16.8 | 40.05 | 38:54.7 | (20) |
18 | 10 | SPITSOV Denis | 1996 | RUS | 40:28.2 | +2:13.3 | 66.87 | 39:45.2 | (47) |
19 | 25 | JENSSEN Jan Thomas | 1996 | NOR | 40:34.4 | +2:19.5 | 44.14 | 39:02.4 | (22) |
20 | 33 | LARKOV Andrey | 1989 | RUS | 40:34.8 | +2:19.9 | 39.04 | 38:52.8 | (18) |
21 | 24 | BURY Dominik | 1996 | POL | 40:35.0 | +2:20.1 | 47.64 | 39:09.0 | (24) |
22 | 23 | BACKSCHEIDER Adrien | 1992 | FRA | 40:35.3 | +2:20.4 | 49.40 | 39:12.3 | (26) |
23 | 20 | BAUMANN Jonas | 1990 | SUI | 40:35.5 | +2:20.6 | 50.56 | 39:14.5 | (27) |
24 | 31 | NOTZ Florian | 1992 | GER | 40:36.0 | +2:21.1 | 39.68 | 38:54.0 | (19) |
25 | 35 | MANIFICAT Maurice | 1986 | FRA | 40:37.0 | +2:22.1 | 38.08 | 38:51.0 | (17) |
26 | 12 | GAILLARD Jean Marc | 1980 | FRA | 40:37.4 | +2:22.5 | 65.91 | 39:43.4 | (45) |
27 | 14 | MUSGRAVE Andrew | 1990 | GBR | 40:37.8 | +2:22.9 | 59.22 | 39:30.8 | (33) |
28 | 18 | LAPALUS Hugo | 1998 | FRA | 40:37.9 | +2:23.0 | 55.56 | 39:23.9 | (29) |
29 | 19 | PARISSE Clement | 1993 | FRA | 40:39.4 | +2:24.5 | 56.35 | 39:25.4 | (31) |
30 | 40 | SALVADORI Giandomenico | 1992 | ITA | 40:55.0 | +2:40.1 | 41.27 | 38:57.0 | (21) |
31 | 29 | KLEE Beda | 1996 | SUI | 41:02.9 | +2:48.0 | 56.09 | 39:24.9 | (30) |
32 | 38 | EISENLAUER Sebastian | 1990 | GER | 41:02.9 | +2:48.0 | 46.53 | 39:06.9 | (23) |
33 | 37 | BRUGGER Janosch | 1997 | GER | 41:02.9 | +2:48.0 | 50.78 | 39:14.9 | (28) |
34 | 30 | WESTBERG Karl-Johan | 1992 | SWE | 41:05.5 | +2:50.6 | 56.94 | 39:26.5 | (32) |
35 | 27 | PUKHKALO Vitaliy | 1992 | KAZ | 41:31.4 | +3:16.5 | 72.82 | 39:56.4 | (53) |
36 | 39 | DOBLER Jonas | 1991 | GER | 41:39.6 | +3:24.7 | 65.49 | 39:42.6 | (41) |
37 | 34 | ESTEVE ALTIMIRAS Ireneu | 1996 | AND | 41:39.8 | +3:24.9 | 71.97 | 39:54.8 | (52) |
38 | 54 | SVENSSON Oskar | 1995 | SWE | 41:48.9 | +3:34.0 | 48.12 | 39:09.9 | (25) |
39 | 44 | FURGER Roman | 1990 | SUI | 41:50.3 | +3:35.4 | 64.80 | 39:41.3 | (38) |
40 | 43 | RUEESCH Jason | 1994 | SUI | 41:51.9 | +3:37.0 | 66.18 | 39:43.9 | (46) |
41 | 49 | SCHNIDER Ueli | 1990 | SUI | 41:56.8 | +3:41.9 | 61.88 | 39:35.8 | (35) |
42 | 46 | LEHTONEN Lari | 1987 | FIN | 41:56.9 | +3:42.0 | 65.65 | 39:42.9 | (42) |
43 | 42 | ROJO Imanol | 1990 | ESP | 41:57.0 | +3:42.1 | 69.42 | 39:50.0 | (49) |
44 | 50 | NORRIS David | 1990 | USA | 41:57.9 | +3:43.0 | 61.40 | 39:34.9 | (34) |
45 | 41 | BURY Kamil | 1995 | POL | 42:07.3 | +3:52.4 | 77.02 | 40:04.3 | (54) |
46 | 13 | CHAPPAZ Jules | 1999 | FRA | 42:07.4 | +3:52.5 | 110.53 | 41:07.4 | (63) |
47 | 32 | KNOP Petr | 1994 | CZE | 42:08.1 | +3:53.2 | 88.59 | 40:26.1 | (57) |
48 | 36 | LIVERS Toni | 1983 | SUI | 42:12.9 | +3:58.0 | 88.49 | 40:25.9 | (56) |
49 | 56 | BIELER Livio | 1993 | SUI | 42:40.3 | +4:25.4 | 69.58 | 39:50.3 | (50) |
50 | 57 | PEPENE Paul Constantin | 1988 | ROU | 42:41.9 | +4:27.0 | 65.12 | 39:41.9 | (40) |
51 | 51 | SANDSTROEM Bjoern | 1995 | SWE | 42:43.3 | +4:28.4 | 81.80 | 40:13.3 | (55) |
52 | 60 | SEMENOV Michail | 1986 | BLR | 42:54.4 | +4:39.5 | 69.10 | 39:49.4 | (48) |
53 | 45 | MALONEY WESTGAARD Thomas | 1995 | IRL | 42:56.4 | +4:41.5 | 97.78 | 40:43.4 | (62) |
54 | 63 | SIMENC Miha | 1995 | SLO | 43:01.3 | +4:46.4 | 65.86 | 39:43.3 | (44) |
55 | 68 | ZELGER Stefan | 1995 | ITA | 43:14.9 | +5:00.0 | 65.65 | 39:42.9 | (42) |
56 | 64 | BASHMAKOV Nail | 1995 | KAZ | 43:16.8 | +5:01.9 | 70.38 | 39:51.8 | (51) |
57 | 53 | RETIVYKH Gleb | 1991 | RUS | 43:18.1 | +5:03.2 | 96.56 | 40:41.1 | (61) |
58 | 69 | RASTELLI Maicol | 1991 | ITA | 43:24.2 | +5:09.3 | 64.21 | 39:40.2 | (36) |
59 | 55 | ABRAM Mikael | 1996 | ITA | 43:25.4 | +5:10.5 | 94.60 | 40:37.4 | (60) |
60 | 73 | VOLOTKA Denis | 1985 | KAZ | 43:38.3 | +5:23.4 | 64.27 | 39:40.3 | (37) |
61 | 59 | BOLGER Kevin | 1993 | USA | 43:39.8 | +5:24.9 | 93.75 | 40:35.8 | (58) |
62 | 47 | FELLNER Adam | 1993 | CZE | 43:46.9 | +5:32.0 | 124.07 | 41:32.9 | (69) |
63 | 74 | HAEGGSTROEM Johan | 1992 | SWE | 43:50.6 | +5:35.7 | 64.96 | 39:41.6 | (39) |
64 | 71 | LEPISTO Lauri | 1996 | FIN | 44:25.2 | +6:10.3 | 93.96 | 40:36.2 | (59) |
65 | 62 | KOVALYOV Vladislav | 1996 | KAZ | 44:40.3 | +6:25.4 | 120.57 | 41:26.3 | (66) |
66 | 65 | BIKSE Indulis | 1995 | LAT | 44:54.3 | +6:39.4 | 120.57 | 41:26.3 | (66) |
67 | 66 | KAESER Erwan | 1992 | SUI | 44:55.0 | +6:40.1 | 120.41 | 41:26.0 | (65) |
68 | 58 | KORISTEK Jan | 1996 | SVK | 44:56.9 | +6:42.0 | 135.76 | 41:54.9 | (70) |
69 | 67 | PELLEGRINO Federico | 1990 | ITA | 45:01.0 | +6:46.1 | 123.60 | 41:32.0 | (68) |
70 | 72 | JAY Renaud | 1991 | FRA | 45:18.9 | +7:04.0 | 120.36 | 41:25.9 | (64) |
71 | 70 | HANNEMAN Logan | 1993 | USA | 46:02.1 | +7:47.2 | 147.02 | 42:16.1 | (71) |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)