| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 78 | CHAPPAZ Jules | 1999 | FRA |
| 2 | 52 | GABRIELLI Giacomo | 1996 | ITA |
| 3 | 53 | NIZZI Enrico | 1990 | ITA |
| 4 | 54 | TIBERGHIEN Jean | 1995 | FRA |
| 5 | 60 | MOSER Benjamin | 1997 | AUT |
| 6 | 76 | SCHWARTZ Louis | 1995 | FRA |
| 7 | 57 | MOCELLINI Simone | 1998 | ITA |
| 8 | 65 | SERRA Daniele | 1996 | ITA |
| 9 | 61 | PFAEFFLI Gian Flurin | 1996 | SUI |
| 10 | 62 | ABRAM Mikael | 1996 | ITA |
| 11 | 55 | MRKONJIC Lukas | 1999 | AUT |
| 12 | 77 | ARMELLINI Mattia | 1997 | ITA |
| 13 | 58 | LEUPOLD Richard | 1997 | GER |
| 14 | 69 | FOETTINGER Michael | 1997 | AUT |
| 15 | 70 | GULER Florian | 1999 | SUI |
| 16 | 63 | OLEX Max | 1989 | GER |
| 17 | 67 | FAESSLER Josef | 1998 | GER |
| 18 | 71 | FAEHNDRICH Cyril | 1999 | SUI |
| 19 | 72 | BERTOLINA Mirco | 1991 | ITA |
| 20 | 75 | BURGER Patrick | 1999 | ITA |
| 21 | 56 | LEODOLTER Philipp | 1997 | AUT |
| 22 | 59 | DELLAGIACOMA Tommaso | 1996 | ITA |
| 23 | 64 | SCHELY Theo | 1999 | FRA |
| 24 | 68 | MATOSSI Livio | 1997 | SUI |
| 25 | 80 | DRUSYS Jaunius | 1995 | LTU |
| 26 | 51 | RASTELLI Maicol | 1991 | ITA |
| 27 | 66 | PANISI Gilberto | 1994 | ITA |
| 28 | 73 | CASTELLI Nicola | 1997 | ITA |
| 29 | 74 | YAMASHITA Haruki | 1999 | JPN |
| 30 | 79 | KILP Marko | 1993 | EST |
| 31 | 0 | BUFFARD Hugo | 1994 | FRA |
| 32 | 0 | DANUSER Dajan | 1996 | SUI |
| 33 | 0 | NOECKLER Dietmar | 1988 | ITA |
| 34 | 0 | MAGLI Pietro | 1999 | ITA |
| 35 | 0 | DANUSER Marius | 1992 | SUI |
| 36 | 0 | ROMANO Lorenzo | 1997 | ITA |
| 37 | 0 | DURSUN Hamza | 1994 | TUR |
| 38 | 0 | UNGER Philipp | 1998 | GER |
| 39 | 0 | GROND Flurin | 1999 | SUI |
| 40 | 0 | SKOWRON Michal | 1998 | POL |
| 41 | 0 | ANTOLEC Kacper | 1996 | POL |
| 42 | 0 | DEYANOV Simeon | 1994 | BUL |
| 43 | 0 | KALIVODA Tomas | 1998 | CZE |
| 44 | 0 | SCHNIDER Ueli | 1990 | SUI |
| 45 | 0 | DE BIASI Leonardo | 1999 | ITA |
| 46 | 0 | HARATYK Mateusz | 1998 | POL |
| 47 | 0 | LONGO Alessandro | 1999 | ITA |
| 48 | 0 | DELLAGIACOMA Stefano | 1999 | ITA |
| 49 | 0 | KOLL Kristjan | 1995 | EST |
| 50 | 0 | MUEHLBACHER Fredrik | 1998 | AUT |
| 51 | 0 | POPA Raul Mihai | 1997 | ROU |
| 52 | 0 | LEITINGER Bernhard | 1990 | AUT |
| 53 | 0 | KOZLOVSKY Vladimir | 1999 | CZE |
| 54 | 0 | HOGIU Petrica | 1991 | ROU |
| 55 | 0 | BAESSLER Severin | 1999 | SUI |
| 56 | 0 | ALEV Alvar Johannes | 1993 | EST |
| 57 | 0 | LIEDERER Niklas | 1991 | AUT |
| 58 | 0 | FACCHINI Davide | 1999 | ITA |
| 59 | 0 | NICOLLIER Philippe | 1994 | SUI |
| 60 | 0 | LICEF Miha | 1997 | SLO |
| 61 | 0 | PEPENE Paul Constantin | 1988 | ROU |
| 62 | 0 | IKPEFAN Samuel Uduigowme | 1991 | NGR |
| 63 | 0 | CAPELLI Marino | 1996 | SUI |
| 64 | 0 | MATOUS Adam | 1998 | CZE |
| 65 | 0 | AGNELLET Gerard | 1992 | FRA |
| 66 | 0 | LENTSCH Urban | 1994 | AUT |
| 67 | 0 | AYCICEK Omer | 1995 | TUR |
| 68 | 0 | SEROT Titouan | 1999 | BEL |
| 69 | 0 | DE CAMPO Seve | 1998 | AUS |
| 70 | 0 | GUEX Arnaud | 1999 | SUI |
| 71 | 0 | HAMMER Simon | 1994 | SUI |
| 72 | 0 | DU PASQUIER Arnaud | 1992 | SUI |
| 73 | 0 | ROSSELET Benjamin | 1998 | SUI |
| 74 | 0 | KUCHLER Albert | 1998 | GER |
| 75 | 0 | POLLOCK Mark | 1992 | AUS |
| 76 | 0 | ZALCIK Kim | 1999 | CZE |
| 77 | 0 | TERENTJEV Stepan | 1996 | LTU |
| 78 | 0 | KATTNIG Johannes Fabian | 1994 | AUT |
| 79 | 0 | SELLES Gral | 1999 | ESP |
| 80 | 0 | MAURON Lars | 1999 | SUI |
| 81 | 0 | ANIC Stefan | 1997 | BIH |
| 82 | 0 | FUGGER Matthias | 1991 | AUT |
| 83 | 0 | BEELER Samuel | 1999 | SUI |
| 84 | 0 | FERNANDEZ Yonathan Jesus | 1986 | CHI |
| 85 | 0 | OGLAGO Amed | 1998 | TUR |
| 86 | 0 | SANTOS Victor | 1997 | BRA |
| 87 | 0 | LEIBUNDGUT Matthias | 1996 | SUI |
| 88 | 0 | HIESTAND Steve | 1984 | BRA |
| 89 | 0 | SKVARENINA Martin | 1999 | SVK |
| 90 | 0 | SZCZOTKA Mateusz | 1998 | POL |
| 91 | 0 | BLACKWELL Nicholas | 1999 | AUS |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)