Clt | Dos | Nom Prénom | An | Nat. |
---|---|---|---|---|
1 | 1 | SOSSAU Anian | 2000 | GER |
2 | 5 | BERNARDI Riccardo | 2000 | ITA |
3 | 8 | ROUSSET Gaspard | 2001 | FRA |
4 | 2 | CERVINKA Maxim | 2000 | GER |
5 | 10 | GOALABRE Mathieu | 2000 | FRA |
6 | 4 | LANCIA Kevin | 2000 | FRA |
7 | 6 | SCHROETER Jonas | 2000 | GER |
8 | 12 | FERRARI Matteo | 2001 | ITA |
9 | 9 | TICCO Giovanni | 2000 | ITA |
10 | 19 | POLI Fabrizio | 2000 | ITA |
11 | 13 | JAN Miha | 2000 | SLO |
12 | 24 | GROS Anze | 2002 | SLO |
13 | 3 | MANZONI Francesco | 2000 | ITA |
14 | 7 | MOCH Friedrich | 2000 | GER |
15 | 20 | PEREZ Florian | 2001 | FRA |
16 | 26 | GRAEF Paul | 2000 | GER |
17 | 16 | GROND Valerio | 2000 | SUI |
18 | 17 | SCHWINGSHACKL Benjamin | 2002 | ITA |
19 | 18 | CHIOCCHETTI Alessandro | 2001 | ITA |
20 | 21 | MARIANI Ivan | 2000 | ITA |
21 | 11 | NAEPFLIN Avelino | 2000 | SUI |
22 | 23 | PUEYO Jaume | 2001 | ESP |
23 | 25 | GROS Gal | 2000 | SLO |
24 | 27 | COUPAT Sabin | 2000 | FRA |
25 | 29 | GASPERI Michele | 2000 | ITA |
26 | 14 | MAZZOCCHI Davide | 2000 | ITA |
27 | 15 | LUKES Tomas | 2000 | CZE |
28 | 22 | FIRAT Yusuf Emre | 2000 | TUR |
29 | 28 | RIEBLI Ramon | 2002 | SUI |
30 | 30 | LOVERA Victor | 2000 | FRA |
31 | 0 | MULEJ Jost | 2002 | SLO |
32 | 0 | ARNAUD Julien | 2001 | FRA |
33 | 0 | DAMIAN Dawid | 2000 | POL |
34 | 0 | MANDELJC Matej | 2001 | SLO |
35 | 0 | SOBICZEWSKI Piotr | 2002 | POL |
36 | 0 | RUEGER Philip | 2001 | GER |
37 | 0 | LENGYEL Tomas | 2001 | CZE |
38 | 0 | LESO Matteo | 2000 | ITA |
39 | 0 | PAUCHARD Yanik | 2000 | SUI |
40 | 0 | KNOBEL David | 2002 | SUI |
41 | 0 | DUFEK Tomas | 2000 | CZE |
42 | 0 | DOLHASCU Florin Robert | 2001 | ROU |
43 | 0 | SCLISIZZO Luca | 2001 | ITA |
44 | 0 | HUBER Jonas | 2000 | AUT |
45 | 0 | MATOUSEK Matous | 2002 | CZE |
46 | 0 | RAEZ Curdin | 2000 | SUI |
47 | 0 | SCHUETZ Michael | 2000 | CZE |
48 | 0 | DOERKS Jan-Friedrich | 2001 | GER |
49 | 0 | CIELNIAK Bartosz | 2002 | POL |
50 | 0 | WIGGER Nicola | 2001 | SUI |
51 | 0 | JAN Nejc | 2002 | SLO |
52 | 0 | SVEJDA Jakub | 2000 | CZE |
53 | 0 | PAVLASEK Simon | 2002 | CZE |
54 | 0 | TILESCH Denis | 2002 | SVK |
55 | 0 | SCHMID Fadri | 2001 | SUI |
56 | 0 | KARNICAR Izidor | 2002 | SLO |
57 | 0 | VACEK Mathias | 2002 | CZE |
58 | 0 | PECEK Atila | 2002 | SLO |
59 | 0 | BAESSLER Mario | 2002 | SUI |
60 | 0 | DIRTU-LUNIC Valentin | 2000 | ROU |
61 | 0 | ZUNA Ondrej | 2002 | CZE |
62 | 0 | GAZUREK Lukasz | 2003 | POL |
63 | 0 | SAVARY Antonin | 2002 | SUI |
64 | 0 | KOROSEC Bostjan | 2001 | SLO |
65 | 0 | ZAWADA Grzegorz | 2001 | POL |
66 | 0 | CUTLER Nate | 2000 | ESP |
67 | 0 | PALOMO Gerard | 2000 | ESP |
68 | 0 | SCHLOEGEL Mario | 2000 | AUT |
69 | 0 | SRAJ Nejc | 2001 | SLO |
70 | 0 | NEUHAUS Samuel | 2003 | SUI |
71 | 0 | BRYJA Sebastian | 2002 | POL |
72 | 0 | BOZEK Artur | 2002 | POL |
73 | 0 | JANUSKEVICIUS Paulius | 2000 | LTU |
74 | 0 | HANGANUT Liviu Darius | 2002 | ROU |
75 | 0 | BUCHS Nicola | 2000 | SUI |
76 | 0 | BRIZA Matej | 2001 | CZE |
77 | 0 | PRALONG Marc | 2000 | SUI |
78 | 0 | KURZ Nils | 2000 | AUT |
79 | 0 | SIMONUTIS Edvinas | 2002 | LTU |
80 | 0 | SOLOWSKI Tobias | 2001 | CZE |
81 | 0 | SILVA Manex | 2002 | BRA |
82 | 0 | WINDBICHLER Florian | 2000 | AUT |
83 | 0 | NUFER Cla-Ursin | 2001 | SUI |
84 | 0 | COURTE Julian | 2001 | AUT |
85 | 0 | BOMFIM Rhaick | 2002 | BRA |
86 | 0 | STROUHAL Jakub | 2001 | CZE |
87 | 0 | OGNYANOV Aleksandar | 2002 | BUL |
88 | 0 | CENEK Jachym | 2002 | CZE |
89 | 0 | DANKL Markus | 2000 | AUT |
90 | 0 | PESHKOV Daniel | 2002 | BUL |
91 | 0 | HILBER Matthaeus | 2001 | AUT |
92 | 0 | PEIL Niklas | 2000 | AUT |
93 | 0 | SKIPINA Mihailo | 2000 | BIH |
94 | 0 | KADLEC Josef | 2002 | CZE |
95 | 0 | HLADIKA Jakov | 2000 | CRO |
96 | 0 | HINCKFUSS Hugo | 2003 | AUS |
97 | 0 | BLEIER Felix | 2002 | AUT |
98 | 0 | SKODA Ondrej | 2002 | CZE |
99 | 0 | PLIESCHNEGGER Florian | 2000 | AUT |
100 | 0 | KOCANDRLE Martin | 2002 | CZE |
101 | 0 | COJOCARU Gabriel | 2003 | ROU |
102 | 0 | SKODA Ales | 2003 | CZE |
103 | 0 | REZNIK Jan | 2003 | CZE |
104 | 0 | FROMMELT Robin | 2002 | LIE |
105 | 0 | FAHNER Fabian | 2001 | SUI |
106 | 0 | PAVALEAN Flaviu Constantin | 2002 | ROU |
107 | 0 | WOHLFAHRT Nicolas | 2002 | AUT |
108 | 0 | RENDA Andrej | 2000 | SVK |
109 | 0 | KRAKORA Ondrej | 2003 | CZE |
110 | 0 | STOKLASA Stepan | 2003 | CZE |
111 | 0 | POELZLEITNER Jakob | 2003 | AUT |
112 | 0 | KASPAR Dominik | 2003 | CZE |
113 | 0 | BUECHEL Micha | 2002 | LIE |
114 | 0 | BOZHILOV Kristiyan | 2003 | BUL |
115 | 0 | TRETJAKOV Ernest | 2003 | LTU |
116 | 0 | POGACNIK Miha | 2002 | SLO |
117 | 0 | CRECIUNESCU Raul Ionut | 2002 | ROU |
118 | 0 | SLADEK Jakub | 2003 | CZE |
119 | 0 | RUTAR Tim | 2002 | SLO |
120 | 0 | DIKAS Nerijus | 2002 | LTU |
121 | 0 | HIAM Charlie | 2000 | AUS |
122 | 0 | IFTIMIE Petrica Florin | 2003 | ROU |
123 | 0 | OLIVEIRA Claudio Gustavo | 2004 | BRA |
124 | 0 | MORDES JOHN | 2003 | AUS |
125 | 0 | PESTA David | 2004 | CZE |
126 | 0 | SILVA Thiago | 2004 | BRA |
127 | 0 | TUZ Jiri | 2004 | CZE |
128 | 0 | ZILINSKAS Irmantas | 2002 | LTU |
129 | 0 | HAVRAN Marko | 2003 | SVK |
130 | 0 | UBERUAGA Juan Luis | 2003 | CHI |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)