Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
---|---|---|---|---|---|---|---|
1 | 10 | SOSSAU Anian | 2000 | GER | 2:04.90 | 117.87 | |
2 | 9 | CERVINKA Maxim | 2000 | GER | 2:07.64 | +2.74 | 144.20 |
3 | 4 | MANZONI Francesco | 2000 | ITA | 2:07.70 | +2.80 | 144.77 |
4 | 15 | LANCIA Kevin | 2000 | FRA | 2:08.94 | +4.04 | 156.69 |
5 | 5 | BERNARDI Riccardo | 2000 | ITA | 2:09.17 | +4.27 | 158.89 |
6 | 13 | SCHROETER Jonas | 2000 | GER | 2:09.44 | +4.54 | 161.49 |
7 | 11 | MOCH Friedrich | 2000 | GER | 2:09.62 | +4.72 | 163.22 |
8 | 22 | ROUSSET Gaspard | 2001 | FRA | 2:09.74 | +4.84 | 164.37 |
9 | 8 | TICCO Giovanni | 2000 | ITA | 2:10.33 | +5.43 | 170.04 |
10 | 6 | GOALABRE Mathieu | 2000 | FRA | 2:11.56 | +6.66 | 181.86 |
11 | 12 | NAEPFLIN Avelino | 2000 | SUI | 2:11.70 | +6.80 | 183.20 |
12 | 33 | FERRARI Matteo | 2001 | ITA | 2:11.81 | +6.91 | 184.26 |
13 | 18 | JAN Miha | 2000 | SLO | 2:11.95 | +7.05 | 185.60 |
14 | 48 | MAZZOCCHI Davide | 2000 | ITA | 2:12.00 | +7.10 | 186.08 |
15 | 16 | LUKES Tomas | 2000 | CZE | 2:12.51 | +7.61 | 190.98 |
16 | 1 | GROND Valerio | 2000 | SUI | 2:12.61 | +7.71 | 191.95 |
16 | 119 | SCHWINGSHACKL Benjamin | 2002 | ITA | 2:12.61 | +7.71 | 191.95 |
18 | 46 | CHIOCCHETTI Alessandro | 2001 | ITA | 2:12.82 | +7.92 | 193.96 |
19 | 43 | POLI Fabrizio | 2000 | ITA | 2:12.88 | +7.98 | 194.54 |
20 | 82 | PEREZ Florian | 2001 | FRA | 2:12.89 | +7.99 | 194.64 |
21 | 26 | MARIANI Ivan | 2000 | ITA | 2:12.91 | +8.01 | 194.83 |
22 | 65 | FIRAT Yusuf Emre | 2000 | TUR | 2:13.14 | +8.24 | 197.04 |
23 | 7 | PUEYO Jaume | 2001 | ESP | 2:13.29 | +8.39 | 198.48 |
24 | 35 | GROS Anze | 2002 | SLO | 2:13.35 | +8.45 | 199.05 |
25 | 36 | GROS Gal | 2000 | SLO | 2:13.50 | +8.60 | 200.50 |
26 | 24 | GRAEF Paul | 2000 | GER | 2:13.56 | +8.66 | 201.07 |
27 | 28 | COUPAT Sabin | 2000 | FRA | 2:13.65 | +8.75 | 201.94 |
28 | 38 | RIEBLI Ramon | 2002 | SUI | 2:13.69 | +8.79 | 202.32 |
29 | 3 | GASPERI Michele | 2000 | ITA | 2:14.20 | +9.30 | 207.22 |
30 | 2 | LOVERA Victor | 2000 | FRA | 2:14.64 | +9.74 | 211.45 |
31 | 21 | MULEJ Jost | 2002 | SLO | 2:14.91 | +10.01 | 214.04 |
32 | 37 | ARNAUD Julien | 2001 | FRA | 2:14.98 | +10.08 | 214.72 |
33 | 14 | DAMIAN Dawid | 2000 | POL | 2:15.42 | +10.52 | 218.94 |
34 | 61 | MANDELJC Matej | 2001 | SLO | 2:15.69 | +10.79 | 221.54 |
35 | 53 | SOBICZEWSKI Piotr | 2002 | POL | 2:15.73 | +10.83 | 221.92 |
36 | 52 | RUEGER Philip | 2001 | GER | 2:16.09 | +11.19 | 225.38 |
37 | 45 | LENGYEL Tomas | 2001 | CZE | 2:16.19 | +11.29 | 226.34 |
38 | 54 | LESO Matteo | 2000 | ITA | 2:16.23 | +11.33 | 226.73 |
39 | 17 | PAUCHARD Yanik | 2000 | SUI | 2:16.49 | +11.59 | 229.22 |
40 | 70 | KNOBEL David | 2002 | SUI | 2:16.73 | +11.83 | 231.53 |
41 | 32 | DUFEK Tomas | 2000 | CZE | 2:17.31 | +12.41 | 237.10 |
42 | 55 | DOLHASCU Florin Robert | 2001 | ROU | 2:17.34 | +12.44 | 237.39 |
43 | 64 | SCLISIZZO Luca | 2001 | ITA | 2:17.42 | +12.52 | 238.16 |
44 | 19 | HUBER Jonas | 2000 | AUT | 2:17.44 | +12.54 | 238.35 |
45 | 63 | MATOUSEK Matous | 2002 | CZE | 2:17.48 | +12.58 | 238.73 |
46 | 80 | RAEZ Curdin | 2000 | SUI | 2:17.56 | +12.66 | 239.50 |
47 | 76 | SCHUETZ Michael | 2000 | CZE | 2:17.71 | +12.81 | 240.94 |
48 | 29 | DOERKS Jan-Friedrich | 2001 | GER | 2:17.75 | +12.85 | 241.33 |
49 | 42 | CIELNIAK Bartosz | 2002 | POL | 2:17.81 | +12.91 | 241.91 |
50 | 25 | WIGGER Nicola | 2001 | SUI | 2:17.97 | +13.07 | 243.44 |
51 | 99 | JAN Nejc | 2002 | SLO | 2:18.20 | +13.30 | 245.65 |
52 | 78 | SVEJDA Jakub | 2000 | CZE | 2:18.26 | +13.36 | 246.23 |
53 | 103 | PAVLASEK Simon | 2002 | CZE | 2:18.45 | +13.55 | 248.05 |
54 | 66 | TILESCH Denis | 2002 | SVK | 2:18.48 | +13.58 | 248.34 |
55 | 51 | SCHMID Fadri | 2001 | SUI | 2:18.49 | +13.59 | 248.44 |
56 | 95 | KARNICAR Izidor | 2002 | SLO | 2:18.54 | +13.64 | 248.92 |
57 | 69 | VACEK Mathias | 2002 | CZE | 2:18.61 | +13.71 | 249.59 |
58 | 110 | PECEK Atila | 2002 | SLO | 2:18.68 | +13.78 | 250.26 |
59 | 62 | BAESSLER Mario | 2002 | SUI | 2:18.88 | +13.98 | 252.19 |
60 | 84 | DIRTU-LUNIC Valentin | 2000 | ROU | 2:19.05 | +14.15 | 253.82 |
61 | 59 | ZUNA Ondrej | 2002 | CZE | 2:19.10 | +14.20 | 254.30 |
62 | 122 | GAZUREK Lukasz | 2003 | POL | 2:19.17 | +14.27 | 254.97 |
63 | 86 | SAVARY Antonin | 2002 | SUI | 2:19.19 | +14.29 | 255.16 |
64 | 107 | KOROSEC Bostjan | 2001 | SLO | 2:19.30 | +14.40 | 256.22 |
65 | 74 | ZAWADA Grzegorz | 2001 | POL | 2:19.54 | +14.64 | 258.53 |
66 | 34 | CUTLER Nate | 2000 | ESP | 2:19.69 | +14.79 | 259.97 |
67 | 41 | PALOMO Gerard | 2000 | ESP | 2:20.09 | +15.19 | 263.81 |
68 | 67 | SCHLOEGEL Mario | 2000 | AUT | 2:20.12 | +15.22 | 264.10 |
69 | 101 | SRAJ Nejc | 2001 | SLO | 2:20.31 | +15.41 | 265.92 |
70 | 123 | NEUHAUS Samuel | 2003 | SUI | 2:20.68 | +15.78 | 269.48 |
71 | 23 | BRYJA Sebastian | 2002 | POL | 2:20.83 | +15.93 | 270.92 |
72 | 87 | BOZEK Artur | 2002 | POL | 2:20.95 | +16.05 | 272.07 |
73 | 50 | JANUSKEVICIUS Paulius | 2000 | LTU | 2:21.15 | +16.25 | 273.99 |
74 | 90 | HANGANUT Liviu Darius | 2002 | ROU | 2:21.22 | +16.32 | 274.67 |
75 | 44 | BUCHS Nicola | 2000 | SUI | 2:21.40 | +16.50 | 276.40 |
76 | 68 | BRIZA Matej | 2001 | CZE | 2:21.97 | +17.07 | 281.87 |
77 | 49 | PRALONG Marc | 2000 | SUI | 2:22.05 | +17.15 | 282.64 |
78 | 39 | KURZ Nils | 2000 | AUT | 2:22.19 | +17.29 | 283.99 |
79 | 31 | SIMONUTIS Edvinas | 2002 | LTU | 2:22.32 | +17.42 | 285.24 |
80 | 111 | SOLOWSKI Tobias | 2001 | CZE | 2:22.35 | +17.45 | 285.52 |
81 | 20 | SILVA Manex | 2002 | BRA | 2:22.80 | +17.90 | 289.85 |
82 | 47 | WINDBICHLER Florian | 2000 | AUT | 2:22.88 | +17.98 | 290.62 |
83 | 40 | NUFER Cla-Ursin | 2001 | SUI | 2:22.94 | +18.04 | 291.19 |
83 | 72 | COURTE Julian | 2001 | AUT | 2:22.94 | +18.04 | 291.19 |
85 | 27 | BOMFIM Rhaick | 2002 | BRA | 2:23.21 | +18.31 | 293.79 |
86 | 30 | STROUHAL Jakub | 2001 | CZE | 2:23.23 | +18.33 | 293.98 |
87 | 91 | OGNYANOV Aleksandar | 2002 | BUL | 2:23.50 | +18.60 | 296.57 |
88 | 109 | CENEK Jachym | 2002 | CZE | 2:24.08 | +19.18 | 302.15 |
89 | 57 | DANKL Markus | 2000 | AUT | 2:24.15 | +19.25 | 302.82 |
90 | 121 | PESHKOV Daniel | 2002 | BUL | 2:24.99 | +20.09 | 310.89 |
91 | 73 | HILBER Matthaeus | 2001 | AUT | 2:25.05 | +20.15 | 311.46 |
92 | 126 | PEIL Niklas | 2000 | AUT | 2:25.20 | +20.30 | 312.91 |
93 | 114 | SKIPINA Mihailo | 2000 | BIH | 2:25.29 | +20.39 | 313.77 |
94 | 98 | KADLEC Josef | 2002 | CZE | 2:25.38 | +20.48 | 314.64 |
95 | 58 | HLADIKA Jakov | 2000 | CRO | 2:25.57 | +20.67 | 316.46 |
96 | 89 | HINCKFUSS Hugo | 2003 | AUS | 2:26.32 | +21.42 | 323.67 |
97 | 81 | BLEIER Felix | 2002 | AUT | 2:27.46 | +22.56 | 334.62 |
98 | 112 | SKODA Ondrej | 2002 | CZE | 2:27.55 | +22.65 | 335.48 |
99 | 83 | PLIESCHNEGGER Florian | 2000 | AUT | 2:27.62 | +22.72 | 336.16 |
100 | 94 | KOCANDRLE Martin | 2002 | CZE | 2:27.89 | +22.99 | 338.75 |
101 | 115 | COJOCARU Gabriel | 2003 | ROU | 2:28.56 | +23.66 | 345.19 |
102 | 60 | SKODA Ales | 2003 | CZE | 2:28.59 | +23.69 | 345.48 |
103 | 71 | REZNIK Jan | 2003 | CZE | 2:28.69 | +23.79 | 346.44 |
104 | 75 | FROMMELT Robin | 2002 | LIE | 2:28.74 | +23.84 | 346.92 |
105 | 88 | FAHNER Fabian | 2001 | SUI | 2:29.15 | +24.25 | 350.86 |
106 | 97 | PAVALEAN Flaviu Constantin | 2002 | ROU | 2:29.70 | +24.80 | 356.14 |
107 | 125 | WOHLFAHRT Nicolas | 2002 | AUT | 2:30.00 | +25.10 | 359.02 |
108 | 56 | RENDA Andrej | 2000 | SVK | 2:30.89 | +25.99 | 367.57 |
109 | 105 | KRAKORA Ondrej | 2003 | CZE | 2:31.29 | +26.39 | 371.42 |
110 | 85 | STOKLASA Stepan | 2003 | CZE | 2:31.33 | +26.43 | 371.80 |
111 | 133 | POELZLEITNER Jakob | 2003 | AUT | 2:31.57 | +26.67 | 374.11 |
112 | 108 | KASPAR Dominik | 2003 | CZE | 2:32.04 | +27.14 | 378.62 |
113 | 92 | BUECHEL Micha | 2002 | LIE | 2:33.70 | +28.80 | 394.57 |
114 | 128 | BOZHILOV Kristiyan | 2003 | BUL | 2:34.73 | +29.83 | 404.47 |
115 | 120 | TRETJAKOV Ernest | 2003 | LTU | 2:35.60 | +30.70 | 412.83 |
116 | 132 | POGACNIK Miha | 2002 | SLO | 2:35.63 | +30.73 | 413.11 |
117 | 118 | CRECIUNESCU Raul Ionut | 2002 | ROU | 2:36.47 | +31.57 | 421.18 |
118 | 93 | SLADEK Jakub | 2003 | CZE | 2:37.31 | +32.41 | 429.26 |
119 | 130 | RUTAR Tim | 2002 | SLO | 2:37.46 | +32.56 | 430.70 |
120 | 117 | DIKAS Nerijus | 2002 | LTU | 2:38.51 | +33.61 | 440.78 |
121 | 106 | HIAM Charlie | 2000 | AUS | 2:38.99 | +34.09 | 445.40 |
122 | 127 | IFTIMIE Petrica Florin | 2003 | ROU | 2:39.01 | +34.11 | 445.59 |
123 | 77 | OLIVEIRA Claudio Gustavo | 2004 | BRA | 2:39.53 | +34.63 | 450.58 |
124 | 113 | MORDES JOHN | 2003 | AUS | 2:39.77 | +34.87 | 452.89 |
125 | 131 | PESTA David | 2004 | CZE | 2:40.02 | +35.12 | 455.29 |
126 | 100 | SILVA Thiago | 2004 | BRA | 2:40.33 | +35.43 | 458.27 |
127 | 129 | TUZ Jiri | 2004 | CZE | 2:40.55 | +35.65 | 460.38 |
128 | 102 | ZILINSKAS Irmantas | 2002 | LTU | 2:47.57 | +42.67 | 527.83 |
129 | 116 | HAVRAN Marko | 2003 | SVK | 2:48.87 | +43.97 | 540.32 |
130 | 96 | UBERUAGA Juan Luis | 2003 | CHI | 2:52.94 | +48.04 | 579.42 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)