Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
---|---|---|---|---|---|---|---|
1 | 243 | MOCH Friedrich | 2000 | GER | 22:44.7 | 40.40 | |
2 | 242 | GRAZ Davide | 2000 | ITA | 23:13.6 | +28.9 | 57.34 |
3 | 241 | LOVERA Victor | 2000 | FRA | 23:13.8 | +29.1 | 57.46 |
4 | 238 | ROUSSET Gaspard | 2001 | FRA | 23:26.0 | +41.3 | 64.61 |
5 | 240 | GOALABRE Mathieu | 2000 | FRA | 23:30.1 | +45.4 | 67.01 |
6 | 231 | TICCO Giovanni | 2000 | ITA | 23:33.1 | +48.4 | 68.77 |
7 | 232 | NUFER Cla-Ursin | 2001 | SUI | 23:53.2 | +1:08.5 | 80.56 |
8 | 227 | GASPERI Michele | 2000 | ITA | 23:58.9 | +1:14.2 | 83.90 |
9 | 234 | NAEPFLIN Avelino | 2000 | SUI | 24:00.2 | +1:15.5 | 84.66 |
10 | 197 | CHIOCCHETTI Alessandro | 2001 | ITA | 24:00.6 | +1:15.9 | 84.89 |
11 | 236 | WIGGER Nicola | 2001 | SUI | 24:01.4 | +1:16.7 | 85.36 |
12 | 218 | SCLISIZZO Luca | 2001 | ITA | 24:01.5 | +1:16.8 | 85.42 |
13 | 223 | BERNARDI Riccardo | 2000 | ITA | 24:02.0 | +1:17.3 | 85.71 |
14 | 221 | PUEYO Jaume | 2001 | ESP | 24:06.6 | +1:21.9 | 88.41 |
15 | 207 | MARIANI Ivan | 2000 | ITA | 24:06.8 | +1:22.1 | 88.53 |
16 | 219 | MANZONI Francesco | 2000 | ITA | 24:08.4 | +1:23.7 | 89.47 |
17 | 141 | GROND Valerio | 2000 | SUI | 24:16.2 | +1:31.5 | 94.04 |
18 | 220 | HIROSE Ryo | 2000 | JPN | 24:18.1 | +1:33.4 | 95.15 |
19 | 214 | POLI Fabrizio | 2000 | ITA | 24:26.3 | +1:41.6 | 99.96 |
20 | 235 | SOSSAU Anian | 2000 | GER | 24:28.7 | +1:44.0 | 101.37 |
21 | 230 | HABUKI Yuito | 2000 | JPN | 24:31.0 | +1:46.3 | 102.71 |
22 | 233 | PAUCHARD Yanik | 2000 | SUI | 24:32.4 | +1:47.7 | 103.53 |
23 | 237 | GRAEF Paul | 2000 | GER | 24:41.6 | +1:56.9 | 108.93 |
24 | 229 | ERIC Strahinja | 2000 | BIH | 24:42.8 | +1:58.1 | 109.63 |
25 | 206 | OBERMEYR Fabio | 2000 | AUT | 24:44.2 | +1:59.5 | 110.45 |
26 | 228 | GLEIRSCHER Gotthard | 2000 | AUT | 24:46.4 | +2:01.7 | 111.74 |
27 | 226 | LEE Jinbok | 2002 | KOR | 24:52.8 | +2:08.1 | 115.49 |
28 | 203 | WIESER Philip | 2001 | AUT | 24:53.8 | +2:09.1 | 116.08 |
29 | 215 | MULEJ Jost | 2002 | SLO | 25:05.1 | +2:20.4 | 122.70 |
30 | 222 | HUBER Jonas | 2000 | AUT | 25:05.8 | +2:21.1 | 123.11 |
31 | 211 | KURZ Nils | 2000 | AUT | 25:06.7 | +2:22.0 | 123.64 |
32 | 224 | KIKUCHI Satoshi | 2001 | JPN | 25:09.6 | +2:24.9 | 125.34 |
33 | 193 | FERRARI Matteo | 2001 | ITA | 25:11.5 | +2:26.8 | 126.46 |
34 | 239 | TONOZUKA Yusei | 2000 | JPN | 25:15.6 | +2:30.9 | 128.86 |
35 | 217 | DIRTU-LUNIC Valentin | 2000 | ROU | 25:16.8 | +2:32.1 | 129.56 |
36 | 198 | CUTLER Nate | 2000 | ESP | 25:39.5 | +2:54.8 | 142.87 |
37 | 213 | OGNYANOV Aleksandar | 2002 | BUL | 25:41.5 | +2:56.8 | 144.04 |
38 | 209 | RENDA Andrej | 2000 | SVK | 25:46.7 | +3:02.0 | 147.09 |
39 | 210 | SKENDER Marko | 2001 | CRO | 25:47.4 | +3:02.7 | 147.50 |
40 | 175 | PEIL Niklas | 2000 | AUT | 25:53.0 | +3:08.3 | 150.78 |
41 | 202 | PALOMO Gerard | 2000 | ESP | 25:57.0 | +3:12.3 | 153.13 |
42 | 176 | KOROSEC Bostjan | 2001 | SLO | 25:59.3 | +3:14.6 | 154.48 |
43 | 192 | BOGATAJ Anze | 2002 | SLO | 26:03.9 | +3:19.2 | 157.17 |
44 | 204 | SCHMID Fadri | 2001 | SUI | 26:08.5 | +3:23.8 | 159.87 |
45 | 147 | PESHKOV Daniel | 2002 | BUL | 26:18.2 | +3:33.5 | 165.56 |
46 | 212 | MALCHOV Todor | 2001 | BUL | 26:18.7 | +3:34.0 | 165.85 |
47 | 190 | GROS Anze | 2002 | SLO | 26:20.7 | +3:36.0 | 167.02 |
48 | 189 | MANDELJC Matej | 2001 | SLO | 26:26.4 | +3:41.7 | 170.36 |
49 | 188 | WIELAND Christoph | 2002 | AUT | 26:28.1 | +3:43.4 | 171.36 |
50 | 136 | PECEK Andor | 2004 | SLO | 26:30.2 | +3:45.5 | 172.59 |
51 | 168 | GANNER Florian | 2002 | AUT | 26:34.0 | +3:49.3 | 174.82 |
52 | 169 | KARNICAR Izidor | 2002 | SLO | 26:40.0 | +3:55.3 | 178.34 |
53 | 186 | ORAVEC Matus | 2002 | SVK | 26:45.9 | +4:01.2 | 181.79 |
54 | 174 | PECEK Atila | 2002 | SLO | 26:47.6 | +4:02.9 | 182.79 |
55 | 152 | HORNIAK Matej | 2003 | SVK | 26:51.0 | +4:06.3 | 184.78 |
56 | 184 | VEERPALU Anders | 2002 | EST | 26:57.4 | +4:12.7 | 188.54 |
57 | 225 | DOLHASCU Florin Robert | 2001 | ROU | 27:01.9 | +4:17.2 | 191.17 |
58 | 146 | POELZLEITNER Jakob | 2003 | AUT | 27:05.7 | +4:21.0 | 193.40 |
59 | 138 | FELLNER Philipp | 2003 | AUT | 27:16.9 | +4:32.2 | 199.97 |
60 | 199 | HLADIKA Jakov | 2000 | CRO | 27:17.1 | +4:32.4 | 200.08 |
61 | 131 | MATIKANOV Mario | 2004 | BUL | 27:18.4 | +4:33.7 | 200.85 |
62 | 137 | MOCNIK Martin | 2003 | SLO | 27:22.0 | +4:37.3 | 202.96 |
63 | 159 | KOWALSKI Jakub | 2003 | POL | 27:27.6 | +4:42.9 | 206.24 |
64 | 216 | SKIPINA Mihailo | 2000 | BIH | 27:31.5 | +4:46.8 | 208.52 |
65 | 179 | BLEIER Felix | 2002 | AUT | 27:34.0 | +4:49.3 | 209.99 |
66 | 158 | STERN Nejc | 2003 | SLO | 27:37.8 | +4:53.1 | 212.22 |
67 | 180 | PAVALEAN Flaviu Constantin | 2002 | ROU | 27:39.0 | +4:54.3 | 212.92 |
68 | 185 | JUGOVIC Andrija | 2001 | BIH | 27:42.5 | +4:57.8 | 214.97 |
69 | 170 | COJOCARU Gabriel | 2003 | ROU | 27:46.1 | +5:01.4 | 217.08 |
70 | 177 | SANTRAC Dorde | 2002 | BIH | 27:46.3 | +5:01.6 | 217.20 |
71 | 142 | IFTIMIE Petrica Florin | 2003 | ROU | 27:51.3 | +5:06.6 | 220.13 |
72 | 201 | ANASTASIADIS Georgios | 2004 | GRE | 27:51.8 | +5:07.1 | 220.42 |
73 | 163 | WOHLFAHRT Nicolas | 2002 | AUT | 27:52.0 | +5:07.3 | 220.54 |
74 | 196 | KRSTESKI Darko | 2002 | MKD | 27:55.4 | +5:10.7 | 222.54 |
75 | 133 | MULEJ Ozbe | 2004 | SLO | 27:56.2 | +5:11.5 | 223.00 |
76 | 195 | SCHLOEGEL Mario | 2000 | AUT | 27:59.2 | +5:14.5 | 224.76 |
77 | 178 | ENGEL Erik | 2002 | AUT | 27:59.6 | +5:14.9 | 225.00 |
78 | 205 | HANGANUT Liviu Darius | 2002 | ROU | 28:01.2 | +5:16.5 | 225.94 |
79 | 150 | MUHIC Aleks | 2002 | SLO | 28:09.2 | +5:24.5 | 230.62 |
80 | 134 | MUHIC David | 2002 | SLO | 28:12.5 | +5:27.8 | 232.56 |
81 | 187 | SRAJ Nejc | 2001 | SLO | 28:30.4 | +5:45.7 | 243.05 |
82 | 139 | MEGLIC Matic | 2003 | SLO | 28:35.8 | +5:51.1 | 246.22 |
83 | 183 | MUNOZ CASTRO Bruno Nahuel | 2002 | ARG | 28:43.3 | +5:58.6 | 250.61 |
84 | 165 | GAVRIC Mark | 2002 | SLO | 28:44.5 | +5:59.8 | 251.32 |
85 | 200 | SAUMA Mateo Lorenzo | 2004 | ARG | 28:53.6 | +6:08.9 | 256.65 |
86 | 154 | KAVCIC Blaz | 2003 | SLO | 28:56.2 | +6:11.5 | 258.18 |
87 | 143 | STEVIC Milos | 2004 | BIH | 28:57.3 | +6:12.6 | 258.82 |
88 | 156 | POGACNIK Zan | 2002 | SLO | 28:59.7 | +6:15.0 | 260.23 |
89 | 208 | ANTONIADIS Angelos | 2003 | GRE | 29:01.1 | +6:16.4 | 261.05 |
90 | 145 | BOZHILOV Kristiyan | 2003 | BUL | 29:06.5 | +6:21.8 | 264.21 |
91 | 132 | STEINER Christian | 2003 | AUT | 29:09.6 | +6:24.9 | 266.03 |
92 | 164 | AICHMAIER Markus | 2002 | AUT | 29:12.5 | +6:27.8 | 267.73 |
93 | 155 | ZEMVA Andraz | 2003 | SLO | 29:16.3 | +6:31.6 | 269.96 |
94 | 157 | POGACNIK Miha | 2002 | SLO | 29:26.7 | +6:42.0 | 276.06 |
95 | 149 | RUTAR Tim | 2002 | SLO | 29:26.8 | +6:42.1 | 276.11 |
96 | 182 | COTARO Pedro | 2002 | ARG | 29:57.4 | +7:12.7 | 294.05 |
97 | 144 | JUG Erazem | 2004 | SLO | 30:00.7 | +7:16.0 | 295.99 |
98 | 148 | RANKOV Ivan | 2004 | BUL | 30:00.8 | +7:16.1 | 296.05 |
99 | 173 | PEREZ DE SAN ROMAN Ignacio A. | 2003 | ARG | 30:09.0 | +7:24.3 | 300.85 |
100 | 151 | KIRCHNER Nathan | 2003 | AUT | 30:17.0 | +7:32.3 | 305.54 |
101 | 140 | RANKOV Dimitar | 2004 | BUL | 30:19.0 | +7:34.3 | 306.71 |
102 | 135 | KOROSEC Aljaz | 2003 | SLO | 31:00.4 | +8:15.7 | 330.98 |
103 | 161 | DJORDJEVIC Milos | 2002 | SRB | 33:06.6 | +10:21.9 | 404.96 |
104 | 172 | KOSTOSKI Nikola | 2002 | MKD | 34:04.8 | +11:20.1 | 439.08 |
105 | 167 | VELICHKOVSKI Dejvid | 2004 | MKD | 34:48.9 | +12:04.2 | 464.93 |
106 | 160 | DJORDJEVIC Nikola | 2002 | SRB | 34:52.8 | +12:08.1 | 467.22 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)