| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 51 | VISNAR Katja | 1984 | SLO |
| 2 | 56 | FABJAN Vesna | 1985 | SLO |
| 3 | 67 | BEATTY Dahria | 1994 | CAN |
| 4 | 61 | CEBASEK Alenka | 1989 | SLO |
| 5 | 53 | BERANOVA Tereza | 1998 | CZE |
| 6 | 60 | JANATOVA Katerina | 1997 | CZE |
| 7 | 52 | FRANCHI Francesca | 1997 | ITA |
| 8 | 59 | BROCARD Elisa | 1984 | ITA |
| 9 | 54 | CANCLINI Alice | 1994 | ITA |
| 10 | 66 | BELLINI Martina | 1998 | ITA |
| 11 | 71 | HYNCICOVA Petra | 1994 | CZE |
| 12 | 78 | DANNER Alexandra | 1999 | GER |
| 13 | 62 | PROCHAZKOVA Alena | 1984 | SVK |
| 14 | 68 | DEBERTOLIS Ilaria | 1989 | ITA |
| 15 | 74 | FISCHER Lea | 1998 | SUI |
| 16 | 76 | STEINER Desiree | 1998 | SUI |
| 17 | 64 | HOLIKOVA Zuzana | 1999 | CZE |
| 18 | 72 | DE ZOLT PONTE Chiara | 1998 | ITA |
| 19 | 73 | KLEMENCIC Anita | 1996 | SLO |
| 20 | 75 | BENTZ Coralie | 1996 | FRA |
| 21 | 55 | ANTONIOL Erica | 1995 | ITA |
| 22 | 57 | PITTIN Cristina | 1998 | ITA |
| 23 | 63 | QUINTIN Lena | 1998 | FRA |
| 24 | 69 | SCHUETZOVA Sandra | 1991 | CZE |
| 25 | 70 | MALEC Vedrana | 1990 | CRO |
| 26 | 58 | UNTERWEGER Lisa | 1995 | AUT |
| 27 | 65 | HERRMANN Nadine | 1995 | GER |
| 28 | 77 | BERGAGNIN Rebecca | 1999 | ITA |
| 29 | 79 | WIESER Fabiana | 1996 | SUI |
| 30 | 80 | ACHLEITNER Lisa | 1997 | AUT |
| 31 | 0 | COMARELLA Anna | 1997 | ITA |
| 32 | 0 | JUPPE Anna | 1999 | AUT |
| 33 | 0 | MANDELJC Anja | 1999 | SLO |
| 34 | 0 | GAL Melissa | 1999 | FRA |
| 35 | 0 | WALCHHOFER Barbara | 1997 | AUT |
| 36 | 0 | HIERNICKEL Lydia | 1996 | SUI |
| 37 | 0 | PATSCHEIDER Michaela | 1999 | ITA |
| 38 | 0 | BERCHTOLD Jasmin | 1996 | AUT |
| 39 | 0 | HAGER Kim | 1999 | GER |
| 40 | 0 | VILA OBIOLS Carola | 1999 | AND |
| 41 | 0 | DEFRANCESCO Ilenia | 1996 | ITA |
| 42 | 0 | COLOMBO Laura | 1999 | ITA |
| 43 | 0 | SCHOETTES Melina | 1998 | GER |
| 44 | 0 | VOTOCKOVA Pavlina | 1999 | CZE |
| 45 | 0 | DRNDIC Maida | 1999 | SRB |
| 46 | 0 | TAKIZAWA Kozue | 1995 | JPN |
| 47 | 0 | WATANABE Yuka | 1996 | JPN |
| 48 | 0 | CHRISTEN Maria | 1997 | SUI |
| 49 | 0 | WERRO Giuliana | 1999 | SUI |
| 50 | 0 | SIXTOVA Anna | 1996 | CZE |
| 51 | 0 | MAYER Celine | 1998 | GER |
| 52 | 0 | MIYAZAKI Hikari | 1998 | JPN |
| 53 | 0 | ZERJAV Neza | 1999 | SLO |
| 54 | 0 | MAROLT Katja | 1997 | SLO |
| 55 | 0 | ILIC Anja | 1998 | SRB |
| 56 | 0 | KUSMUK Sanja | 1996 | BIH |
| 57 | 0 | RACE Petra | 1975 | SLO |
| 58 | 0 | BANJAC Sandra | 1999 | SRB |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)