Clt | Dos | Nom Prénom | An | Nat. |
---|---|---|---|---|
1 | 101 | MANZONI Francesco | 2000 | ITA |
2 | 103 | GRAZ Davide | 2000 | ITA |
3 | 102 | BERNARDI Riccardo | 2000 | ITA |
4 | 116 | GROND Valerio | 2000 | SUI |
5 | 106 | PUEYO Jaume | 2001 | ESP |
5 | 113 | SOSSAU Anian | 2000 | GER |
7 | 107 | JAN Miha | 2000 | SLO |
8 | 118 | GASPERI Michele | 2000 | ITA |
9 | 104 | TICCO Giovanni | 2000 | ITA |
10 | 112 | MARIANI Ivan | 2000 | ITA |
11 | 105 | GOALABRE Mathieu | 2000 | FRA |
12 | 111 | MOCH Friedrich | 2000 | GER |
13 | 114 | GROS Anze | 2002 | SLO |
14 | 120 | LOVERA Victor | 2000 | FRA |
15 | 122 | VEERPALU Anders | 2002 | EST |
16 | 110 | POLI Fabrizio | 2000 | ITA |
17 | 115 | NAEPFLIN Avelino | 2000 | SUI |
18 | 123 | KIKUCHI Satoshi | 2001 | JPN |
19 | 127 | HIROSE Ryo | 2000 | JPN |
20 | 129 | PAUCHARD Yanik | 2000 | SUI |
21 | 109 | FERRARI Matteo | 2001 | ITA |
22 | 121 | TONOZUKA Yusei | 2000 | JPN |
23 | 124 | SCLISIZZO Luca | 2001 | ITA |
24 | 126 | DIRTU-LUNIC Valentin | 2000 | ROU |
25 | 128 | GRAEF Paul | 2000 | GER |
26 | 108 | ROUSSET Gaspard | 2001 | FRA |
27 | 117 | CHIOCCHETTI Alessandro | 2001 | ITA |
28 | 119 | MANDELJC Matej | 2001 | SLO |
29 | 125 | SKENDER Marko | 2001 | CRO |
30 | 130 | TILESCH Denis | 2002 | SVK |
31 | 0 | ERIC Strahinja | 2000 | BIH |
32 | 0 | SCHMID Fadri | 2001 | SUI |
33 | 0 | KARNICAR Izidor | 2002 | SLO |
34 | 0 | PALOMO Gerard | 2000 | ESP |
35 | 0 | MULEJ Jost | 2002 | SLO |
36 | 0 | HUBER Jonas | 2000 | AUT |
37 | 0 | CUTLER Nate | 2000 | ESP |
38 | 0 | PECEK Atila | 2002 | SLO |
39 | 0 | SRAJ Nejc | 2001 | SLO |
40 | 0 | LEE Jinbok | 2002 | KOR |
41 | 0 | STEINER Christian | 2003 | AUT |
42 | 0 | OBERMEYR Fabio | 2000 | AUT |
43 | 0 | HABUKI Yuito | 2000 | JPN |
44 | 0 | DOLHASCU Florin Robert | 2001 | ROU |
45 | 0 | ORAVEC Matus | 2002 | SVK |
46 | 0 | PEIL Niklas | 2000 | AUT |
47 | 0 | HANGANUT Liviu Darius | 2002 | ROU |
48 | 0 | RENDA Andrej | 2000 | SVK |
49 | 0 | KURZ Nils | 2000 | AUT |
50 | 0 | SCHLOEGEL Mario | 2000 | AUT |
51 | 0 | WIESER Philip | 2001 | AUT |
52 | 0 | GLEIRSCHER Gotthard | 2000 | AUT |
53 | 0 | MOCNIK Martin | 2003 | SLO |
54 | 0 | GROS Gal | 2000 | SLO |
55 | 0 | WIELAND Christoph | 2002 | AUT |
56 | 0 | BOGATAJ Anze | 2002 | SLO |
57 | 0 | SKIPINA Mihailo | 2000 | BIH |
58 | 0 | NUFER Cla-Ursin | 2001 | SUI |
59 | 0 | HLADIKA Jakov | 2000 | CRO |
60 | 0 | JAN Nejc | 2002 | SLO |
61 | 0 | ISLITZER Andre | 2001 | AUT |
62 | 0 | WOHLFAHRT Nicolas | 2002 | AUT |
63 | 0 | OGNYANOV Aleksandar | 2002 | BUL |
64 | 0 | ENGEL Erik | 2002 | AUT |
65 | 0 | COJOCARU Gabriel | 2003 | ROU |
66 | 0 | FELLNER Philipp | 2003 | AUT |
67 | 0 | PAVALEAN Flaviu Constantin | 2002 | ROU |
68 | 0 | COURTE Julian | 2001 | AUT |
69 | 0 | PESHKOV Daniel | 2002 | BUL |
70 | 0 | BLEIER Felix | 2002 | AUT |
71 | 0 | KIRCHNER Nathan | 2003 | AUT |
72 | 0 | STERN Nejc | 2003 | SLO |
73 | 0 | PERUSIC Petar | 2004 | CRO |
74 | 0 | MALCHOV Todor | 2001 | BUL |
75 | 0 | JUG Erazem | 2004 | SLO |
76 | 0 | JUGOVIC Andrija | 2001 | BIH |
77 | 0 | MULEJ Ozbe | 2004 | SLO |
78 | 0 | MEGLIC Matic | 2003 | SLO |
79 | 0 | PECEK Andor | 2004 | SLO |
80 | 0 | ANASTASIADIS Georgios | 2004 | GRE |
81 | 0 | POELZLEITNER Jakob | 2003 | AUT |
82 | 0 | RUTAR Tim | 2002 | SLO |
83 | 0 | BOZHILOV Kristiyan | 2003 | BUL |
84 | 0 | KAVCIC Blaz | 2003 | SLO |
85 | 0 | REIZER Jan | 2004 | POL |
86 | 0 | AICHMAIER Markus | 2002 | AUT |
87 | 0 | KOWALSKI Jakub | 2003 | POL |
88 | 0 | STEVIC Milos | 2004 | BIH |
89 | 0 | KOROSEC Aljaz | 2003 | SLO |
90 | 0 | SANTRAC Dorde | 2002 | BIH |
91 | 0 | ZEMVA Andraz | 2003 | SLO |
92 | 0 | ANTONIADIS Angelos | 2003 | GRE |
93 | 0 | POGACNIK Zan | 2002 | SLO |
94 | 0 | IFTIMIE Petrica Florin | 2003 | ROU |
95 | 0 | WIGGER Nicola | 2001 | SUI |
96 | 0 | COTARO Pedro | 2002 | ARG |
97 | 0 | HORNIAK Matej | 2003 | SVK |
98 | 0 | KRSTESKI Darko | 2002 | MKD |
99 | 0 | GAVRIC Mark | 2002 | SLO |
100 | 0 | ZAHARIJA Ivan | 2002 | CRO |
101 | 0 | PEREZ DE SAN ROMAN Ignacio A. | 2003 | ARG |
102 | 0 | ULE Jurij | 2004 | SLO |
103 | 0 | KOSTOSKI Andonaki | 2003 | MKD |
104 | 0 | MUNOZ CASTRO Bruno Nahuel | 2002 | ARG |
105 | 0 | SAUMA Mateo Lorenzo | 2004 | ARG |
106 | 0 | POGACNIK Miha | 2002 | SLO |
107 | 0 | RANKOV Ivan | 2004 | BUL |
108 | 0 | RAKHMANBERDI UULU Musa | 2003 | KGZ |
109 | 0 | MATIKANOV Mario | 2004 | BUL |
110 | 0 | RANKOV Dimitar | 2004 | BUL |
111 | 0 | DJORDJEVIC Milos | 2002 | SRB |
112 | 0 | PAPADOPOULOS Spyridonas | 2003 | GRE |
113 | 0 | VELICHKOVSKI Dejvid | 2004 | MKD |
114 | 0 | DJORDJEVIC Nikola | 2002 | SRB |
115 | 0 | TURGANBAEV Islam | 2003 | KGZ |
116 | 0 | PETKOVSKI Nikola | 2002 | MKD |
117 | 0 | KOSTOSKI Nikola | 2002 | MKD |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)