Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
---|---|---|---|---|---|---|---|
1 | 0 | WIGGER Nicola | 2001 | SUI | 26:41.8 | 88.11 | |
2 | 0 | PAUCHARD Yanik | 2000 | SUI | 27:25.5 | +43.7 | 109.94 |
3 | 0 | RIQUIER Simon | 2000 | FRA | 27:27.2 | +45.4 | 110.78 |
4 | 0 | MILICI Brice | 2000 | FRA | 27:29.1 | +47.3 | 111.73 |
5 | 0 | THOVEX Julien | 2002 | FRA | 27:29.6 | +47.8 | 111.98 |
6 | 0 | NUFER Cla-Ursin | 2001 | SUI | 27:41.4 | +59.6 | 117.88 |
7 | 0 | LEE Jinbok | 2002 | KOR | 27:42.5 | +1:00.7 | 118.43 |
8 | 0 | NAEPFLIN Avelino | 2000 | SUI | 27:45.9 | +1:04.1 | 120.12 |
9 | 0 | CORREIA Matteo | 2002 | FRA | 27:55.8 | +1:14.0 | 125.07 |
10 | 0 | WALPEN Gianluca | 2002 | SUI | 27:57.0 | +1:15.2 | 125.67 |
11 | 0 | ALLARD Marc Antoine | 2001 | FRA | 28:01.0 | +1:19.2 | 127.67 |
12 | 0 | SAVARY Antonin | 2002 | SUI | 28:15.1 | +1:33.3 | 134.71 |
13 | 0 | BAESSLER Mario | 2002 | SUI | 28:19.3 | +1:37.5 | 136.81 |
14 | 0 | CHAPPAZ Simon | 2002 | FRA | 28:24.5 | +1:42.7 | 139.40 |
15 | 0 | WENGER Gianluca | 2002 | SUI | 28:45.6 | +2:03.8 | 149.94 |
16 | 0 | NEUHAUS Samuel | 2003 | SUI | 28:45.9 | +2:04.1 | 150.09 |
17 | 0 | RAEZ Curdin | 2000 | SUI | 28:55.8 | +2:14.0 | 155.03 |
18 | 0 | PRALONG Marc | 2000 | SUI | 28:59.4 | +2:17.6 | 156.83 |
19 | 0 | BAUMANN Janis | 2002 | SUI | 29:01.7 | +2:19.9 | 157.98 |
20 | 0 | FAHNER Fabian | 2001 | SUI | 29:04.2 | +2:22.4 | 159.23 |
21 | 0 | ALBASINI Fabrizio | 2003 | SUI | 29:08.0 | +2:26.2 | 161.13 |
22 | 0 | ZELLWEGER Yannick | 2003 | SUI | 29:12.4 | +2:30.6 | 163.33 |
23 | 0 | STEINAUER Ricky | 2000 | SUI | 29:13.1 | +2:31.3 | 163.67 |
24 | 0 | SKENDER Marko | 2001 | CRO | 29:23.6 | +2:41.8 | 168.92 |
25 | 0 | SCHMID Fadri | 2001 | SUI | 29:24.0 | +2:42.2 | 169.12 |
26 | 0 | PITTIER Ilan | 2003 | SUI | 29:25.3 | +2:43.5 | 169.77 |
27 | 0 | HIERNICKEL Peter | 2001 | SUI | 29:33.7 | +2:51.9 | 173.96 |
28 | 0 | BUCHS Nicola | 2000 | SUI | 29:41.5 | +2:59.7 | 177.86 |
29 | 0 | VAUTHIER Mathurin | 2003 | FRA | 29:47.1 | +3:05.3 | 180.66 |
30 | 0 | GOLAY Romain | 2001 | SUI | 29:47.5 | +3:05.7 | 180.86 |
31 | 0 | COTTIER Pierrick | 2003 | SUI | 30:00.6 | +3:18.8 | 187.40 |
32 | 0 | FROMMELT Robin | 2002 | LIE | 30:04.2 | +3:22.4 | 189.20 |
33 | 0 | FAESSLER Jan | 2003 | SUI | 30:08.1 | +3:26.3 | 191.14 |
34 | 0 | BUECHEL Micha | 2002 | LIE | 30:15.1 | +3:33.3 | 194.64 |
35 | 0 | HLADIKA Jakov | 2000 | CRO | 30:19.1 | +3:37.3 | 196.64 |
36 | 0 | ZUEGER Andrin | 2002 | SUI | 30:23.0 | +3:41.2 | 198.59 |
37 | 0 | MAURON Sven | 2001 | SUI | 30:27.5 | +3:45.7 | 200.83 |
38 | 0 | FAHNER Ivan | 2003 | SUI | 30:34.4 | +3:52.6 | 204.28 |
39 | 0 | GADIENT Filippo | 2002 | SUI | 30:36.7 | +3:54.9 | 205.43 |
40 | 0 | BRAENDLI Gino | 2002 | SUI | 30:37.2 | +3:55.4 | 205.68 |
41 | 0 | WELZ Nino | 2001 | SUI | 30:52.7 | +4:10.9 | 213.42 |
42 | 0 | WEHRLI Flurin | 2001 | SUI | 30:56.9 | +4:15.1 | 215.52 |
43 | 0 | BETI Elia | 2003 | SUI | 30:57.4 | +4:15.6 | 215.77 |
44 | 0 | RIEBLI Ramon | 2002 | SUI | 31:00.2 | +4:18.4 | 217.16 |
45 | 0 | MEYER Philippe | 2003 | SUI | 31:00.5 | +4:18.7 | 217.31 |
46 | 0 | DURRER Andreas | 2003 | SUI | 31:02.7 | +4:20.9 | 218.41 |
47 | 0 | OTGONLKHAGVA Zolbayar | 2002 | MGL | 31:04.1 | +4:22.3 | 219.11 |
48 | 0 | LUETHI Gian-Luca | 2003 | SUI | 31:10.1 | +4:28.3 | 222.11 |
49 | 0 | MOOSER Orest | 2003 | SUI | 31:25.3 | +4:43.5 | 229.70 |
50 | 0 | NAEFF Noe | 2003 | SUI | 31:40.7 | +4:58.9 | 237.39 |
51 | 0 | PIGUET Lucien | 2003 | SUI | 31:51.9 | +5:10.1 | 242.99 |
52 | 0 | ZARUCCHI Nico | 2003 | SUI | 32:01.7 | +5:19.9 | 247.88 |
53 | 0 | BATSUKH Khongor | 2003 | MGL | 32:13.1 | +5:31.3 | 253.57 |
54 | 0 | ZUFFEREY Fabio | 2003 | SUI | 32:37.7 | +5:55.9 | 265.86 |
55 | 0 | MORARD Quentin | 2001 | SUI | 32:40.6 | +5:58.8 | 267.31 |
56 | 0 | HANSELMANN Loris | 2003 | SUI | 32:40.9 | +5:59.1 | 267.46 |
57 | 0 | SPAETI Armando | 2002 | SUI | 33:45.3 | +7:03.5 | 299.62 |
58 | 0 | VENUTTI Maurice | 2003 | SUI | 34:39.3 | +7:57.5 | 326.59 |
59 | 0 | LANDERT Niccolo | 2003 | SUI | 34:45.9 | +8:04.1 | 329.89 |
60 | 0 | GISLASON Einar Arni | 2003 | ISL | 35:51.2 | +9:09.4 | 362.50 |
61 | 0 | HEIMISSON Sveinbjorn Orri | 2003 | ISL | 36:55.9 | +10:14.1 | 394.81 |
62 | 0 | EYTHORSSON Olafur Petur | 2003 | ISL | 37:14.4 | +10:32.6 | 404.05 |
63 | 0 | KRISTJANSSON Hilmar Tryggvi | 2003 | ISL | 37:52.9 | +11:11.1 | 423.28 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)