Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
---|---|---|---|---|---|---|---|
1 | 0 | GULER Florian | 1999 | SUI | 3:05.65 | 98.98 | |
2 | 0 | FAEHNDRICH Cyril | 1999 | SUI | 3:07.58 | +1.93 | 111.46 |
3 | 0 | PRALONG Candide | 1990 | SUI | 3:08.07 | +2.42 | 114.62 |
4 | 0 | BIELER Livio | 1993 | SUI | 3:10.90 | +5.25 | 132.91 |
5 | 0 | AGNELLET Gerard | 1992 | FRA | 3:12.37 | +6.72 | 142.42 |
6 | 0 | KAESER Erwan | 1992 | SUI | 3:13.68 | +8.03 | 150.88 |
7 | 0 | DANUSER Marius | 1992 | SUI | 3:14.37 | +8.72 | 155.34 |
8 | 0 | MATOSSI Livio | 1997 | SUI | 3:14.44 | +8.79 | 155.80 |
9 | 0 | PFAEFFLI Gian Flurin | 1996 | SUI | 3:14.84 | +9.19 | 158.38 |
10 | 0 | DANUSER Dajan | 1996 | SUI | 3:15.27 | +9.62 | 161.16 |
11 | 0 | ALLARD Marc Antoine | 2001 | FRA | 3:17.23 | +11.58 | 173.83 |
12 | 0 | CAPELLI Marino | 1996 | SUI | 3:17.52 | +11.87 | 175.71 |
13 | 0 | MILICI Brice | 2000 | FRA | 3:17.71 | +12.06 | 176.93 |
14 | 0 | NICOLLIER Philippe | 1994 | SUI | 3:19.06 | +13.41 | 185.66 |
15 | 0 | RIEBLI Ramon | 2002 | SUI | 3:19.07 | +13.42 | 185.72 |
16 | 0 | NAEPFLIN Avelino | 2000 | SUI | 3:19.70 | +14.05 | 189.80 |
17 | 0 | SKENDER Marko | 2001 | CRO | 3:20.09 | +14.44 | 192.32 |
18 | 0 | BEELER Samuel | 1999 | SUI | 3:20.55 | +14.90 | 195.29 |
19 | 0 | CORREIA Matteo | 2002 | FRA | 3:20.67 | +15.02 | 196.07 |
20 | 0 | GUEX Arnaud | 1999 | SUI | 3:21.25 | +15.60 | 199.81 |
21 | 0 | POLLOCK Mark | 1992 | AUS | 3:22.16 | +16.51 | 205.70 |
22 | 0 | NEUHAUS Samuel | 2003 | SUI | 3:22.30 | +16.65 | 206.60 |
23 | 0 | ROSSELET Benjamin | 1998 | SUI | 3:22.70 | +17.05 | 209.19 |
24 | 0 | SCHMID Fadri | 2001 | SUI | 3:23.82 | +18.17 | 216.43 |
25 | 0 | NAEPFLIN Andrin | 1997 | SUI | 3:24.90 | +19.25 | 223.41 |
26 | 0 | LEE Jinbok | 2002 | KOR | 3:25.42 | +19.77 | 226.77 |
27 | 0 | WIGGER Nicola | 2001 | SUI | 3:26.30 | +20.65 | 232.46 |
28 | 0 | CHAPPAZ Simon | 2002 | FRA | 3:26.57 | +20.92 | 234.20 |
29 | 0 | SAVARY Antonin | 2002 | SUI | 3:26.68 | +21.03 | 234.91 |
30 | 0 | VAUTHIER Mathurin | 2003 | FRA | 3:27.53 | +21.88 | 240.41 |
31 | 0 | STEINAUER Ricky | 2000 | SUI | 3:27.58 | +21.93 | 240.73 |
32 | 0 | GROND Flurin | 1999 | SUI | 3:27.70 | +22.05 | 241.51 |
33 | 0 | THOVEX Julien | 2002 | FRA | 3:28.14 | +22.49 | 244.35 |
34 | 0 | PITTIER Ilan | 2003 | SUI | 3:28.77 | +23.12 | 248.42 |
35 | 0 | WENGER Gianluca | 2002 | SUI | 3:28.88 | +23.23 | 249.13 |
36 | 0 | IMWINKELRIED Dario | 1997 | SUI | 3:29.22 | +23.57 | 251.33 |
37 | 0 | NUFER Cla-Ursin | 2001 | SUI | 3:29.35 | +23.70 | 252.17 |
38 | 0 | TARANTOLA Antoine | 1998 | FRA | 3:29.71 | +24.06 | 254.50 |
39 | 0 | RIQUIER Simon | 2000 | FRA | 3:30.33 | +24.68 | 258.51 |
40 | 0 | RAEZ Curdin | 2000 | SUI | 3:30.33 | +24.68 | 258.51 |
41 | 0 | WALPEN Gianluca | 2002 | SUI | 3:30.79 | +25.14 | 261.48 |
42 | 0 | BUCHS Nicola | 2000 | SUI | 3:30.82 | +25.17 | 261.67 |
43 | 0 | MAURON Lars | 1999 | SUI | 3:30.84 | +25.19 | 261.80 |
44 | 0 | SCHUWEY Fabrice | 1997 | SUI | 3:31.58 | +25.93 | 266.59 |
45 | 0 | ZARUCCHI Nico | 2003 | SUI | 3:31.71 | +26.06 | 267.43 |
46 | 0 | BAESSLER Severin | 1999 | SUI | 3:31.77 | +26.12 | 267.81 |
47 | 0 | GADIENT Filippo | 2002 | SUI | 3:32.42 | +26.77 | 272.02 |
48 | 0 | KREUZER Yannik | 1996 | SUI | 3:32.80 | +27.15 | 274.47 |
49 | 0 | ZELLWEGER Yannick | 2003 | SUI | 3:32.83 | +27.18 | 274.67 |
50 | 0 | DREZET Jason | 1999 | SUI | 3:33.10 | +27.45 | 276.41 |
51 | 0 | BOHREN Mael | 1996 | SUI | 3:33.22 | +27.57 | 277.19 |
52 | 0 | HLADIKA Jakov | 2000 | CRO | 3:33.31 | +27.66 | 277.77 |
53 | 0 | BRAENDLI Gino | 2002 | SUI | 3:33.44 | +27.79 | 278.61 |
54 | 0 | PAUCHARD Yanik | 2000 | SUI | 3:33.77 | +28.12 | 280.74 |
55 | 0 | GOLAY Romain | 2001 | SUI | 3:34.61 | +28.96 | 286.17 |
56 | 0 | BAESSLER Mario | 2002 | SUI | 3:34.63 | +28.98 | 286.30 |
57 | 0 | FAHNER Fabian | 2001 | SUI | 3:34.80 | +29.15 | 287.40 |
58 | 0 | TOUTSCH Damian | 1999 | SUI | 3:35.03 | +29.38 | 288.89 |
59 | 0 | IMWINKELRIED Florian | 2000 | SUI | 3:36.58 | +30.93 | 298.90 |
60 | 0 | MAURON Sven | 2001 | SUI | 3:37.33 | +31.68 | 303.75 |
61 | 0 | RIEBLI Janik | 1998 | SUI | 3:37.84 | +32.19 | 307.05 |
62 | 0 | OTT Marcel | 1995 | SUI | 3:38.65 | +33.00 | 312.28 |
63 | 0 | HIERNICKEL Peter | 2001 | SUI | 3:38.66 | +33.01 | 312.35 |
64 | 0 | FROMMELT Robin | 2002 | LIE | 3:38.82 | +33.17 | 313.38 |
65 | 0 | LUETHI Gian-Luca | 2003 | SUI | 3:39.70 | +34.05 | 319.07 |
66 | 0 | COTTIER Pierrick | 2003 | SUI | 3:39.82 | +34.17 | 319.85 |
67 | 0 | MOOSER Orest | 2003 | SUI | 3:41.08 | +35.43 | 327.99 |
68 | 0 | LOZZA Maurus | 1998 | SUI | 3:42.22 | +36.57 | 335.36 |
69 | 0 | BAUMANN Janis | 2002 | SUI | 3:42.39 | +36.74 | 336.46 |
70 | 0 | SPAETI Armando | 2002 | SUI | 3:44.04 | +38.39 | 347.12 |
71 | 0 | BETI Elia | 2003 | SUI | 3:44.19 | +38.54 | 348.09 |
72 | 0 | DURRER Andreas | 2003 | SUI | 3:44.32 | +38.67 | 348.93 |
73 | 0 | MEYER Philippe | 2003 | SUI | 3:44.80 | +39.15 | 352.04 |
74 | 0 | PRALONG Marc | 2000 | SUI | 3:45.21 | +39.56 | 354.69 |
75 | 0 | WEHRLI Flurin | 2001 | SUI | 3:45.25 | +39.60 | 354.95 |
76 | 0 | FAESSLER Jan | 2003 | SUI | 3:45.44 | +39.79 | 356.17 |
77 | 0 | FAHNER Ivan | 2003 | SUI | 3:46.13 | +40.48 | 360.63 |
78 | 0 | ZUEGER Andrin | 2002 | SUI | 3:47.49 | +41.84 | 369.42 |
79 | 0 | PIGUET Lucien | 2003 | SUI | 3:48.45 | +42.80 | 375.63 |
80 | 0 | ALBASINI Fabrizio | 2003 | SUI | 3:50.65 | +45.00 | 389.85 |
81 | 0 | OTGONLKHAGVA Zolbayar | 2002 | MGL | 3:51.85 | +46.20 | 397.61 |
82 | 0 | BUECHEL Micha | 2002 | LIE | 3:52.87 | +47.22 | 404.20 |
83 | 0 | HANSELMANN Loris | 2003 | SUI | 3:55.56 | +49.91 | 421.59 |
84 | 0 | HIESTAND Steve | 1984 | BRA | 3:58.70 | +53.05 | 441.88 |
85 | 0 | NAEFF Noe | 2003 | SUI | 3:59.23 | +53.58 | 445.31 |
86 | 0 | HENSE Niklas | 2002 | SUI | 4:00.71 | +55.06 | 454.88 |
87 | 0 | LANDERT Niccolo | 2003 | SUI | 4:02.18 | +56.53 | 464.38 |
88 | 0 | WELZ Nino | 2001 | SUI | 4:02.54 | +56.89 | 466.70 |
89 | 0 | BATSUKH Khongor | 2003 | MGL | 4:02.77 | +57.12 | 468.19 |
90 | 0 | VENUTTI Maurice | 2003 | SUI | 4:03.21 | +57.56 | 471.03 |
91 | 0 | ZUFFEREY Fabio | 2003 | SUI | 4:03.87 | +58.22 | 475.30 |
92 | 0 | MORARD Quentin | 2001 | SUI | 4:08.82 | +1:03.17 | 507.30 |
93 | 0 | GISLASON Einar Arni | 2003 | ISL | 4:09.17 | +1:03.52 | 509.56 |
94 | 0 | HEIMISSON Sveinbjorn Orri | 2003 | ISL | 4:28.44 | +1:22.79 | 634.12 |
95 | 0 | KRISTJANSSON Hilmar Tryggvi | 2003 | ISL | 4:29.66 | +1:24.01 | 642.00 |
96 | 0 | WORMEK Bjoern-Alexander | 1990 | GER | 4:29.68 | +1:24.03 | 642.13 |
97 | 0 | EYTHORSSON Olafur Petur | 2003 | ISL | 4:36.87 | +1:31.22 | 688.61 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)