Clt | Dos | Nom Prénom | An | Nat. |
---|---|---|---|---|
1 | 113 | CHAUTEMPS Arnaud | 1997 | FRA |
2 | 103 | ARNAULT Clement | 1990 | FRA |
3 | 108 | GRAZ Davide | 2000 | ITA |
4 | 136 | BERNARDI Riccardo | 2000 | ITA |
5 | 132 | MANZONI Francesco | 2000 | ITA |
6 | 124 | SCHWARTZ Louis | 1995 | FRA |
7 | 110 | TIBERGHIEN Jean | 1995 | FRA |
8 | 116 | DAPRA Simone | 1997 | ITA |
9 | 107 | MANCINI Tom | 1998 | FRA |
10 | 117 | CASTELLI Nicola | 1997 | ITA |
11 | 102 | HELLWEGER Michael | 1996 | ITA |
12 | 146 | ROUSSET Gaspard | 2001 | FRA |
13 | 131 | KIM Eunho | 1996 | KOR |
14 | 105 | CEBULLA Marius | 1995 | GER |
15 | 104 | GABRIELLI Giacomo | 1996 | ITA |
16 | 122 | CHAPPAZ Jules | 1999 | FRA |
17 | 111 | DELLAGIACOMA Stefano | 1999 | ITA |
18 | 118 | LAUDE Camille | 1998 | FRA |
19 | 143 | PUEYO Jaume | 2001 | ESP |
20 | 109 | CAPPELLO Florian | 1996 | ITA |
21 | 114 | CHANLOUNG Mark | 1995 | THA |
22 | 115 | ARMELLINI Mattia | 1997 | ITA |
23 | 106 | ABRAM Mikael | 1996 | ITA |
24 | 144 | BURGER Patrick | 1999 | ITA |
25 | 121 | SCHELY Theo | 1999 | FRA |
26 | 101 | NIZZI Enrico | 1990 | ITA |
27 | 112 | SERRA Daniele | 1996 | ITA |
28 | 120 | MOCELLINI Simone | 1998 | ITA |
29 | 126 | ROMANO Lorenzo | 1997 | ITA |
30 | 128 | DELLAGIACOMA Tommaso | 1996 | ITA |
31 | 125 | DEL FABBRO Luca | 1999 | ITA |
32 | 141 | LONGO Alessandro | 1999 | ITA |
33 | 159 | MAGLI Pietro | 1999 | ITA |
34 | 155 | GIUSTI David | 2001 | ITA |
35 | 138 | PEPENE Paul Constantin | 1988 | ROU |
36 | 127 | GOALABRE Mathieu | 2000 | FRA |
37 | 163 | CHIOCCHETTI Alessandro | 2001 | ITA |
38 | 123 | BUFFARD Hugo | 1994 | FRA |
39 | 130 | CORADAZZI Martin | 1998 | ITA |
40 | 152 | FERRARI Matteo | 2001 | ITA |
41 | 142 | SELLES Gral | 1999 | ESP |
42 | 134 | KONYA Adam | 1992 | HUN |
43 | 139 | DE BIASI Leonardo | 1999 | ITA |
44 | 158 | FACCHINI Davide | 1999 | ITA |
45 | 137 | LUKES Tomas | 2000 | CZE |
46 | 149 | VENTURA Paolo | 1996 | ITA |
47 | 140 | LOVERA Victor | 2000 | FRA |
48 | 156 | GOALABRE Paul | 1991 | FRA |
49 | 150 | MARIANI Ivan | 2000 | ITA |
50 | 135 | TICCO Giovanni | 2000 | ITA |
51 | 133 | BUIATTI Vincent | 1999 | FRA |
52 | 169 | COMPAGNONI Luca | 2000 | ITA |
53 | 196 | CAPELLI Leonardo | 2002 | ITA |
54 | 162 | POLI Fabrizio | 2000 | ITA |
55 | 191 | DIRTU-LUNIC Valentin | 2000 | ROU |
56 | 167 | MAZZOCCHI Davide | 2000 | ITA |
57 | 129 | MATOUS Adam | 1998 | CZE |
58 | 166 | GASPERI Michele | 2000 | ITA |
59 | 145 | KOEHL Gabriel | 1999 | ITA |
60 | 164 | SEROT Titouan | 1999 | BEL |
61 | 224 | MUSCARA Denis | 2001 | ITA |
62 | 165 | ZANON Simone | 2001 | ITA |
63 | 183 | ERIC Strahinja | 2000 | BIH |
64 | 199 | TOGNETTI Alberto | 2001 | ITA |
65 | 172 | SOBICZEWSKI Piotr | 2002 | POL |
66 | 173 | LESO Matteo | 2000 | ITA |
67 | 119 | POPA Raul Mihai | 1997 | ROU |
68 | 147 | PIASCO Alberto | 1998 | ITA |
69 | 161 | MIGNEREY Leo | 1998 | FRA |
70 | 171 | RESTANO Andrea | 2000 | ITA |
71 | 182 | ANIC Stefan | 1997 | BIH |
72 | 168 | CUSINI Nicolo | 2001 | ITA |
73 | 160 | CIELNIAK Bartosz | 2002 | POL |
74 | 184 | ZAWADA Grzegorz | 2001 | POL |
75 | 202 | KARGRUBER Alexander | 2001 | ITA |
76 | 181 | SCLISIZZO Luca | 2001 | ITA |
77 | 153 | BUGARA Robert | 2002 | POL |
78 | 170 | BONACORSI Mirco | 2001 | ITA |
79 | 176 | GAGLIA Andrea | 2001 | ITA |
80 | 185 | SCHUETZ Michael | 2000 | CZE |
81 | 230 | GAZUREK Lukasz | 2003 | POL |
82 | 174 | WRIGHT Campbell | 2002 | NZL |
83 | 157 | MALKINSKI Krzysztof | 1995 | POL |
84 | 216 | LONGA Tommaso | 2002 | ITA |
85 | 180 | ANGERER Bjoern | 2001 | ITA |
86 | 225 | NAVILLOD Stefan | 2003 | ITA |
87 | 218 | MACORI Maurizio | 2002 | ITA |
88 | 198 | HANGANUT Liviu Darius | 2002 | ROU |
89 | 206 | DENYSENKO Ruslan | 2001 | UKR |
90 | 187 | THALER Devis | 2001 | ITA |
91 | 214 | DEMEZ Silas | 2003 | ITA |
92 | 148 | BRYJA Sebastian | 2002 | POL |
93 | 179 | ANDRIISHYN Andriy | 1986 | UKR |
94 | 151 | MILOSAVLJEVIC Milos | 1995 | SRB |
95 | 215 | GRADIZZI Andrea | 2002 | ITA |
96 | 175 | DOLHASCU Florin Robert | 2001 | ROU |
97 | 188 | ORAVEC Matus | 2002 | SVK |
98 | 235 | KEHVA Mark-Markos | 2004 | EST |
99 | 217 | BONINO Federico | 2002 | ITA |
100 | 231 | BACHMANN Michael | 2002 | ITA |
101 | 186 | MANDZIUK Pavlo | 1989 | UKR |
102 | 233 | BETEMPS Nicolo | 2003 | ITA |
103 | 195 | GORRET Andrea | 2000 | ITA |
104 | 200 | PYSHNIAK Volodymyr | 1989 | UKR |
105 | 221 | PONTI Giacomo | 2003 | ITA |
106 | 192 | BOZEK Artur | 2002 | POL |
107 | 154 | SVARC Martin | 1994 | CZE |
108 | 219 | PHILIPPOT Andre | 2003 | ITA |
109 | 197 | HULOVATYI Yaroslav | 1993 | UKR |
110 | 232 | TOGNI Yosue Manuel | 2003 | ITA |
111 | 210 | POUTOT Mathis | 2002 | BEL |
112 | 201 | MAZHAIEV Dmytro | 1996 | UKR |
113 | 207 | JUGOVIC Andrija | 2001 | BIH |
114 | 205 | WOJTYLA Wojciech | 2001 | POL |
115 | 208 | SKIPINA Mihailo | 2000 | BIH |
116 | 177 | RENDA Andrej | 2000 | SVK |
117 | 211 | SANTRAC Dorde | 2002 | BIH |
118 | 203 | PAVALEAN Flaviu Constantin | 2002 | ROU |
119 | 209 | COJOCARU Gabriel | 2003 | ROU |
120 | 220 | KOWALSKI Jakub | 2003 | POL |
121 | 228 | GRIOCHE Quim | 2003 | AND |
122 | 193 | LAGLER Kristof | 1994 | HUN |
123 | 226 | REIZER Jan | 2004 | POL |
124 | 213 | CRECIUNESCU Raul Ionut | 2002 | ROU |
125 | 234 | SZCZOTKA Mateusz | 1998 | POL |
126 | 204 | PEREZ DE SAN ROMAN Ignacio A. | 2003 | ARG |
127 | 189 | SAUMA Mateo Lorenzo | 2004 | ARG |
128 | 194 | MUNOZ CASTRO Bruno Nahuel | 2002 | ARG |
129 | 223 | IFTIMIE Petrica Florin | 2003 | ROU |
130 | 227 | KENNEDY Brian | 1990 | IRL |
131 | 190 | COTARO Pedro | 2002 | ARG |
132 | 222 | KOEDSIN Sarawut | 2003 | THA |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)