Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS | Tps pours. | (Clt) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | NILSSON Stina | 1993 | SWE | 23:55.1 | 31.32 | 23:55.1 | (15) | |
2 | 3 | JOHAUG Therese | 1988 | NOR | 24:08.0 | +12.9 | 0.00 | 23:18.6 | (1) |
3 | 2 | OESTBERG Ingvild Flugstad | 1990 | NOR | 24:10.2 | +15.1 | 15.79 | 23:37.0 | (5) |
4 | 7 | PARMAKOSKI Krista | 1990 | FIN | 24:47.4 | +52.3 | 3.35 | 23:22.5 | (2) |
5 | 6 | ANDERSSON Ebba | 1997 | SWE | 24:48.4 | +53.3 | 5.15 | 23:24.6 | (3) |
6 | 5 | SUNDLING Jonna | 1994 | SWE | 25:09.2 | +1:14.1 | 27.11 | 23:50.2 | (12) |
7 | 8 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | 25:24.3 | +1:29.2 | 26.68 | 23:49.7 | (10) |
8 | 4 | DAHLQVIST Maja | 1994 | SWE | 25:24.3 | +1:29.2 | 47.36 | 24:13.8 | (19) |
9 | 9 | KARLSSON Frida | 1999 | SWE | 25:27.0 | +1:31.9 | 26.86 | 23:49.9 | (11) |
10 | 11 | KALLA Charlotte | 1987 | SWE | 25:31.8 | +1:36.7 | 21.36 | 23:43.5 | (7) |
11 | 10 | BJORNSEN Sadie | 1989 | USA | 25:40.5 | +1:45.4 | 29.94 | 23:53.5 | (13) |
12 | 20 | NEPRYAEVA Natalia | 1995 | RUS | 25:48.1 | +1:53.0 | 16.47 | 23:37.8 | (6) |
13 | 17 | FALLA Maiken Caspersen | 1990 | NOR | 25:48.3 | +1:53.2 | 25.74 | 23:48.6 | (9) |
14 | 23 | DIGGINS Jessica | 1991 | USA | 25:48.7 | +1:53.6 | 9.70 | 23:29.9 | (4) |
15 | 19 | INGEMARSDOTTER Ida | 1985 | SWE | 25:48.7 | +1:53.6 | 21.36 | 23:43.5 | (7) |
16 | 15 | SEDOVA Anastasia | 1995 | RUS | 25:54.8 | +1:59.7 | 32.43 | 23:56.4 | (16) |
17 | 12 | HENNIG Katharina | 1996 | GER | 26:03.4 | +2:08.3 | 41.44 | 24:06.9 | (17) |
18 | 21 | WENG Tiril Udnes | 1996 | NOR | 26:04.6 | +2:09.5 | 30.54 | 23:54.2 | (14) |
19 | 13 | SETTLIN Evelina | 1992 | SWE | 26:08.7 | +2:13.6 | 45.65 | 24:11.8 | (18) |
20 | 26 | WENG Heidi | 1991 | NOR | 26:45.5 | +2:50.4 | 49.25 | 24:16.0 | (21) |
21 | 28 | RINGWALD Sandra | 1990 | GER | 26:46.0 | +2:50.9 | 48.31 | 24:14.9 | (20) |
22 | 22 | LAMPIC Anamarija | 1995 | SLO | 26:46.3 | +2:51.2 | 59.97 | 24:28.5 | (25) |
23 | 25 | FINK Pia | 1995 | GER | 26:47.2 | +2:52.1 | 50.71 | 24:17.7 | (23) |
24 | 24 | BROCARD Elisa | 1984 | ITA | 26:48.4 | +2:53.3 | 55.68 | 24:23.5 | (24) |
25 | 27 | SLIND Kari Oeyre | 1991 | NOR | 26:48.6 | +2:53.5 | 50.54 | 24:17.5 | (22) |
26 | 14 | FAEHNDRICH Nadine | 1995 | SUI | 26:51.6 | +2:56.5 | 81.68 | 24:53.8 | (36) |
27 | 18 | EIDE Mari | 1989 | NOR | 26:52.9 | +2:57.8 | 77.22 | 24:48.6 | (33) |
28 | 16 | GIMMLER Laura | 1993 | GER | 27:19.7 | +3:24.6 | 104.33 | 25:20.2 | (45) |
29 | 29 | STADLOBER Teresa | 1993 | AUT | 27:30.4 | +3:35.3 | 78.94 | 24:50.6 | (34) |
30 | 34 | COMARELLA Anna | 1997 | ITA | 27:47.8 | +3:52.7 | 82.71 | 24:55.0 | (37) |
31 | 37 | NISHIKAWA Emily | 1989 | CAN | 27:49.0 | +3:53.9 | 67.01 | 24:36.7 | (26) |
32 | 32 | MONONEN Laura | 1984 | FIN | 27:50.3 | +3:55.2 | 93.61 | 25:07.7 | (39) |
33 | 36 | ISTOMINA Mariya | 1997 | RUS | 27:51.1 | +3:56.0 | 79.71 | 24:51.5 | (35) |
34 | 38 | NISKANEN Kerttu | 1988 | FIN | 27:56.3 | +4:01.2 | 68.38 | 24:38.3 | (29) |
35 | 35 | SCARDONI Lucia | 1991 | ITA | 27:58.3 | +4:03.2 | 87.60 | 25:00.7 | (38) |
36 | 31 | CALDWELL Sophie | 1990 | USA | 28:00.2 | +4:05.1 | 103.13 | 25:18.8 | (44) |
37 | 30 | KYLLOENEN Anne | 1987 | FIN | 28:05.5 | +4:10.4 | 108.62 | 25:25.2 | (46) |
38 | 39 | GANZ Caterina | 1995 | ITA | 28:19.6 | +4:24.5 | 73.19 | 24:43.9 | (32) |
39 | 43 | BRENNAN Rosie | 1988 | USA | 28:36.9 | +4:41.8 | 68.04 | 24:37.9 | (28) |
40 | 33 | VON SIEBENTHAL Nathalie | 1993 | SUI | 28:40.5 | +4:45.4 | 135.14 | 25:56.1 | (50) |
41 | 40 | SWIRBUL Hailey | 1998 | USA | 29:01.3 | +5:06.2 | 94.81 | 25:09.1 | (41) |
42 | 42 | UREVC Eva | 1995 | SLO | 29:10.3 | +5:15.2 | 96.95 | 25:11.6 | (42) |
43 | 50 | KERN Julia | 1997 | USA | 29:18.8 | +5:23.7 | 68.64 | 24:38.6 | (30) |
44 | 51 | STEWART-JONES Katherine | 1995 | CAN | 29:22.3 | +5:27.2 | 69.50 | 24:39.6 | (31) |
45 | 44 | BEATTY Dahria | 1994 | CAN | 29:42.8 | +5:47.7 | 120.29 | 25:38.8 | (47) |
46 | 52 | PATTERSON Caitlin | 1990 | USA | 30:06.5 | +6:11.4 | 97.55 | 25:12.3 | (43) |
47 | 45 | OGDEN Katharine | 1997 | USA | 30:09.0 | +6:13.9 | 140.03 | 26:01.8 | (54) |
48 | 46 | SARGENT Ida | 1988 | USA | 30:17.0 | +6:21.9 | 138.40 | 25:59.9 | (53) |
49 | 54 | CLAUDEL Delphine | 1996 | FRA | 30:18.7 | +6:23.6 | 94.04 | 25:08.2 | (40) |
50 | 55 | BELORUKOVA Yulia | 1995 | RUS | 30:19.8 | +6:24.7 | 67.01 | 24:36.7 | (26) |
51 | 47 | KRAMER Kendall | 2002 | USA | 30:26.5 | +6:31.4 | 136.94 | 25:58.2 | (52) |
52 | 49 | MILLER Kaitlynn | 1991 | USA | 30:31.5 | +6:36.4 | 136.42 | 25:57.6 | (51) |
53 | 48 | YEATON Jessica | 1991 | AUS | 30:39.8 | +6:44.7 | 147.92 | 26:11.0 | (55) |
54 | 41 | LAURENT Greta | 1992 | ITA | 30:52.8 | +6:57.7 | 185.76 | 26:55.1 | (63) |
55 | 53 | VISNAR Katja | 1984 | SLO | 31:28.6 | +7:33.5 | 162.08 | 26:27.5 | (62) |
56 | 56 | FRANKOWSKI Rosie | 1991 | USA | 31:47.9 | +7:52.8 | 129.39 | 25:49.4 | (48) |
57 | 57 | BROWNE Cendrine | 1993 | CAN | 31:50.3 | +7:55.2 | 130.59 | 25:50.8 | (49) |
58 | 59 | HALVORSEN Hannah | 1998 | USA | 32:19.4 | +8:24.3 | 148.01 | 26:11.1 | (56) |
59 | 60 | RORABAUGH Becca | 1989 | USA | 32:39.2 | +8:44.1 | 148.86 | 26:12.1 | (57) |
60 | 61 | RICHARDSON Annika | 1998 | CAN | 32:58.9 | +9:03.8 | 156.33 | 26:20.8 | (59) |
61 | 66 | LECLAIR Laura | 1997 | CAN | 33:36.5 | +9:41.4 | 157.19 | 26:21.8 | (61) |
62 | 62 | VEZINA Frederique | 1994 | CAN | 33:43.9 | +9:48.8 | 189.79 | 26:59.8 | (64) |
63 | 58 | MACISAAC-JONES Maya | 1995 | CAN | 33:44.3 | +9:49.2 | 221.28 | 27:36.5 | (68) |
64 | 68 | WHITE Sadie | 1996 | CAN | 33:57.5 | +10:02.4 | 151.27 | 26:14.9 | (58) |
65 | 65 | MACLEAN Alannah | 1993 | CAN | 34:07.1 | +10:12.0 | 192.54 | 27:03.0 | (66) |
66 | 67 | WILLIAMS Zoe | 1997 | CAN | 34:24.9 | +10:29.8 | 191.51 | 27:01.8 | (65) |
67 | 64 | CORRIVEAU Marie | 1997 | CAN | 34:37.6 | +10:42.5 | 219.13 | 27:34.0 | (67) |
68 | 70 | SONNESYN Alayna | 1996 | USA | 34:57.3 | +11:02.2 | 156.93 | 26:21.5 | (60) |
69 | 63 | PETITCLERC Anne-Marie | 2001 | CAN | 35:04.6 | +11:09.5 | 244.96 | 28:04.1 | (69) |
70 | 71 | WRIGHT Casey | 1994 | AUS | 37:12.2 | +13:17.1 | 270.27 | 28:33.6 | (70) |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)