Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS | Tps pours. | (Clt) |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | JOHAUG Therese | 1988 | NOR | 29:35.5 | 0.00 | 29:33.0 | (1) | |
2 | 3 | ANDERSSON Ebba | 1997 | SWE | 29:52.3 | +16.8 | 3.38 | 29:38.0 | (3) |
3 | 4 | OESTBERG Ingvild Flugstad | 1990 | NOR | 29:53.4 | +17.9 | 0.41 | 29:33.6 | (2) |
4 | 1 | KALLA Charlotte | 1987 | SWE | 29:58.6 | +23.1 | 17.33 | 29:58.6 | (4) |
5 | 6 | PARMAKOSKI Krista | 1990 | FIN | 30:39.7 | +1:04.2 | 18.54 | 30:00.4 | (5) |
6 | 9 | NILSSON Stina | 1993 | SWE | 31:10.9 | +1:35.4 | 21.86 | 30:05.3 | (6) |
7 | 8 | STADLOBER Teresa | 1993 | AUT | 31:20.3 | +1:44.8 | 28.70 | 30:15.4 | (8) |
8 | 16 | NEPRYAEVA Natalia | 1995 | RUS | 31:40.8 | +2:05.3 | 22.61 | 30:06.4 | (7) |
9 | 5 | HAGA Ragnhild | 1991 | NOR | 31:48.7 | +2:13.2 | 66.13 | 31:10.7 | (19) |
10 | 7 | BJORNSEN Sadie | 1989 | USA | 31:57.2 | +2:21.7 | 63.55 | 31:06.9 | (17) |
11 | 15 | BELORUKOVA Yulia | 1995 | RUS | 32:12.8 | +2:37.3 | 46.09 | 30:41.1 | (9) |
12 | 11 | INGEMARSDOTTER Ida | 1985 | SWE | 32:16.0 | +2:40.5 | 64.70 | 31:08.6 | (18) |
13 | 14 | DIGGINS Jessica | 1991 | USA | 32:17.9 | +2:42.4 | 54.15 | 30:53.0 | (11) |
14 | 17 | SUNDLING Jonna | 1994 | SWE | 32:20.9 | +2:45.4 | 49.00 | 30:45.4 | (10) |
15 | 13 | BRENNAN Rosie | 1988 | USA | 32:21.5 | +2:46.0 | 56.65 | 30:56.7 | (16) |
16 | 12 | WENG Heidi | 1991 | NOR | 32:27.5 | +2:52.0 | 68.49 | 31:14.2 | (20) |
17 | 10 | SETTLIN Evelina | 1992 | SWE | 32:59.4 | +3:23.9 | 94.35 | 31:52.4 | (30) |
18 | 24 | RINGWALD Sandra | 1990 | GER | 33:15.1 | +3:39.6 | 55.03 | 30:54.3 | (12) |
19 | 23 | WENG Tiril Udnes | 1996 | NOR | 33:35.3 | +3:59.8 | 78.51 | 31:29.0 | (25) |
20 | 22 | SAAPUNKI Susanna | 1992 | FIN | 33:35.8 | +4:00.3 | 78.98 | 31:29.7 | (26) |
21 | 19 | ISTOMINA Mariya | 1997 | RUS | 33:36.0 | +4:00.5 | 92.32 | 31:49.4 | (29) |
22 | 36 | DAHLQVIST Maja | 1994 | SWE | 33:39.1 | +4:03.6 | 55.77 | 30:55.4 | (14) |
23 | 37 | DYVIK Anna | 1994 | SWE | 33:39.6 | +4:04.1 | 55.97 | 30:55.7 | (15) |
24 | 21 | SLIND Kari Oeyre | 1991 | NOR | 33:40.1 | +4:04.6 | 90.36 | 31:46.5 | (27) |
25 | 18 | VON SIEBENTHAL Nathalie | 1993 | SUI | 33:44.5 | +4:09.0 | 99.29 | 31:59.7 | (33) |
26 | 43 | DURKINA Lidia | 1997 | RUS | 33:53.4 | +4:17.9 | 55.23 | 30:54.6 | (13) |
27 | 35 | ZHEREBYATEVA Anna | 1997 | RUS | 34:09.3 | +4:33.8 | 77.16 | 31:27.0 | (24) |
28 | 41 | HENNIG Katharina | 1996 | GER | 34:15.7 | +4:40.2 | 73.43 | 31:21.5 | (22) |
29 | 40 | CARL Victoria | 1995 | GER | 34:16.2 | +4:40.7 | 74.25 | 31:22.7 | (23) |
30 | 26 | MONONEN Laura | 1984 | FIN | 34:17.7 | +4:42.2 | 92.05 | 31:49.0 | (28) |
31 | 34 | ISHIDA Masako | 1980 | JPN | 34:36.2 | +5:00.7 | 95.77 | 31:54.5 | (31) |
32 | 25 | HARSEM Kathrine Rolsted | 1989 | NOR | 34:37.9 | +5:02.4 | 108.29 | 32:13.0 | (37) |
33 | 32 | LUNDGREN Moa | 1998 | SWE | 34:44.0 | +5:08.5 | 103.55 | 32:06.0 | (34) |
34 | 31 | PATTERSON Caitlin | 1990 | USA | 34:48.6 | +5:13.1 | 107.48 | 32:11.8 | (36) |
35 | 20 | CEBASEK Alenka | 1989 | SLO | 34:56.1 | +5:20.6 | 142.94 | 33:04.2 | (47) |
36 | 30 | WENG Lotta Udnes | 1996 | NOR | 35:07.1 | +5:31.6 | 120.27 | 32:30.7 | (41) |
37 | 33 | SLIND Silje Oeyre | 1988 | NOR | 35:07.8 | +5:32.3 | 118.85 | 32:28.6 | (39) |
38 | 28 | SHEVCHENKO Anna | 1993 | KAZ | 35:08.0 | +5:32.5 | 123.05 | 32:34.8 | (43) |
39 | 42 | SOBOLEVA Elena | 1992 | RUS | 35:13.1 | +5:37.6 | 111.47 | 32:17.7 | (38) |
40 | 46 | LAMPIC Anamarija | 1995 | SLO | 35:16.1 | +5:40.6 | 99.09 | 31:59.4 | (32) |
41 | 39 | SVENDSEN Anna | 1990 | NOR | 35:18.4 | +5:42.9 | 118.98 | 32:28.8 | (40) |
42 | 47 | JOHANSEN Marte Maehlum | 1997 | NOR | 35:31.8 | +5:56.3 | 107.28 | 32:11.5 | (35) |
43 | 55 | MATINTALO Johanna | 1996 | FIN | 35:35.3 | +5:59.8 | 73.10 | 31:21.0 | (21) |
44 | 48 | MATVEEVA Natalia | 1986 | RUS | 35:55.8 | +6:20.3 | 122.30 | 32:33.7 | (42) |
45 | 29 | FAEHNDRICH Nadine | 1995 | SUI | 36:14.4 | +6:38.9 | 167.92 | 33:41.1 | (53) |
46 | 49 | ALESHINA Tatiana | 1994 | RUS | 36:18.3 | +6:42.8 | 132.93 | 32:49.4 | (45) |
47 | 38 | TYULENEVA Valeriya | 1997 | KAZ | 36:22.6 | +6:47.1 | 163.05 | 33:33.9 | (51) |
48 | 51 | RAZYMOVA Katerina | 1991 | CZE | 36:32.2 | +6:56.7 | 132.52 | 32:48.8 | (44) |
49 | 45 | OUS Amalie Haakonsen | 1996 | NOR | 36:51.4 | +7:15.9 | 167.11 | 33:39.9 | (52) |
50 | 61 | MILLER Kaitlynn | 1991 | USA | 37:19.4 | +7:43.9 | 135.23 | 32:52.8 | (46) |
51 | 59 | SHAPOVALOVA Evgenia | 1986 | RUS | 37:42.6 | +8:07.1 | 153.50 | 33:19.8 | (49) |
52 | 65 | LI Xin | 1992 | CHN | 37:45.9 | +8:10.4 | 143.69 | 33:05.3 | (48) |
53 | 60 | BYKOVA Irina | 1993 | KAZ | 37:47.3 | +8:11.8 | 155.33 | 33:22.5 | (50) |
54 | 52 | VISNAR Katja | 1984 | SLO | 37:57.7 | +8:22.2 | 182.00 | 34:01.9 | (55) |
55 | 64 | JULIN Andrea | 1994 | FIN | 38:12.2 | +8:36.7 | 168.80 | 33:42.4 | (54) |
56 | 66 | KODAMA Miki | 1996 | JPN | 40:55.7 | +11:20.2 | 259.56 | 35:56.5 | (56) |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)