| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 5 | KLAEBO Johannes Hoesflot | 1996 | NOR |
| 2 | 6 | PELLEGRINO Federico | 1990 | ITA |
| 3 | 14 | RETIVYKH Gleb | 1991 | RUS |
| 4 | 15 | JOUVE Richard | 1994 | FRA |
| 5 | 7 | IVERSEN Emil | 1991 | NOR |
| 6 | 10 | CHANAVAT Lucas | 1994 | FRA |
| 7 | 13 | SKAR Sindre Bjoernestad | 1992 | NOR |
| 8 | 9 | DE FABIANI Francesco | 1993 | ITA |
| 9 | 11 | HAMILTON Simeon | 1987 | USA |
| 10 | 16 | SVENSSON Oskar | 1995 | SWE |
| 11 | 29 | BOLSHUNOV Alexander | 1996 | RUS |
| 12 | 3 | KROGH Finn Haagen | 1990 | NOR |
| 13 | 8 | MAEKI Joni | 1995 | FIN |
| 14 | 22 | GROS Baptiste | 1990 | FRA |
| 15 | 24 | HAKOLA Ristomatti | 1991 | FIN |
| 16 | 18 | HARVEY Alex | 1988 | CAN |
| 17 | 19 | MALTSEV Artem | 1993 | RUS |
| 18 | 23 | BOLGER Kevin | 1993 | USA |
| 19 | 30 | JAY Renaud | 1991 | FRA |
| 20 | 1 | THORN Viktor | 1996 | SWE |
| 21 | 4 | HALFVARSSON Calle | 1989 | SWE |
| 22 | 17 | YOUNG Andrew | 1992 | GBR |
| 23 | 25 | VORANAU Aliaksandr | 1990 | BLR |
| 24 | 28 | SCHAAD Roman | 1993 | SUI |
| 25 | 12 | CLUGNET James | 1996 | GBR |
| 26 | 20 | HANNEMAN Logan | 1993 | USA |
| 27 | 21 | MIYAZAWA Hiroyuki | 1991 | JPN |
| 28 | 26 | WANG Qiang | 1993 | CHN |
| 29 | 27 | ZELGER Stefan | 1995 | ITA |
| 30 | 31 | STAREGA Maciej | 1990 | POL |
| 31 | 32 | GRAZ Davide | 2000 | ITA |
| 32 | 33 | LAMPIC Janez | 1996 | SLO |
| 33 | 34 | SIMENC Miha | 1995 | SLO |
| 34 | 35 | VUORINEN Lauri | 1995 | FIN |
| 35 | 36 | HEDIGER Jovian | 1990 | SUI |
| 36 | 37 | PENTSINEN Anssi | 1986 | FIN |
| 37 | 38 | NOVAK Michal | 1996 | CZE |
| 38 | 39 | FURGER Roman | 1990 | SUI |
| 39 | 40 | MULLER Claudio | 1992 | ITA |
| 40 | 41 | NEWELL Andrew | 1983 | USA |
| 41 | 42 | BRUGGER Janosch | 1997 | GER |
| 42 | 43 | EISENLAUER Sebastian | 1990 | GER |
| 43 | 44 | TAMMJARV Karel | 1989 | EST |
| 44 | 45 | BALDAUF Dominik | 1992 | AUT |
| 45 | 46 | VOLOTKA Denis | 1985 | KAZ |
| 46 | 47 | PETERSON Teodor | 1988 | SWE |
| 47 | 48 | BURY Dominik | 1996 | POL |
| 47 | 49 | RUEESCH Jason | 1994 | SUI |
| 49 | 50 | STADLOBER Luis | 1991 | AUT |
| 50 | 51 | VALJAS Len | 1988 | CAN |
| 51 | 52 | KLIMIN Olzhas | 1996 | KAZ |
| 52 | 53 | KILP Marko | 1993 | EST |
| 53 | 54 | RANKEL Raido | 1990 | EST |
| 54 | 55 | RAKHIMBAYEV Daulet | 1992 | KAZ |
| 55 | 56 | ZHU Mingliang | 1998 | CHN |
| 56 | 57 | SELLER Ludek | 1995 | CZE |
| 57 | 58 | HABENICHT Tobias | 1993 | AUT |
| 58 | 59 | MOSER Benjamin | 1997 | AUT |
| 59 | 60 | CHANLOUNG Mark | 1995 | THA |
| 60 | 61 | PECHOUSEK Jan | 1997 | CZE |
| 61 | 62 | ROOS Henri | 1998 | EST |
| 62 | 63 | BURY Kamil | 1995 | POL |
| 63 | 64 | PALMER-CHARRETTE Evan | 1994 | CAN |
| 64 | 65 | BELLINGHAM Phillip | 1991 | AUS |
| 65 | 66 | BIKSE Indulis | 1995 | LAT |
| 66 | 67 | CHEBOTKO Nikolay | 1982 | KAZ |
| 67 | 68 | MALONEY WESTGAARD Thomas | 1995 | IRL |
| 68 | 69 | BAO Lin | 1999 | CHN |
| 69 | 70 | KONYA Adam | 1992 | HUN |
| 70 | 71 | KRASOVSKYI Oleksii | 1994 | UKR |
| 71 | 72 | VIGANTS Raimo | 1999 | LAT |
| 72 | 73 | DURSUN Hamza | 1994 | TUR |
| 73 | 74 | SHANG Jincai | 1993 | CHN |
| 74 | 75 | PEDERSEN Isak Stianson | 1997 | ISL |
| 75 | 76 | BIEDERMANN Michael | 1996 | LIE |
| 76 | 77 | POPA Raul Mihai | 1997 | ROU |
| 77 | 78 | SEGEC Andrej | 1994 | SVK |
| 78 | 79 | DE CAMPO Seve | 1998 | AUS |
| 79 | 80 | FIRAT Yusuf Emre | 2000 | TUR |
| 80 | 81 | DADIC Edi | 1993 | CRO |
| 81 | 82 | DRUSYS Jaunius | 1995 | LTU |
| 82 | 83 | AYCICEK Omer | 1995 | TUR |
| 83 | 84 | BENEDIKTSSON Dagur | 1998 | ISL |
| 84 | 85 | HOGIU Petrica | 1991 | ROU |
| 85 | 86 | SKENDER Marko | 2001 | CRO |
| 86 | 87 | KOSTRUBA Yan | 1999 | UKR |
| 87 | 88 | TSOUREKAS Nikolaos | 1999 | GRE |
| 88 | 89 | VASCONCELLOS Matheus | 2000 | BRA |
| 89 | 90 | POLLOCK Mark | 1992 | AUS |
| 90 | 91 | TERENTJEV Stepan | 1996 | LTU |
| 91 | 92 | SEROT Titouan | 1999 | BEL |
| 92 | 93 | ERIC Strahinja | 2000 | BIH |
| 93 | 94 | SIGURGEIRSSON Ragnar Gamaliel | 1996 | ISL |
| 94 | 95 | DAL FARRA Franco | 2000 | ARG |
| 95 | 96 | ANIC Stefan | 1997 | BIH |
| 96 | 97 | JONSSON Albert | 1997 | ISL |
| 97 | 98 | FERNANDEZ Yonathan Jesus | 1986 | CHI |
| 98 | 99 | ROEMER Tue | 1992 | DEN |
| 99 | 100 | JADA Stavre | 1998 | MKD |
| 100 | 101 | DRAHUN Dmytro | 1997 | UKR |
| 101 | 102 | HLADIKA Jakov | 2000 | CRO |
| 101 | 103 | STANOJEVIC Marko | 2000 | BIH |
| 103 | 104 | DAL FARRA Marco | 1998 | ARG |
| 104 | 105 | ZULOAGA Matias | 1997 | ARG |
| 105 | 106 | SMRKOVIC Rejhan | 1991 | SRB |
| 106 | 107 | LAGLER Kristof | 1994 | HUN |
| 107 | 108 | ZHARKYMBAEV Tariel | 1996 | KGZ |
| 108 | 109 | KARAMICHAS Kleanthis | 1988 | GRE |
| 109 | 110 | MALCHOV Todor | 2001 | BUL |
| 110 | 111 | COLIC Milos | 1999 | BIH |
| 111 | 112 | BOMFIM Rhaick | 2002 | BRA |
| 112 | 113 | SANTOS Victor | 1997 | BRA |
| 113 | 114 | MILOSAVLJEVIC Milos | 1995 | SRB |
| 114 | 115 | BUTRIMAVICIUS Marijus | 1982 | LTU |
| 115 | 116 | AGURTO Juan | 1984 | CHI |
| 116 | 117 | SEYD Seyed Sattar | 1987 | IRI |
| 117 | 118 | ROSSITER Jan | 1987 | IRL |
| 118 | 119 | WEEL ROSBO Joachim | 1997 | DEN |
| 119 | 120 | TAWK Samer | 1998 | LBN |
| 120 | 121 | RASTIC Sabahudin | 2001 | SRB |
| 121 | 122 | GAIDUC Nicolae | 1996 | MDA |
| 122 | 123 | WEEL ROSBO Jacob | 2000 | DEN |
| 123 | 124 | PAUKSTE Gabrielius | 2001 | LTU |
| 124 | 125 | SHEMSHAKI Yasin | 1988 | IRI |
| 125 | 126 | JENSEN Peter | 1997 | DEN |
| 126 | 127 | KIASHEMSHAKI Yaghoob | 1994 | IRI |
| 127 | 128 | MILENKOVIC Aleksandar | 1967 | SRB |
| 128 | 129 | GRONLUND Timo Juhani | 1987 | BOL |
| 129 | 130 | GRBOVIC Aleksandar | 2003 | MNE |
| 130 | 131 | ANTONIADIS Angelos | 2003 | GRE |
| 131 | 132 | PAPADOPOULOS Spyridonas | 2003 | GRE |
| 132 | 133 | THEALL Andrew | 1998 | COL |
| 133 | 134 | GONCALVES Andre | 1988 | POR |
| 134 | 135 | HANNA Maroun | 1988 | LBN |
| 135 | 136 | ZEIN Roni Aleksander | 1988 | LBN |
| 136 | 137 | RAJABBLOUKAT Reza | 1997 | IRI |
| 137 | 138 | MATVEEV Nikolai | 1994 | KGZ |
| 138 | 139 | CABRITA Filipe | 1979 | POR |
| 139 | 140 | UBERUAGA Juan Luis | 2003 | CHI |
| 140 | 141 | KOSTOSKI Nikola | 2002 | MKD |
| 141 | 142 | PETKOVSKI Nikola | 2002 | MKD |
| 142 | 143 | BOCANCEA Cristian | 1998 | MDA |
| 143 | 144 | RAJACK Mark | 1981 | TTO |
| 144 | 145 | AL NAJJAR Charbel | 1997 | LBN |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)