| Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
|---|---|---|---|---|---|---|---|
| 1 | 7 | THORN Viktor | 1996 | SWE | 2:55.58 | 0.00 | |
| 2 | 5 | USTIUGOV Sergey | 1992 | RUS | 2:55.58 |   | 0.00 |
| 3 | 4 | KROGH Finn Haagen | 1990 | NOR | 2:56.11 | +0.53 | 3.62 |
| 4 | 6 | HALFVARSSON Calle | 1989 | SWE | 2:56.11 | +0.53 | 3.62 |
| 5 | 16 | KLAEBO Johannes Hoesflot | 1996 | NOR | 2:56.49 | +0.91 | 6.22 |
| 6 | 8 | PELLEGRINO Federico | 1990 | ITA | 2:56.49 | +0.91 | 6.22 |
| 7 | 18 | IVERSEN Emil | 1991 | NOR | 2:56.77 | +1.19 | 8.13 |
| 8 | 21 | MAEKI Joni | 1995 | FIN | 2:57.82 | +2.24 | 15.31 |
| 9 | 14 | DE FABIANI Francesco | 1993 | ITA | 2:57.95 | +2.37 | 16.20 |
| 10 | 15 | CHANAVAT Lucas | 1994 | FRA | 2:57.96 | +2.38 | 16.27 |
| 11 | 11 | HAMILTON Simeon | 1987 | USA | 2:58.48 | +2.90 | 19.82 |
| 12 | 31 | CLUGNET James | 1996 | GBR | 2:58.66 | +3.08 | 21.05 |
| 13 | 2 | SKAR Sindre Bjoernestad | 1992 | NOR | 2:58.96 | +3.38 | 23.10 |
| 14 | 20 | RETIVYKH Gleb | 1991 | RUS | 2:59.18 | +3.60 | 24.60 |
| 15 | 24 | JOUVE Richard | 1994 | FRA | 2:59.21 | +3.63 | 24.81 |
| 16 | 17 | SVENSSON Oskar | 1995 | SWE | 2:59.30 | +3.72 | 25.42 |
| 17 | 9 | YOUNG Andrew | 1992 | GBR | 2:59.54 | +3.96 | 27.06 |
| 18 | 10 | HARVEY Alex | 1988 | CAN | 2:59.64 | +4.06 | 27.75 |
| 19 | 40 | MALTSEV Artem | 1993 | RUS | 3:00.39 | +4.81 | 32.87 |
| 20 | 51 | HANNEMAN Logan | 1993 | USA | 3:00.92 | +5.34 | 36.50 |
| 21 | 36 | MIYAZAWA Hiroyuki | 1991 | JPN | 3:00.99 | +5.41 | 36.97 |
| 22 | 23 | GROS Baptiste | 1990 | FRA | 3:01.25 | +5.67 | 38.75 |
| 23 | 26 | BOLGER Kevin | 1993 | USA | 3:01.55 | +5.97 | 40.80 |
| 24 | 12 | HAKOLA Ristomatti | 1991 | FIN | 3:02.07 | +6.49 | 44.36 |
| 25 | 37 | VORANAU Aliaksandr | 1990 | BLR | 3:02.43 | +6.85 | 46.82 |
| 26 | 49 | WANG Qiang | 1993 | CHN | 3:02.63 | +7.05 | 48.18 |
| 27 | 39 | ZELGER Stefan | 1995 | ITA | 3:02.76 | +7.18 | 49.07 |
| 28 | 25 | SCHAAD Roman | 1993 | SUI | 3:02.77 | +7.19 | 49.14 |
| 29 | 19 | BOLSHUNOV Alexander | 1996 | RUS | 3:02.87 | +7.29 | 49.82 |
| 30 | 13 | JAY Renaud | 1991 | FRA | 3:02.87 | +7.29 | 49.82 |
| 31 | 29 | STAREGA Maciej | 1990 | POL | 3:03.05 | +7.47 | 51.05 |
| 32 | 72 | GRAZ Davide | 2000 | ITA | 3:03.77 | +8.19 | 55.97 |
| 33 | 50 | LAMPIC Janez | 1996 | SLO | 3:03.88 | +8.30 | 56.73 |
| 34 | 22 | SIMENC Miha | 1995 | SLO | 3:04.01 | +8.43 | 57.61 |
| 35 | 32 | VUORINEN Lauri | 1995 | FIN | 3:04.05 | +8.47 | 57.89 |
| 36 | 3 | HEDIGER Jovian | 1990 | SUI | 3:04.07 | +8.49 | 58.02 |
| 37 | 34 | PENTSINEN Anssi | 1986 | FIN | 3:04.15 | +8.57 | 58.57 |
| 38 | 28 | NOVAK Michal | 1996 | CZE | 3:04.25 | +8.67 | 59.26 |
| 39 | 33 | FURGER Roman | 1990 | SUI | 3:04.67 | +9.09 | 62.13 |
| 40 | 47 | MULLER Claudio | 1992 | ITA | 3:04.87 | +9.29 | 63.49 |
| 41 | 30 | NEWELL Andrew | 1983 | USA | 3:04.89 | +9.31 | 63.63 |
| 42 | 54 | BRUGGER Janosch | 1997 | GER | 3:04.94 | +9.36 | 63.97 |
| 43 | 38 | EISENLAUER Sebastian | 1990 | GER | 3:05.17 | +9.59 | 65.54 |
| 44 | 41 | TAMMJARV Karel | 1989 | EST | 3:05.24 | +9.66 | 66.02 |
| 45 | 27 | BALDAUF Dominik | 1992 | AUT | 3:05.64 | +10.06 | 68.75 |
| 46 | 59 | VOLOTKA Denis | 1985 | KAZ | 3:06.15 | +10.57 | 72.24 |
| 47 | 1 | PETERSON Teodor | 1988 | SWE | 3:06.40 | +10.82 | 73.95 |
| 48 | 53 | BURY Dominik | 1996 | POL | 3:06.68 | +11.10 | 75.86 |
| 48 | 55 | RUEESCH Jason | 1994 | SUI | 3:06.68 | +11.10 | 75.86 |
| 50 | 44 | STADLOBER Luis | 1991 | AUT | 3:07.02 | +11.44 | 78.19 |
| 51 | 42 | VALJAS Len | 1988 | CAN | 3:07.24 | +11.66 | 79.69 |
| 52 | 57 | KLIMIN Olzhas | 1996 | KAZ | 3:07.36 | +11.78 | 80.51 |
| 53 | 35 | KILP Marko | 1993 | EST | 3:07.65 | +12.07 | 82.49 |
| 54 | 45 | RANKEL Raido | 1990 | EST | 3:08.72 | +13.14 | 89.81 |
| 55 | 62 | RAKHIMBAYEV Daulet | 1992 | KAZ | 3:10.16 | +14.58 | 99.65 |
| 56 | 67 | ZHU Mingliang | 1998 | CHN | 3:10.24 | +14.66 | 100.19 |
| 57 | 43 | SELLER Ludek | 1995 | CZE | 3:10.88 | +15.30 | 104.57 |
| 58 | 52 | HABENICHT Tobias | 1993 | AUT | 3:11.62 | +16.04 | 109.63 |
| 59 | 58 | MOSER Benjamin | 1997 | AUT | 3:11.71 | +16.13 | 110.24 |
| 60 | 64 | CHANLOUNG Mark | 1995 | THA | 3:12.52 | +16.94 | 115.78 |
| 61 | 46 | PECHOUSEK Jan | 1997 | CZE | 3:12.54 | +16.96 | 115.91 |
| 62 | 56 | ROOS Henri | 1998 | EST | 3:12.74 | +17.16 | 117.28 |
| 63 | 48 | BURY Kamil | 1995 | POL | 3:12.87 | +17.29 | 118.17 |
| 64 | 68 | PALMER-CHARRETTE Evan | 1994 | CAN | 3:13.01 | +17.43 | 119.13 |
| 65 | 75 | BELLINGHAM Phillip | 1991 | AUS | 3:13.50 | +17.92 | 122.47 |
| 66 | 66 | BIKSE Indulis | 1995 | LAT | 3:13.58 | +18.00 | 123.02 |
| 67 | 60 | CHEBOTKO Nikolay | 1982 | KAZ | 3:13.79 | +18.21 | 124.46 |
| 68 | 82 | MALONEY WESTGAARD Thomas | 1995 | IRL | 3:14.80 | +19.22 | 131.36 |
| 69 | 73 | BAO Lin | 1999 | CHN | 3:14.85 | +19.27 | 131.70 |
| 70 | 76 | KONYA Adam | 1992 | HUN | 3:15.21 | +19.63 | 134.16 |
| 71 | 70 | KRASOVSKYI Oleksii | 1994 | UKR | 3:15.75 | +20.17 | 137.85 |
| 72 | 78 | VIGANTS Raimo | 1999 | LAT | 3:17.69 | +22.11 | 151.11 |
| 73 | 94 | DURSUN Hamza | 1994 | TUR | 3:17.90 | +22.32 | 152.55 |
| 74 | 74 | SHANG Jincai | 1993 | CHN | 3:18.19 | +22.61 | 154.53 |
| 75 | 69 | PEDERSEN Isak Stianson | 1997 | ISL | 3:20.08 | +24.50 | 167.45 |
| 76 | 63 | BIEDERMANN Michael | 1996 | LIE | 3:20.11 | +24.53 | 167.65 |
| 77 | 71 | POPA Raul Mihai | 1997 | ROU | 3:20.12 | +24.54 | 167.72 |
| 78 | 77 | SEGEC Andrej | 1994 | SVK | 3:22.10 | +26.52 | 181.25 |
| 79 | 86 | DE CAMPO Seve | 1998 | AUS | 3:23.65 | +28.07 | 191.84 |
| 80 | 132 | FIRAT Yusuf Emre | 2000 | TUR | 3:23.74 | +28.16 | 192.46 |
| 81 | 81 | DADIC Edi | 1993 | CRO | 3:24.42 | +28.84 | 197.11 |
| 82 | 83 | DRUSYS Jaunius | 1995 | LTU | 3:26.77 | +31.19 | 213.17 |
| 83 | 122 | AYCICEK Omer | 1995 | TUR | 3:26.84 | +31.26 | 213.65 |
| 84 | 84 | BENEDIKTSSON Dagur | 1998 | ISL | 3:27.04 | +31.46 | 215.01 |
| 85 | 80 | HOGIU Petrica | 1991 | ROU | 3:27.08 | +31.50 | 215.29 |
| 86 | 90 | SKENDER Marko | 2001 | CRO | 3:27.66 | +32.08 | 219.25 |
| 87 | 96 | KOSTRUBA Yan | 1999 | UKR | 3:27.82 | +32.24 | 220.34 |
| 88 | 127 | TSOUREKAS Nikolaos | 1999 | GRE | 3:29.13 | +33.55 | 229.30 |
| 89 | 93 | VASCONCELLOS Matheus | 2000 | BRA | 3:29.27 | +33.69 | 230.25 |
| 90 | 79 | POLLOCK Mark | 1992 | AUS | 3:29.61 | +34.03 | 232.58 |
| 91 | 65 | TERENTJEV Stepan | 1996 | LTU | 3:30.24 | +34.66 | 236.88 |
| 92 | 103 | SEROT Titouan | 1999 | BEL | 3:31.24 | +35.66 | 243.72 |
| 93 | 106 | ERIC Strahinja | 2000 | BIH | 3:32.49 | +36.91 | 252.26 |
| 94 | 97 | SIGURGEIRSSON Ragnar Gamaliel | 1996 | ISL | 3:33.11 | +37.53 | 256.50 |
| 95 | 104 | DAL FARRA Franco | 2000 | ARG | 3:34.00 | +38.42 | 262.58 |
| 96 | 102 | ANIC Stefan | 1997 | BIH | 3:34.64 | +39.06 | 266.96 |
| 97 | 92 | JONSSON Albert | 1997 | ISL | 3:34.69 | +39.11 | 267.30 |
| 98 | 88 | FERNANDEZ Yonathan Jesus | 1986 | CHI | 3:35.89 | +40.31 | 275.50 |
| 99 | 105 | ROEMER Tue | 1992 | DEN | 3:37.06 | +41.48 | 283.49 |
| 100 | 126 | JADA Stavre | 1998 | MKD | 3:37.82 | +42.24 | 288.69 |
| 101 | 85 | DRAHUN Dmytro | 1997 | UKR | 3:38.12 | +42.54 | 290.74 |
| 102 | 109 | HLADIKA Jakov | 2000 | CRO | 3:38.68 | +43.10 | 294.57 |
| 103 | 115 | STANOJEVIC Marko | 2000 | BIH | 3:38.72 | +43.14 | 294.84 |
| 104 | 89 | DAL FARRA Marco | 1998 | ARG | 3:39.03 | +43.45 | 296.96 |
| 105 | 87 | ZULOAGA Matias | 1997 | ARG | 3:39.39 | +43.81 | 299.42 |
| 106 | 113 | SMRKOVIC Rejhan | 1991 | SRB | 3:39.89 | +44.31 | 302.84 |
| 107 | 117 | LAGLER Kristof | 1994 | HUN | 3:40.58 | +45.00 | 307.55 |
| 108 | 128 | ZHARKYMBAEV Tariel | 1996 | KGZ | 3:42.96 | +47.38 | 323.82 |
| 109 | 119 | KARAMICHAS Kleanthis | 1988 | GRE | 3:43.26 | +47.68 | 325.87 |
| 109 | 134 | MALCHOV Todor | 2001 | BUL | 3:43.26 | +47.68 | 325.87 |
| 111 | 111 | COLIC Milos | 1999 | BIH | 3:44.20 | +48.62 | 332.29 |
| 112 | 99 | BOMFIM Rhaick | 2002 | BRA | 3:44.36 | +48.78 | 333.39 |
| 113 | 100 | SANTOS Victor | 1997 | BRA | 3:44.47 | +48.89 | 334.14 |
| 114 | 91 | MILOSAVLJEVIC Milos | 1995 | SRB | 3:44.74 | +49.16 | 335.98 |
| 115 | 120 | BUTRIMAVICIUS Marijus | 1982 | LTU | 3:44.87 | +49.29 | 336.87 |
| 116 | 114 | AGURTO Juan | 1984 | CHI | 3:45.47 | +49.89 | 340.97 |
| 117 | 112 | SEYD Seyed Sattar | 1987 | IRI | 3:47.48 | +51.90 | 354.71 |
| 118 | 131 | ROSSITER Jan | 1987 | IRL | 3:47.90 | +52.32 | 357.58 |
| 119 | 133 | WEEL ROSBO Joachim | 1997 | DEN | 3:50.84 | +55.26 | 377.67 |
| 120 | 101 | TAWK Samer | 1998 | LBN | 3:54.36 | +58.78 | 401.73 |
| 121 | 124 | RASTIC Sabahudin | 2001 | SRB | 3:56.30 | +1:00.72 | 414.99 |
| 122 | 110 | GAIDUC Nicolae | 1996 | MDA | 3:56.84 | +1:01.26 | 418.68 |
| 123 | 130 | WEEL ROSBO Jacob | 2000 | DEN | 3:57.36 | +1:01.78 | 422.23 |
| 124 | 108 | PAUKSTE Gabrielius | 2001 | LTU | 3:57.51 | +1:01.93 | 423.26 |
| 125 | 116 | SHEMSHAKI Yasin | 1988 | IRI | 3:57.75 | +1:02.17 | 424.90 |
| 126 | 136 | JENSEN Peter | 1997 | DEN | 4:03.12 | +1:07.54 | 461.60 |
| 127 | 95 | KIASHEMSHAKI Yaghoob | 1994 | IRI | 4:04.07 | +1:08.49 | 468.09 |
| 128 | 135 | MILENKOVIC Aleksandar | 1967 | SRB | 4:04.19 | +1:08.61 | 468.91 |
| 129 | 142 | GRONLUND Timo Juhani | 1987 | BOL | 4:09.60 | +1:14.02 | 505.89 |
| 130 | 140 | GRBOVIC Aleksandar | 2003 | MNE | 4:10.62 | +1:15.04 | 512.86 |
| 131 | 141 | ANTONIADIS Angelos | 2003 | GRE | 4:12.82 | +1:17.24 | 527.90 |
| 132 | 143 | PAPADOPOULOS Spyridonas | 2003 | GRE | 4:16.17 | +1:20.59 | 550.79 |
| 133 | 149 | THEALL Andrew | 1998 | COL | 4:19.74 | +1:24.16 | 575.19 |
| 134 | 147 | GONCALVES Andre | 1988 | POR | 4:22.65 | +1:27.07 | 595.08 |
| 135 | 129 | HANNA Maroun | 1988 | LBN | 4:22.90 | +1:27.32 | 596.79 |
| 136 | 145 | ZEIN Roni Aleksander | 1988 | LBN | 4:27.75 | +1:32.17 | 629.94 |
| 137 | 123 | RAJABBLOUKAT Reza | 1997 | IRI | 4:38.93 | +1:43.35 | 706.34 |
| 138 | 150 | MATVEEV Nikolai | 1994 | KGZ | 4:44.31 | +1:48.73 | 743.11 |
| 139 | 146 | CABRITA Filipe | 1979 | POR | 4:48.63 | +1:53.05 | 772.64 |
| 140 | 137 | UBERUAGA Juan Luis | 2003 | CHI | 4:52.04 | +1:56.46 | 795.94 |
| 141 | 148 | KOSTOSKI Nikola | 2002 | MKD | 4:57.64 | +2:02.06 | 834.22 |
| 142 | 144 | PETKOVSKI Nikola | 2002 | MKD | 5:00.41 | +2:04.83 | 853.15 |
| 143 | 121 | BOCANCEA Cristian | 1998 | MDA | 5:31.50 | +2:35.92 | 1065.63 |
| 144 | 139 | RAJACK Mark | 1981 | TTO | 5:46.27 | +2:50.69 | 1166.58 |
| 145 | 138 | AL NAJJAR Charbel | 1997 | LBN | 5:51.41 | +2:55.83 | 1201.71 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)