| Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
|---|---|---|---|---|---|---|---|
| 1 | 41 | BOLSHUNOV Alexander | 1996 | RUS | 34:48.4 | 0.00 | |
| 2 | 53 | NISKANEN Iivo | 1992 | FIN | 35:32.1 | +43.7 | 16.74 |
| 3 | 37 | BESSMERTNYKH Alexander | 1986 | RUS | 35:44.3 | +55.9 | 21.41 |
| 4 | 39 | POLTORANIN Alexey | 1987 | KAZ | 35:49.2 | +1:00.8 | 23.29 |
| 5 | 19 | POROSHKIN Ilia | 1995 | RUS | 35:56.1 | +1:07.7 | 25.93 |
| 6 | 43 | BELOV Evgeniy | 1990 | RUS | 36:04.0 | +1:15.6 | 28.96 |
| 7 | 28 | NYENGET Martin Loewstroem | 1992 | NOR | 36:10.5 | +1:22.1 | 31.45 |
| 8 | 67 | HOLUND Hans Christer | 1989 | NOR | 36:15.9 | +1:27.5 | 33.52 |
| 9 | 22 | TURTVEIT Vebjoern | 1994 | NOR | 36:22.4 | +1:34.0 | 36.01 |
| 10 | 65 | HARVEY Alex | 1988 | CAN | 36:29.1 | +1:40.7 | 38.57 |
| 11 | 49 | USTIUGOV Sergey | 1992 | RUS | 36:29.3 | +1:40.9 | 38.65 |
| 12 | 51 | MANIFICAT Maurice | 1986 | FRA | 36:31.2 | +1:42.8 | 39.38 |
| 13 | 14 | CHAUVIN Valentin | 1995 | FRA | 36:35.8 | +1:47.4 | 41.14 |
| 14 | 26 | RUNDGREEN Mathias | 1991 | NOR | 36:41.9 | +1:53.5 | 43.48 |
| 15 | 47 | SPITSOV Denis | 1996 | RUS | 36:42.1 | +1:53.7 | 43.55 |
| 16 | 30 | BJORNSEN Erik | 1991 | USA | 36:43.2 | +1:54.8 | 43.98 |
| 17 | 36 | SALVADORI Giandomenico | 1992 | ITA | 36:43.4 | +1:55.0 | 44.05 |
| 18 | 69 | TOENSETH Didrik | 1991 | NOR | 36:45.1 | +1:56.7 | 44.70 |
| 19 | 13 | KATZ Andreas | 1988 | GER | 36:52.7 | +2:04.3 | 47.62 |
| 20 | 34 | STOCK Daniel | 1992 | NOR | 36:53.4 | +2:05.0 | 47.88 |
| 21 | 32 | STENSHAGEN Mattis | 1996 | NOR | 36:56.4 | +2:08.0 | 49.03 |
| 22 | 23 | RASTELLI Maicol | 1991 | ITA | 36:57.9 | +2:09.5 | 49.61 |
| 23 | 45 | DE FABIANI Francesco | 1993 | ITA | 37:02.3 | +2:13.9 | 51.29 |
| 24 | 68 | ZELGER Stefan | 1995 | ITA | 37:07.9 | +2:19.5 | 53.44 |
| 25 | 59 | COLOGNA Dario | 1986 | SUI | 37:08.3 | +2:19.9 | 53.59 |
| 26 | 25 | BRATRUD Kyle | 1993 | USA | 37:09.5 | +2:21.1 | 54.05 |
| 27 | 27 | SEMIKOV Ilia | 1993 | RUS | 37:23.0 | +2:34.6 | 59.22 |
| 28 | 55 | GAILLARD Jean Marc | 1980 | FRA | 37:23.3 | +2:34.9 | 59.34 |
| 29 | 18 | SCHNIDER Ueli | 1990 | SUI | 37:24.4 | +2:36.0 | 59.76 |
| 30 | 35 | BACKSCHEIDER Adrien | 1992 | FRA | 37:31.3 | +2:42.9 | 62.40 |
| 31 | 46 | LYUFT Ivan | 1998 | KAZ | 37:31.5 | +2:43.1 | 62.48 |
| 32 | 17 | BAUMANN Jonas | 1990 | SUI | 37:37.0 | +2:48.6 | 64.59 |
| 33 | 24 | NORRIS David | 1990 | USA | 37:40.6 | +2:52.2 | 65.96 |
| 34 | 63 | NOTZ Florian | 1992 | GER | 37:41.9 | +2:53.5 | 66.46 |
| 35 | 64 | VENTURA Paolo | 1996 | ITA | 37:47.1 | +2:58.7 | 68.45 |
| 36 | 3 | EINARSSON Snorri Eythor | 1986 | ISL | 37:51.3 | +3:02.9 | 70.06 |
| 36 | 29 | GARDENER Stefano | 1990 | ITA | 37:51.3 | +3:02.9 | 70.06 |
| 38 | 15 | WICK Thomas | 1991 | GER | 37:52.2 | +3:03.8 | 70.41 |
| 39 | 11 | LAGESON Simon | 1994 | SWE | 37:56.1 | +3:07.7 | 71.90 |
| 40 | 20 | NOECKLER Dietmar | 1988 | ITA | 38:07.7 | +3:19.3 | 76.35 |
| 41 | 57 | PARISSE Clement | 1993 | FRA | 38:11.7 | +3:23.3 | 77.88 |
| 42 | 54 | SERRA Daniele | 1996 | ITA | 38:17.3 | +3:28.9 | 80.02 |
| 43 | 33 | PATTERSON Scott | 1992 | USA | 38:25.2 | +3:36.8 | 83.05 |
| 44 | 38 | YOSHIDA Keishin | 1987 | JPN | 38:25.7 | +3:37.3 | 83.24 |
| 45 | 31 | KLEE Beda | 1996 | SUI | 38:26.9 | +3:38.5 | 83.70 |
| 46 | 8 | TRITSCHER Bernhard | 1988 | AUT | 38:38.0 | +3:49.6 | 87.95 |
| 47 | 50 | DYUSSENOV Asset | 1997 | KAZ | 38:38.7 | +3:50.3 | 88.22 |
| 48 | 12 | RUEESCH Jason | 1994 | SUI | 38:43.3 | +3:54.9 | 89.98 |
| 49 | 21 | MARTIN Adam | 1994 | USA | 38:44.7 | +3:56.3 | 90.52 |
| 50 | 52 | ROMANO Lorenzo | 1997 | ITA | 38:44.8 | +3:56.4 | 90.56 |
| 51 | 61 | LAPIERRE Jules | 1996 | FRA | 38:44.9 | +3:56.5 | 90.60 |
| 52 | 16 | BIELER Livio | 1993 | SUI | 38:49.4 | +4:01.0 | 92.32 |
| 53 | 1 | ROSJOE Eric | 1998 | SWE | 38:50.9 | +4:02.5 | 92.89 |
| 54 | 4 | ABRAM Mikael | 1996 | ITA | 38:58.9 | +4:10.5 | 95.96 |
| 55 | 9 | PALMER-CHARRETTE Evan | 1994 | CAN | 39:05.4 | +4:17.0 | 98.45 |
| 56 | 10 | FANTON Paolo | 1991 | ITA | 39:06.1 | +4:17.7 | 98.72 |
| 57 | 2 | HILL Scott James | 1994 | CAN | 39:09.0 | +4:20.6 | 99.83 |
| 58 | 7 | ANDERSSON Fredrik | 1998 | SWE | 39:14.2 | +4:25.8 | 101.82 |
| 59 | 58 | ERIKSSON Jonas | 1997 | SWE | 39:29.3 | +4:40.9 | 107.60 |
| 60 | 48 | PANISI Gilberto | 1994 | ITA | 39:59.3 | +5:10.9 | 119.10 |
| 61 | 42 | CHANLOUNG Mark | 1995 | THA | 40:09.2 | +5:20.8 | 122.89 |
| 62 | 56 | BURY Kamil | 1995 | POL | 40:10.4 | +5:22.0 | 123.35 |
| 63 | 62 | CORADAZZI Martin | 1998 | ITA | 40:16.6 | +5:28.2 | 125.72 |
| 64 | 40 | BELLINGHAM Phillip | 1991 | AUS | 40:33.8 | +5:45.4 | 132.31 |
| 65 | 44 | SHANG Jincai | 1993 | CHN | 40:43.6 | +5:55.2 | 136.07 |
| 66 | 66 | THORN Gabriel | 1994 | SWE | 41:15.3 | +6:26.9 | 148.21 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)