Clt | Dos | Nom Prénom | An | Nat. |
---|---|---|---|---|
1 | 2 | SKINDER Monika | 2001 | POL |
2 | 1 | BARANOVA Alena | 2001 | RUS |
3 | 8 | FOEYEN Sigrid Leseth | 2001 | NOR |
4 | 9 | ANDRESEN Ebba | 2001 | NOR |
5 | 4 | EVTYAGINA Ekaterina | 2001 | RUS |
6 | 5 | VEYRE Maelle | 2002 | FRA |
7 | 10 | SCHUMACHER Linda | 2001 | GER |
8 | 13 | KAASIKU Kaidy | 2001 | EST |
9 | 14 | KAIJANSINKKO Siiri | 2001 | FIN |
10 | 15 | SUIFFET Amelie | 2001 | FRA |
11 | 11 | EVEN Maya | 2001 | FRA |
12 | 16 | KAASIKU Keidy | 2001 | EST |
13 | 17 | AAREBAECK Maja | 2001 | SWE |
14 | 18 | OESTBERG Tilda | 2001 | SWE |
15 | 19 | KANAEVA Elvira | 2002 | RUS |
16 | 7 | NIEMELA Hilla | 2001 | FIN |
17 | 12 | BERGANE Margrethe | 2001 | NOR |
18 | 21 | DELLIT Lara | 2002 | GER |
19 | 23 | ADRIGAN Sophie | 2001 | AUT |
20 | 26 | ROSSI Anna | 2001 | ITA |
21 | 6 | MOHN Linn Sofie | 2001 | NOR |
22 | 22 | PIHLAVA Aino | 2002 | FIN |
23 | 27 | BUHOLZER Bianca | 2002 | SUI |
24 | 28 | KOLODZIEJ Ewelina | 2001 | POL |
25 | 30 | SIBRAVOVA Eliska | 2002 | CZE |
26 | 20 | KAELIN Nadja | 2001 | SUI |
27 | 24 | KURTTILA Lotta | 2001 | FIN |
28 | 25 | UDRAS Johanna | 2002 | EST |
29 | 29 | WEBER Anja | 2001 | SUI |
30 | 3 | MEGED Ekaterina | 2001 | RUS |
31 | 31 | COLA Francesca | 2002 | ITA |
32 | 32 | KUREK Tania | 2001 | FRA |
33 | 33 | PERKO Neza | 2001 | SLO |
34 | 34 | IGLESIAS Maria | 2001 | ESP |
35 | 35 | HUTTER Sara | 2001 | ITA |
36 | 36 | ZHUK Krystsina | 2002 | BLR |
37 | 37 | MASKALIOVA Veranika | 2001 | BLR |
38 | 38 | GROND Maira | 2002 | SUI |
39 | 39 | JAZBEC Sara | 2001 | SLO |
40 | 40 | SIVOKOVA Kristina | 2002 | SVK |
41 | 41 | KLEMENTOVA Marianna | 2002 | SVK |
42 | 42 | DANIELOVA Maria | 2001 | SVK |
43 | 43 | WALCHER Witta-Luisa | 2002 | AUT |
44 | 44 | KHOMICH Ulyana | 2001 | BLR |
45 | 45 | GASIENICA Kamila | 2001 | POL |
46 | 46 | SLONKOVA Marta | 2001 | CZE |
47 | 47 | TUMOVA Katerina | 2001 | CZE |
48 | 48 | CAMPIONE Silvia | 2002 | ITA |
49 | 49 | SCHERZ Magdalena | 2001 | AUT |
50 | 50 | MALI Klara | 2002 | SLO |
51 | 51 | LUNDGREN Ida | 2001 | SWE |
52 | 52 | KUKUCZKA Karolina | 2002 | POL |
53 | 53 | ROSENBERG Maerta | 2002 | SWE |
54 | 54 | KOVALOVA Daryna | 2001 | UKR |
55 | 55 | FERRANDO LORENZO Ona | 2002 | AND |
56 | 56 | ANDRYIUK Lidziya | 2002 | BLR |
57 | 57 | MAKARINA Anastasiia | 2001 | UKR |
58 | 58 | ANDRECA Maria Dumitrela | 2001 | ROU |
59 | 59 | YAVUZ Fatma | 2002 | TUR |
60 | 60 | RUNARSDOTTIR Kolfinna Iris | 2001 | ISL |
61 | 61 | AKPINAR Esra | 2002 | TUR |
62 | 62 | ANDRECA Ioana Georgiana | 2001 | ROU |
63 | 63 | ERLER Paulina | 2001 | AUT |
64 | 64 | BRUNERE Kristine | 2002 | LAT |
65 | 65 | STEFANSDOTTIR Fanney Run | 2001 | ISL |
66 | 66 | SUNGUR Mahi Nur | 2001 | TUR |
67 | 67 | RASHOYAN Anna | 2001 | ARM |
68 | 68 | SIAVRO Emilija | 2002 | LTU |
69 | 69 | GUMUS Beyza nur | 2001 | TUR |
70 | 70 | NEDYALKOVA Kalina | 2001 | BUL |
71 | 71 | MINDRILA Siinziana Ioana | 2001 | ROU |
72 | 72 | LACZKO Evelin Vivien | 2001 | HUN |
73 | 73 | PRIEDE Marta Klera | 2002 | LAT |
74 | 74 | REPECKAITE Fausta | 2001 | LTU |
75 | 75 | NANOVA Lidia | 2001 | BUL |
76 | 76 | KOCSIK Nora | 2001 | HUN |
77 | 77 | JOKIC Marija | 2002 | BIH |
78 | 78 | SAMARDZIJA Andjela | 2002 | BIH |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)