| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 301 | MULLER Claudio | 1992 | ITA |
| 2 | 306 | MANCINI Tom | 1998 | FRA |
| 3 | 309 | GABRIELLI Giacomo | 1996 | ITA |
| 4 | 317 | TIBERGHIEN Jean | 1995 | FRA |
| 5 | 318 | TRITSCHER Bernhard | 1988 | AUT |
| 6 | 304 | BERTOLINA Mirco | 1991 | ITA |
| 7 | 302 | HELLWEGER Michael | 1996 | ITA |
| 8 | 316 | STEINER Cédric | 1995 | SUI |
| 9 | 308 | HABENICHT Tobias | 1993 | AUT |
| 10 | 330 | PFAEFFLI Gian Flurin | 1996 | SUI |
| 11 | 312 | CEBULLA Marius | 1995 | GER |
| 12 | 322 | SERRA Daniele | 1996 | ITA |
| 13 | 305 | GROSS Lukas | 1995 | GER |
| 14 | 307 | MOSER Benjamin | 1997 | AUT |
| 15 | 311 | BURY Dominik | 1996 | POL |
| 16 | 313 | RIEBLI Janik | 1998 | SUI |
| 17 | 303 | NIZZI Enrico | 1990 | ITA |
| 18 | 315 | ARMELLINI Mattia | 1997 | ITA |
| 19 | 321 | BLASSNIG Clemens | 1993 | AUT |
| 20 | 327 | KALIVODA Tomas | 1998 | CZE |
| 21 | 310 | STADLOBER Luis | 1991 | AUT |
| 22 | 314 | RIEDLSPERGER Tobias | 1996 | AUT |
| 23 | 319 | CAPPELLO Florian | 1996 | ITA |
| 24 | 323 | CASTELLI Nicola | 1997 | ITA |
| 25 | 325 | COLLET Martin | 1997 | FRA |
| 26 | 320 | VOGT Jacob | 1997 | GER |
| 27 | 324 | LEITINGER Bernhard | 1990 | AUT |
| 28 | 326 | FOETTINGER Michael | 1997 | AUT |
| 29 | 328 | LEUPOLD Richard | 1997 | GER |
| 30 | 329 | LAUDE Camille | 1998 | FRA |
| 31 | 0 | BUFFARD Hugo | 1994 | FRA |
| 32 | 0 | CAOLA Giovanni | 1998 | ITA |
| 33 | 0 | SKOWRON Michal | 1998 | POL |
| 34 | 0 | LIEDERER Niklas | 1991 | AUT |
| 35 | 0 | PROSEN Luka | 1991 | SLO |
| 36 | 0 | MARKUN Luka | 1998 | SLO |
| 37 | 0 | ROMANO Lorenzo | 1997 | ITA |
| 38 | 0 | UNGER Philipp | 1998 | GER |
| 39 | 0 | DOLAR Miha | 1995 | SLO |
| 40 | 0 | JENKO Andrej | 1997 | SLO |
| 41 | 0 | POPA Raul Mihai | 1997 | ROU |
| 42 | 0 | BOHREN Mael | 1996 | SUI |
| 43 | 0 | PANISI Gilberto | 1994 | ITA |
| 44 | 0 | HOGIU Petrica | 1991 | ROU |
| 45 | 0 | MALLE Georg | 1998 | AUT |
| 46 | 0 | PEPENE Paul Constantin | 1988 | ROU |
| 47 | 0 | DANUSER Marius | 1992 | SUI |
| 48 | 0 | KONYA Adam | 1992 | HUN |
| 49 | 0 | DANUSER Dajan | 1996 | SUI |
| 50 | 0 | VOEGELI Martin | 1995 | LIE |
| 51 | 0 | CAPELLI Marino | 1996 | SUI |
| 52 | 0 | POLLOCK Mark | 1992 | AUS |
| 53 | 0 | KUCHLER Albert | 1998 | GER |
| 54 | 0 | KUGLER Simon | 1994 | AUT |
| 55 | 0 | MEZEK Jan | 1996 | SLO |
| 56 | 0 | POTOCNIK Domen | 1989 | SLO |
| 57 | 0 | ZULOAGA Matias | 1997 | ARG |
| 58 | 0 | DAL FARRA Marco | 1998 | ARG |
| 59 | 0 | DE CAMPO Seve | 1998 | AUS |
| 60 | 0 | LOZZA Maurus | 1998 | SUI |
| 61 | 0 | BURTON Liam | 1998 | AUS |
| 62 | 0 | SANTOS Victor | 1997 | BRA |
| 63 | 0 | AGURTO Juan | 1984 | CHI |
| 64 | 0 | GOMEZ Gonzalo Angel | 1997 | ARG |
| 65 | 0 | ANDREWS Jordan | 1995 | GBR |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)