Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
---|---|---|---|---|---|---|---|
1 | 78 | LAPIERRE Jules | 1996 | FRA | 34:02.8 | 25.00 | |
2 | 62 | NOVAK Michal | 1996 | CZE | 34:32.6 | +29.8 | 36.67 |
3 | 77 | YAKIMUSHKIN Ivan | 1996 | RUS | 34:32.8 | +30.0 | 36.75 |
4 | 61 | KILIVNYUK Kirill | 1998 | RUS | 34:36.0 | +33.2 | 38.00 |
5 | 57 | MANCINI Tom | 1998 | FRA | 34:50.7 | +47.9 | 43.76 |
6 | 71 | AMUNDSEN Harald Oestberg | 1998 | NOR | 34:53.2 | +50.4 | 44.74 |
7 | 51 | CHAUTEMPS Arnaud | 1997 | FRA | 34:57.7 | +54.9 | 46.50 |
8 | 70 | JENSSEN Jan Thomas | 1996 | NOR | 34:58.7 | +55.9 | 46.89 |
9 | 74 | ESTEVE ALTIMIRAS Ireneu | 1996 | AND | 35:02.7 | +59.9 | 48.46 |
10 | 64 | TIMASHOV Anton | 1996 | RUS | 35:05.0 | +1:02.2 | 49.36 |
11 | 79 | BRUGGER Janosch | 1997 | GER | 35:05.2 | +1:02.4 | 49.44 |
12 | 66 | DAPRA Simone | 1997 | ITA | 35:21.4 | +1:18.6 | 55.78 |
13 | 73 | BUCHER-JOHANNESSEN Thomas | 1997 | NOR | 35:24.0 | +1:21.2 | 56.80 |
14 | 40 | PARTTIMAA Aleksi | 1997 | FIN | 35:29.8 | +1:27.0 | 59.07 |
15 | 65 | LAPALUS Hugo | 1998 | FRA | 35:37.6 | +1:34.8 | 62.13 |
16 | 72 | BABA Naoto | 1996 | JPN | 35:42.7 | +1:39.9 | 64.12 |
17 | 59 | KORISTEK Jan | 1996 | SVK | 35:43.3 | +1:40.5 | 64.36 |
18 | 33 | VIGO DEL ARCO Marti | 1997 | ESP | 35:47.7 | +1:44.9 | 66.08 |
19 | 68 | BURY Dominik | 1996 | POL | 35:49.0 | +1:46.2 | 66.59 |
20 | 75 | SOBAKAREV Andrey | 1996 | RUS | 35:51.2 | +1:48.4 | 67.45 |
21 | 55 | VUORELA Markus | 1996 | FIN | 35:51.9 | +1:49.1 | 67.73 |
22 | 54 | VENTURA Paolo | 1996 | ITA | 36:04.7 | +2:01.9 | 72.74 |
23 | 60 | DOENNESTAD Henrik | 1996 | NOR | 36:05.2 | +2:02.4 | 72.93 |
24 | 67 | KLIMIN Olzhas | 1996 | KAZ | 36:09.9 | +2:07.1 | 74.77 |
25 | 76 | KLEE Beda | 1996 | SUI | 36:26.4 | +2:23.6 | 81.24 |
26 | 43 | CRV Benjamin | 1996 | SLO | 36:28.5 | +2:25.7 | 82.06 |
27 | 27 | TOSSAVAINEN Juuso | 1998 | FIN | 36:36.9 | +2:34.1 | 85.35 |
28 | 24 | SUHONEN Verneri | 1997 | FIN | 36:44.1 | +2:41.3 | 88.17 |
29 | 31 | DYUSSENOV Asset | 1997 | KAZ | 36:45.4 | +2:42.6 | 88.68 |
30 | 44 | KORGE Kaarel Kasper | 1996 | EST | 36:47.6 | +2:44.8 | 89.54 |
31 | 48 | KUCHLER Albert | 1998 | GER | 36:48.0 | +2:45.2 | 89.70 |
32 | 52 | LEODOLTER Philipp | 1997 | AUT | 36:52.5 | +2:49.7 | 91.46 |
33 | 42 | KOVALYOV Vladislav | 1996 | KAZ | 36:54.5 | +2:51.7 | 92.24 |
34 | 63 | CAPELLI Marino | 1996 | SUI | 36:55.2 | +2:52.4 | 92.52 |
35 | 30 | LYUFT Ivan | 1998 | KAZ | 36:55.4 | +2:52.6 | 92.59 |
36 | 56 | CORADAZZI Martin | 1998 | ITA | 36:57.8 | +2:55.0 | 93.53 |
37 | 37 | ROSJOE Eric | 1998 | SWE | 36:58.6 | +2:55.8 | 93.85 |
38 | 47 | CYR Antoine | 1998 | CAN | 36:59.4 | +2:56.6 | 94.16 |
39 | 32 | WILLIAMS Gareth | 1997 | CAN | 37:06.8 | +3:04.0 | 97.06 |
40 | 50 | LICEF Miha | 1997 | SLO | 37:09.9 | +3:07.1 | 98.27 |
41 | 35 | KALIVODA Tomas | 1998 | CZE | 37:14.5 | +3:11.7 | 100.07 |
42 | 13 | DE MARRE Thibaut | 1998 | BEL | 37:19.4 | +3:16.6 | 101.99 |
43 | 46 | WONDERS Hunter | 1998 | USA | 37:23.6 | +3:20.8 | 103.64 |
44 | 53 | ANDERSSON Fredrik | 1998 | SWE | 37:29.8 | +3:27.0 | 106.07 |
45 | 69 | DANUSER Dajan | 1996 | SUI | 37:31.8 | +3:29.0 | 106.85 |
46 | 19 | JACOBSSON Hugo | 1997 | SWE | 37:41.0 | +3:38.2 | 110.45 |
47 | 28 | ANTOLEC Kacper | 1996 | POL | 37:42.0 | +3:39.2 | 110.84 |
48 | 34 | HOLMES Peter | 1996 | USA | 37:46.6 | +3:43.8 | 112.64 |
49 | 18 | MARKUN Luka | 1998 | SLO | 37:48.7 | +3:45.9 | 113.47 |
50 | 36 | HARATYK Mateusz | 1998 | POL | 37:57.3 | +3:54.5 | 116.83 |
51 | 5 | ENTEMAKE Maowulietibieke | 1996 | CHN | 38:00.8 | +3:58.0 | 118.21 |
52 | 29 | RITCHIE Graham | 1998 | CAN | 38:04.9 | +4:02.1 | 119.81 |
53 | 41 | BECKER Braden | 1996 | USA | 38:05.9 | +4:03.1 | 120.20 |
54 | 38 | POPA Raul Mihai | 1997 | ROU | 38:06.9 | +4:04.1 | 120.59 |
55 | 15 | CLUGNET James | 1996 | GBR | 38:09.8 | +4:07.0 | 121.73 |
56 | 39 | ORLYK Andrii | 1998 | UKR | 38:22.9 | +4:20.1 | 126.86 |
57 | 25 | SMITH Julian | 1996 | CAN | 38:23.0 | +4:20.2 | 126.90 |
58 | 14 | DRAHUN Dmytro | 1997 | UKR | 38:39.6 | +4:36.8 | 133.40 |
58 | 26 | GRATE Marcus | 1996 | SWE | 38:39.6 | +4:36.8 | 133.40 |
60 | 11 | JONSSON Albert | 1997 | ISL | 38:49.6 | +4:46.8 | 137.32 |
61 | 49 | MOSER Benjamin | 1997 | AUT | 38:58.4 | +4:55.6 | 140.76 |
62 | 58 | ABRAM Mikael | 1996 | ITA | 38:58.7 | +4:55.9 | 140.88 |
63 | 20 | PENCHEV Martin | 1998 | BUL | 39:05.1 | +5:02.3 | 143.39 |
64 | 21 | ZHU Mingliang | 1998 | CHN | 39:22.5 | +5:19.7 | 150.20 |
65 | 45 | MUEHLBACHER Fredrik | 1998 | AUT | 39:24.7 | +5:21.9 | 151.06 |
66 | 4 | BURTON Liam | 1998 | AUS | 39:39.8 | +5:37.0 | 156.98 |
67 | 23 | TERENTJEV Stepan | 1996 | LTU | 39:58.6 | +5:55.8 | 164.34 |
68 | 12 | BIEDERMANN Michael | 1996 | LIE | 40:10.2 | +6:07.4 | 168.88 |
69 | 17 | VIYACHEV Nikolay | 1998 | BUL | 40:25.1 | +6:22.3 | 174.72 |
70 | 7 | PEDERSEN Isak Stianson | 1997 | ISL | 40:29.7 | +6:26.9 | 176.52 |
71 | 6 | DE CAMPO Seve | 1998 | AUS | 40:34.0 | +6:31.2 | 178.20 |
72 | 16 | PECHOUSEK Jan | 1997 | CZE | 40:34.7 | +6:31.9 | 178.48 |
73 | 10 | MIKUS Jan | 1998 | SVK | 41:09.8 | +7:07.0 | 192.22 |
74 | 8 | WEI Meng | 1996 | CHN | 41:12.3 | +7:09.5 | 193.20 |
75 | 9 | BENEDIKTSSON Dagur | 1998 | ISL | 41:39.6 | +7:36.8 | 203.89 |
76 | 2 | WOLFE Hamish | 1998 | GBR | 41:44.9 | +7:42.1 | 205.97 |
77 | 22 | OGLAGO Amed | 1998 | TUR | 43:02.9 | +9:00.1 | 236.51 |
78 | 3 | WANG Runzhe | 1996 | CHN | 43:35.9 | +9:33.1 | 249.44 |
79 | 1 | SONINBAYAR Duurenbayar | 1996 | MGL | 43:49.8 | +9:47.0 | 254.88 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)