Clt | Dos | Nom Prénom | An | Nat. |
---|---|---|---|---|
1 | 4 | LUNDGREN Moa | 1998 | SWE |
2 | 1 | WENG Tiril Udnes | 1996 | NOR |
3 | 3 | BAYAZITOVA Aida | 1998 | RUS |
4 | 8 | KIRILLOVA Anastasia | 1996 | BLR |
5 | 13 | OUS Amalie Haakonsen | 1996 | NOR |
6 | 2 | HAGSTROEM Johanna | 1998 | SWE |
7 | 7 | NEKRASOVA Polina | 1998 | RUS |
8 | 10 | MYHRE Julie | 1996 | NOR |
9 | 5 | CLAUDEL Delphine | 1996 | FRA |
10 | 9 | BERANOVA Tereza | 1998 | CZE |
11 | 6 | MYHRVOLD Mathilde | 1998 | NOR |
12 | 18 | ROENNLUND Elina | 1996 | SWE |
13 | 12 | NISSINEN Vilma | 1997 | FIN |
14 | 17 | MEIER Alina | 1996 | SUI |
15 | 26 | STEINER Desiree | 1998 | SUI |
16 | 30 | KLEMENCIC Anita | 1996 | SLO |
17 | 15 | KIRPICHENKO Yana | 1996 | RUS |
18 | 19 | RIBOM Emma | 1997 | SWE |
19 | 20 | FRANCHI Francesca | 1997 | ITA |
20 | 27 | PULLES Mariel Merlii | 1998 | EST |
21 | 11 | JANATOVA Katerina | 1997 | CZE |
22 | 22 | WIESER Fabiana | 1996 | SUI |
23 | 24 | HALVORSEN Hannah | 1998 | USA |
24 | 25 | SWIRBUL Hailey | 1998 | USA |
25 | 28 | PITTIN Cristina | 1998 | ITA |
26 | 14 | JOENSUU Jasmi | 1996 | FIN |
27 | 16 | KERN Julia | 1997 | USA |
28 | 21 | FRAEBEL Antonia | 1997 | GER |
29 | 23 | CHAMIOT MAITRAL Laura | 1998 | FRA |
30 | 29 | COMARELLA Anna | 1997 | ITA |
31 | 0 | MATSOKINA Hristina | 1998 | RUS |
32 | 0 | PAUL Katerina | 1996 | AUS |
33 | 0 | PIIPPO Eveliina | 1998 | FIN |
34 | 0 | KROL Yuliia | 1998 | UKR |
35 | 0 | WHITE Sadie | 1996 | CAN |
36 | 0 | KARALIOVA Hanna | 1998 | BLR |
37 | 0 | SUTRO Evelina | 1996 | USA |
38 | 0 | CORRIVEAU Marie | 1997 | CAN |
39 | 0 | MUTAGAROVA Elmira | 1996 | KAZ |
40 | 0 | QUINTIN Lena | 1998 | FRA |
41 | 0 | LAMSA Emmi | 1998 | FIN |
42 | 0 | SAUERBREY Katherine | 1997 | GER |
43 | 0 | CHI Chunxue | 1998 | CHN |
44 | 0 | BERCHTOLD Jasmin | 1996 | AUT |
45 | 0 | WALCHHOFER Barbara | 1997 | AUT |
46 | 0 | KOLODZIEJ Klaudia | 1998 | POL |
47 | 0 | ACHLEITNER Lisa | 1997 | AUT |
48 | 0 | GUDNADOTTIR Kristrun | 1997 | ISL |
49 | 0 | MEHAIN Hannah | 1998 | CAN |
50 | 0 | SHALYGINA Kseniya | 1998 | KAZ |
51 | 0 | MENG Honglian | 1997 | CHN |
52 | 0 | SHURYGA Angelina | 1996 | KAZ |
53 | 0 | WARLO Agata | 1997 | POL |
54 | 0 | WATANABE Yuka | 1996 | JPN |
55 | 0 | HYNES Natalie | 1998 | CAN |
56 | 0 | MIYAZAKI Hikari | 1998 | JPN |
57 | 0 | CHANLOUNG Karen | 1996 | THA |
58 | 0 | KOBAYASHI Chika | 1998 | JPN |
59 | 0 | MELNIK Anna | 1998 | KAZ |
60 | 0 | KODAMA Miki | 1996 | JPN |
61 | 0 | ENKHBAYAR Ariuntungalag | 1997 | MGL |
62 | 0 | ARIUNSANAA Enkhtuul | 1996 | MGL |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)