Clt | Dos | Nom Prénom | An | Nat. |
---|---|---|---|---|
1 | 1 | TERENTEV Alexander | 1999 | RUS |
2 | 2 | EVENSEN Ansgar | 2000 | NOR |
3 | 10 | SKAANES Haakon | 1999 | NOR |
4 | 4 | CHAPPAZ Jules | 1999 | FRA |
5 | 6 | AFLODAL Axel | 1999 | SWE |
6 | 26 | RYSSTAD Aron Aakre | 1999 | NOR |
7 | 11 | POIKKIMAKI Miska | 2000 | FIN |
8 | 3 | OGDEN Ben | 2000 | USA |
9 | 9 | DELLAGIACOMA Stefano | 1999 | ITA |
10 | 27 | RANTAHALVARI Leo | 1999 | FIN |
11 | 8 | ZHUL Dmitriy | 2000 | RUS |
12 | 15 | KEEFFE Noel | 1999 | USA |
13 | 7 | TREFILOV Egor | 1999 | RUS |
14 | 13 | GRAZ Davide | 2000 | ITA |
15 | 22 | SHPUNTAU Yahor | 1999 | BLR |
16 | 12 | SCHUMACHER Gus | 2000 | USA |
17 | 16 | SCHELY Theo | 1999 | FRA |
18 | 17 | FAEHNDRICH Cyril | 1999 | SUI |
19 | 18 | KNOPF Florian | 1999 | GER |
20 | 20 | JAGER Luke | 2000 | USA |
21 | 19 | POROMAA William | 2000 | SWE |
22 | 21 | ROSENBERG Ossian | 2000 | SWE |
23 | 24 | SOSSAU Anian | 2000 | GER |
24 | 25 | GROND Flurin | 1999 | SUI |
25 | 28 | DROLET Remi | 2000 | CAN |
26 | 5 | CERNY Ondrej | 1999 | CZE |
27 | 14 | HIMMA Martin | 1999 | EST |
28 | 23 | JOHANSSON Leo | 1999 | SWE |
29 | 29 | BAO Lin | 1999 | CHN |
30 | 30 | TOUTSCH Damian | 1999 | SUI |
31 | 0 | GOALABRE Mathieu | 2000 | FRA |
32 | 0 | TILLI Aapo | 2000 | FIN |
33 | 0 | FILIMONOV Denis | 1999 | RUS |
34 | 0 | VERMEULEN Mika | 1999 | AUT |
35 | 0 | JAN Miha | 2000 | SLO |
36 | 0 | BUIATTI Vincent | 1999 | FRA |
37 | 0 | TRONSLI Andreas | 2000 | NOR |
38 | 0 | BERNARDI Riccardo | 2000 | ITA |
39 | 0 | GUEX Arnaud | 1999 | SUI |
40 | 0 | TICCO Giovanni | 2000 | ITA |
41 | 0 | CRV Vili | 1999 | SLO |
42 | 0 | LASKIN Tsimur | 1999 | BLR |
43 | 0 | CERVINKA Maxim | 2000 | GER |
44 | 0 | GRIDIN Nikita | 2000 | KAZ |
45 | 0 | KALEV Christopher | 1999 | EST |
46 | 0 | KOSTRUBA Yan | 1999 | UKR |
47 | 0 | HRYBAU Uladzislau | 1999 | BLR |
48 | 0 | GRAEF Paul | 2000 | GER |
49 | 0 | KOZLOVSKY Vladimir | 1999 | CZE |
50 | 0 | SKENDER Marko | 2001 | CRO |
51 | 0 | YAMASHITA Haruki | 1999 | JPN |
52 | 0 | MCKEEVER Xavier | 2003 | CAN |
53 | 0 | DAMIAN Dawid | 2000 | POL |
54 | 0 | TONOZUKA Yusei | 2000 | JPN |
55 | 0 | KAASIKU Jarmo | 1999 | EST |
56 | 0 | NERUSH Mikhail | 2000 | KAZ |
57 | 0 | KOVALYOV Artyom | 1999 | KAZ |
58 | 0 | TSELIUK Aliaksandr | 1999 | BLR |
59 | 0 | STEPHEN Thomas | 2002 | CAN |
60 | 0 | MISHCHENKO Oleh | 2000 | UKR |
61 | 0 | PERSA Blaz | 1999 | SLO |
62 | 0 | MULEJ Jost | 2002 | SLO |
63 | 0 | ZALCIK Kim | 1999 | CZE |
64 | 0 | OLESK Art Kristjan | 2000 | EST |
65 | 0 | VIGANTS Raimo | 1999 | LAT |
66 | 0 | GLEIRSCHER Gotthard | 2000 | AUT |
67 | 0 | SARTHOU Pierrick | 1999 | CAN |
68 | 0 | DUFEK Tomas | 2000 | CZE |
69 | 0 | PUEYO Jaume | 2001 | ESP |
70 | 0 | NIKONOVYCH Oleksandr | 1999 | UKR |
71 | 0 | HLADIKA Jakov | 2000 | CRO |
72 | 0 | SEROT Titouan | 1999 | BEL |
73 | 0 | CZAJA Wiktor | 1999 | POL |
74 | 0 | WUERKAIXI Kuerbanjiang | 2000 | CHN |
75 | 0 | LEE Jinbok | 2002 | KOR |
76 | 0 | SAULITIS Niks | 2001 | LAT |
77 | 0 | BORECZEK Michal | 2000 | POL |
78 | 0 | BADELIHAN Hadesi | 1999 | CHN |
79 | 0 | HIROSE Ryo | 2000 | JPN |
80 | 0 | KLOUDA Kristian | 2000 | SVK |
81 | 0 | RENDA Andrej | 2000 | SVK |
82 | 0 | TOLEGENOV Temirlan | 2001 | KAZ |
83 | 0 | DIRTU-LUNIC Valentin | 2000 | ROU |
84 | 0 | HANNESSON Sigurdur Arnar | 1999 | ISL |
85 | 0 | AYDIN Hamit Tarik | 2000 | TUR |
86 | 0 | BISENIEKS Ilvars | 2000 | LAT |
87 | 0 | NEWMAN Oliver | 1999 | GBR |
88 | 0 | MATTILA Wiljam | 2000 | FIN |
89 | 0 | OGNYANOV Aleksandar | 2002 | BUL |
90 | 0 | KOLUPAIKO Vitalii | 2001 | UKR |
91 | 0 | SILVA Manex | 2002 | BRA |
92 | 0 | JANUSKEVICIUS Paulius | 2000 | LTU |
93 | 0 | FORIKA Szabolcs | 2001 | ROU |
94 | 0 | DOLHASCU Florin Robert | 2001 | ROU |
95 | 0 | WALKER-BROOSE Bentley | 2001 | AUS |
96 | 0 | FIRAT Yusuf Emre | 2000 | TUR |
97 | 0 | BLACKWELL Nicholas | 1999 | AUS |
98 | 0 | MALCHOV Todor | 2001 | BUL |
99 | 0 | GYALLAI Mate Janos | 2000 | HUN |
100 | 0 | LIMA Lucas | 2001 | BRA |
101 | 0 | ZHANG Guoqing | 1999 | CHN |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)