Clt | Dos | Nom Prénom | An | Nat. |
---|---|---|---|---|
1 | 2 | SKISTAD Kristine Stavaas | 1999 | NOR |
2 | 6 | SKINDER Monika | 2001 | POL |
3 | 5 | KORVA Anita | 1999 | FIN |
4 | 3 | SVAHN Linn | 1999 | SWE |
5 | 1 | KARLSSON Frida | 1999 | SWE |
6 | 4 | FALEEVA Anastasiya | 2000 | RUS |
7 | 7 | BAANGMAN Tilde | 2001 | SWE |
8 | 8 | FOSSESHOLM Helene Marie | 2001 | NOR |
9 | 13 | FOSNAES Kristin Austgulen | 2000 | NOR |
10 | 16 | DIETZE Anna-Maria | 1999 | GER |
11 | 11 | MONSORNO Nicole | 2000 | ITA |
12 | 12 | MEKRYUKOVA Nataliya | 2000 | RUS |
13 | 9 | LINDSTROEM Louise | 2000 | SWE |
14 | 10 | BARANOVA Alena | 2001 | RUS |
15 | 14 | HOLIKOVA Zuzana | 1999 | CZE |
16 | 15 | GRUKHVINA Anna | 1999 | RUS |
17 | 17 | ANTOSOVA Barbora | 2000 | CZE |
18 | 18 | KALETA Weronika | 1999 | POL |
19 | 21 | VIGLINO Aurora | 1999 | SUI |
20 | 22 | GAL Melissa | 1999 | FRA |
21 | 20 | KAASIK Hanna-brita | 1999 | EST |
22 | 23 | RUCKA Eliza | 2000 | POL |
23 | 26 | NOVAKOVA Adela | 2000 | CZE |
24 | 27 | MARCISZ Izabela | 2000 | POL |
25 | 29 | PALMER-LEGER Sydney | 2002 | USA |
26 | 19 | LOHMANN Lisa | 2000 | GER |
27 | 24 | DANNER Alexandra | 1999 | GER |
28 | 25 | NIEMELA Hilla | 2001 | FIN |
29 | 28 | LYUFT Mariya | 2001 | KAZ |
30 | 30 | BERGAGNIN Rebecca | 1999 | ITA |
31 | 0 | UUSTALU Aveli | 2000 | EST |
32 | 0 | MANDELJC Anja | 1999 | SLO |
33 | 0 | LOZZA Anja | 2000 | SUI |
34 | 0 | KAMMLER Cindy | 2000 | GER |
35 | 0 | JUPPE Anna | 1999 | AUT |
36 | 0 | EIDUKA Patricija | 2000 | LAT |
37 | 0 | DAVYDZENKA Valeryia | 2000 | BLR |
38 | 0 | BOOK Josefiina | 1999 | FIN |
39 | 0 | MAJ Valentina | 2000 | ITA |
40 | 0 | KAELIN Nadja | 2001 | SUI |
41 | 0 | WANG Yingying | 1999 | CHN |
42 | 0 | PRYCE Anna | 2001 | CAN |
43 | 0 | MCCOLLOR Mara | 2000 | USA |
44 | 0 | TRUU Stine-lise | 1999 | EST |
45 | 0 | ANDRYIUK Sviatlana | 1999 | BLR |
46 | 0 | GLAREY Noemi | 1999 | ITA |
47 | 0 | JOHNSEN Elena Rise | 2000 | NOR |
48 | 0 | VOTOCKOVA Pavlina | 1999 | CZE |
49 | 0 | MAZZONI Sophia | 2001 | USA |
50 | 0 | OJASTE Teiloora | 2000 | EST |
51 | 0 | GEBHARDT Waverly | 2001 | USA |
52 | 0 | MILLER Molly | 2001 | CAN |
53 | 0 | SOBUE Rin | 2000 | JPN |
54 | 0 | KHMELNITSKAYA Anastassiya | 2000 | KAZ |
55 | 0 | EHRNROOTH Rebecca | 1999 | FIN |
56 | 0 | WERRO Giuliana | 1999 | SUI |
57 | 0 | YOKOHAMA Shiori | 1999 | JPN |
58 | 0 | SONG Yang | 1999 | CHN |
59 | 0 | SIVOKOVA Kristina | 2002 | SVK |
60 | 0 | KADIROVA Gulsina | 1999 | KAZ |
61 | 0 | BRUDERMANN Katharina | 1999 | AUT |
62 | 0 | DANIELOVA Maria | 2001 | SVK |
63 | 0 | TOCHITANI Nodoka | 2001 | JPN |
64 | 0 | DOLIDOVICH Olga | 2000 | BLR |
65 | 0 | CHAMPION Emily | 2001 | AUS |
66 | 0 | SELEZNYOVA Yelizaveta | 2001 | KAZ |
67 | 0 | KOVALOVA Daryna | 2001 | UKR |
68 | 0 | LEE Eui Jin | 2001 | KOR |
69 | 0 | HENDRY Isobel | 2002 | CAN |
70 | 0 | ZHU Shuaiqi | 1999 | CHN |
71 | 0 | KLEMENTOVA Marianna | 2002 | SVK |
72 | 0 | IGLESIAS Maria | 2001 | ESP |
73 | 0 | YAO Qiang | 2000 | CHN |
74 | 0 | MICHALICKOVA Lucia | 1999 | SVK |
75 | 0 | BILIUNAITE Martyna | 1999 | LTU |
76 | 0 | DUMAN Aysenur | 1999 | TUR |
77 | 0 | LACZKO Evelin Vivien | 2001 | HUN |
78 | 0 | DURSUN Ozlem Ceren | 2003 | TUR |
79 | 0 | CITOVICIUTE Violeta | 2000 | LTU |
80 | 0 | KOCSIK Nora | 2001 | HUN |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)