Clt | Dos | Nom Prénom | An | Nat. |
---|---|---|---|---|
1 | 1 | KLAEBO Johannes Hoesflot | 1996 | NOR |
2 | 3 | JOUVE Richard | 1994 | FRA |
3 | 2 | CHANAVAT Lucas | 1994 | FRA |
4 | 5 | SKAR Sindre Bjoernestad | 1992 | NOR |
5 | 7 | IVERSEN Emil | 1991 | NOR |
6 | 11 | BOLSHUNOV Alexander | 1996 | RUS |
7 | 4 | PELLEGRINO Federico | 1990 | ITA |
8 | 9 | BRANDSDAL Eirik | 1986 | NOR |
9 | 6 | SVENSSON Oskar | 1995 | SWE |
10 | 17 | KROGH Finn Haagen | 1990 | NOR |
11 | 18 | STAREGA Maciej | 1990 | POL |
12 | 25 | WESTBERG Karl-Johan | 1992 | SWE |
13 | 15 | HALFVARSSON Calle | 1989 | SWE |
14 | 16 | PETERSON Teodor | 1988 | SWE |
15 | 30 | DE FABIANI Francesco | 1993 | ITA |
16 | 10 | THORN Viktor | 1996 | SWE |
17 | 19 | CLUGNET James | 1996 | GBR |
18 | 24 | GROS Baptiste | 1990 | FRA |
19 | 27 | JAY Renaud | 1991 | FRA |
20 | 29 | NIZZI Enrico | 1990 | ITA |
21 | 13 | BOLGER Kevin | 1993 | USA |
22 | 14 | RETIVYKH Gleb | 1991 | RUS |
23 | 22 | SIMENC Miha | 1995 | SLO |
24 | 23 | USTIUGOV Sergey | 1992 | RUS |
25 | 28 | PECHOUSEK Jan | 1997 | CZE |
26 | 8 | HAMILTON Simeon | 1987 | USA |
27 | 12 | BALDAUF Dominik | 1992 | AUT |
28 | 20 | HEDIGER Jovian | 1990 | SUI |
29 | 21 | ZELGER Stefan | 1995 | ITA |
30 | 26 | RUEESCH Jason | 1994 | SUI |
31 | 31 | MELNICHENKO Andrey | 1992 | RUS |
32 | 32 | SCHAAD Roman | 1993 | SUI |
33 | 33 | VUORINEN Lauri | 1995 | FIN |
34 | 34 | MIYAZAWA Hiroyuki | 1991 | JPN |
35 | 35 | LARKOV Andrey | 1989 | RUS |
36 | 36 | RASTELLI Maicol | 1991 | ITA |
37 | 37 | FURGER Roman | 1990 | SUI |
38 | 38 | SOBAKAREV Andrey | 1996 | RUS |
39 | 39 | BACKSCHEIDER Adrien | 1992 | FRA |
40 | 40 | HAKOLA Ristomatti | 1991 | FIN |
41 | 41 | KRUEGER Simen Hegstad | 1993 | NOR |
42 | 42 | OLEX Max | 1989 | GER |
43 | 43 | SUNDBY Martin Johnsrud | 1984 | NOR |
44 | 44 | TAMMJARV Karel | 1989 | EST |
45 | 45 | BURY Kamil | 1995 | POL |
46 | 46 | HABENICHT Tobias | 1993 | AUT |
47 | 47 | KAESER Erwan | 1992 | SUI |
48 | 48 | NOECKLER Dietmar | 1988 | ITA |
49 | 49 | MULLER Claudio | 1992 | ITA |
50 | 50 | HARVEY Alex | 1988 | CAN |
51 | 51 | YOUNG Andrew | 1992 | GBR |
52 | 52 | BURY Dominik | 1996 | POL |
53 | 53 | SPITSOV Denis | 1996 | RUS |
54 | 54 | COLOGNA Dario | 1986 | SUI |
55 | 55 | KILP Marko | 1993 | EST |
55 | 56 | VALJAS Len | 1988 | CAN |
57 | 57 | BELOV Evgeniy | 1990 | RUS |
58 | 58 | EISENLAUER Sebastian | 1990 | GER |
59 | 59 | RANKEL Raido | 1990 | EST |
60 | 60 | LAGESON Simon | 1994 | SWE |
61 | 61 | HAUKE Max | 1992 | AUT |
62 | 62 | THOMPSON Bob | 1991 | CAN |
63 | 63 | BIELER Livio | 1993 | SUI |
64 | 64 | KLEE Beda | 1996 | SUI |
65 | 65 | BESSMERTNYKH Alexander | 1986 | RUS |
66 | 66 | MUSGRAVE Andrew | 1990 | GBR |
67 | 67 | TOENSETH Didrik | 1991 | NOR |
68 | 68 | SALVADORI Giandomenico | 1992 | ITA |
69 | 69 | BING Thomas | 1990 | GER |
70 | 70 | FELLNER Adam | 1993 | CZE |
71 | 71 | BRUGGER Janosch | 1997 | GER |
72 | 72 | BAUMANN Jonas | 1990 | SUI |
73 | 73 | HOLUND Hans Christer | 1989 | NOR |
74 | 74 | MANIFICAT Maurice | 1986 | FRA |
74 | 75 | MAETTIG Valentin | 1990 | GER |
76 | 76 | BJORNSEN Erik | 1991 | USA |
77 | 77 | ROETHE Sjur | 1988 | NOR |
78 | 78 | POLTORANIN Alexey | 1987 | KAZ |
79 | 79 | KATZ Andreas | 1988 | GER |
80 | 80 | GAILLARD Jean Marc | 1980 | FRA |
81 | 81 | STADLOBER Luis | 1991 | AUT |
82 | 82 | BIEDERMANN Michael | 1996 | LIE |
83 | 83 | LAPIERRE Jules | 1996 | FRA |
83 | 84 | KNOP Petr | 1994 | CZE |
85 | 85 | YOSHIDA Keishin | 1987 | JPN |
86 | 86 | CHANLOUNG Mark | 1995 | THA |
87 | 87 | PARISSE Clement | 1993 | FRA |
88 | 88 | BIKSE Indulis | 1995 | LAT |
89 | 89 | RICKARDSSON Daniel | 1982 | SWE |
90 | 90 | VYLEGZHANIN Maxim | 1982 | RUS |
91 | 91 | DOBLER Jonas | 1991 | GER |
92 | 92 | BOEGL Lucas | 1990 | GER |
93 | 93 | ENTEMAKE Maowulietibieke | 1996 | CHN |
94 | 94 | KRASOVSKYI Oleksii | 1994 | UKR |
95 | 95 | EINARSSON Snorri Eythor | 1986 | ISL |
96 | 96 | GARDENER Stefano | 1990 | ITA |
97 | 97 | WICK Thomas | 1991 | GER |
98 | 98 | DAPRA Simone | 1997 | ITA |
99 | 99 | ESTEVE ALTIMIRAS Irineu | 1996 | AND |
100 | 100 | LIVERS Toni | 1983 | SUI |
101 | 101 | HEIKKINEN Matti | 1983 | FIN |
102 | 102 | VOEGELI Martin | 1995 | LIE |
103 | 103 | NOTZ Florian | 1992 | GER |
104 | 104 | DADIC Edi | 1993 | CRO |
105 | 105 | LUSTGARTEN Benjamin | 1992 | USA |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)