Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
---|---|---|---|---|---|---|---|
1 | 103 | SCHUMACHER Gus | 2000 | USA | 26:31.7 | 35.00 | |
2 | 102 | MOCH Friedrich | 2000 | GER | 26:36.2 | +4.5 | 37.26 |
3 | 101 | GRAZ Davide | 2000 | ITA | 26:38.4 | +6.7 | 38.37 |
4 | 82 | ZHUL Dmitriy | 2000 | RUS | 26:48.4 | +16.7 | 43.39 |
5 | 95 | THORVIK David | 2000 | NOR | 27:05.7 | +34.0 | 52.09 |
6 | 94 | MOERK Martin Kirkeberg | 2001 | NOR | 27:15.2 | +43.5 | 56.86 |
7 | 81 | DOERKS Jan-Friedrich | 2001 | GER | 27:15.7 | +44.0 | 57.11 |
8 | 83 | MILZ Jakob | 2000 | GER | 27:17.7 | +46.0 | 58.12 |
9 | 92 | OGDEN Ben | 2000 | USA | 27:21.5 | +49.8 | 60.03 |
10 | 91 | JAGER Luke | 2000 | USA | 27:22.3 | +50.6 | 60.43 |
11 | 90 | KUZNETSOV Andrey | 2000 | RUS | 27:26.8 | +55.1 | 62.69 |
12 | 84 | MAXIMOV Artem | 2001 | RUS | 27:35.0 | +1:03.3 | 66.82 |
13 | 99 | ROUSSET Gaspard | 2001 | FRA | 27:35.9 | +1:04.2 | 67.27 |
14 | 68 | HEILAND Korbinian | 2001 | GER | 27:41.8 | +1:10.1 | 70.23 |
15 | 86 | VIKA Jonas | 2001 | NOR | 27:42.3 | +1:10.6 | 70.48 |
16 | 96 | EKBERG Johan | 2000 | SWE | 27:42.6 | +1:10.9 | 70.63 |
17 | 75 | MCKEEVER Xavier | 2003 | CAN | 27:45.1 | +1:13.4 | 71.89 |
18 | 89 | COUPAT Sabin | 2000 | FRA | 27:45.7 | +1:14.0 | 72.19 |
19 | 100 | POROMAA William | 2000 | SWE | 27:49.2 | +1:17.5 | 73.95 |
20 | 87 | PEREZ Florian | 2001 | FRA | 27:51.3 | +1:19.6 | 75.01 |
21 | 76 | NAEPFLIN Avelino | 2000 | SUI | 27:55.2 | +1:23.5 | 76.97 |
22 | 77 | NUFER Cla-Ursin | 2001 | SUI | 27:55.5 | +1:23.8 | 77.12 |
23 | 57 | POIKKIMAKI Miska | 2000 | FIN | 27:59.9 | +1:28.2 | 79.33 |
24 | 78 | GISSELMAN Truls | 2001 | SWE | 28:00.0 | +1:28.3 | 79.38 |
25 | 98 | HAGENBUCH Johnny | 2001 | USA | 28:01.5 | +1:29.8 | 80.13 |
26 | 85 | WIGGER Nicola | 2001 | SUI | 28:02.2 | +1:30.5 | 80.49 |
27 | 97 | KIRKENG Andreas | 2000 | NOR | 28:02.4 | +1:30.7 | 80.59 |
28 | 63 | GASPERI Michele | 2000 | ITA | 28:05.1 | +1:33.4 | 81.94 |
29 | 93 | DROLET Remi | 2000 | CAN | 28:06.7 | +1:35.0 | 82.75 |
30 | 71 | LEVEILLE Olivier | 2001 | CAN | 28:08.5 | +1:36.8 | 83.65 |
31 | 59 | CHIOCCHETTI Alessandro | 2001 | ITA | 28:16.0 | +1:44.3 | 87.42 |
32 | 65 | MARIANI Ivan | 2000 | ITA | 28:18.0 | +1:46.3 | 88.43 |
33 | 74 | HIROSE Ryo | 2000 | JPN | 28:20.3 | +1:48.6 | 89.58 |
34 | 69 | LUKES Tomas | 2000 | CZE | 28:21.7 | +1:50.0 | 90.29 |
35 | 80 | DUFEK Tomas | 2000 | CZE | 28:22.5 | +1:50.8 | 90.69 |
36 | 66 | PUEYO Jaume | 2001 | ESP | 28:26.1 | +1:54.4 | 92.50 |
37 | 60 | TREGUBOV Iliya | 2002 | RUS | 28:35.4 | +2:03.7 | 97.17 |
38 | 40 | BEXULTAN Yernur | 2002 | KAZ | 28:37.3 | +2:05.6 | 98.13 |
39 | 64 | HELANDER Eemil | 2001 | FIN | 28:42.0 | +2:10.3 | 100.49 |
40 | 79 | LANCIA Kevin | 2000 | FRA | 28:49.8 | +2:18.1 | 104.41 |
41 | 72 | HABUKI Yuito | 2000 | JPN | 28:51.8 | +2:20.1 | 105.42 |
42 | 88 | GRIDIN Nikita | 2000 | KAZ | 28:54.1 | +2:22.4 | 106.57 |
43 | 47 | SAKAI Kanta | 2002 | JPN | 28:57.0 | +2:25.3 | 108.03 |
44 | 29 | BRYJA Sebastian | 2002 | POL | 28:57.2 | +2:25.5 | 108.13 |
45 | 67 | TONOZUKA Yusei | 2000 | JPN | 28:59.5 | +2:27.8 | 109.29 |
46 | 34 | TAMM Aleksander | 2001 | EST | 29:02.6 | +2:30.9 | 110.84 |
47 | 70 | STAHLBERG Alexander | 2002 | FIN | 29:05.7 | +2:34.0 | 112.40 |
48 | 56 | TOLEGENOV Temirlan | 2001 | KAZ | 29:08.1 | +2:36.4 | 113.61 |
49 | 55 | SVEJDA Jakub | 2000 | CZE | 29:10.9 | +2:39.2 | 115.02 |
50 | 48 | MOILANEN Niilo | 2001 | FIN | 29:15.9 | +2:44.2 | 117.53 |
51 | 37 | GROS Anze | 2002 | SLO | 29:16.1 | +2:44.4 | 117.63 |
52 | 61 | ERSSON George | 2001 | SWE | 29:30.4 | +2:58.7 | 124.82 |
53 | 45 | BUGARA Robert | 2002 | POL | 29:37.4 | +3:05.7 | 128.33 |
54 | 41 | RENDA Andrej | 2000 | SVK | 29:40.7 | +3:09.0 | 129.99 |
55 | 73 | PAUCHARD Yanik | 2000 | SUI | 29:48.9 | +3:17.2 | 134.11 |
56 | 62 | DOLHASCU Florin Robert | 2001 | ROU | 29:53.3 | +3:21.6 | 136.33 |
57 | 43 | PAVLASEK Simon | 2002 | CZE | 29:55.4 | +3:23.7 | 137.38 |
58 | 49 | MULEJ Jost | 2002 | SLO | 29:59.8 | +3:28.1 | 139.59 |
59 | 26 | JAN Miha | 2000 | SLO | 30:01.8 | +3:30.1 | 140.60 |
60 | 22 | PAARSON Kaspar | 2002 | EST | 30:03.3 | +3:31.6 | 141.35 |
61 | 54 | DAL FARRA Franco | 2000 | ARG | 30:03.9 | +3:32.2 | 141.65 |
62 | 42 | DAMIAN Dawid | 2000 | POL | 30:15.2 | +3:43.5 | 147.33 |
63 | 51 | MALCHOV Todor | 2001 | BUL | 30:16.5 | +3:44.8 | 147.99 |
64 | 52 | KOZHEBEK Yelaman | 2000 | KAZ | 30:19.5 | +3:47.8 | 149.49 |
65 | 44 | STEPHEN Thomas | 2002 | CAN | 30:20.4 | +3:48.7 | 149.95 |
66 | 53 | OGNYANOV Aleksandar | 2002 | BUL | 30:27.5 | +3:55.8 | 153.51 |
67 | 27 | WUERKAIXI Kuerbanjiang | 2000 | CHN | 30:30.1 | +3:58.4 | 154.82 |
68 | 36 | SOBICZEWSKI Piotr | 2002 | POL | 30:33.9 | +4:02.2 | 156.73 |
69 | 23 | BUBEN Mikita | 2001 | BLR | 30:36.3 | +4:04.6 | 157.94 |
70 | 1 | TSVETAU Ihar | 2000 | BLR | 30:47.4 | +4:15.7 | 163.52 |
71 | 21 | SHAKEL Hleb | 2002 | BLR | 30:50.8 | +4:19.1 | 165.23 |
72 | 38 | PESHKOV Daniel | 2002 | BUL | 30:53.9 | +4:22.2 | 166.78 |
73 | 15 | WEEL ROSBO Jacob | 2000 | DEN | 30:56.1 | +4:24.4 | 167.89 |
74 | 58 | DIRTU-LUNIC Valentin | 2000 | ROU | 30:59.6 | +4:27.9 | 169.65 |
75 | 46 | KOLUPAIKO Vitalii | 2001 | UKR | 31:00.8 | +4:29.1 | 170.25 |
76 | 39 | SILVA Manex | 2002 | BRA | 31:16.6 | +4:44.9 | 178.19 |
77 | 31 | HLADIKA Jakov | 2000 | CRO | 31:19.0 | +4:47.3 | 179.40 |
78 | 19 | WALKER-BROOSE Bentley | 2001 | AUS | 31:24.2 | +4:52.5 | 182.01 |
79 | 16 | JIAN Kaige | 2001 | CHN | 31:30.0 | +4:58.3 | 184.93 |
80 | 50 | LISOHOR Oleksandr | 2004 | UKR | 31:49.7 | +5:18.0 | 194.83 |
81 | 12 | VAHK Vane | 2000 | EST | 31:50.0 | +5:18.3 | 194.98 |
82 | 35 | GROS Gal | 2000 | SLO | 31:50.9 | +5:19.2 | 195.43 |
83 | 25 | TILESCH Denis | 2002 | SVK | 32:09.4 | +5:37.7 | 204.73 |
84 | 14 | DANIELSSON Jakob | 2001 | ISL | 32:11.5 | +5:39.8 | 205.79 |
85 | 11 | SLIMON James | 2002 | GBR | 32:31.0 | +5:59.3 | 215.59 |
85 | 10 | DE CAMPO Fedele | 2001 | AUS | 32:31.0 | +5:59.3 | 215.59 |
87 | 8 | MATIKANOV Mario | 2004 | BUL | 32:32.1 | +6:00.4 | 216.14 |
88 | 24 | SIMONUTIS Edvinas | 2002 | LTU | 32:39.2 | +6:07.5 | 219.71 |
89 | 7 | BARNETT Adam | 2000 | AUS | 33:03.4 | +6:31.7 | 231.87 |
90 | 17 | CRUICKSHANK Cameron | 2001 | GBR | 33:04.2 | +6:32.5 | 232.27 |
91 | 9 | BURKE Declan | 2001 | AUS | 33:52.9 | +7:21.2 | 256.75 |
92 | 32 | LIMA Lucas | 2001 | BRA | 34:17.7 | +7:46.0 | 269.21 |
93 | 18 | JANUSKEVICIUS Paulius | 2000 | LTU | 34:38.0 | +8:06.3 | 279.42 |
94 | 28 | MISHUSTIN Denys | 2003 | UKR | 35:18.3 | +8:46.6 | 299.67 |
95 | 4 | ZILINSKAS Irmantas | 2002 | LTU | 36:09.5 | +9:37.8 | 325.41 |
96 | 13 | TAWK Elie | 2002 | LBN | 38:16.0 | +11:44.3 | 388.99 |
97 | 2 | DIKAS Nerijus | 2002 | LTU | 40:10.4 | +13:38.7 | 446.48 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)