| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 2 | HEGDAL Vebjoern | 1998 | NOR |
| 2 | 10 | ARMELLINI Mattia | 1997 | ITA |
| 3 | 4 | AMUNDSEN Harald Oestberg | 1998 | NOR |
| 4 | 5 | TERENTEV Alexander | 1999 | RUS |
| 5 | 9 | FILIMONOV Denis | 1999 | RUS |
| 6 | 11 | LEUPOLD Richard | 1997 | GER |
| 7 | 13 | BRUGGER Janosch | 1997 | GER |
| 8 | 23 | CHAUTEMPS Arnaud | 1997 | FRA |
| 9 | 16 | AFLODAL Gustav | 1997 | SWE |
| 10 | 19 | SCHELY Theo | 1999 | FRA |
| 11 | 3 | RIEBLI Janik | 1998 | SUI |
| 12 | 7 | JACOBSSON Hugo | 1997 | SWE |
| 13 | 17 | WIIG Sivert | 1997 | NOR |
| 14 | 20 | HIMMA Martin | 1999 | EST |
| 15 | 25 | FAESSLER Josef | 1998 | GER |
| 16 | 14 | KALIVODA Tomas | 1998 | CZE |
| 17 | 26 | FAEHNDRICH Cyril | 1999 | SUI |
| 18 | 28 | VECHKANOV Vladislav | 1997 | RUS |
| 19 | 29 | GORBUNOV Ivan | 1999 | RUS |
| 20 | 30 | MANCINI Tom | 1998 | FRA |
| 21 | 8 | CERNY Ondrej | 1999 | CZE |
| 22 | 15 | KETTERSON Zak | 1997 | USA |
| 23 | 21 | SUHONEN Verneri | 1997 | FIN |
| 24 | 22 | MATOSSI Livio | 1997 | SUI |
| 25 | 24 | POIKONEN Verneri | 1998 | FIN |
| 26 | 6 | RITCHIE Graham | 1998 | CAN |
| 27 | 12 | PECHOUSEK Jan | 1997 | CZE |
| 28 | 18 | CYR Antoine | 1998 | CAN |
| 29 | 27 | ROSJOE Eric | 1998 | SWE |
| 30 | 1 | CHAPPAZ Jules | 1999 | FRA |
| 31 | 0 | LEODOLTER Philipp | 1997 | AUT |
| 32 | 0 | MOCELLINI Simone | 1998 | ITA |
| 33 | 0 | RYSSTAD Aron Aakre | 1999 | NOR |
| 34 | 0 | FOETTINGER Michael | 1997 | AUT |
| 35 | 0 | MRKONJIC Lukas | 1999 | AUT |
| 36 | 0 | YAMASHITA Haruki | 1999 | JPN |
| 37 | 0 | MOSER Benjamin | 1997 | AUT |
| 38 | 0 | MANNILA Lauri | 1998 | FIN |
| 39 | 0 | GULER Florian | 1999 | SUI |
| 40 | 0 | DYUSSENOV Asset | 1997 | KAZ |
| 41 | 0 | PEDERSEN Isak Stianson | 1997 | ISL |
| 42 | 0 | TSELIUK Aliaksandr | 1999 | BLR |
| 43 | 0 | SHPUNTAU Yahor | 1999 | BLR |
| 44 | 0 | DIEKMANN Logan | 1997 | USA |
| 45 | 0 | FIELDS Zane | 1997 | USA |
| 46 | 0 | KOZLOVSKY Vladimir | 1999 | CZE |
| 47 | 0 | POPA Raul Mihai | 1997 | ROU |
| 48 | 0 | HARATYK Mateusz | 1998 | POL |
| 49 | 0 | JENKO Andrej | 1997 | SLO |
| 50 | 0 | VIGANTS Raimo | 1999 | LAT |
| 51 | 0 | CRV Vili | 1999 | SLO |
| 52 | 0 | WONDERS Hunter | 1998 | USA |
| 53 | 0 | SKOWRON Michal | 1998 | POL |
| 54 | 0 | ANDERSSON Fredrik | 1998 | SWE |
| 55 | 0 | MIKAYELYAN Mikayel | 1999 | ARM |
| 56 | 0 | KOVALYOV Artyom | 1999 | KAZ |
| 57 | 0 | DRAHUN Dmytro | 1997 | UKR |
| 58 | 0 | DE CAMPO Seve | 1998 | AUS |
| 59 | 0 | BENEDIKTSSON Dagur | 1998 | ISL |
| 60 | 0 | JONSSON Albert | 1997 | ISL |
| 61 | 0 | NEWMAN Oliver | 1999 | GBR |
| 62 | 0 | ORLYK Andrii | 1998 | UKR |
| 63 | 0 | VOROBYOV Alexandr | 1998 | KAZ |
| 64 | 0 | GRALL-JOHNSON Pierre | 1999 | CAN |
| 65 | 0 | KOSTRUBA Yan | 1999 | UKR |
| 66 | 0 | WOLFE Hamish | 1998 | GBR |
| 67 | 0 | SEROT Titouan | 1999 | BEL |
| 68 | 0 | SANTOS Victor | 1997 | BRA |
| 69 | 0 | GIMENEZ Javier | 1998 | ARG |
| 70 | 0 | GOMEZ Gonzalo Angel | 1997 | ARG |
| 71 | 0 | BOUCHER Philippe | 1997 | CAN |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)