| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 5 | RIBOM Emma | 1997 | SWE |
| 2 | 1 | HAGSTROEM Johanna | 1998 | SWE |
| 3 | 3 | KERN Julia | 1997 | USA |
| 4 | 4 | QUINTIN Lena | 1998 | FRA |
| 5 | 2 | JANATOVA Katerina | 1997 | CZE |
| 6 | 18 | FRAEBEL Antonia | 1997 | GER |
| 7 | 6 | MATSOKINA Hristina | 1998 | RUS |
| 8 | 10 | HOLIKOVA Zuzana | 1999 | CZE |
| 9 | 12 | MYHRVOLD Mathilde | 1998 | NOR |
| 10 | 20 | PITTIN Cristina | 1998 | ITA |
| 11 | 11 | KALETA Weronika | 1999 | POL |
| 12 | 17 | DUBOTOLKINA Nina | 1998 | RUS |
| 13 | 7 | SKISTAD Kristine Stavaas | 1999 | NOR |
| 14 | 8 | BERANOVA Tereza | 1998 | CZE |
| 15 | 15 | FRANCHI Francesca | 1997 | ITA |
| 16 | 22 | RYDZEK Coletta | 1997 | GER |
| 17 | 9 | LUNDGREN Moa | 1998 | SWE |
| 18 | 13 | HARVIKEN Johanne Hauge | 1997 | NOR |
| 19 | 25 | RICHTER Julia | 1997 | GER |
| 20 | 27 | LECLAIR Laura | 1997 | CAN |
| 21 | 16 | BELLINI Martina | 1998 | ITA |
| 22 | 21 | SWIRBUL Hailey | 1998 | USA |
| 23 | 23 | FISCHER Lea | 1998 | SUI |
| 24 | 24 | JIALIN Bayani | 1999 | CHN |
| 25 | 29 | LAMSA Emmi | 1998 | FIN |
| 26 | 14 | DANNER Alexandra | 1999 | GER |
| 27 | 19 | OLKKONEN Tiia | 1999 | FIN |
| 28 | 26 | ALAKOSKI Anni | 1997 | FIN |
| 29 | 28 | PULLES Mariel Merlii | 1998 | EST |
| 30 | 30 | MENG Honglian | 1997 | CHN |
| 31 | 0 | STEINER Desiree | 1998 | SUI |
| 32 | 0 | ACHLEITNER Lisa | 1997 | AUT |
| 33 | 0 | YAKUNINA Maya | 1998 | RUS |
| 34 | 0 | KORVA Anita | 1999 | FIN |
| 35 | 0 | MANDELJC Anja | 1999 | SLO |
| 36 | 0 | MEHAIN Hannah | 1998 | CAN |
| 37 | 0 | KARALIOVA Hanna | 1998 | BLR |
| 38 | 0 | KROL Yuliia | 1998 | UKR |
| 39 | 0 | RICHARDSON Annika | 1998 | CAN |
| 40 | 0 | KAUTZER Amanda | 1998 | USA |
| 41 | 0 | ANDRYIUK Sviatlana | 1999 | BLR |
| 42 | 0 | YOKOHAMA Shiori | 1999 | JPN |
| 43 | 0 | DUMAIS Laurence | 1997 | CAN |
| 44 | 0 | OLSSON Moa | 1997 | SWE |
| 45 | 0 | GUDNADOTTIR Kristrun | 1997 | ISL |
| 46 | 0 | SHALYGINA Kseniya | 1998 | KAZ |
| 47 | 0 | GOBLE Sarah | 1997 | USA |
| 48 | 0 | GRUKHVINA Anna | 1999 | RUS |
| 49 | 0 | WANG Yingying | 1999 | CHN |
| 50 | 0 | JACKSON Ella | 1997 | AUS |
| 51 | 0 | KNUDSEN Tiril Liverud | 1998 | NOR |
| 52 | 0 | MAKHMUTOVA Kamila | 1999 | KAZ |
| 53 | 0 | BILIUNAITE Martyna | 1999 | LTU |
| 54 | 0 | FAKHRY Huguette | 1999 | LBN |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)