| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 2 | EVENSEN Ansgar | 2000 | NOR |
| 2 | 10 | GROND Valerio | 2000 | SUI |
| 3 | 14 | CERVINKA Maxim | 2000 | GER |
| 4 | 12 | VOLKOV Sergey | 2001 | RUS |
| 5 | 6 | SOSSAU Anian | 2000 | GER |
| 6 | 3 | OGDEN Ben | 2000 | USA |
| 7 | 1 | SCHUMACHER Gus | 2000 | USA |
| 8 | 5 | POIKKIMAKI Miska | 2000 | FIN |
| 9 | 4 | ANGER Edvin | 2002 | SWE |
| 10 | 17 | ZHUL Dmitriy | 2000 | RUS |
| 11 | 13 | LUKES Tomas | 2000 | CZE |
| 12 | 26 | RYBKIN Vladimir | 2001 | RUS |
| 13 | 11 | SCHOONMAKER James Clinton | 2000 | USA |
| 14 | 18 | GOALABRE Mathieu | 2000 | FRA |
| 15 | 29 | KVARSTAD Kristoffer | 2000 | NOR |
| 16 | 9 | GRAZ Davide | 2000 | ITA |
| 17 | 15 | MANZONI Francesco | 2000 | ITA |
| 18 | 21 | JAGER Luke | 2000 | USA |
| 19 | 27 | COUPAT Sabin | 2000 | FRA |
| 20 | 28 | KIRKENG Andreas | 2000 | NOR |
| 21 | 7 | MOILANEN Niilo | 2001 | FIN |
| 22 | 8 | STENMAN Tino | 2001 | FIN |
| 23 | 16 | DROLET Remi | 2000 | CAN |
| 24 | 22 | TICCO Giovanni | 2000 | ITA |
| 25 | 30 | BRYJA Sebastian | 2002 | POL |
| 26 | 19 | EKBERG Johan | 2000 | SWE |
| 27 | 20 | HJELMESET Lars Agnar | 2001 | NOR |
| 28 | 23 | NAEPFLIN Avelino | 2000 | SUI |
| 29 | 24 | GRIDIN Nikita | 2000 | KAZ |
| 30 | 25 | DREMLJUGA Karl Sebastian | 2001 | EST |
| 31 | 0 | BERNARDI Riccardo | 2000 | ITA |
| 32 | 0 | SOBICZEWSKI Piotr | 2002 | POL |
| 33 | 0 | POROMAA William | 2000 | SWE |
| 34 | 0 | GROS Anze | 2002 | SLO |
| 35 | 0 | DANIELSSON Emil | 2001 | SWE |
| 36 | 0 | STEPHEN Thomas | 2002 | CAN |
| 37 | 0 | VAHK Vane | 2000 | EST |
| 38 | 0 | WUERKAIXI Kuerbanjiang | 2000 | CHN |
| 39 | 0 | ROUSSET Gaspard | 2001 | FRA |
| 40 | 0 | JAN Miha | 2000 | SLO |
| 41 | 0 | SCHROETER Jonas | 2000 | GER |
| 42 | 0 | MAXIMOV Artem | 2001 | RUS |
| 43 | 0 | LANCIA Kevin | 2000 | FRA |
| 44 | 0 | MCKEEVER Xavier | 2003 | CAN |
| 45 | 0 | PUEYO Jaume | 2001 | ESP |
| 46 | 0 | PAARSON Kaspar | 2002 | EST |
| 47 | 0 | DAMIAN Dawid | 2000 | POL |
| 48 | 0 | JIAN Kaige | 2001 | CHN |
| 49 | 0 | LEVEILLE Olivier | 2001 | CAN |
| 50 | 0 | WIGGER Nicola | 2001 | SUI |
| 51 | 0 | GROS Gal | 2000 | SLO |
| 52 | 0 | TILESCH Denis | 2002 | SVK |
| 53 | 0 | VUORELA Johannes | 2000 | FIN |
| 54 | 0 | SVEJDA Jakub | 2000 | CZE |
| 55 | 0 | RENDA Andrej | 2000 | SVK |
| 56 | 0 | LISOHOR Oleksandr | 2004 | UKR |
| 57 | 0 | MATASSOV Svyatoslav | 2000 | KAZ |
| 58 | 0 | HIROSE Ryo | 2000 | JPN |
| 59 | 0 | DAL FARRA Franco | 2000 | ARG |
| 60 | 0 | MULEJ Jost | 2002 | SLO |
| 61 | 0 | DIRTU-LUNIC Valentin | 2000 | ROU |
| 62 | 0 | SCHUETZ Michael | 2000 | CZE |
| 63 | 0 | PAVLASEK Simon | 2002 | CZE |
| 64 | 0 | BUGARA Robert | 2002 | POL |
| 65 | 0 | TONOZUKA Yusei | 2000 | JPN |
| 66 | 0 | KOZHEBEK Yelaman | 2000 | KAZ |
| 67 | 0 | TAMM Aleksander | 2001 | EST |
| 68 | 0 | HABUKI Yuito | 2000 | JPN |
| 69 | 0 | SHAKEL Hleb | 2002 | BLR |
| 70 | 0 | TSVETAU Ihar | 2000 | BLR |
| 71 | 0 | KOLUPAIKO Vitalii | 2001 | UKR |
| 72 | 0 | WALKER-BROOSE Bentley | 2001 | AUS |
| 73 | 0 | SKENDER Marko | 2001 | CRO |
| 74 | 0 | CRUICKSHANK Cameron | 2001 | GBR |
| 75 | 0 | DOLHASCU Florin Robert | 2001 | ROU |
| 76 | 0 | SILVA Manex | 2002 | BRA |
| 77 | 0 | SAKAI Kanta | 2002 | JPN |
| 78 | 0 | OGNYANOV Aleksandar | 2002 | BUL |
| 79 | 0 | SIMONUTIS Edvinas | 2002 | LTU |
| 80 | 0 | WEEL ROSBO Jacob | 2000 | DEN |
| 81 | 0 | SLIMON James | 2002 | GBR |
| 82 | 0 | HLADIKA Jakov | 2000 | CRO |
| 83 | 0 | BEXULTAN Yernur | 2002 | KAZ |
| 84 | 0 | PESHKOV Daniel | 2002 | BUL |
| 85 | 0 | DANIELSSON Jakob | 2001 | ISL |
| 86 | 0 | LIMA Lucas | 2001 | BRA |
| 87 | 0 | MALCHOV Todor | 2001 | BUL |
| 88 | 0 | JANUSKEVICIUS Paulius | 2000 | LTU |
| 89 | 0 | ANTONIADIS Angelos | 2003 | GRE |
| 90 | 0 | BOZHILOV Kristiyan | 2003 | BUL |
| 91 | 0 | PAPADOPOULOS Spyridonas | 2003 | GRE |
| 92 | 0 | DIKAS Nerijus | 2002 | LTU |
| 93 | 0 | MISHUSTIN Denys | 2003 | UKR |
| 94 | 0 | ZILINSKAS Irmantas | 2002 | LTU |
| 95 | 0 | TAWK Elie | 2002 | LBN |
| 96 | 0 | LOZOM Salim | 2002 | LBN |
| 97 | 0 | GEAGEA Mansour | 2002 | LBN |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)