| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 11 | LINDSTROEM Louise | 2000 | SWE |
| 2 | 13 | MARCISZ Izabela | 2000 | POL |
| 3 | 4 | WIGGER Siri | 2003 | SUI |
| 4 | 15 | JOHNSEN Elena Rise | 2000 | NOR |
| 5 | 1 | FOSSESHOLM Helene Marie | 2001 | NOR |
| 6 | 10 | KAHARA Jasmin | 2000 | FIN |
| 7 | 9 | SKINDER Monika | 2001 | POL |
| 8 | 23 | LOHMANN Lisa | 2000 | GER |
| 9 | 2 | ROFSTAD Hanne Wilberg | 2000 | NOR |
| 10 | 14 | BAANGMAN Tilde | 2001 | SWE |
| 11 | 5 | HANSSON Moa | 2001 | SWE |
| 12 | 6 | STEPANOVA Veronika | 2001 | RUS |
| 13 | 3 | EIDUKA Patricija | 2000 | LAT |
| 14 | 12 | MEKRYUKOVA Nataliya | 2000 | RUS |
| 15 | 24 | SUIFFET Amelie | 2001 | FRA |
| 16 | 8 | WEBER Anja | 2001 | SUI |
| 17 | 17 | MONSORNO Nicole | 2000 | ITA |
| 18 | 21 | ERICSSON Tove | 2003 | SWE |
| 19 | 22 | VEYRE Maelle | 2002 | FRA |
| 20 | 26 | PIERREL Julie | 2002 | FRA |
| 21 | 16 | ANTOSOVA Barbora | 2000 | CZE |
| 22 | 19 | MCCABE Novie | 2001 | USA |
| 23 | 27 | ELLIOTT Elizabeth | 2000 | CAN |
| 24 | 28 | KALETA Karolina | 2002 | POL |
| 25 | 30 | PEIFFER Benita | 2000 | CAN |
| 26 | 7 | LOESCHKE Jessica | 2000 | GER |
| 27 | 18 | UDRAS Johanna | 2002 | EST |
| 28 | 20 | YILAMUJIANG Dinigeer | 2001 | CHN |
| 29 | 25 | DELLIT Lara | 2002 | GER |
| 30 | 29 | KAASIKU Keidy | 2001 | EST |
| 31 | 0 | FALEEVA Anastasiya | 2000 | RUS |
| 32 | 0 | LINDEGGER Flavia | 2001 | SUI |
| 33 | 0 | KOBIELUSZ Magdalena | 2000 | POL |
| 34 | 0 | KAASIKU Kaidy | 2001 | EST |
| 35 | 0 | REYNAUD Lou | 2000 | FRA |
| 36 | 0 | JAZBEC Sara | 2001 | SLO |
| 37 | 0 | FOSNAES Kristin Austgulen | 2000 | NOR |
| 38 | 0 | KAELIN Nadja | 2001 | SUI |
| 39 | 0 | GAGNON Liliane | 2002 | CAN |
| 40 | 0 | KUSKOVA Kristina | 2000 | RUS |
| 41 | 0 | HAVLICKOVA Barbora | 2000 | CZE |
| 42 | 0 | MILLER Molly | 2001 | CAN |
| 43 | 0 | REISNECKER Miriam | 2003 | GER |
| 44 | 0 | MALI Klara | 2002 | SLO |
| 45 | 0 | ROSSI Anna | 2001 | ITA |
| 46 | 0 | OJASTE Teiloora | 2000 | EST |
| 47 | 0 | RAY Hanna | 2000 | FIN |
| 48 | 0 | DANIELOVA Maria | 2001 | SVK |
| 49 | 0 | PALMER-LEGER Sydney | 2002 | USA |
| 50 | 0 | CASSOL Federica | 2000 | ITA |
| 51 | 0 | KURTTILA Lotta | 2001 | FIN |
| 52 | 0 | JEANTET Emilie | 2000 | ITA |
| 53 | 0 | SIVOKOVA Kristina | 2002 | SVK |
| 54 | 0 | YOUNG Callie | 2000 | USA |
| 55 | 0 | LYUFT Mariya | 2001 | KAZ |
| 56 | 0 | KHMELNITSKAYA Anastassiya | 2000 | KAZ |
| 57 | 0 | NOVAKOVA Adela | 2000 | CZE |
| 58 | 0 | KONG Weijia | 2001 | CHN |
| 59 | 0 | IGLESIAS Maria | 2001 | ESP |
| 60 | 0 | KHOMICH Ulyana | 2001 | BLR |
| 61 | 0 | MAZI JAMNIK Hana | 2002 | SLO |
| 62 | 0 | MAZUROVA Timea | 2002 | SVK |
| 63 | 0 | SOBUE Rin | 2000 | JPN |
| 64 | 0 | RUBLOVA Daria | 2000 | UKR |
| 65 | 0 | RAKISHEVA Aisha | 2002 | KAZ |
| 66 | 0 | KAIJANSINKKO Siiri | 2001 | FIN |
| 67 | 0 | TOCHITANI Nodoka | 2001 | JPN |
| 68 | 0 | HONDA Chika | 2002 | JPN |
| 69 | 0 | TALIDAWUBIEKE Dinaer | 2000 | CHN |
| 70 | 0 | HORNIAKOVA Barbora | 2001 | SVK |
| 71 | 0 | KOVALOVA Daryna | 2001 | UKR |
| 72 | 0 | ANDRECA Maria Dumitrela | 2001 | ROU |
| 73 | 0 | MCCOLLOR Mara | 2000 | USA |
| 74 | 0 | MEDJA Lucija | 2004 | SLO |
| 75 | 0 | ZHERDEVA Xeniya | 2000 | KAZ |
| 76 | 0 | MURNANE Lily | 2003 | AUS |
| 77 | 0 | FORDHAM Rosie | 2002 | AUS |
| 78 | 0 | MURZA Kateryna | 2003 | UKR |
| 79 | 0 | DANIELSDOTTIR Anna Maria | 2000 | ISL |
| 80 | 0 | ANDRECA Ioana Georgiana | 2001 | ROU |
| 81 | 0 | KOTSALOU Ioanna | 2003 | GRE |
| 82 | 0 | TITA Nefeli | 2003 | GRE |
| 83 | 0 | SAVICKAITE Egle | 2004 | LTU |
| 84 | 0 | CHARALAMPIDOU Konstantina | 2002 | GRE |
| 85 | 0 | CITOVICIUTE Violeta | 2000 | LTU |
| 86 | 0 | REPECKAITE Fausta | 2001 | LTU |
| 87 | 0 | GRIGORJEVA Samanta | 2001 | LTU |
| 88 | 0 | GIANNAKOVITI Styliani | 2003 | GRE |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)