Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
---|---|---|---|---|---|---|---|
1 | 3 | SCHUMACHER Gus | 2000 | USA | 2:26.34 | 75.77 | |
2 | 4 | EVENSEN Ansgar | 2000 | NOR | 2:26.50 | +0.16 | 77.08 |
3 | 19 | OGDEN Ben | 2000 | USA | 2:27.47 | +1.13 | 85.04 |
4 | 24 | ANGER Edvin | 2002 | SWE | 2:27.94 | +1.60 | 88.89 |
5 | 10 | POIKKIMAKI Miska | 2000 | FIN | 2:28.94 | +2.60 | 97.09 |
6 | 7 | SOSSAU Anian | 2000 | GER | 2:29.31 | +2.97 | 100.12 |
7 | 6 | MOILANEN Niilo | 2001 | FIN | 2:29.37 | +3.03 | 100.62 |
8 | 14 | STENMAN Tino | 2001 | FIN | 2:30.19 | +3.85 | 107.34 |
9 | 1 | GRAZ Davide | 2000 | ITA | 2:30.29 | +3.95 | 108.16 |
10 | 30 | GROND Valerio | 2000 | SUI | 2:31.04 | +4.70 | 114.31 |
11 | 2 | SCHOONMAKER James Clinton | 2000 | USA | 2:31.10 | +4.76 | 114.80 |
12 | 36 | VOLKOV Sergey | 2001 | RUS | 2:31.39 | +5.05 | 117.18 |
13 | 32 | LUKES Tomas | 2000 | CZE | 2:31.66 | +5.32 | 119.39 |
14 | 13 | CERVINKA Maxim | 2000 | GER | 2:31.68 | +5.34 | 119.56 |
14 | 15 | MANZONI Francesco | 2000 | ITA | 2:31.68 | +5.34 | 119.56 |
16 | 46 | DROLET Remi | 2000 | CAN | 2:32.10 | +5.76 | 123.00 |
17 | 39 | ZHUL Dmitriy | 2000 | RUS | 2:32.26 | +5.92 | 124.31 |
18 | 9 | GOALABRE Mathieu | 2000 | FRA | 2:32.56 | +6.22 | 126.77 |
19 | 18 | EKBERG Johan | 2000 | SWE | 2:32.63 | +6.29 | 127.35 |
20 | 69 | HJELMESET Lars Agnar | 2001 | NOR | 2:32.66 | +6.32 | 127.59 |
21 | 5 | JAGER Luke | 2000 | USA | 2:32.76 | +6.42 | 128.41 |
22 | 17 | TICCO Giovanni | 2000 | ITA | 2:32.82 | +6.48 | 128.91 |
23 | 23 | NAEPFLIN Avelino | 2000 | SUI | 2:32.90 | +6.56 | 129.56 |
24 | 21 | GRIDIN Nikita | 2000 | KAZ | 2:32.92 | +6.58 | 129.73 |
25 | 34 | DREMLJUGA Karl Sebastian | 2001 | EST | 2:32.95 | +6.61 | 129.97 |
26 | 28 | RYBKIN Vladimir | 2001 | RUS | 2:33.44 | +7.10 | 133.99 |
27 | 31 | COUPAT Sabin | 2000 | FRA | 2:33.83 | +7.49 | 137.19 |
28 | 60 | KIRKENG Andreas | 2000 | NOR | 2:33.85 | +7.51 | 137.35 |
29 | 42 | KVARSTAD Kristoffer | 2000 | NOR | 2:33.93 | +7.59 | 138.01 |
30 | 54 | BRYJA Sebastian | 2002 | POL | 2:34.02 | +7.68 | 138.75 |
31 | 11 | BERNARDI Riccardo | 2000 | ITA | 2:34.26 | +7.92 | 140.71 |
32 | 45 | SOBICZEWSKI Piotr | 2002 | POL | 2:34.27 | +7.93 | 140.80 |
33 | 20 | POROMAA William | 2000 | SWE | 2:35.02 | +8.68 | 146.95 |
34 | 40 | GROS Anze | 2002 | SLO | 2:35.17 | +8.83 | 148.18 |
35 | 26 | DANIELSSON Emil | 2001 | SWE | 2:35.29 | +8.95 | 149.16 |
36 | 61 | STEPHEN Thomas | 2002 | CAN | 2:35.39 | +9.05 | 149.98 |
37 | 52 | VAHK Vane | 2000 | EST | 2:35.48 | +9.14 | 150.72 |
38 | 29 | WUERKAIXI Kuerbanjiang | 2000 | CHN | 2:36.00 | +9.66 | 154.98 |
39 | 8 | ROUSSET Gaspard | 2001 | FRA | 2:36.28 | +9.94 | 157.28 |
40 | 27 | JAN Miha | 2000 | SLO | 2:36.35 | +10.01 | 157.85 |
41 | 22 | SCHROETER Jonas | 2000 | GER | 2:36.36 | +10.02 | 157.93 |
42 | 49 | MAXIMOV Artem | 2001 | RUS | 2:36.51 | +10.17 | 159.16 |
43 | 16 | LANCIA Kevin | 2000 | FRA | 2:36.92 | +10.58 | 162.53 |
44 | 33 | MCKEEVER Xavier | 2003 | CAN | 2:37.00 | +10.66 | 163.18 |
45 | 12 | PUEYO Jaume | 2001 | ESP | 2:37.09 | +10.75 | 163.92 |
45 | 73 | PAARSON Kaspar | 2002 | EST | 2:37.09 | +10.75 | 163.92 |
47 | 37 | DAMIAN Dawid | 2000 | POL | 2:37.29 | +10.95 | 165.56 |
48 | 71 | JIAN Kaige | 2001 | CHN | 2:37.85 | +11.51 | 170.15 |
49 | 38 | LEVEILLE Olivier | 2001 | CAN | 2:37.88 | +11.54 | 170.40 |
50 | 43 | WIGGER Nicola | 2001 | SUI | 2:38.64 | +12.30 | 176.63 |
51 | 48 | GROS Gal | 2000 | SLO | 2:40.66 | +14.32 | 193.20 |
52 | 66 | TILESCH Denis | 2002 | SVK | 2:40.85 | +14.51 | 194.75 |
53 | 25 | VUORELA Johannes | 2000 | FIN | 2:41.25 | +14.91 | 198.03 |
54 | 62 | SVEJDA Jakub | 2000 | CZE | 2:41.31 | +14.97 | 198.53 |
55 | 64 | RENDA Andrej | 2000 | SVK | 2:41.36 | +15.02 | 198.94 |
56 | 53 | LISOHOR Oleksandr | 2004 | UKR | 2:41.42 | +15.08 | 199.43 |
57 | 35 | MATASSOV Svyatoslav | 2000 | KAZ | 2:41.73 | +15.39 | 201.97 |
58 | 67 | HIROSE Ryo | 2000 | JPN | 2:42.05 | +15.71 | 204.59 |
59 | 51 | DAL FARRA Franco | 2000 | ARG | 2:42.43 | +16.09 | 207.71 |
60 | 47 | MULEJ Jost | 2002 | SLO | 2:42.48 | +16.14 | 208.12 |
61 | 50 | DIRTU-LUNIC Valentin | 2000 | ROU | 2:42.71 | +16.37 | 210.01 |
62 | 74 | SCHUETZ Michael | 2000 | CZE | 2:42.92 | +16.58 | 211.73 |
63 | 76 | PAVLASEK Simon | 2002 | CZE | 2:43.82 | +17.48 | 219.11 |
64 | 44 | BUGARA Robert | 2002 | POL | 2:44.09 | +17.75 | 221.32 |
65 | 58 | TONOZUKA Yusei | 2000 | JPN | 2:44.57 | +18.23 | 225.26 |
66 | 41 | KOZHEBEK Yelaman | 2000 | KAZ | 2:45.18 | +18.84 | 230.26 |
67 | 77 | TAMM Aleksander | 2001 | EST | 2:46.26 | +19.92 | 239.12 |
68 | 72 | HABUKI Yuito | 2000 | JPN | 2:47.28 | +20.94 | 247.48 |
69 | 87 | SHAKEL Hleb | 2002 | BLR | 2:47.70 | +21.36 | 250.92 |
69 | 97 | TSVETAU Ihar | 2000 | BLR | 2:47.70 | +21.36 | 250.92 |
71 | 63 | KOLUPAIKO Vitalii | 2001 | UKR | 2:47.74 | +21.40 | 251.25 |
72 | 70 | WALKER-BROOSE Bentley | 2001 | AUS | 2:47.91 | +21.57 | 252.65 |
73 | 55 | SKENDER Marko | 2001 | CRO | 2:49.78 | +23.44 | 267.98 |
74 | 88 | CRUICKSHANK Cameron | 2001 | GBR | 2:49.90 | +23.56 | 268.96 |
75 | 59 | DOLHASCU Florin Robert | 2001 | ROU | 2:50.60 | +24.26 | 274.70 |
76 | 56 | SILVA Manex | 2002 | BRA | 2:51.02 | +24.68 | 278.15 |
77 | 96 | SAKAI Kanta | 2002 | JPN | 2:52.58 | +26.24 | 290.94 |
78 | 80 | OGNYANOV Aleksandar | 2002 | BUL | 2:54.45 | +28.11 | 306.27 |
79 | 65 | SIMONUTIS Edvinas | 2002 | LTU | 2:55.20 | +28.86 | 312.42 |
80 | 94 | WEEL ROSBO Jacob | 2000 | DEN | 2:57.03 | +30.69 | 327.43 |
81 | 89 | SLIMON James | 2002 | GBR | 2:57.12 | +30.78 | 328.17 |
82 | 68 | HLADIKA Jakov | 2000 | CRO | 2:57.58 | +31.24 | 331.94 |
83 | 79 | BEXULTAN Yernur | 2002 | KAZ | 2:57.70 | +31.36 | 332.92 |
84 | 81 | PESHKOV Daniel | 2002 | BUL | 2:58.22 | +31.88 | 337.19 |
85 | 92 | DANIELSSON Jakob | 2001 | ISL | 2:59.78 | +33.44 | 349.98 |
86 | 78 | LIMA Lucas | 2001 | BRA | 3:03.46 | +37.12 | 380.16 |
87 | 84 | MALCHOV Todor | 2001 | BUL | 3:03.50 | +37.16 | 380.49 |
88 | 57 | JANUSKEVICIUS Paulius | 2000 | LTU | 3:04.29 | +37.95 | 386.96 |
89 | 85 | ANTONIADIS Angelos | 2003 | GRE | 3:06.23 | +39.89 | 402.87 |
90 | 86 | BOZHILOV Kristiyan | 2003 | BUL | 3:07.47 | +41.13 | 413.04 |
91 | 93 | PAPADOPOULOS Spyridonas | 2003 | GRE | 3:15.67 | +49.33 | 480.28 |
92 | 90 | DIKAS Nerijus | 2002 | LTU | 3:16.27 | +49.93 | 485.20 |
93 | 83 | MISHUSTIN Denys | 2003 | UKR | 3:16.90 | +50.56 | 490.37 |
94 | 91 | ZILINSKAS Irmantas | 2002 | LTU | 3:27.08 | +1:00.74 | 573.84 |
95 | 95 | TAWK Elie | 2002 | LBN | 3:37.27 | +1:10.93 | 657.40 |
96 | 75 | LOZOM Salim | 2002 | LBN | 4:19.39 | +1:53.05 | 1002.79 |
97 | 82 | GEAGEA Mansour | 2002 | LBN | 5:16.96 | +2:50.62 | 1474.87 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)