Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
---|---|---|---|---|---|---|---|
1 | 11 | KLAEBO Johannes Hoesflot | 1996 | NOR | 1:49.64 | 0.00 | |
2 | 12 | GOLBERG Paal | 1990 | NOR | 1:52.22 | +2.58 | 28.24 |
3 | 2 | VALNES Erik | 1996 | NOR | 1:52.29 | +2.65 | 29.00 |
4 | 32 | PELLEGRINO Federico | 1990 | ITA | 1:53.65 | +4.01 | 43.89 |
5 | 42 | JAY Renaud | 1991 | FRA | 1:53.76 | +4.12 | 45.09 |
6 | 30 | MELNICHENKO Andrey | 1992 | RUS | 1:54.03 | +4.39 | 48.05 |
7 | 13 | KROGH Finn Haagen | 1990 | NOR | 1:54.74 | +5.10 | 55.82 |
8 | 38 | CLUGNET James | 1996 | GBR | 1:54.89 | +5.25 | 57.46 |
9 | 5 | SPITSOV Denis | 1996 | RUS | 1:54.93 | +5.29 | 57.90 |
10 | 3 | ROETHE Sjur | 1988 | NOR | 1:55.12 | +5.48 | 59.98 |
11 | 24 | KRUEGER Simen Hegstad | 1993 | NOR | 1:55.60 | +5.96 | 65.23 |
12 | 20 | MALTSEV Artem | 1993 | RUS | 1:55.77 | +6.13 | 67.09 |
13 | 19 | IVERSEN Emil | 1991 | NOR | 1:55.91 | +6.27 | 68.62 |
14 | 29 | SUNDBY Martin Johnsrud | 1984 | NOR | 1:56.23 | +6.59 | 72.13 |
15 | 51 | MIYAZAWA Hiroyuki | 1991 | JPN | 1:56.43 | +6.79 | 74.32 |
16 | 15 | BACKSCHEIDER Adrien | 1992 | FRA | 1:56.61 | +6.97 | 76.29 |
17 | 37 | HAMILTON Simeon | 1987 | USA | 1:56.76 | +7.12 | 77.93 |
18 | 46 | VUORINEN Lauri | 1995 | FIN | 1:56.76 | +7.12 | 77.93 |
19 | 36 | THORN Viktor | 1996 | SWE | 1:56.95 | +7.31 | 80.01 |
20 | 27 | LARKOV Andrey | 1989 | RUS | 1:57.56 | +7.92 | 86.68 |
21 | 26 | DE FABIANI Francesco | 1993 | ITA | 1:57.98 | +8.34 | 91.28 |
22 | 44 | CHAUVIN Valentin | 1995 | FRA | 1:58.05 | +8.41 | 92.05 |
23 | 28 | BOLSHUNOV Alexander | 1996 | RUS | 1:58.23 | +8.59 | 94.02 |
24 | 31 | CHANAVAT Lucas | 1994 | FRA | 1:58.25 | +8.61 | 94.24 |
25 | 39 | SIMENC Miha | 1995 | SLO | 1:58.37 | +8.73 | 95.55 |
26 | 33 | JOUVE Richard | 1994 | FRA | 1:58.54 | +8.90 | 97.41 |
27 | 4 | PARISSE Clement | 1993 | FRA | 1:58.59 | +8.95 | 97.96 |
28 | 49 | STAREGA Maciej | 1990 | POL | 1:58.73 | +9.09 | 99.49 |
29 | 45 | BERGSTROEM Martin | 1992 | SWE | 1:58.75 | +9.11 | 99.71 |
30 | 16 | NOVAK Michal | 1996 | CZE | 1:58.85 | +9.21 | 100.80 |
31 | 35 | HAEGGSTROEM Johan | 1992 | SWE | 1:59.21 | +9.57 | 104.74 |
32 | 8 | HOLUND Hans Christer | 1989 | NOR | 1:59.24 | +9.60 | 105.07 |
33 | 34 | RETIVYKH Gleb | 1991 | RUS | 1:59.57 | +9.93 | 108.68 |
34 | 55 | RUEESCH Jason | 1994 | SUI | 2:00.50 | +10.86 | 118.86 |
35 | 67 | SALVADORI Giandomenico | 1992 | ITA | 2:00.54 | +10.90 | 119.30 |
36 | 21 | COLOGNA Dario | 1986 | SUI | 2:00.68 | +11.04 | 120.83 |
37 | 53 | TIBERGHIEN Jean | 1995 | FRA | 2:00.85 | +11.21 | 122.69 |
38 | 6 | YAKIMUSHKIN Ivan | 1996 | RUS | 2:00.95 | +11.31 | 123.79 |
39 | 1 | BURMAN Jens | 1994 | SWE | 2:01.11 | +11.47 | 125.54 |
40 | 71 | VUORELA Markus | 1996 | FIN | 2:01.14 | +11.50 | 125.87 |
41 | 25 | YOUNG Andrew | 1992 | GBR | 2:01.33 | +11.69 | 127.95 |
42 | 10 | NISKANEN Iivo | 1992 | FIN | 2:01.48 | +11.84 | 129.59 |
43 | 59 | MANIFICAT Maurice | 1986 | FRA | 2:01.58 | +11.94 | 130.68 |
44 | 40 | PETERSON Teodor | 1988 | SWE | 2:01.59 | +11.95 | 130.79 |
45 | 41 | HANNEMAN Logan | 1993 | USA | 2:01.99 | +12.35 | 135.17 |
46 | 57 | KLIMIN Olzhas | 1996 | KAZ | 2:02.29 | +12.65 | 138.45 |
47 | 60 | ENTEMAKE Maowulietibieke | 1996 | CHN | 2:02.38 | +12.74 | 139.44 |
48 | 62 | KLEE Beda | 1996 | SUI | 2:02.39 | +12.75 | 139.55 |
49 | 69 | LEHTONEN Lari | 1987 | FIN | 2:02.68 | +13.04 | 142.72 |
50 | 23 | NYENGET Martin Loewstroem | 1992 | NOR | 2:02.93 | +13.29 | 145.46 |
51 | 56 | TRITSCHER Bernhard | 1988 | AUT | 2:02.95 | +13.31 | 145.68 |
52 | 14 | GAILLARD Jean Marc | 1980 | FRA | 2:03.22 | +13.58 | 148.63 |
53 | 73 | EINARSSON Snorri Eythor | 1986 | ISL | 2:03.31 | +13.67 | 149.62 |
54 | 86 | BABA Naoto | 1996 | JPN | 2:03.56 | +13.92 | 152.35 |
55 | 50 | LAMPIC Janez | 1996 | SLO | 2:03.72 | +14.08 | 154.10 |
56 | 48 | WESTBERG Karl-Johan | 1992 | SWE | 2:04.16 | +14.52 | 158.92 |
57 | 9 | BELOV Evgeniy | 1990 | RUS | 2:04.48 | +14.84 | 162.42 |
58 | 63 | DANIELSSON Filip | 1996 | SWE | 2:04.53 | +14.89 | 162.97 |
59 | 54 | BURY Kamil | 1995 | POL | 2:04.88 | +15.24 | 166.80 |
60 | 43 | BOLGER Kevin | 1993 | USA | 2:04.91 | +15.27 | 167.13 |
61 | 17 | FURGER Roman | 1990 | SUI | 2:05.19 | +15.55 | 170.19 |
62 | 7 | PUKHKALO Vitaliy | 1992 | KAZ | 2:05.56 | +15.92 | 174.24 |
63 | 85 | YOSHIDA Keishin | 1987 | JPN | 2:05.75 | +16.11 | 176.32 |
64 | 76 | VELICHKO Yevgeniy | 1987 | KAZ | 2:06.27 | +16.63 | 182.01 |
65 | 75 | NORRIS David | 1990 | USA | 2:06.57 | +16.93 | 185.30 |
66 | 70 | RUUS Marcus | 1994 | SWE | 2:06.64 | +17.00 | 186.06 |
67 | 66 | DAPRA Simone | 1997 | ITA | 2:06.74 | +17.10 | 187.16 |
68 | 64 | MUSGRAVE Andrew | 1990 | GBR | 2:07.07 | +17.43 | 190.77 |
69 | 18 | RICHARDSSON Daniel | 1982 | SWE | 2:07.59 | +17.95 | 196.46 |
70 | 65 | ALEV Alvar Johannes | 1993 | EST | 2:07.97 | +18.33 | 200.62 |
71 | 58 | BURY Dominik | 1996 | POL | 2:08.19 | +18.55 | 203.03 |
72 | 81 | ROJO Imanol | 1990 | ESP | 2:08.56 | +18.92 | 207.08 |
73 | 52 | KENNEDY Russell | 1991 | CAN | 2:09.79 | +20.15 | 220.54 |
74 | 72 | BAUMANN Jonas | 1990 | SUI | 2:10.80 | +21.16 | 231.59 |
75 | 68 | PALMER-CHARRETTE Evan | 1994 | CAN | 2:10.96 | +21.32 | 233.35 |
76 | 78 | DUMAS Alexis | 1995 | CAN | 2:11.62 | +21.98 | 240.57 |
77 | 74 | MALONEY WESTGAARD Thomas | 1995 | IRL | 2:11.86 | +22.22 | 243.20 |
78 | 80 | IZQUIERDO-BERNIER Ricardo | 1995 | CAN | 2:12.01 | +22.37 | 244.84 |
79 | 84 | ESTEVE ALTIMIRAS Ireneu | 1996 | AND | 2:12.04 | +22.40 | 245.17 |
80 | 79 | BASHMAKOV Nail | 1995 | KAZ | 2:12.07 | +22.43 | 245.49 |
81 | 61 | LUSTGARTEN Benjamin | 1992 | USA | 2:13.60 | +23.96 | 262.24 |
82 | 82 | VENTURA Paolo | 1996 | ITA | 2:13.91 | +24.27 | 265.63 |
83 | 77 | SHANG Jincai | 1993 | CHN | 2:21.82 | +32.18 | 352.21 |
84 | 83 | BAO Lin | 1999 | CHN | 2:38.45 | +48.81 | 534.22 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)