Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS | Tps pours. | (Clt) |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | GOLBERG Paal | 1990 | NOR | 34:50.8 | 2.27 | 34:22.8 | (2) | |
2 | 5 | BOLSHUNOV Alexander | 1996 | RUS | 34:51.1 | +0.3 | 5.94 | 34:29.1 | (3) |
3 | 11 | NYENGET Martin Loewstroem | 1992 | NOR | 34:52.9 | +2.1 | 0.00 | 34:18.9 | (1) |
4 | 1 | ROETHE Sjur | 1988 | NOR | 34:53.3 | +2.5 | 20.05 | 34:53.3 | (8) |
5 | 6 | HOLUND Hans Christer | 1989 | NOR | 34:58.1 | +7.3 | 8.28 | 34:33.1 | (4) |
6 | 3 | KROGH Finn Haagen | 1990 | NOR | 35:30.1 | +39.3 | 31.59 | 35:13.1 | (11) |
7 | 4 | SUNDBY Martin Johnsrud | 1984 | NOR | 35:33.7 | +42.9 | 33.69 | 35:16.7 | (13) |
8 | 17 | VALNES Erik | 1996 | NOR | 35:42.1 | +51.3 | 17.02 | 34:48.1 | (6) |
9 | 27 | NISKANEN Iivo | 1992 | FIN | 35:45.2 | +54.4 | 10.67 | 34:37.2 | (5) |
10 | 19 | COLOGNA Dario | 1986 | SUI | 35:45.5 | +54.7 | 17.25 | 34:48.5 | (7) |
11 | 2 | KRUEGER Simen Hegstad | 1993 | NOR | 35:46.9 | +56.1 | 50.12 | 35:44.9 | (23) |
12 | 10 | YAKIMUSHKIN Ivan | 1996 | RUS | 35:49.1 | +58.3 | 33.34 | 35:16.1 | (12) |
13 | 18 | FURGER Roman | 1990 | SUI | 35:50.4 | +59.6 | 21.86 | 34:56.4 | (9) |
14 | 12 | MELNICHENKO Andrey | 1992 | RUS | 35:52.8 | +1:02.0 | 34.33 | 35:17.8 | (14) |
15 | 9 | SPITSOV Denis | 1996 | RUS | 35:56.5 | +1:05.7 | 38.23 | 35:24.5 | (17) |
16 | 16 | LARKOV Andrey | 1989 | RUS | 35:57.7 | +1:06.9 | 26.69 | 35:04.7 | (10) |
17 | 14 | BELOV Evgeniy | 1990 | RUS | 35:58.1 | +1:07.3 | 35.09 | 35:19.1 | (15) |
18 | 15 | YOUNG Andrew | 1992 | GBR | 36:23.0 | +1:32.2 | 46.69 | 35:39.0 | (19) |
19 | 20 | BURMAN Jens | 1994 | SWE | 36:23.3 | +1:32.5 | 38.12 | 35:24.3 | (16) |
20 | 22 | USTIUGOV Sergey | 1992 | RUS | 36:31.3 | +1:40.5 | 40.45 | 35:28.3 | (18) |
21 | 7 | BACKSCHEIDER Adrien | 1992 | FRA | 36:31.9 | +1:41.1 | 62.95 | 36:06.9 | (28) |
22 | 24 | DE FABIANI Francesco | 1993 | ITA | 36:43.3 | +1:52.5 | 47.44 | 35:40.3 | (20) |
23 | 23 | IVERSEN Emil | 1991 | NOR | 36:43.7 | +1:52.9 | 47.68 | 35:40.7 | (21) |
24 | 25 | GAILLARD Jean Marc | 1980 | FRA | 37:04.9 | +2:14.1 | 59.45 | 36:00.9 | (27) |
25 | 31 | KLAEBO Johannes Hoesflot | 1996 | NOR | 37:05.8 | +2:15.0 | 48.90 | 35:42.8 | (22) |
26 | 26 | PUKHKALO Vitaliy | 1992 | KAZ | 37:06.2 | +2:15.4 | 58.46 | 35:59.2 | (25) |
27 | 30 | RICHARDSSON Daniel | 1982 | SWE | 37:07.4 | +2:16.6 | 55.08 | 35:53.4 | (24) |
28 | 29 | NOVAK Michal | 1996 | CZE | 37:28.1 | +2:37.3 | 68.89 | 36:17.1 | (31) |
29 | 13 | PARISSE Clement | 1993 | FRA | 37:33.2 | +2:42.4 | 90.51 | 36:54.2 | (51) |
30 | 21 | MALTSEV Artem | 1993 | RUS | 37:36.2 | +2:45.4 | 78.27 | 36:33.2 | (37) |
31 | 32 | YOSHIDA Keishin | 1987 | JPN | 37:44.3 | +2:53.5 | 70.17 | 36:19.3 | (32) |
32 | 28 | ESTEVE ALTIMIRAS Ireneu | 1996 | AND | 37:44.9 | +2:54.1 | 80.43 | 36:36.9 | (38) |
33 | 39 | SALVADORI Giandomenico | 1992 | ITA | 37:55.3 | +3:04.5 | 68.42 | 36:16.3 | (30) |
34 | 36 | NORRIS David | 1990 | USA | 37:55.8 | +3:05.0 | 75.13 | 36:27.8 | (36) |
35 | 33 | JOUVE Richard | 1994 | FRA | 38:02.9 | +3:12.1 | 80.43 | 36:36.9 | (38) |
36 | 42 | EINARSSON Snorri Eythor | 1986 | ISL | 38:03.4 | +3:12.6 | 70.23 | 36:19.4 | (33) |
37 | 44 | HAEGGSTROEM Johan | 1992 | SWE | 38:04.9 | +3:14.1 | 67.03 | 36:13.9 | (29) |
38 | 43 | THORN Viktor | 1996 | SWE | 38:08.7 | +3:17.9 | 72.16 | 36:22.7 | (34) |
39 | 40 | BAUMANN Jonas | 1990 | SUI | 38:09.1 | +3:18.3 | 74.14 | 36:26.1 | (35) |
40 | 38 | WESTBERG Karl-Johan | 1992 | SWE | 38:13.1 | +3:22.3 | 80.55 | 36:37.1 | (40) |
41 | 34 | MANIFICAT Maurice | 1986 | FRA | 38:15.4 | +3:24.6 | 87.72 | 36:49.4 | (49) |
42 | 35 | KLEE Beda | 1996 | SUI | 38:15.7 | +3:24.9 | 87.31 | 36:48.7 | (47) |
43 | 46 | HAMILTON Simeon | 1987 | USA | 38:38.6 | +3:47.8 | 84.34 | 36:43.6 | (42) |
44 | 48 | MIYAZAWA Hiroyuki | 1991 | JPN | 38:39.7 | +3:48.9 | 84.98 | 36:44.7 | (43) |
45 | 49 | BABA Naoto | 1996 | JPN | 38:41.0 | +3:50.2 | 85.15 | 36:45.0 | (44) |
46 | 68 | MALONEY WESTGAARD Thomas | 1995 | IRL | 38:52.5 | +4:01.7 | 58.63 | 35:59.5 | (26) |
47 | 47 | BURY Dominik | 1996 | POL | 38:52.7 | +4:01.9 | 92.55 | 36:57.7 | (52) |
48 | 50 | RUUS Marcus | 1994 | SWE | 38:58.0 | +4:07.2 | 93.89 | 37:00.0 | (53) |
49 | 55 | DAPRA Simone | 1997 | ITA | 38:59.1 | +4:08.3 | 86.96 | 36:48.1 | (46) |
50 | 51 | VUORELA Markus | 1996 | FIN | 39:15.2 | +4:24.4 | 103.34 | 37:16.2 | (58) |
51 | 54 | DANIELSSON Filip | 1996 | SWE | 39:16.2 | +4:25.4 | 100.42 | 37:11.2 | (55) |
52 | 52 | RUEESCH Jason | 1994 | SUI | 39:16.9 | +4:26.1 | 102.00 | 37:13.9 | (57) |
53 | 41 | MUSGRAVE Andrew | 1990 | GBR | 39:24.4 | +4:33.6 | 117.44 | 37:40.4 | (64) |
54 | 62 | LEHTONEN Lari | 1987 | FIN | 39:25.4 | +4:34.6 | 87.72 | 36:49.4 | (49) |
55 | 37 | TIBERGHIEN Jean | 1995 | FRA | 39:25.9 | +4:35.1 | 125.89 | 37:54.9 | (73) |
56 | 67 | VUORINEN Lauri | 1995 | FIN | 39:26.2 | +4:35.4 | 80.61 | 36:37.2 | (41) |
57 | 63 | TRITSCHER Bernhard | 1988 | AUT | 39:27.3 | +4:36.5 | 87.66 | 36:49.3 | (48) |
58 | 53 | KENNEDY Russell | 1991 | CAN | 39:38.1 | +4:47.3 | 114.35 | 37:35.1 | (59) |
59 | 69 | RETIVYKH Gleb | 1991 | RUS | 39:40.4 | +4:49.6 | 85.97 | 36:46.4 | (45) |
60 | 59 | CHAUVIN Valentin | 1995 | FRA | 39:42.5 | +4:51.7 | 101.18 | 37:12.5 | (56) |
61 | 64 | DUMAS Alexis | 1995 | CAN | 39:42.7 | +4:51.9 | 96.05 | 37:03.7 | (54) |
62 | 57 | VENTURA Paolo | 1996 | ITA | 39:54.3 | +5:03.5 | 114.47 | 37:35.3 | (60) |
63 | 58 | BERGSTROEM Martin | 1992 | SWE | 40:05.7 | +5:14.9 | 117.03 | 37:39.7 | (61) |
64 | 56 | JAY Renaud | 1991 | FRA | 40:08.7 | +5:17.9 | 126.36 | 37:55.7 | (74) |
65 | 66 | ROJO Imanol | 1990 | ESP | 40:24.4 | +5:33.6 | 118.02 | 37:41.4 | (67) |
66 | 60 | PALMER-CHARRETTE Evan | 1994 | CAN | 40:24.5 | +5:33.7 | 124.49 | 37:52.5 | (69) |
67 | 61 | VELICHKO Yevgeniy | 1987 | KAZ | 40:28.5 | +5:37.7 | 125.66 | 37:54.5 | (72) |
68 | 73 | LUSTGARTEN Benjamin | 1992 | USA | 40:52.2 | +6:01.4 | 117.32 | 37:40.2 | (63) |
69 | 70 | KLIMIN Olzhas | 1996 | KAZ | 40:53.1 | +6:02.3 | 125.43 | 37:54.1 | (71) |
70 | 71 | BOLGER Kevin | 1993 | USA | 41:03.5 | +6:12.7 | 124.49 | 37:52.5 | (69) |
71 | 76 | BASHMAKOV Nail | 1995 | KAZ | 41:09.6 | +6:18.8 | 119.89 | 37:44.6 | (68) |
72 | 78 | SIMENC Miha | 1995 | SLO | 41:17.8 | +6:27.0 | 117.67 | 37:40.8 | (65) |
73 | 79 | SHANG Jincai | 1993 | CHN | 41:33.3 | +6:42.5 | 117.97 | 37:41.3 | (66) |
74 | 84 | PETERSON Teodor | 1988 | SWE | 42:03.0 | +7:12.2 | 117.21 | 37:40.0 | (62) |
75 | 65 | CHANAVAT Lucas | 1994 | FRA | 42:17.5 | +7:26.7 | 185.69 | 39:37.5 | (80) |
76 | 82 | ENTEMAKE Maowulietibieke | 1996 | CHN | 42:20.3 | +7:29.5 | 130.21 | 38:02.3 | (77) |
77 | 85 | STAREGA Maciej | 1990 | POL | 42:22.9 | +7:32.1 | 128.81 | 37:59.9 | (76) |
78 | 75 | MIKAYELYAN Mikayel | 1999 | ARM | 42:23.5 | +7:32.7 | 168.79 | 39:08.5 | (79) |
79 | 87 | ALEV Alvar Johannes | 1993 | EST | 42:45.5 | +7:54.7 | 127.41 | 37:57.5 | (75) |
80 | 80 | IZQUIERDO-BERNIER Ricardo | 1995 | CAN | 43:08.1 | +8:17.3 | 162.14 | 38:57.1 | (78) |
81 | 77 | BURY Kamil | 1995 | POL | 43:25.4 | +8:34.6 | 194.38 | 39:52.4 | (81) |
82 | 74 | PELLEGRINO Federico | 1990 | ITA | 43:31.2 | +8:40.4 | 209.41 | 40:18.2 | (84) |
83 | 72 | RASTELLI Maicol | 1991 | ITA | 44:10.1 | +9:19.3 | 232.67 | 40:58.1 | (86) |
84 | 83 | CLUGNET James | 1996 | GBR | 44:34.7 | +9:43.9 | 205.62 | 40:11.7 | (82) |
85 | 86 | HANNEMAN Logan | 1993 | USA | 44:51.0 | +10:00.2 | 207.55 | 40:15.0 | (83) |
86 | 88 | LAMPIC Janez | 1996 | SLO | 45:31.1 | +10:40.3 | 223.93 | 40:43.1 | (85) |
87 | 81 | BAO Lin | 1999 | CHN | 45:39.9 | +10:49.1 | 247.12 | 41:22.9 | (87) |
88 | 89 | POGHOSYAN Tadevos | 1993 | ARM | 46:37.3 | +11:46.5 | 253.18 | 41:33.3 | (88) |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)