Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS | Tps pours. | (Clt) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | JOHAUG Therese | 1988 | NOR | 27:29.0 | 3.14 | 27:29.0 | (3) | |
2 | 2 | WENG Heidi | 1991 | NOR | 28:26.4 | +57.4 | 11.45 | 27:40.4 | (15) |
3 | 3 | OESTBERG Ingvild Flugstad | 1990 | NOR | 28:26.8 | +57.8 | 10.29 | 27:38.8 | (11) |
4 | 4 | ANDERSSON Ebba | 1997 | SWE | 28:27.6 | +58.6 | 7.22 | 27:34.6 | (5) |
5 | 16 | LAMPIC Anamarija | 1995 | SLO | 29:07.7 | +1:38.7 | 0.00 | 27:24.7 | (1) |
6 | 7 | PARMAKOSKI Krista | 1990 | FIN | 29:08.4 | +1:39.4 | 20.94 | 27:53.4 | (28) |
7 | 11 | STADLOBER Teresa | 1993 | AUT | 29:09.0 | +1:40.0 | 10.43 | 27:39.0 | (12) |
8 | 6 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | 29:11.4 | +1:42.4 | 30.43 | 28:06.4 | (38) |
9 | 14 | RIBOM Emma | 1997 | SWE | 29:12.2 | +1:43.2 | 8.39 | 27:36.2 | (8) |
10 | 9 | BRENNAN Rosie | 1988 | USA | 29:12.3 | +1:43.3 | 15.76 | 27:46.3 | (22) |
11 | 8 | DIGGINS Jessica | 1991 | USA | 29:12.6 | +1:43.6 | 21.82 | 27:54.6 | (29) |
12 | 10 | NEPRYAEVA Natalia | 1995 | RUS | 29:13.3 | +1:44.3 | 15.03 | 27:45.3 | (19) |
13 | 19 | KARLSSON Frida | 1999 | SWE | 29:13.8 | +1:44.8 | 2.26 | 27:27.8 | (2) |
14 | 5 | HAGA Ragnhild | 1991 | NOR | 29:18.1 | +1:49.1 | 35.31 | 28:13.1 | (44) |
15 | 13 | KALLA Charlotte | 1987 | SWE | 29:18.8 | +1:49.8 | 14.67 | 27:44.8 | (18) |
16 | 30 | FAEHNDRICH Nadine | 1995 | SUI | 29:39.2 | +2:10.2 | 9.12 | 27:37.2 | (10) |
17 | 25 | SVAHN Linn | 1999 | SWE | 29:40.9 | +2:11.9 | 16.93 | 27:47.9 | (23) |
18 | 23 | ISHIDA Masako | 1980 | JPN | 29:41.2 | +2:12.2 | 17.88 | 27:49.2 | (24) |
19 | 22 | MAUBET BJORNSEN Sadie | 1989 | USA | 29:41.5 | +2:12.5 | 18.09 | 27:49.5 | (25) |
20 | 27 | NISKANEN Kerttu | 1988 | FIN | 29:42.0 | +2:13.0 | 13.35 | 27:43.0 | (17) |
21 | 24 | DYVIK Anna | 1994 | SWE | 29:43.0 | +2:14.0 | 18.46 | 27:50.0 | (26) |
22 | 34 | MONONEN Laura | 1984 | FIN | 29:43.5 | +2:14.5 | 7.88 | 27:35.5 | (7) |
23 | 29 | KIRPICHENKO Yana | 1996 | RUS | 29:47.3 | +2:18.3 | 15.03 | 27:45.3 | (19) |
24 | 36 | SWIRBUL Hailey | 1998 | USA | 29:49.2 | +2:20.2 | 10.58 | 27:39.2 | (13) |
25 | 21 | NECHAEVSKAYA Anna | 1991 | RUS | 29:50.5 | +2:21.5 | 25.39 | 27:59.5 | (34) |
26 | 42 | KYLLOENEN Anne | 1987 | FIN | 29:55.6 | +2:26.6 | 5.76 | 27:32.6 | (4) |
27 | 15 | CLAUDEL Delphine | 1996 | FRA | 29:57.4 | +2:28.4 | 40.64 | 28:20.4 | (48) |
28 | 39 | SUNDLING Jonna | 1994 | SWE | 29:59.3 | +2:30.3 | 11.38 | 27:40.3 | (14) |
29 | 17 | COMARELLA Anna | 1997 | ITA | 29:59.6 | +2:30.6 | 36.41 | 28:14.6 | (46) |
30 | 26 | WENG Lotta Udnes | 1996 | NOR | 30:00.0 | +2:31.0 | 30.13 | 28:06.0 | (37) |
31 | 41 | SOEMSKAR Linn | 1989 | SWE | 30:01.9 | +2:32.9 | 12.55 | 27:41.9 | (16) |
32 | 46 | STEWART-JONES Katherine | 1995 | CAN | 30:06.5 | +2:37.5 | 8.61 | 27:36.5 | (9) |
33 | 12 | WENG Tiril Udnes | 1996 | NOR | 30:07.2 | +2:38.2 | 50.71 | 28:34.2 | (51) |
34 | 31 | ZHAMBALOVA Alisa | 1994 | RUS | 30:11.7 | +2:42.7 | 30.64 | 28:06.7 | (39) |
35 | 28 | CHI Chunxue | 1998 | CHN | 30:12.1 | +2:43.1 | 34.58 | 28:12.1 | (42) |
36 | 50 | KERN Julia | 1997 | USA | 30:12.8 | +2:43.8 | 7.37 | 27:34.8 | (6) |
37 | 38 | VAN DER GRAAFF Laurien | 1987 | SUI | 30:13.0 | +2:44.0 | 23.57 | 27:57.0 | (33) |
38 | 18 | MYHRE Julie | 1996 | NOR | 30:13.3 | +2:44.3 | 45.67 | 28:27.3 | (50) |
39 | 35 | BROWNE Cendrine | 1993 | CAN | 30:14.9 | +2:45.9 | 30.06 | 28:05.9 | (36) |
40 | 33 | BENTZ Coralie | 1996 | FRA | 30:20.3 | +2:51.3 | 36.19 | 28:14.3 | (45) |
41 | 40 | PATTERSON Caitlin | 1990 | USA | 30:23.1 | +2:54.1 | 28.75 | 28:04.1 | (35) |
42 | 20 | BROCARD Elisa | 1984 | ITA | 30:24.4 | +2:55.4 | 50.85 | 28:34.4 | (52) |
43 | 44 | MOLANDER KRISTIANSEN Moa | 1995 | SWE | 30:25.6 | +2:56.6 | 23.27 | 27:56.6 | (32) |
44 | 32 | NISHIKAWA Emily | 1989 | CAN | 30:28.8 | +2:59.8 | 43.12 | 28:23.8 | (49) |
45 | 47 | LI Xin | 1992 | CHN | 30:30.3 | +3:01.3 | 23.06 | 27:56.3 | (30) |
46 | 55 | FALLA Maiken Caspersen | 1990 | NOR | 30:36.0 | +3:07.0 | 15.54 | 27:46.0 | (21) |
47 | 51 | CALDWELL Sophie | 1990 | USA | 30:36.4 | +3:07.4 | 23.13 | 27:56.4 | (31) |
48 | 45 | SHEVCHENKO Anna | 1993 | KAZ | 30:38.6 | +3:09.6 | 32.03 | 28:08.6 | (41) |
49 | 49 | DEBERTOLIS Ilaria | 1989 | ITA | 30:49.3 | +3:20.3 | 34.73 | 28:12.3 | (43) |
50 | 60 | SVENDSEN Anna | 1990 | NOR | 30:51.9 | +3:22.9 | 19.85 | 27:51.9 | (27) |
51 | 58 | SCARDONI Lucia | 1991 | ITA | 31:03.1 | +3:34.1 | 30.94 | 28:07.1 | (40) |
52 | 48 | IKSANOVA Alija | 1984 | RUS | 31:13.2 | +3:44.2 | 53.63 | 28:38.2 | (53) |
53 | 59 | UNTERWEGER Lisa | 1995 | AUT | 31:14.5 | +3:45.5 | 37.79 | 28:16.5 | (47) |
54 | 43 | SONNESYN Alayna | 1996 | USA | 31:24.7 | +3:55.7 | 67.12 | 28:56.7 | (57) |
55 | 53 | OGDEN Katharine | 1997 | USA | 31:32.8 | +4:03.8 | 58.44 | 28:44.8 | (54) |
56 | 61 | BYKOVA Irina | 1993 | KAZ | 31:45.3 | +4:16.3 | 58.81 | 28:45.3 | (55) |
57 | 65 | SETTLIN Evelina | 1992 | SWE | 32:11.4 | +4:42.4 | 66.91 | 28:56.4 | (56) |
58 | 37 | JANATOVA Katerina | 1997 | CZE | 32:17.5 | +4:48.5 | 114.40 | 30:01.5 | (65) |
59 | 52 | MANDRIKA Olga | 1993 | KAZ | 32:17.9 | +4:48.9 | 95.00 | 29:34.9 | (62) |
60 | 62 | GOLOVAN Diana | 1994 | RUS | 32:20.7 | +4:51.7 | 83.18 | 29:18.7 | (60) |
61 | 64 | VILA OBIOLS Carola | 1999 | AND | 32:25.9 | +4:56.9 | 82.59 | 29:17.9 | (59) |
62 | 56 | FRANKOWSKI Rosie | 1991 | USA | 32:28.7 | +4:59.7 | 97.77 | 29:38.7 | (63) |
63 | 63 | SHURYGA Angelina | 1996 | KAZ | 32:32.2 | +5:03.2 | 87.92 | 29:25.2 | (61) |
64 | 57 | LAURENT Greta | 1992 | ITA | 32:54.5 | +5:25.5 | 113.67 | 30:00.5 | (64) |
65 | 67 | YILAMUJIANG Dinigeer | 2001 | CHN | 33:07.6 | +5:38.6 | 77.27 | 29:10.6 | (58) |
66 | 54 | JIALIN Bayani | 1999 | CHN | 34:59.1 | +7:30.1 | 207.50 | 32:09.1 | (66) |
67 | 66 | VISNAR Katja | 1984 | SLO | 36:22.9 | +8:53.9 | 234.35 | 32:45.9 | (67) |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)