Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
---|---|---|---|---|---|---|---|
1 | 1 | BOLSHUNOV Alexander | 1996 | RUS | 33:10.3 | 0.00 | |
2 | 3 | ROETHE Sjur | 1988 | NOR | 33:11.1 | +0.8 | 0.56 |
3 | 14 | YAKIMUSHKIN Ivan | 1996 | RUS | 33:20.0 | +9.7 | 6.82 |
4 | 7 | MELNICHENKO Andrey | 1992 | RUS | 33:20.8 | +10.5 | 7.39 |
5 | 6 | HOLUND Hans Christer | 1989 | NOR | 33:21.3 | +11.0 | 7.74 |
6 | 4 | KRUEGER Simen Hegstad | 1993 | NOR | 33:40.5 | +30.2 | 21.24 |
7 | 64 | KROGH Finn Haagen | 1990 | NOR | 33:41.8 | +31.5 | 22.16 |
8 | 21 | JENSSEN Jan Thomas | 1996 | NOR | 33:41.9 | +31.6 | 22.23 |
9 | 2 | NISKANEN Iivo | 1992 | FIN | 33:42.4 | +32.1 | 22.58 |
10 | 15 | PARISSE Clement | 1993 | FRA | 33:44.1 | +33.8 | 23.78 |
11 | 26 | HAKOLA Ristomatti | 1991 | FIN | 33:55.8 | +45.5 | 32.01 |
12 | 34 | PUKHKALO Vitaliy | 1992 | KAZ | 33:56.9 | +46.6 | 32.78 |
13 | 12 | HALFVARSSON Calle | 1989 | SWE | 33:57.4 | +47.1 | 33.13 |
14 | 13 | GAILLARD Jean Marc | 1980 | FRA | 34:06.3 | +56.0 | 39.39 |
15 | 17 | BACKSCHEIDER Adrien | 1992 | FRA | 34:09.4 | +59.1 | 41.57 |
16 | 28 | BELOV Evgeniy | 1990 | RUS | 34:10.6 | +1:00.3 | 42.42 |
17 | 10 | MALTSEV Artem | 1993 | RUS | 34:14.7 | +1:04.4 | 45.30 |
18 | 11 | SUNDBY Martin Johnsrud | 1984 | NOR | 34:16.2 | +1:05.9 | 46.35 |
19 | 5 | USTIUGOV Sergey | 1992 | RUS | 34:17.7 | +1:07.4 | 47.41 |
20 | 32 | PELLEGRINO Federico | 1990 | ITA | 34:19.1 | +1:08.8 | 48.39 |
21 | 9 | SPITSOV Denis | 1996 | RUS | 34:21.4 | +1:11.1 | 50.01 |
22 | 8 | HYVARINEN Perttu | 1991 | FIN | 34:25.7 | +1:15.4 | 53.04 |
23 | 23 | HAEGGSTROEM Johan | 1992 | SWE | 34:31.5 | +1:21.2 | 57.12 |
24 | 24 | NORRIS David | 1990 | USA | 34:32.7 | +1:22.4 | 57.96 |
25 | 16 | MANIFICAT Maurice | 1986 | FRA | 34:35.3 | +1:25.0 | 59.79 |
26 | 25 | THORN Viktor | 1996 | SWE | 34:35.8 | +1:25.5 | 60.14 |
27 | 36 | WESTBERG Karl-Johan | 1992 | SWE | 34:42.7 | +1:32.4 | 65.00 |
28 | 54 | RUUS Marcus | 1994 | SWE | 34:46.1 | +1:35.8 | 67.39 |
29 | 18 | LAPALUS Hugo | 1998 | FRA | 34:48.1 | +1:37.8 | 68.79 |
30 | 20 | DE FABIANI Francesco | 1993 | ITA | 34:54.7 | +1:44.4 | 73.44 |
31 | 67 | ERIKSSON Gustav | 1991 | SWE | 34:55.2 | +1:44.9 | 73.79 |
32 | 60 | DANIELSSON Filip | 1996 | SWE | 34:57.0 | +1:46.7 | 75.05 |
33 | 19 | ESTEVE ALTIMIRAS Ireneu | 1996 | AND | 34:57.1 | +1:46.8 | 75.12 |
34 | 50 | YOSHIDA Keishin | 1987 | JPN | 34:59.1 | +1:48.8 | 76.53 |
35 | 38 | MIYAZAWA Hiroyuki | 1991 | JPN | 35:01.7 | +1:51.4 | 78.36 |
36 | 49 | SEMENOV Michail | 1986 | BLR | 35:10.0 | +1:59.7 | 84.20 |
37 | 37 | BRAENNMARK Viktor | 1992 | SWE | 35:11.4 | +2:01.1 | 85.18 |
38 | 31 | SANDSTROEM Bjoern | 1995 | SWE | 35:11.8 | +2:01.5 | 85.46 |
39 | 56 | KNOP Petr | 1994 | CZE | 35:13.3 | +2:03.0 | 86.52 |
40 | 33 | TEFRE Gjoeran | 1994 | NOR | 35:15.9 | +2:05.6 | 88.35 |
41 | 44 | DANUSER Dajan | 1996 | SUI | 35:22.0 | +2:11.7 | 92.64 |
42 | 39 | FURGER Roman | 1990 | SUI | 35:27.2 | +2:16.9 | 96.30 |
43 | 59 | VELICHKO Yevgeniy | 1987 | KAZ | 35:27.2 | +2:16.9 | 96.30 |
44 | 63 | BERGSTROEM Martin | 1992 | SWE | 35:31.7 | +2:21.4 | 99.46 |
45 | 22 | MUSGRAVE Andrew | 1990 | GBR | 35:31.7 | +2:21.4 | 99.46 |
46 | 41 | EKSTROEM Axel | 1995 | SWE | 35:40.4 | +2:30.1 | 105.58 |
47 | 42 | ARNAULT Clement | 1990 | FRA | 35:40.7 | +2:30.4 | 105.79 |
48 | 30 | ANDERSSON Fredrik | 1998 | SWE | 35:41.3 | +2:31.0 | 106.22 |
49 | 58 | RUEESCH Jason | 1994 | SUI | 35:45.4 | +2:35.1 | 109.10 |
50 | 52 | ROJO Imanol | 1990 | ESP | 35:45.5 | +2:35.2 | 109.17 |
51 | 35 | SVENSSON Oskar | 1995 | SWE | 35:55.9 | +2:45.6 | 116.48 |
52 | 66 | PALMER-CHARRETTE Evan | 1994 | CAN | 35:56.1 | +2:45.8 | 116.63 |
53 | 51 | ANDERSSON Simon | 1991 | SWE | 35:56.5 | +2:46.2 | 116.91 |
54 | 69 | FELLNER Adam | 1993 | CZE | 35:56.9 | +2:46.6 | 117.19 |
55 | 53 | PANISI Gilberto | 1994 | ITA | 36:11.2 | +3:00.9 | 127.25 |
56 | 48 | LEPISTO Lauri | 1996 | FIN | 36:12.3 | +3:02.0 | 128.02 |
57 | 27 | BABA Naoto | 1996 | JPN | 36:14.0 | +3:03.7 | 129.22 |
58 | 46 | KLIMIN Olzhas | 1996 | KAZ | 36:18.4 | +3:08.1 | 132.31 |
59 | 43 | YOUNG Andrew | 1992 | GBR | 36:22.9 | +3:12.6 | 135.48 |
60 | 45 | LUSTGARTEN Benjamin | 1992 | USA | 36:31.3 | +3:21.0 | 141.39 |
61 | 62 | RASTELLI Maicol | 1991 | ITA | 36:40.7 | +3:30.4 | 148.00 |
62 | 61 | JONSSON Fredrik | 1990 | SWE | 36:41.0 | +3:30.7 | 148.21 |
63 | 70 | BIKSE Indulis | 1995 | LAT | 36:43.0 | +3:32.7 | 149.62 |
64 | 55 | DUMAS Alexis | 1995 | CAN | 36:43.6 | +3:33.3 | 150.04 |
65 | 40 | TORCHIA Ian | 1996 | USA | 36:48.0 | +3:37.7 | 153.13 |
66 | 74 | KORGE Kaarel Kasper | 1996 | EST | 36:50.9 | +3:40.6 | 155.17 |
67 | 72 | THOMPSON Bob | 1991 | CAN | 36:55.8 | +3:45.5 | 158.62 |
68 | 71 | BOLGER Kevin | 1993 | USA | 37:09.4 | +3:59.1 | 168.19 |
69 | 68 | BASHMAKOV Nail | 1995 | KAZ | 37:11.8 | +4:01.5 | 169.87 |
70 | 79 | HEDIGER Jovian | 1990 | SUI | 37:26.7 | +4:16.4 | 180.35 |
71 | 65 | VUORINEN Lauri | 1995 | FIN | 37:41.3 | +4:31.0 | 190.62 |
72 | 77 | SIMENC Miha | 1995 | SLO | 37:42.6 | +4:32.3 | 191.54 |
73 | 75 | STAREGA Maciej | 1990 | POL | 37:49.7 | +4:39.4 | 196.53 |
74 | 47 | IZQUIERDO-BERNIER Ricardo | 1995 | CAN | 38:47.0 | +5:36.7 | 236.84 |
75 | 78 | LAMPIC Janez | 1996 | SLO | 38:51.2 | +5:40.9 | 239.79 |
76 | 81 | WUERKAIXI Kuerbanjiang | 2000 | CHN | 39:06.9 | +5:56.6 | 250.84 |
77 | 57 | VOLOTKA Denis | 1985 | KAZ | 39:16.3 | +6:06.0 | 257.45 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)