| Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
|---|---|---|---|---|---|---|---|
| 1 | 105 | REZAC Ales | 2007 | CZE | 2:50.90 | 201.50 | |
| 2 | 104 | POZZI Federico | 2006 | ITA | 2:51.40 | +0.50 | 205.01 |
| 3 | 107 | PEDRANZINI Daniel | 2007 | ITA | 2:53.44 | +2.54 | 219.33 |
| 4 | 103 | CALANDRY Johan | 2006 | FRA | 2:53.52 | +2.62 | 219.90 |
| 5 | 102 | COTTAZ Gaspard | 2007 | FRA | 2:54.64 | +3.74 | 227.76 |
| 6 | 109 | PINZANI Marco | 2006 | ITA | 2:54.75 | +3.85 | 228.53 |
| 7 | 108 | PERRILLAT COLLOMB Mario | 2006 | FRA | 2:54.85 | +3.95 | 229.24 |
| 7 | 114 | DRAGOWSKI Jan | 2006 | GER | 2:54.85 | +3.95 | 229.24 |
| 7 | 143 | GASEK Simon | 2007 | CZE | 2:54.85 | +3.95 | 229.24 |
| 10 | 101 | BIANCHI Niccolo Giovanni | 2006 | ITA | 2:55.24 | +4.34 | 231.97 |
| 11 | 120 | FERRARI Luca | 2006 | ITA | 2:56.34 | +5.44 | 239.70 |
| 12 | 113 | KARNICAR Lovrenc | 2006 | SLO | 2:56.47 | +5.57 | 240.61 |
| 13 | 122 | FORNERIS Edoardo | 2006 | ITA | 2:56.49 | +5.59 | 240.75 |
| 14 | 110 | BERNA Valentin | 2006 | FRA | 2:57.43 | +6.53 | 247.35 |
| 15 | 119 | BRAUN Max | 2007 | GER | 2:57.44 | +6.54 | 247.42 |
| 16 | 135 | SVACHA Matej | 2007 | CZE | 2:57.98 | +7.08 | 251.21 |
| 17 | 138 | MATERNA Sebastian | 2008 | CZE | 2:58.09 | +7.19 | 251.99 |
| 18 | 106 | BOLLWEIN Felix | 2006 | GER | 2:58.99 | +8.09 | 258.31 |
| 19 | 145 | SALABA Jakub | 2006 | CZE | 2:59.09 | +8.19 | 259.01 |
| 20 | 117 | HASENKNOPF Lorenz | 2006 | GER | 2:59.22 | +8.32 | 259.92 |
| 21 | 111 | EISCHER Elias | 2007 | AUT | 2:59.44 | +8.54 | 261.46 |
| 22 | 123 | SJAAFJELL Wilhelm Louis | 2006 | GER | 2:59.79 | +8.89 | 263.92 |
| 23 | 124 | STEINBACH Hynek | 2007 | CZE | 2:59.80 | +8.90 | 263.99 |
| 24 | 116 | NEUKIRCHNER Milan | 2006 | GER | 2:59.90 | +9.00 | 264.69 |
| 25 | 159 | SIMBARTL Eduard | 2006 | CZE | 3:00.55 | +9.65 | 269.26 |
| 26 | 160 | JUNGWIRTH Stepan | 2008 | CZE | 3:01.00 | +10.10 | 272.42 |
| 27 | 148 | SMEJKAL Adam | 2006 | CZE | 3:01.17 | +10.27 | 273.61 |
| 28 | 126 | LAFRASSE Victor | 2008 | FRA | 3:01.53 | +10.63 | 276.14 |
| 29 | 133 | RISATTI Federico | 2006 | ITA | 3:01.63 | +10.73 | 276.84 |
| 30 | 112 | KUZMIN Elisey | 2007 | SVK | 3:02.76 | +11.86 | 284.78 |
| 31 | 127 | JANECEK Roman | 2006 | CZE | 3:02.84 | +11.94 | 285.34 |
| 32 | 152 | KAISER Matej | 2006 | CZE | 3:02.96 | +12.06 | 286.18 |
| 33 | 140 | DOERINGER Florian | 2006 | GER | 3:04.04 | +13.14 | 293.76 |
| 34 | 121 | WALCHER Niklas | 2007 | AUT | 3:04.08 | +13.18 | 294.05 |
| 35 | 136 | HASENEY Max | 2007 | GER | 3:04.88 | +13.98 | 299.66 |
| 36 | 153 | FISNAR Hynek | 2008 | CZE | 3:06.02 | +15.12 | 307.67 |
| 37 | 115 | FIELD Ben | 2006 | CAN | 3:06.51 | +15.61 | 311.11 |
| 38 | 147 | SUCHARDA Simon | 2008 | CZE | 3:06.57 | +15.67 | 311.53 |
| 39 | 156 | PUCELIK Stepan | 2007 | CZE | 3:06.70 | +15.80 | 312.44 |
| 40 | 129 | EVANSON Anders | 2006 | CAN | 3:06.74 | +15.84 | 312.72 |
| 41 | 141 | SEEBER Oskar | 2007 | GER | 3:06.97 | +16.07 | 314.34 |
| 42 | 150 | ADAMOV Michal | 2006 | SVK | 3:07.12 | +16.22 | 315.39 |
| 43 | 118 | GALLER Tobias | 2006 | AUT | 3:07.21 | +16.31 | 316.02 |
| 44 | 131 | TICAR Azbe | 2008 | SLO | 3:07.24 | +16.34 | 316.23 |
| 45 | 139 | STACHON Karol | 2006 | POL | 3:07.50 | +16.60 | 318.06 |
| 46 | 137 | BROZEK Matej | 2008 | CZE | 3:09.31 | +18.41 | 330.77 |
| 47 | 146 | JUROSZEK Filip | 2008 | POL | 3:09.59 | +18.69 | 332.73 |
| 48 | 125 | ADAMOV Jan | 2008 | SVK | 3:10.01 | +19.11 | 335.68 |
| 49 | 128 | SEIFERT Joel | 2007 | AUT | 3:10.63 | +19.73 | 340.04 |
| 50 | 151 | UMAN Jakub | 2008 | CZE | 3:11.38 | +20.48 | 345.30 |
| 51 | 154 | SOUREK Martin | 2007 | CZE | 3:11.43 | +20.53 | 345.65 |
| 52 | 142 | POLUHA Oskar | 2008 | CZE | 3:12.06 | +21.16 | 350.08 |
| 53 | 134 | COMEAU Torin | 2007 | CAN | 3:12.09 | +21.19 | 350.29 |
| 54 | 132 | DUTKA Ondrej | 2007 | CZE | 3:12.57 | +21.67 | 353.66 |
| 55 | 144 | GIBA Dawid | 2006 | POL | 3:13.01 | +22.11 | 356.75 |
| 56 | 130 | HOFFMANN Ondrej | 2007 | CZE | 3:16.91 | +26.01 | 384.13 |
| 57 | 163 | MEEKINS Lincoln | 2008 | CAN | 3:17.03 | +26.13 | 384.98 |
| 58 | 155 | TOSIC Andrija | 2008 | SRB | 3:18.33 | +27.43 | 394.10 |
| 59 | 164 | BAERGEN Olin | 2009 | CAN | 3:19.49 | +28.59 | 402.25 |
| 60 | 158 | ROSZKO Oliwier | 2008 | POL | 3:20.36 | +29.46 | 408.36 |
| 61 | 161 | BRADNA Vitek | 2008 | CZE | 3:21.53 | +30.63 | 416.57 |
| 62 | 157 | MESNER TINE | 2008 | SLO | 3:23.01 | +32.11 | 426.97 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)