| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 4 | LESPINE Quentin | 2006 | FRA |
| 2 | 3 | COTTAZ Gaspard | 2007 | FRA |
| 3 | 21 | KUZMIN Elisey | 2007 | SVK |
| 4 | 9 | PEDRANZINI Daniel | 2007 | ITA |
| 5 | 1 | BERNA Valentin | 2006 | FRA |
| 6 | 5 | POZZI Federico | 2006 | ITA |
| 7 | 2 | GERTSCH Nolan | 2006 | SUI |
| 8 | 10 | PERRILLAT COLLOMB Mario | 2006 | FRA |
| 9 | 8 | BAERFUSS Jonas | 2007 | SUI |
| 10 | 13 | PINZANI Marco | 2006 | ITA |
| 11 | 7 | BOLLWEIN Felix | 2006 | GER |
| 12 | 15 | KARNICAR Lovrenc | 2006 | SLO |
| 13 | 6 | CALANDRY Johan | 2006 | FRA |
| 14 | 12 | REZAC Ales | 2007 | CZE |
| 15 | 24 | MUELLER Lavio | 2007 | SUI |
| 16 | 16 | SVACHA Matej | 2007 | CZE |
| 17 | 17 | BLAESI Robin | 2006 | SUI |
| 18 | 20 | STEINBACH Hynek | 2007 | CZE |
| 19 | 22 | KAISER Matej | 2006 | CZE |
| 20 | 23 | GASEK Simon | 2007 | CZE |
| 21 | 18 | DRAGOWSKI Jan | 2006 | GER |
| 22 | 25 | BRAUN Max | 2007 | GER |
| 23 | 27 | STACHON Karol | 2006 | POL |
| 24 | 29 | SALABA Jakub | 2006 | CZE |
| 25 | 30 | HAAS Elias | 2006 | SUI |
| 26 | 11 | FLURY Jon Arvid | 2008 | SUI |
| 27 | 14 | NEUKIRCHNER Milan | 2006 | GER |
| 28 | 19 | GAILLAND Victor | 2007 | SUI |
| 29 | 26 | WANGER Maximilian Alexander | 2006 | SUI |
| 30 | 28 | CENEK Tomas | 2007 | SVK |
| 31 | 66 | BIANCHI Niccolo Giovanni | 2006 | ITA |
| 32 | 43 | FUELLEMANN Nico | 2007 | GER |
| 33 | 18 | DUTKA Ondrej | 2007 | CZE |
| 34 | 61 | FERRARI Luca | 2006 | ITA |
| 35 | 32 | SMEJKAL Adam | 2006 | CZE |
| 36 | 58 | ANARBE SIGUENZA Peio | 2006 | ESP |
| 37 | 25 | BROZEK Matej | 2008 | CZE |
| 38 | 29 | HOFFMANN Ondrej | 2007 | CZE |
| 39 | 16 | ZWATRZKO Jan | 2006 | POL |
| 40 | 65 | EISCHER Elias | 2007 | AUT |
| 41 | 21 | MATERNA Sebastian | 2008 | CZE |
| 42 | 42 | SEEBER Oskar | 2007 | GER |
| 43 | 24 | TICAR Azbe | 2008 | SLO |
| 44 | 36 | MELICHAR Pavel | 2007 | CZE |
| 45 | 11 | JUROSZEK Filip | 2008 | POL |
| 46 | 7 | FISNAR Hynek | 2008 | CZE |
| 47 | 34 | JANECEK Roman | 2006 | CZE |
| 48 | 12 | SPORN Tine | 2007 | SLO |
| 49 | 30 | BRUNHART Janik | 2006 | LIE |
| 50 | 56 | MORENO RAMOS Pablo | 2006 | ESP |
| 51 | 37 | BENDA Vojtech | 2007 | CZE |
| 52 | 23 | SUCHARDA Simon | 2008 | CZE |
| 53 | 48 | WALCHER Niklas | 2007 | AUT |
| 54 | 46 | BECK Raphael | 2007 | GER |
| 55 | 22 | LAVRIC PREGELJ Philip Yazbeck | 2006 | SLO |
| 56 | 38 | ABEGGLEN Jari | 2007 | SUI |
| 57 | 47 | SCHUESSLER Paul | 2007 | GER |
| 58 | 31 | LUUK Kennet | 2009 | EST |
| 59 | 14 | NORBA Denis | 2008 | CZE |
| 60 | 8 | MULICA Tomasz | 2008 | POL |
| 61 | 51 | SCHULER Luis | 2007 | GER |
| 62 | 15 | FERBAR Csongor | 2008 | HUN |
| 63 | 13 | GHERGHEL Stefan Paul | 2007 | ROU |
| 64 | 3 | HLISNIK Jan | 2007 | CZE |
| 65 | 1 | SCHMID Joseph | 2007 | AUT |
| 66 | 6 | WYDRA Patryk | 2008 | POL |
| 67 | 10 | BORSIK Martin | 2007 | SVK |
| 68 | 2 | STEURER Patrick | 2008 | AUT |
| 69 | 5 | SZCZOTKA Samuel | 2007 | POL |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)