| Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
|---|---|---|---|---|---|---|---|
| 1 | 178 | POZZI Federico | 1/2006 | ITA | 36:25.8 | 68.54 | |
| 2 | 177 | PINZANI Marco | 2/2006 | ITA | 36:34.9 | +9.1 | 71.87 |
| 3 | 175 | PEDRANZINI Daniel | 1/2007 | ITA | 36:44.5 | +18.7 | 75.38 |
| 4 | 176 | COTTAZ Gaspard | 2/2007 | FRA | 37:02.3 | +36.5 | 81.90 |
| 5 | 156 | REZAC Ales | 3/2007 | CZE | 37:14.6 | +48.8 | 86.40 |
| 6 | 174 | GERTSCH Nolan | 3/2006 | SUI | 37:15.2 | +49.4 | 86.62 |
| 7 | 173 | PERRILLAT COLLOMB Mario | 4/2006 | FRA | 37:21.2 | +55.4 | 88.82 |
| 8 | 164 | LAFRASSE Victor | 1/2008 | FRA | 37:28.7 | +1:02.9 | 91.56 |
| 9 | 171 | BIANCHI Niccolo Giovanni | 5/2006 | ITA | 37:30.9 | +1:05.1 | 92.37 |
| 10 | 163 | CALANDRY Johan | 6/2006 | FRA | 37:42.8 | +1:17.0 | 96.72 |
| 11 | 170 | BLAESI Robin | 7/2006 | SUI | 38:03.9 | +1:38.1 | 104.44 |
| 12 | 162 | SJAAFJELL Wilhelm Louis | 8/2006 | GER | 38:10.5 | +1:44.7 | 106.86 |
| 13 | 136 | BRAUN Max | 4/2007 | GER | 38:10.6 | +1:44.8 | 106.90 |
| 14 | 165 | LESPINE Quentin | 9/2006 | FRA | 38:24.4 | +1:58.6 | 111.95 |
| 15 | 157 | NEUKIRCHNER Milan | 10/2006 | GER | 38:25.7 | +1:59.9 | 112.42 |
| 16 | 172 | FERRARI Luca | 11/2006 | ITA | 38:29.1 | +2:03.3 | 113.67 |
| 17 | 155 | BAERFUSS Jonas | 5/2007 | SUI | 38:32.4 | +2:06.6 | 114.88 |
| 18 | 139 | KAISER Matej | 12/2006 | CZE | 38:33.3 | +2:07.5 | 115.20 |
| 19 | 140 | STEINBACH Hynek | 6/2007 | CZE | 38:36.1 | +2:10.3 | 116.23 |
| 20 | 169 | EISCHER Elias | 7/2007 | AUT | 38:38.6 | +2:12.8 | 117.14 |
| 21 | 167 | ROMANO Alessio | 13/2006 | ITA | 38:40.2 | +2:14.4 | 117.73 |
| 22 | 153 | KUZMIN Elisey | 8/2007 | SVK | 38:45.9 | +2:20.1 | 119.82 |
| 23 | 115 | SVACHA Matej | 9/2007 | CZE | 38:49.8 | +2:24.0 | 121.24 |
| 24 | 145 | SUCHARDA Simon | 2/2008 | CZE | 38:50.9 | +2:25.1 | 121.65 |
| 25 | 151 | SMEJKAL Adam | 14/2006 | CZE | 38:51.4 | +2:25.6 | 121.83 |
| 26 | 111 | BIANCOLLI Luigi | 15/2006 | FRA | 39:00.1 | +2:34.3 | 125.01 |
| 27 | 131 | HAENDEL Ole | 10/2007 | GER | 39:00.4 | +2:34.6 | 125.12 |
| 28 | 141 | MELICHAR Pavel | 11/2007 | CZE | 39:04.3 | +2:38.5 | 126.55 |
| 29 | 152 | MUELLER Lavio | 12/2007 | SUI | 39:10.5 | +2:44.7 | 128.82 |
| 30 | 101 | HOELLWIRTH Nicolas | 1/2009 | AUT | 39:11.1 | +2:45.3 | 129.04 |
| 31 | 132 | FUELLEMANN Nico | 13/2007 | GER | 39:12.5 | +2:46.7 | 129.55 |
| 32 | 160 | SPORN Tine | 14/2007 | SLO | 39:15.0 | +2:49.2 | 130.47 |
| 33 | 126 | BROZEK Matej | 3/2008 | CZE | 39:18.7 | +2:52.9 | 131.82 |
| 34 | 159 | BENDA Vojtech | 15/2007 | CZE | 39:27.4 | +3:01.6 | 135.01 |
| 35 | 123 | HLISNIK Jan | 16/2007 | CZE | 39:30.6 | +3:04.8 | 136.18 |
| 36 | 166 | SIMBARTL Eduard | 16/2006 | CZE | 39:33.7 | +3:07.9 | 137.31 |
| 37 | 158 | SALABA Jakub | 17/2006 | CZE | 39:41.2 | +3:15.4 | 140.06 |
| 38 | 122 | NORBA Denis | 4/2008 | CZE | 39:42.5 | +3:16.7 | 140.53 |
| 39 | 134 | HOFFMANN Ondrej | 17/2007 | CZE | 39:46.9 | +3:21.1 | 142.14 |
| 40 | 146 | WALCHER Niklas | 18/2007 | AUT | 39:52.0 | +3:26.2 | 144.01 |
| 41 | 142 | CENEK Tomas | 19/2007 | SVK | 39:56.8 | +3:31.0 | 145.77 |
| 42 | 144 | JANECEK Roman | 18/2006 | CZE | 39:59.3 | +3:33.5 | 146.68 |
| 42 | 125 | KOGLBAUER Til | 18/2006 | AUT | 39:59.3 | +3:33.5 | 146.68 |
| 44 | 161 | WANGER Maximilian Alexander | 20/2006 | SUI | 40:21.8 | +3:56.0 | 154.92 |
| 45 | 107 | SEEBER Oskar | 20/2007 | GER | 40:34.4 | +4:08.6 | 159.53 |
| 46 | 135 | TICAR Azbe | 5/2008 | SLO | 40:35.4 | +4:09.6 | 159.89 |
| 47 | 168 | NESA Marchet | 21/2006 | SUI | 40:35.8 | +4:10.0 | 160.04 |
| 48 | 130 | UMAN Jakub | 6/2008 | CZE | 40:39.7 | +4:13.9 | 161.47 |
| 49 | 124 | MATERNA Sebastian | 7/2008 | CZE | 40:44.8 | +4:19.0 | 163.33 |
| 50 | 127 | MESNER TINE | 8/2008 | SLO | 40:45.7 | +4:19.9 | 163.66 |
| 51 | 148 | MOLINS CAMARASA Pau | 21/2007 | ESP | 40:55.9 | +4:30.1 | 167.40 |
| 52 | 143 | BRUNHART Janik | 22/2006 | LIE | 40:59.0 | +4:33.2 | 168.53 |
| 53 | 120 | POLUHA Oskar | 9/2008 | CZE | 40:59.4 | +4:33.6 | 168.68 |
| 54 | 147 | CADENA SERRA Bernat | 10/2008 | ESP | 40:59.6 | +4:33.8 | 168.75 |
| 55 | 121 | DUTKA Ondrej | 22/2007 | CZE | 41:09.2 | +4:43.4 | 172.26 |
| 56 | 154 | MARTI Tim | 23/2007 | SUI | 41:17.7 | +4:51.9 | 175.38 |
| 57 | 117 | BERDAJS Jaka | 2/2009 | SLO | 41:23.9 | +4:58.1 | 177.64 |
| 58 | 109 | GALLER Tobias | 23/2006 | AUT | 41:34.9 | +5:09.1 | 181.67 |
| 59 | 104 | SEIFERT Joel | 24/2007 | AUT | 41:38.9 | +5:13.1 | 183.13 |
| 60 | 128 | STEFANCIC Boris | 11/2008 | CRO | 42:00.8 | +5:35.0 | 191.15 |
| 61 | 129 | BORSIK Martin | 25/2007 | SVK | 42:12.3 | +5:46.5 | 195.36 |
| 62 | 138 | GHERGHEL Stefan Paul | 26/2007 | ROU | 42:18.7 | +5:52.9 | 197.70 |
| 63 | 116 | FERBAR Csongor | 12/2008 | HUN | 42:31.9 | +6:06.1 | 202.53 |
| 64 | 133 | PROMMEGGER Samuel | 24/2006 | AUT | 42:42.9 | +6:17.1 | 206.56 |
| 65 | 137 | STIMAC Matija | 13/2008 | CRO | 42:43.6 | +6:17.8 | 206.81 |
| 66 | 106 | TOST Joseph | 27/2007 | AUT | 42:56.5 | +6:30.7 | 211.54 |
| 67 | 102 | PLESNAR MIHA | 28/2007 | SLO | 43:21.6 | +6:55.8 | 220.72 |
| 68 | 118 | LANK Albert | 29/2007 | CZE | 43:24.9 | +6:59.1 | 221.93 |
| 69 | 103 | ROBIC ZIGA | 3/2009 | SLO | 43:42.8 | +7:17.0 | 228.48 |
| 70 | 113 | PREMERL Matic | 30/2007 | SLO | 44:09.3 | +7:43.5 | 238.18 |
| 71 | 119 | PELKO Ivano | 4/2009 | CRO | 44:27.5 | +8:01.7 | 244.84 |
| 72 | 114 | STINGU Andrei Tomas | 5/2009 | ROU | 44:45.9 | +8:20.1 | 251.58 |
| 73 | 112 | NEAMTU Eduard Daniel | 6/2009 | ROU | 46:07.0 | +9:41.2 | 281.26 |
| 74 | 105 | PALL Csaba | 7/2009 | ROU | 47:57.0 | +11:31.2 | 321.52 |
| 75 | 108 | GAL Gergo | 1/2010 | ROU | 48:31.9 | +12:06.1 | 334.29 |
| 76 | 110 | NAGLIC Borna | 14/2008 | CRO | 49:16.9 | +12:51.1 | 350.76 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)