| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 151 | NAEFF Noe | 2003 | SUI |
| 2 | 166 | SCHELY Theo | 1999 | FRA |
| 3 | 163 | CULLET CALDERINI Victor | 2002 | FRA |
| 4 | 155 | COUPAT Sabin | 2000 | FRA |
| 5 | 154 | HAUSER Silvan | 2004 | SUI |
| 6 | 152 | NAEFF Isai | 2005 | SUI |
| 7 | 157 | GRIMMECKE Jannis | 2002 | GER |
| 8 | 162 | ESSONNIER Ivan | 2003 | FRA |
| 9 | 153 | CRV Vili | 1999 | SLO |
| 10 | 170 | ROUSSET Gaspard | 2001 | FRA |
| 11 | 159 | STEINER Christian | 2003 | AUT |
| 12 | 160 | PITTIER Ilan | 2003 | SUI |
| 13 | 168 | COLELL PANTEBRE Marc | 2005 | ESP |
| 14 | 174 | CORREIA Matteo | 2002 | FRA |
| 15 | 176 | ARNAUD Julien | 2001 | FRA |
| 16 | 156 | ABRAM Mikael | 1996 | ITA |
| 17 | 158 | GALLI Teo | 2004 | ITA |
| 18 | 161 | ALDER Roman | 2004 | SUI |
| 19 | 164 | KASTNER Marius | 2002 | GER |
| 20 | 169 | JUNG Simon | 2003 | GER |
| 21 | 165 | SCHMID Niklas | 2004 | GER |
| 22 | 171 | COTTIER Pierrick | 2003 | SUI |
| 23 | 172 | FISCHER Robin | 2003 | GER |
| 24 | 173 | ROLLINGER Toni | 2004 | GER |
| 25 | 177 | HINDS Peter | 2002 | SVK |
| 26 | 167 | GOETHER Max | 2002 | GER |
| 27 | 175 | HELLMICH Jonas Jan | 2005 | CZE |
| 28 | 178 | FAESSLER Josef | 1998 | GER |
| 29 | 179 | STEIGER Niclas | 2004 | SUI |
| 30 | 180 | HALLWEGER Lukas | 2004 | GER |
| 31 | 258 | WEIDLICH Janik | 2005 | GER |
| 32 | 256 | OPHOFF Mike | 1999 | CZE |
| 33 | 234 | WAGNER Tom Emilio | 2004 | GER |
| 34 | 257 | LINDSBERGER Fabian | 2005 | AUT |
| 35 | 274 | STOCEK Fabian | 1994 | CZE |
| 36 | 245 | PESTA David | 2004 | CZE |
| 37 | 259 | EGGER Maurin Jonas | 2005 | SUI |
| 38 | 255 | COJOCARU Gabriel | 2003 | ROU |
| 39 | 251 | BORRELL CASALS Aniol | 2004 | ESP |
| 40 | 270 | ERIC Strahinja | 2000 | BIH |
| 41 | 240 | KEHRER Kilian | 2004 | AUT |
| 42 | 246 | BAUER Marius | 2000 | GER |
| 43 | 237 | DOERKS Jan-Friedrich | 2001 | GER |
| 44 | 239 | SILVA Manex | 2002 | BRA |
| 45 | 266 | PETROVIC Bor | 2005 | SLO |
| 46 | 253 | FAGERER Korbinian | 2005 | GER |
| 47 | 271 | RENDA Andrej | 2000 | SVK |
| 48 | 262 | NEGRONI Davide | 2005 | ITA |
| 49 | 263 | WALCHER Janne | 2005 | AUT |
| 50 | 261 | GRBOVIC Aleksandar | 2003 | MNE |
| 51 | 275 | DUFEK Tomas | 2000 | CZE |
| 52 | 260 | SARAPUU Robert | 2005 | EST |
| 53 | 295 | MOCNIK Martin | 2003 | SLO |
| 54 | 267 | BING Thomas | 1990 | GER |
| 55 | 272 | HORNIAK Matej | 2003 | SVK |
| 56 | 238 | CENEK Jachym | 2002 | SVK |
| 57 | 252 | DOLHASCU Florin Robert | 2001 | ROU |
| 58 | 241 | FROMMELT Robin | 2002 | LIE |
| 59 | 268 | YILMAZ Abdullah | 2004 | TUR |
| 60 | 296 | MARKELJ DOVZAN Lovro | 2004 | SLO |
| 61 | 273 | COSTEA Ionut Alexandru | 2005 | ROU |
| 62 | 276 | HARTLIEB Tilman | 2005 | GER |
| 63 | 269 | MILOSAVLJEVIC Milos | 1995 | SRB |
| 64 | 300 | AYDIN Hamit Tarik | 2000 | TUR |
| 65 | 286 | HLADNIK Matic | 2003 | SLO |
| 66 | 183 | CARPOV Mihail | 2007 | MDA |
| 67 | 281 | JADA Stavre | 1998 | MKD |
| 68 | 279 | RASINA Leonard Iosif | 2005 | ROU |
| 69 | 280 | OGLAGO Amed | 1998 | TUR |
| 70 | 242 | UNN Albert | 2001 | EST |
| 71 | 199 | BELEVAC Dinu | 2007 | MDA |
| 72 | 292 | MARINKO Matevz | 2003 | SLO |
| 73 | 290 | LUCHIN Iulian | 2004 | MDA |
| 74 | 282 | FIRAT Yusuf Emre | 2000 | TUR |
| 75 | 278 | TORRES Nahuel Exequiel | 2004 | ARG |
| 76 | 254 | TILESCH Denis | 2002 | SVK |
| 77 | 288 | KIM JINHYEONG | 2001 | KOR |
| 78 | 283 | HONG Yeon-Ki | 1997 | KOR |
| 79 | 299 | SZOLLOS Daniel | 2005 | HUN |
| 80 | 284 | GAVRIC Mark | 2002 | SLO |
| 81 | 297 | KIM Minwoo | 1998 | KOR |
| 82 | 291 | SENDREA Victor | 2002 | MDA |
| 83 | 265 | SAUMA Mateo Lorenzo | 2004 | ARG |
| 84 | 293 | ALIREZA Rakan | 1996 | KSA |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)