| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 105 | POZZI Federico | 2006 | ITA |
| 2 | 102 | MOCH Jakob Elias | 2006 | GER |
| 3 | 103 | PINZANI Marco | 2006 | ITA |
| 4 | 101 | GERTSCH Nolan | 2006 | SUI |
| 5 | 104 | PERRILLAT COLLOMB Mario | 2006 | FRA |
| 6 | 106 | BLAESI Robin | 2006 | SUI |
| 7 | 111 | BERNA Valentin | 2006 | FRA |
| 8 | 112 | PEDRANZINI Daniel | 2007 | ITA |
| 9 | 113 | FERRARI Luca | 2006 | ITA |
| 10 | 121 | TROMBETTA Edoardo | 2007 | ITA |
| 11 | 107 | KARNICAR Lovrenc | 2006 | SLO |
| 12 | 117 | FORNERIS Edoardo | 2006 | ITA |
| 13 | 108 | COTTAZ Gaspard | 2007 | FRA |
| 14 | 115 | REZAC Ales | 2007 | CZE |
| 15 | 122 | BIANCHI Niccolo Giovanni | 2006 | ITA |
| 16 | 109 | BAERFUSS Jonas | 2007 | SUI |
| 17 | 110 | ANARBE SIGUENZA Peio | 2006 | ESP |
| 18 | 114 | BOLLWEIN Felix | 2006 | GER |
| 19 | 116 | CENEK Tomas | 2007 | SVK |
| 20 | 123 | MUELLER Lavio | 2007 | SUI |
| 21 | 118 | NESA Marchet | 2006 | SUI |
| 22 | 119 | ROMANO Alessio | 2006 | ITA |
| 23 | 120 | DACHKIN Grigoriy | 2006 | KAZ |
| 24 | 124 | SJAAFJELL Wilhelm Louis | 2006 | GER |
| 25 | 126 | VERGNOLLE Lorin | 2006 | FRA |
| 26 | 125 | BOURDIN Zacharie | 2006 | FRA |
| 27 | 127 | BIANCOLLI Luigi | 2006 | FRA |
| 28 | 128 | MORENO RAMOS Pablo | 2006 | ESP |
| 29 | 129 | EISCHER Elias | 2007 | AUT |
| 30 | 130 | KUZMIN Elisey | 2007 | SVK |
| 31 | 131 | DRAGOWSKI Jan | 2006 | GER |
| 32 | 152 | FLURY Jon Arvid | 2008 | SUI |
| 33 | 157 | GAILLAND Victor | 2007 | SUI |
| 34 | 165 | WALCHER Niklas | 2007 | AUT |
| 35 | 155 | HAENDEL Ole | 2007 | GER |
| 36 | 179 | LAVRIC PREGELJ Philip Yazbeck | 2006 | SLO |
| 37 | 160 | BENDA Vojtech | 2007 | CZE |
| 38 | 177 | BRUNHART Janik | 2006 | LIE |
| 39 | 158 | GALLER Tobias | 2006 | AUT |
| 40 | 193 | SPORN Tine | 2007 | SLO |
| 41 | 156 | SNITSARENKO Igor | 2007 | EST |
| 42 | 171 | MELICHAR Pavel | 2007 | CZE |
| 43 | 172 | BORSIK Martin | 2007 | SVK |
| 44 | 191 | TOST Joseph | 2007 | AUT |
| 45 | 142 | BORANBAYEV Berik | 2006 | KAZ |
| 46 | 173 | DUTKA Ondrej | 2007 | CZE |
| 47 | 153 | SCHUESSLER Paul | 2007 | GER |
| 48 | 184 | STEFANCIC Boris | 2008 | CRO |
| 49 | 175 | SMEJKAL Adam | 2006 | CZE |
| 50 | 168 | TOTANOV Aubakir | 2006 | KAZ |
| 51 | 200 | BERDAJS Jaka | 2009 | SLO |
| 52 | 176 | KRASSIKOV Vitaliy | 2008 | KAZ |
| 53 | 154 | PROMMEGGER Samuel | 2006 | AUT |
| 54 | 192 | TICAR Azbe | 2008 | SLO |
| 55 | 203 | PETROVIC TINE | 2009 | SLO |
| 56 | 198 | YILMAZ Abdulsamed | 2007 | TUR |
| 57 | 189 | BRADNA Vitek | 2008 | CZE |
| 58 | 180 | KADYLKUMAR Makhmut | 2008 | KAZ |
| 59 | 185 | PELKO Ivano | 2009 | CRO |
| 60 | 205 | ROBIC ZIGA | 2009 | SLO |
| 61 | 190 | GHERGHEL Stefan Paul | 2007 | ROU |
| 62 | 204 | PLESNAR MIHA | 2007 | SLO |
| 63 | 182 | TOSIC Andrija | 2008 | SRB |
| 64 | 202 | OBLAK Vid | 2008 | SLO |
| 65 | 197 | PREMERL Matic | 2007 | SLO |
| 66 | 167 | HOFFMANN Ondrej | 2007 | CZE |
| 67 | 195 | KUBA Matyas | 2008 | CZE |
| 68 | 186 | FERBAR Csongor | 2008 | HUN |
| 69 | 208 | GJORGJEVIKJ Stefan | 2009 | MKD |
| 70 | 194 | KLACAR Petar | 2009 | BIH |
| 71 | 207 | KOSMAJAC Njegos | 2009 | BIH |
| 72 | 174 | STIMAC Matija | 2008 | CRO |
| 73 | 206 | POKLUKAR LOVRO | 2009 | SLO |
| 74 | 201 | CHAKAROVSKI Viktor | 2008 | MKD |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)