| Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
|---|---|---|---|---|---|---|---|
| 1 | 209 | CERNY Ondrej | 1999 | CZE | 2:52.07 | 76.30 | |
| 2 | 216 | MOCELLINI Simone | 1998 | ITA | 2:56.36 | +4.29 | 106.22 |
| 3 | 215 | TUZ Jiri | 2004 | CZE | 2:56.79 | +4.72 | 109.22 |
| 4 | 236 | BAUER Matyas | 2004 | CZE | 2:58.24 | +6.17 | 119.33 |
| 5 | 207 | ARNAUD Julien | 2001 | FRA | 2:58.86 | +6.79 | 123.65 |
| 6 | 251 | ESSONNIER Ivan | 2003 | FRA | 2:59.13 | +7.06 | 125.54 |
| 7 | 213 | CHIOCCHETTI Alessandro | 2001 | ITA | 2:59.86 | +7.79 | 130.63 |
| 8 | 217 | SELLES GASCH Bernat | 2003 | ESP | 2:59.89 | +7.82 | 130.84 |
| 9 | 218 | GROS Anze | 2002 | SLO | 3:00.32 | +8.25 | 133.83 |
| 10 | 252 | ROLLINGER Toni | 2004 | GER | 3:01.22 | +9.15 | 140.11 |
| 11 | 221 | ABRAM Mikael | 1996 | ITA | 3:01.24 | +9.17 | 140.25 |
| 12 | 202 | NAEFF Noe | 2003 | SUI | 3:01.48 | +9.41 | 141.92 |
| 13 | 228 | ENGEL Erik | 2002 | AUT | 3:01.64 | +9.57 | 143.04 |
| 14 | 210 | SELLER Ludek | 1995 | CZE | 3:01.67 | +9.60 | 143.25 |
| 15 | 204 | KECK Elias | 2003 | GER | 3:01.73 | +9.66 | 143.67 |
| 16 | 241 | GANNER Tobias | 2004 | AUT | 3:01.94 | +9.87 | 145.13 |
| 17 | 219 | GRIMMECKE Jannis | 2002 | GER | 3:02.00 | +9.93 | 145.55 |
| 18 | 208 | ROUSSET Gaspard | 2001 | FRA | 3:02.30 | +10.23 | 147.64 |
| 19 | 211 | STAREGA Maciej | 1990 | POL | 3:02.86 | +10.79 | 151.55 |
| 20 | 277 | GONTAR Valeriy | 1993 | SLO | 3:02.96 | +10.89 | 152.25 |
| 21 | 232 | STEIGER Niclas | 2004 | SUI | 3:03.01 | +10.94 | 152.59 |
| 22 | 206 | BRANDNER Alexander | 2001 | GER | 3:03.17 | +11.10 | 153.71 |
| 23 | 222 | GOETHER Max | 2002 | GER | 3:03.23 | +11.16 | 154.13 |
| 24 | 229 | FISCHER Robin | 2003 | GER | 3:04.02 | +11.95 | 159.64 |
| 25 | 225 | ALDER Roman | 2004 | SUI | 3:04.14 | +12.07 | 160.48 |
| 26 | 256 | LUKES Tomas | 2000 | CZE | 3:04.33 | +12.26 | 161.80 |
| 27 | 212 | PITTIER Ilan | 2003 | SUI | 3:04.37 | +12.30 | 162.08 |
| 28 | 258 | WAGNER Tom Emilio | 2004 | GER | 3:04.63 | +12.56 | 163.89 |
| 29 | 203 | GHIO Davide | 2004 | ITA | 3:04.77 | +12.70 | 164.87 |
| 30 | 226 | SCHMID Niklas | 2004 | GER | 3:04.83 | +12.76 | 165.29 |
| 31 | 205 | CULLET CALDERINI Victor | 2002 | FRA | 3:04.89 | +12.82 | 165.71 |
| 32 | 269 | BLANC Mathieu | 2003 | FRA | 3:05.04 | +12.97 | 166.75 |
| 33 | 247 | KOLLER Kilian | 2002 | GER | 3:05.65 | +13.58 | 171.01 |
| 34 | 280 | BING Thomas | 1990 | GER | 3:05.77 | +13.70 | 171.84 |
| 35 | 263 | NOECKLER Dietmar | 1988 | ITA | 3:06.16 | +14.09 | 174.56 |
| 36 | 220 | HAUSER Silvan | 2004 | SUI | 3:06.35 | +14.28 | 175.89 |
| 37 | 240 | SALVADORI Giandomenico | 1992 | ITA | 3:06.42 | +14.35 | 176.38 |
| 38 | 224 | STEINER Christian | 2003 | AUT | 3:06.67 | +14.60 | 178.12 |
| 39 | 214 | KAESER Erwan | 1992 | SUI | 3:06.71 | +14.64 | 178.40 |
| 40 | 245 | MRKONJIC Lukas | 1999 | AUT | 3:06.87 | +14.80 | 179.51 |
| 41 | 227 | JUNG Simon | 2003 | GER | 3:07.16 | +15.09 | 181.54 |
| 42 | 223 | DOERKS Jan-Friedrich | 2001 | GER | 3:07.26 | +15.19 | 182.23 |
| 43 | 201 | LOVERA Victor | 2000 | FRA | 3:07.30 | +15.23 | 182.51 |
| 44 | 244 | CERVINKA Maxim | 2000 | GER | 3:07.90 | +15.83 | 186.70 |
| 45 | 253 | LAISSUS Milhan | 2004 | FRA | 3:08.13 | +16.06 | 188.30 |
| 46 | 233 | LEWE Matteo | 2003 | GER | 3:08.26 | +16.19 | 189.21 |
| 47 | 265 | PESTA David | 2004 | CZE | 3:08.64 | +16.57 | 191.86 |
| 48 | 266 | HEILAND Korbinian | 2001 | GER | 3:08.86 | +16.79 | 193.39 |
| 49 | 238 | BUGARA Robert | 2002 | POL | 3:08.91 | +16.84 | 193.74 |
| 49 | 248 | JARECKI Piotr | 2003 | POL | 3:08.91 | +16.84 | 193.74 |
| 51 | 268 | OPHOFF Mike | 1999 | CZE | 3:09.00 | +16.93 | 194.37 |
| 52 | 231 | GAZUREK Lukasz | 2003 | POL | 3:09.04 | +16.97 | 194.65 |
| 53 | 242 | BRYJA Sebastian | 2002 | POL | 3:09.09 | +17.02 | 195.00 |
| 54 | 254 | KRETZSCHMAR Ruben | 2002 | GER | 3:09.44 | +17.37 | 197.44 |
| 55 | 230 | FAESSLER Josef | 1998 | GER | 3:09.74 | +17.67 | 199.53 |
| 56 | 237 | WIGGER Nicola | 2001 | SUI | 3:09.82 | +17.75 | 200.09 |
| 57 | 234 | FROMMELT Robin | 2002 | LIE | 3:10.34 | +18.27 | 203.71 |
| 58 | 264 | BORRELL CASALS Aniol | 2004 | ESP | 3:10.63 | +18.56 | 205.74 |
| 59 | 249 | KEHRER Kilian | 2004 | AUT | 3:10.80 | +18.73 | 206.92 |
| 60 | 246 | GRAEF Paul | 2000 | GER | 3:10.92 | +18.85 | 207.76 |
| 61 | 243 | PETZOLD Luca | 2003 | GER | 3:11.42 | +19.35 | 211.25 |
| 62 | 250 | SILVA Manex | 2002 | BRA | 3:12.19 | +20.12 | 216.61 |
| 63 | 239 | WALTHER Jakob | 1999 | GER | 3:13.13 | +21.06 | 223.17 |
| 64 | 281 | NUFER Cla-Ursin | 2001 | SUI | 3:13.66 | +21.59 | 226.87 |
| 65 | 235 | COTTIER Pierrick | 2003 | SUI | 3:13.73 | +21.66 | 227.35 |
| 66 | 260 | NUFER Jon-Fadri | 2004 | SUI | 3:14.75 | +22.68 | 234.47 |
| 67 | 262 | FAESSLER Jan | 2003 | SUI | 3:15.22 | +23.15 | 237.75 |
| 68 | 270 | WASOWICZ Tomasz | 2004 | POL | 3:16.61 | +24.54 | 247.44 |
| 69 | 271 | WIESER Philip | 2001 | AUT | 3:16.93 | +24.86 | 249.67 |
| 70 | 261 | SKOWRON Michal | 1998 | POL | 3:17.15 | +25.08 | 251.21 |
| 71 | 273 | ZUNA Stepan | 2004 | CZE | 3:17.34 | +25.27 | 252.53 |
| 72 | 267 | BEGUIN Maxime | 2004 | SUI | 3:18.14 | +26.07 | 258.11 |
| 73 | 255 | RENDA Andrej | 2000 | SVK | 3:19.07 | +27.00 | 264.60 |
| 74 | 278 | GAVRIC Mark | 2002 | SLO | 3:21.47 | +29.40 | 281.33 |
| 75 | 274 | ZUNA Ondrej | 2002 | CZE | 3:23.79 | +31.72 | 297.51 |
| 76 | 272 | KOPER Emil | 2004 | POL | 3:24.25 | +32.18 | 300.72 |
| 77 | 276 | JURIK Marek | 2004 | CZE | 3:24.40 | +32.33 | 301.77 |
| 78 | 279 | ADAMOV Simon | 2004 | SVK | 3:25.05 | +32.98 | 306.30 |
| 79 | 259 | HALLWEGER Lukas | 2004 | GER | 3:34.38 | +42.31 | 371.37 |
| 80 | 275 | SANTOS Victor | 1997 | BRA | 3:36.81 | +44.74 | 388.31 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)