Clt | Dos | Nom Prénom | An | Nat. |
---|---|---|---|---|
1 | 151 | MOCELLINI Simone | 1998 | ITA |
2 | 152 | GABRIELLI Giacomo | 1996 | ITA |
3 | 153 | ESSONNIER Ivan | 2003 | FRA |
4 | 154 | KECK Elias | 2003 | GER |
5 | 165 | CULLET CALDERINI Victor | 2002 | FRA |
6 | 177 | COTTIER Pierrick | 2003 | SUI |
7 | 155 | ALDER Roman | 2004 | SUI |
8 | 168 | WIGGER Nicola | 2001 | SUI |
9 | 157 | NAEFF Noe | 2003 | SUI |
10 | 164 | ARNAUD Julien | 2001 | FRA |
11 | 162 | BLANC Mathieu | 2003 | FRA |
12 | 170 | LOVERA Victor | 2000 | FRA |
13 | 158 | SCHMID Niklas | 2004 | GER |
14 | 160 | MRKONJIC Lukas | 1999 | AUT |
15 | 172 | STEINER Christian | 2003 | AUT |
16 | 175 | STAREGA Maciej | 1990 | POL |
17 | 166 | WAGNER Tom Emilio | 2004 | GER |
18 | 169 | BRANDNER Alexander | 2001 | GER |
19 | 171 | HAUSER Silvan | 2004 | SUI |
20 | 178 | KASTNER Marius | 2002 | GER |
21 | 156 | KNOPF Florian | 1999 | GER |
22 | 163 | LAISSUS Milhan | 2004 | FRA |
23 | 167 | ROUSSET Charly | 1996 | FRA |
24 | 179 | CORREIA Matteo | 2002 | FRA |
25 | 180 | ARTUSI Aksel | 2004 | ITA |
26 | 173 | GAZUREK Lukasz | 2003 | POL |
27 | 174 | BUGARA Robert | 2002 | POL |
28 | 176 | ROUSSET Gaspard | 2001 | FRA |
29 | 159 | COUPAT Sabin | 2000 | FRA |
30 | 161 | PITTIER Ilan | 2003 | SUI |
31 | 0 | STEIGER Niclas | 2004 | SUI |
32 | 0 | SCHAAD Roman | 1993 | SUI |
33 | 0 | KOLLER Kilian | 2002 | GER |
34 | 0 | CHAUTEMPS Arnaud | 1997 | FRA |
35 | 0 | PRALONG Candide | 1990 | SUI |
36 | 0 | FAESSLER Josef | 1998 | GER |
37 | 0 | PEPENE Paul Constantin | 1988 | ROU |
38 | 0 | KEHRER Kilian | 2004 | AUT |
39 | 0 | JUNG Simon | 2003 | GER |
40 | 0 | PILAR Ondrej | 2003 | CZE |
41 | 0 | HALLWEGER Lukas | 2004 | GER |
42 | 0 | BRYJA Sebastian | 2002 | POL |
43 | 0 | KAESER Erwan | 1992 | SUI |
44 | 0 | GOETHER Max | 2002 | GER |
45 | 0 | MATIKANOV Mario | 2004 | BUL |
46 | 0 | GANNER Tobias | 2004 | AUT |
47 | 0 | ROMANO Lorenzo | 1997 | ITA |
48 | 0 | GRIMMECKE Jannis | 2002 | GER |
49 | 0 | FISCHER Robin | 2003 | GER |
50 | 0 | GHIO Davide | 2004 | ITA |
51 | 0 | LEWE Matteo | 2003 | GER |
52 | 0 | COJOCARU Gabriel | 2003 | ROU |
53 | 0 | JARECKI Piotr | 2003 | POL |
54 | 0 | PESTA David | 2004 | CZE |
55 | 0 | TILESCH Denis | 2002 | SVK |
56 | 0 | PESHKOV Daniel | 2002 | BUL |
57 | 0 | AUGSTEN Jakub | 2001 | CZE |
58 | 0 | FROMMELT Robin | 2002 | LIE |
59 | 0 | OPHOFF Mike | 1999 | CZE |
60 | 0 | ROLLINGER Toni | 2004 | GER |
61 | 0 | ZORZI Andrea | 2003 | ITA |
62 | 0 | SILVA Manex | 2002 | BRA |
63 | 0 | DAL FARRA Franco | 2000 | ARG |
64 | 0 | NUFER Jon-Fadri | 2004 | SUI |
65 | 0 | DOLHASCU Florin Robert | 2001 | ROU |
66 | 0 | POELZLEITNER Jakob | 2003 | AUT |
67 | 0 | CENEK Jachym | 2002 | SVK |
68 | 0 | KOPER Emil | 2004 | POL |
69 | 0 | JURIK Marek | 2004 | CZE |
70 | 0 | GONTAR Valeriy | 1993 | SLO |
71 | 0 | WALTHER Jakob | 1999 | GER |
72 | 0 | HORNIAK Matej | 2003 | SVK |
73 | 0 | DE CAMPO Fedele | 2001 | AUS |
74 | 0 | BEGUIN Maxime | 2004 | SUI |
75 | 0 | WASOWICZ Tomasz | 2004 | POL |
76 | 0 | FAESSLER Jan | 2003 | SUI |
77 | 0 | ENDRESTAD Sebastian | 1998 | CHI |
78 | 0 | SAUMA Mateo Lorenzo | 2004 | ARG |
79 | 0 | OLEX Max | 1989 | GER |
80 | 0 | ERIC Strahinja | 2000 | BIH |
81 | 0 | GRBOVIC Aleksandar | 2003 | MNE |
82 | 0 | SCHMOELZ Simon | 2004 | AUT |
83 | 0 | MILOSAVLJEVIC Milos | 1995 | SRB |
84 | 0 | BURTON Liam | 1998 | AUS |
85 | 0 | HLADNIK Matic | 2003 | SLO |
86 | 0 | GAVRIC Mark | 2002 | SLO |
87 | 0 | TORRES Nahuel Exequiel | 2004 | ARG |
88 | 0 | FLORES Martin | 2002 | CHI |
89 | 0 | MARINKO Matevz | 2003 | SLO |
90 | 0 | KERTESZ Attila Mihaly | 1988 | ISR |
91 | 0 | TAWK Samer | 1998 | LBN |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)