Clt | Dos | Nom Prénom | An | Nat. |
---|---|---|---|---|
1 | 101 | NAEFF Isai | 2005 | SUI |
2 | 102 | POZZI Federico | 2006 | ITA |
3 | 104 | WEIDLICH Janik | 2005 | GER |
4 | 107 | MATLI Gabriele | 2005 | ITA |
5 | 103 | BIANCHI Niccolo Giovanni | 2006 | ITA |
6 | 115 | VIGUIER Quentin | 2005 | FRA |
7 | 122 | PINZANI Marco | 2006 | ITA |
8 | 105 | HELLMICH Jonas | 2005 | CZE |
9 | 111 | FERRARI Luca | 2006 | ITA |
10 | 127 | BRYJA Pawel | 2005 | POL |
11 | 113 | ROMANO Alessio | 2006 | ITA |
12 | 118 | ALBRECHT Jonas | 2005 | GER |
13 | 112 | COTTAZ Gaspard | 2007 | FRA |
14 | 120 | LEGIERSKI Przemyslaw | 2005 | POL |
15 | 125 | NEGRONI Davide | 2005 | ITA |
16 | 116 | HASENKNOPF Lorenz | 2006 | GER |
17 | 117 | GERTSCH Nolan | 2006 | SUI |
18 | 121 | ANTOS Lukas | 2006 | CZE |
19 | 123 | FAGERER Korbinian | 2005 | GER |
20 | 129 | JOOS Janik | 2005 | SUI |
21 | 108 | BOLLWEIN Felix | 2006 | GER |
22 | 109 | EGGER Maurin Jonas | 2005 | SUI |
23 | 124 | LINDSBERGER Fabian | 2005 | AUT |
24 | 126 | SCAIOLA Antoine | 2006 | SUI |
25 | 130 | SPRING Jayden | 2005 | AUS |
26 | 106 | MOCH Jakob Elias | 2006 | GER |
27 | 110 | COLELL PANTEBRE Marc | 2005 | ESP |
28 | 114 | BAESSLER Yanick | 2005 | SUI |
29 | 119 | BEGUIN Antoine | 2005 | SUI |
30 | 128 | CALANDRY Johan | 2006 | FRA |
31 | 0 | VAXELAIRE Romain | 2005 | FRA |
32 | 0 | COTTIER Luc | 2005 | SUI |
33 | 0 | PILCH Dawid | 2005 | POL |
34 | 0 | BALLAY Tanguy | 2006 | SUI |
35 | 0 | VERGNOLLE Lorin | 2006 | FRA |
36 | 0 | KUZMIN Elisey | 2007 | SVK |
37 | 0 | CENEK Tomas | 2007 | SVK |
38 | 0 | EISCHER Elias | 2007 | AUT |
39 | 0 | FUCHS David | 2005 | AUT |
40 | 0 | KARNICAR Lovrenc | 2006 | SLO |
41 | 0 | ANARBE SIGUENZA Peio | 2006 | ESP |
42 | 0 | WANGER Maximilian Alexander | 2006 | SUI |
43 | 0 | REZAC Ales | 2007 | CZE |
44 | 0 | SVOBODA Martin | 2005 | CZE |
45 | 0 | KOZNAR Matej | 2005 | CZE |
46 | 0 | BLAESI Robin | 2006 | SUI |
47 | 0 | HOFFMANN Ondrej | 2007 | CZE |
48 | 0 | JANECEK Roman | 2006 | CZE |
49 | 0 | STACHON Karol | 2006 | POL |
50 | 0 | PROMMEGGER Samuel | 2006 | AUT |
51 | 0 | COSTEA Ionut Alexandru | 2005 | ROU |
52 | 0 | EMMENEGGER Julian | 2005 | SUI |
53 | 0 | WALCHER Niklas | 2007 | AUT |
54 | 0 | JUROSZEK Filip | 2008 | POL |
55 | 0 | ZWATRZKO Jan | 2006 | POL |
56 | 0 | MUELLER Jonas | 2006 | GER |
57 | 0 | PETROVIC Bor | 2005 | SLO |
58 | 0 | SALABA Jakub | 2006 | CZE |
59 | 0 | MELICHAR Pavel | 2007 | CZE |
60 | 0 | Schmid Joseph | 2007 | AUT |
61 | 0 | KYRAL Matej | 2005 | CZE |
62 | 0 | SCHWARZER Leopold | 2005 | AUT |
63 | 0 | MACCAGNAN Pierre | 2006 | SUI |
64 | 0 | SIMBARTL Eduard | 2006 | CZE |
65 | 0 | TICAR Azbe | 2008 | SLO |
66 | 0 | WALCHER Janne | 2005 | AUT |
67 | 0 | SAZEL Frantisek | 2005 | CZE |
68 | 0 | SMEJKAL Adam | 2006 | CZE |
69 | 0 | LEZANKA Jan | 2006 | POL |
70 | 0 | MARINKO Jaka | 2006 | SLO |
71 | 0 | TOST Joseph | 2007 | AUT |
72 | 0 | BENDA Vojtech | 2007 | CZE |
73 | 0 | MULICA Tomasz | 2008 | POL |
74 | 0 | SALCHER Anton | 2006 | AUT |
75 | 0 | ZURYNEK Jan | 2006 | CZE |
76 | 0 | RASINA Leonard Iosif | 2005 | ROU |
77 | 0 | SPORN Tine | 2007 | SLO |
78 | 0 | PREMERL Matic | 2007 | SLO |
79 | 0 | KOGLBAUER Til | 2006 | AUT |
80 | 0 | GHERGHEL Stefan Paul | 2007 | ROU |
81 | 0 | LASSER Daniel | 2006 | AUT |
82 | 0 | DUDA Janusz | 2007 | POL |
83 | 0 | HARATYK Jonasz | 2007 | POL |
84 | 0 | GIBA Dawid | 2006 | POL |
85 | 0 | WYDRA Patryk | 2008 | POL |
86 | 0 | SILHA Ondrej | 2005 | CZE |
87 | 0 | REHOR Simon | 2006 | CZE |
88 | 0 | PELKO Ivano | 2009 | CRO |
89 | 0 | LAVRIC PREGELJ Philip Yazbeck | 2006 | SLO |
90 | 0 | ROSZKO Oliwier | 2008 | POL |
91 | 0 | STEFANCIC Boris | 2008 | CRO |
92 | 0 | ROSZKO Kacper | 2008 | POL |
93 | 0 | STIMAC Matija | 2008 | CRO |
94 | 0 | FERBAR Csongor | 2008 | HUN |
95 | 0 | BRUNHART Janik | 2006 | LIE |
96 | 0 | GALEJ Szymon | 2007 | POL |
97 | 0 | LANK Albert | 2007 | CZE |
98 | 0 | NAGLIC Matija | 2007 | CRO |
99 | 0 | COJOCARU Iosua | 2007 | ROU |
100 | 0 | GAJDOSOVCI Oliver | 2008 | SVK |
101 | 0 | TOSIC Andrija | 2008 | SRB |
102 | 0 | ESTEVEZ Justo Pastor | 2006 | ARG |
103 | 0 | Zlevsky Filip | 2009 | SVK |
104 | 0 | TAWK Marcelino | 2006 | LBN |
105 | 0 | GANJU Bogdan Nicolae | 2008 | ROU |
106 | 0 | NAGLIC Borna | 2008 | CRO |
107 | 0 | LEON Tomas | 2005 | CHI |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)