| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 2 | POZZI Federico | 2006 | ITA |
| 2 | 4 | MOCH Jakob Elias | 2006 | GER |
| 3 | 13 | GREENBERG Tabor | 2006 | USA |
| 4 | 12 | NEUKIRCHNER Milan | 2006 | GER |
| 5 | 20 | GERTSCH Nolan | 2006 | SUI |
| 6 | 8 | RAVALD Maans | 2006 | SWE |
| 7 | 1 | EISCHER Elias | 2007 | AUT |
| 8 | 11 | WANGER Maximilian Alexander | 2006 | SUI |
| 9 | 7 | LESPINE Quentin | 2006 | FRA |
| 10 | 15 | PINZANI Marco | 2006 | ITA |
| 11 | 16 | MARTEL Cedric | 2006 | CAN |
| 12 | 29 | COTTAZ Gaspard | 2007 | FRA |
| 13 | 3 | BOERJESSON Tage | 2007 | SWE |
| 14 | 5 | TOSSAVAINEN Kalle | 2007 | FIN |
| 15 | 17 | MUELLER Jonas | 2006 | GER |
| 16 | 10 | PASSILA Leevi | 2006 | FIN |
| 17 | 19 | BIANCHI Niccolo Giovanni | 2006 | ITA |
| 18 | 24 | ADAMOV Michal | 2006 | SVK |
| 19 | 25 | SIMBARTL Eduard | 2006 | CZE |
| 20 | 28 | KARNICAR Lovrenc | 2006 | SLO |
| 21 | 18 | CALANDRY Johan | 2006 | FRA |
| 22 | 22 | BORANBAYEV Berik | 2006 | KAZ |
| 23 | 26 | NIKULIN Bohdan | 2007 | UKR |
| 24 | 27 | ZWATRZKO Jan | 2006 | POL |
| 25 | 30 | WYATT Landon | 2006 | USA |
| 26 | 6 | BARBIER Benjamin | 2006 | USA |
| 27 | 14 | ANARBE SIGUENZA Peio | 2006 | ESP |
| 28 | 21 | REZAC Ales | 2007 | CZE |
| 29 | 23 | LEPESKINS Ritvars | 2006 | LAT |
| 30 | 28 | SKOLNIEKS Jekabs | 2006 | LAT |
| 31 | 79 | FUJIMOTO Kosuke | 2006 | JPN |
| 32 | 20 | VUORELA Topias | 2007 | FIN |
| 33 | 80 | ZOLKIEWSKI Antoni | 2007 | POL |
| 34 | 35 | ARIUNJARGAL Khuslen | 2006 | MGL |
| 35 | 54 | WALCHER Niklas | 2007 | AUT |
| 36 | 37 | TOTANOV Aubakir | 2006 | KAZ |
| 37 | 31 | TESELSKYI Nazarii | 2006 | UKR |
| 38 | 44 | JONIKAS Daujotas | 2006 | LTU |
| 39 | 60 | CARPOV Mihail | 2007 | MDA |
| 40 | 42 | TURBAT Usukh-Ireedui | 2006 | MGL |
| 41 | 40 | KUZMIN Elisey | 2007 | SVK |
| 42 | 33 | JOHNSON Samuel | 2006 | AUS |
| 43 | 72 | SPORN Tine | 2007 | SLO |
| 44 | 65 | DUNCAN Thomas | 2008 | GBR |
| 45 | 52 | STACHON Karol | 2006 | POL |
| 46 | 58 | KIM Gaon | 2006 | KOR |
| 47 | 1 | SAAREPUU Toni Andree | 2006 | EST |
| 48 | 43 | BRUNHART Janik | 2006 | LIE |
| 49 | 36 | GRAZYS Matas | 2006 | LTU |
| 50 | 71 | STANOJEVIC Boris | 2006 | BIH |
| 51 | 64 | KIM Woosuk | 2007 | KOR |
| 52 | 49 | CHOLAKOV Dani | 2006 | BUL |
| 53 | 68 | STIMAC Matija | 2008 | CRO |
| 54 | 51 | ESTEVEZ Justo Pastor | 2006 | ARG |
| 55 | 38 | MERRICK HARVEY Clancy | 2006 | AUS |
| 56 | 25 | VARIKOV Daniel | 2007 | EST |
| 57 | 73 | BODVARSSON Hjalti | 2007 | ISL |
| 58 | 63 | SONG Chanmin | 2006 | KOR |
| 59 | 59 | SAPARBEKOV Artur | 2006 | KGZ |
| 60 | 55 | TOSIC Andrija | 2008 | SRB |
| 61 | 69 | GHERGHEL Stefan Paul | 2007 | ROU |
| 62 | 70 | STEFANCIC Boris | 2008 | CRO |
| 63 | 47 | SAISUK Naravich | 2006 | THA |
| 64 | 46 | MELINAN Patricio | 2006 | CHI |
| 65 | 61 | TOREVSKI David | 2006 | MKD |
| 66 | 53 | RIOS Cristobal | 2006 | CHI |
| 67 | 77 | HOLLO Martin | 2007 | HUN |
| 68 | 78 | BALBANIDA Avery Uriel | 2007 | PHI |
| 69 | 50 | SANTOS Gabriel Cesar | 2006 | BRA |
| 70 | 57 | ATHANASIOU Evangelos | 2007 | GRE |
| 71 | 66 | GEORGAKIS Ioannis | 2008 | GRE |
| 72 | 56 | BUNRIT Thanatip | 2007 | THA |
| 73 | 62 | LEE Chieh-Han | 2007 | TPE |
| 74 | 48 | DA SILVA Ian Francisco | 2006 | BRA |
| 75 | 75 | ABOLHASSANZADEH AMGHANI Amir Mohammad | 2007 | IRI |
| 76 | 74 | MARGARYAN Armen | 2007 | ARM |
| 77 | 76 | LIU Hao-En | 2007 | TPE |
| 78 | 67 | JARAMILLO Samuel | 2006 | COL |
| 79 | 32 | TAWK Marcelino | 2006 | LBN |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)