Clt | Dos | Nom Prénom | Nat. | Club | Péna | Temps | Écart |
---|---|---|---|---|---|---|---|
1 | 33 | PFUND L. | GER | 0+0 | 24:29.9 | ||
2 | 125 | ENDLER D. | GER | 0+1 | 24:35.2 | +00:05.3 | |
3 | 18 | MUELLAUER F. | AUT | 1+3 | 24:56.9 | +00:27.0 | |
3 | 62 | NECHWATAL T. | GER | 1+1 | 24:56.9 | +00:27.0 | |
5 | 26 | BORGULA J. | SVK | 0+1 | 25:03.7 | +00:33.8 | |
6 | 76 | SUCHODOLSKI F. | POL | 1+0 | 25:05.4 | +00:35.5 | |
7 | 13 | GALICA G. | POL | 0+1 | 25:07.4 | +00:37.5 | |
8 | 36 | KESPER L. | GER | 0+2 | 25:08.6 | +00:38.7 | |
9 | 102 | JOUANNAUD L. | FRA | 1+0 | 25:11.4 | +00:41.5 | |
10 | 87 | HAK P. | CZE | 0+0 | 25:12.2 | +00:42.3 | |
11 | 92 | ELIAS D. | CZE | 0+1 | 25:22.5 | +00:52.6 | |
12 | 43 | GARCIA M. | FRA | 1+2 | 25:32.9 | +01:03.0 | |
13 | 30 | HASLINGER L. | AUT | 1+0 | 25:36.1 | +01:06.2 | |
14 | 10 | LEGOVIC M. | CRO | 1+2 | 25:36.5 | +01:06.6 | |
15 | 3 | RATSCHILLER F. | ITA | 1+1 | 25:37.5 | +01:07.6 | |
16 | 24 | KULBIN J. | EST | 0+1 | 25:39.9 | +01:10.0 | |
17 | 59 | MENZ B. | GER | 0+2 | 25:44.4 | +01:14.5 | |
18 | 144 | GARNIER A. | FRA | 0+1 | 25:47.9 | +01:18.0 | |
19 | 20 | CHYKHAR V. | UKR | 2+1 | 25:52.3 | +01:22.4 | |
20 | 79 | BETEMPS N. | ITA | 0+3 | 25:55.6 | +01:25.7 | |
21 | 15 | KURALES V. | KAZ | 1+1 | 25:56.0 | +01:26.1 | |
22 | 39 | ADAMOV S. | SVK | 2+1 | 25:56.7 | +01:26.8 | |
23 | 22 | KINASH S. | UKR | 2+1 | 25:57.2 | +01:27.3 | |
24 | 73 | LIENBACHER O. | AUT | 2+0 | 26:00.7 | +01:30.8 | |
25 | 112 | LOZZA C. | ITA | 1+0 | 26:03.7 | +01:33.8 | |
26 | 114 | SCHASER F. | GER | 1+1 | 26:05.3 | +01:35.4 | |
27 | 77 | RIEBLI M. | SUI | 0+0 | 26:05.6 | +01:35.7 | |
28 | 90 | GRATALOUP-MANISSOLLE C. | FRA | 1+1 | 26:07.3 | +01:37.4 | |
29 | 57 | DEMARMELS S. | SUI | 1+1 | 26:13.5 | +01:43.6 | |
30 | 6 | CHERVENKO D. | KAZ | 2+0 | 26:13.9 | +01:44.0 | |
31 | 82 | GREBENCHSHIKOV Y. | KAZ | 1+0 | 26:14.1 | +01:44.2 | |
32 | 96 | KELLER Y. | SUI | 1+1 | 26:14.8 | +01:44.9 | |
32 | 103 | FRADETTE T. | CAN | 0+0 | 26:14.8 | +01:44.9 | |
34 | 28 | BRADESKO M. | SLO | 1+1 | 26:27.0 | +01:57.1 | |
35 | 91 | STANGL M. | AUT | 0+0 | 26:28.9 | +01:59.0 | |
35 | 131 | SOLERO L. | ITA | 1+0 | 26:28.9 | +01:59.0 | |
37 | 45 | JANSA F. | CZE | 1+2 | 26:29.7 | +01:59.8 | |
38 | 105 | PATUREL GAETAN | FRA | SCNP ROCHOIS | 3+1 | 26:36.0 | +02:06.1 |
39 | 2 | BRADFORD N. | AUS | 0+0 | 26:36.4 | +02:06.5 | |
40 | 147 | KOCMANEK V. | CZE | 2+1 | 26:37.2 | +02:07.3 | |
41 | 37 | PROFIT M. | SUI | 0+4 | 26:39.8 | +02:09.9 | |
42 | 100 | DAZIANO T. | ITA | 1+0 | 26:40.9 | +02:11.0 | |
43 | 46 | MARTINET I. | FRA | 1+4 | 26:42.9 | +02:13.0 | |
44 | 1 | GREGOR J. | CZE | 2+1 | 26:43.5 | +02:13.6 | |
45 | 64 | PROSSER M. | AUT | 2+2 | 26:46.1 | +02:16.2 | |
46 | 53 | PARMANTIER S. | BEL | 2+0 | 26:47.7 | +02:17.8 | |
47 | 55 | SUPRUN S. | UKR | 0+2 | 26:50.8 | +02:20.9 | |
48 | 109 | AFANASYEV A. | KAZ | 2+0 | 26:51.4 | +02:21.5 | |
49 | 70 | KEHVA M. | EST | 1+1 | 26:55.0 | +02:25.1 | |
50 | 51 | MALUSEK D. | CZE | 0+2 | 26:57.3 | +02:27.4 | |
51 | 67 | CRNIC F. | CRO | 1+1 | 26:58.5 | +02:28.6 | |
52 | 106 | BLAHA J. | CZE | 1+0 | 27:00.9 | +02:31.0 | |
53 | 7 | PACAL J. | SUI | 3+2 | 27:05.2 | +02:35.3 | |
54 | 19 | TROJER P. | SLO | 1+2 | 27:08.4 | +02:38.5 | |
55 | 89 | MEIRANS M. | LAT | 0+0 | 27:11.0 | +02:41.1 | |
56 | 52 | ESCUDERO CASAJUS H. | ESP | 0+1 | 27:17.2 | +02:47.3 | |
57 | 134 | SCHNEIDERLING N. | GER | 2+2 | 27:18.6 | +02:48.7 | |
58 | 44 | AZABAL ESTAUN R. | ESP | 2+3 | 27:28.5 | +02:58.6 | |
59 | 23 | PETITJACQUES J. | BEL | 1+3 | 27:28.7 | +02:58.8 | |
60 | 123 | TIISLAR R. | EST | 3+2 | 27:43.0 | +03:13.1 | |
61 | 38 | BELCHINSKI V. | BUL | 2+1 | 27:43.6 | +03:13.7 | |
62 | 97 | GLASSER D. | AUT | 0+1 | 27:48.3 | +03:18.4 | |
63 | 4 | BROUSSEAU B. | CAN | 2+2 | 27:54.2 | +03:24.3 | |
64 | 49 | BRZOSKA K. | POL | 1+2 | 27:54.3 | +03:24.4 | |
65 | 129 | TIISLAR R. | EST | 1+1 | 27:59.3 | +03:29.4 | |
66 | 83 | SKLENARIK M. | SVK | 2+1 | 28:01.5 | +03:31.6 | |
67 | 66 | COMPAGNONI D. | ITA | 3+2 | 28:02.8 | +03:32.9 | |
68 | 5 | VUKOVIC A. | BIH | 1+3 | 28:04.0 | +03:34.1 | |
68 | 88 | NIKOLOV N. | BUL | 2+1 | 28:04.0 | +03:34.1 | |
70 | 71 | JOHNSTON G. | CAN | 1+0 | 28:07.1 | +03:37.2 | |
71 | 63 | VOZELJ M. | SLO | 0+4 | 28:13.7 | +03:43.8 | |
72 | 117 | GROSELJ SIMIC R. | SLO | 2+1 | 28:19.8 | +03:49.9 | |
73 | 128 | STEINER R. | AUT | 0+1 | 28:22.4 | +03:52.5 | |
74 | 54 | BENSON S. | GBR | 0+1 | 28:24.0 | +03:54.1 | |
75 | 31 | BENSON G. | GBR | 1+0 | 28:29.3 | +03:59.4 | |
76 | 56 | BARBIERU D. | ROU | 1+2 | 28:31.6 | +04:01.7 | |
77 | 130 | AMURLAYEV R. | KAZ | 1+0 | 28:32.1 | +04:02.2 | |
78 | 11 | URS H. | ROU | 3+1 | 28:35.1 | +04:05.2 | |
79 | 75 | STANOJEVIC B. | BIH | 0+1 | 28:37.4 | +04:07.5 | |
80 | 41 | POTONIEC J. | POL | 1+3 | 28:46.6 | +04:16.7 | |
81 | 48 | PILLER COTTRER F. | ITA | 4+2 | 28:47.6 | +04:17.7 | |
82 | 21 | KODALEVS D. | LAT | 3+1 | 28:53.4 | +04:23.5 | |
83 | 12 | ZICHIL N. | ROU | 0+3 | 28:54.2 | +04:24.3 | |
84 | 93 | WYSS J. | SUI | 2+3 | 29:00.3 | +04:30.4 | |
85 | 113 | MUSETESCU A. | ROU | 2+1 | 29:11.7 | +04:41.8 | |
86 | 139 | DIAKOV I. | UKR | 2+2 | 29:13.8 | +04:43.9 | |
87 | 99 | LAPKA M. | POL | 2+2 | 29:15.0 | +04:45.1 | |
88 | 9 | LUCHIN I. | MDA | 2+2 | 29:16.9 | +04:47.0 | |
89 | 121 | DZHORGOV G. | BUL | 2+2 | 29:18.6 | +04:48.7 | |
90 | 58 | SPARKE P. | AUS | 1+3 | 29:22.5 | +04:52.6 | |
91 | 72 | REPNIK T. | SLO | 3+2 | 29:23.2 | +04:53.3 | |
92 | 16 | SLETTEMARK I. | GRL | 1+1 | 29:29.3 | +04:59.4 | |
93 | 149 | HENSE N. | SUI | 3+4 | 29:40.7 | +05:10.8 | |
94 | 104 | ILAVSKY S. | SVK | 2+3 | 29:51.5 | +05:21.6 | |
95 | 50 | VILDZIUNAS M. | LTU | 1+2 | 30:03.6 | +05:33.7 | |
96 | 150 | TSANKOV S. | BUL | 1+3 | 30:06.1 | +05:36.2 | |
97 | 85 | SENDREA V. | MDA | 2+1 | 30:13.5 | +05:43.6 | |
98 | 94 | SMITH T. | GBR | 2+2 | 30:18.6 | +05:48.7 | |
99 | 124 | HILL O. | GBR | 2+1 | 30:31.1 | +06:01.2 | |
100 | 126 | KUPRESAK B. | CRO | 1+1 | 30:35.4 | +06:05.5 | |
101 | 101 | BOLDBAATAR A. | MGL | 2+2 | 30:56.0 | +06:26.1 | |
102 | 145 | PASTOR SESE F. | ESP | 2+2 | 30:59.2 | +06:29.3 | |
103 | 107 | LALOVIC S. | BIH | 1+2 | 30:59.5 | +06:29.6 | |
104 | 115 | BELEVAC D. | MDA | 2+1 | 30:59.6 | +06:29.7 | |
105 | 68 | VISSER J. | NED | 2+3 | 31:08.7 | +06:38.8 | |
106 | 86 | GARCIA ASUN M. | ESP | 4+3 | 31:11.6 | +06:41.7 | |
107 | 27 | GROENNING O. | DEN | 1+1 | 31:15.5 | +06:45.6 | |
108 | 136 | BORKHUU S. | MGL | 1+3 | 31:21.2 | +06:51.3 | |
109 | 135 | CLARKE E. | GBR | 3+1 | 31:23.0 | +06:53.1 | |
110 | 35 | OLIVEIRA C. | BRA | 1+4 | 31:38.2 | +07:08.3 | |
111 | 14 | HODZIC A. | SRB | 4+4 | 31:56.2 | +07:26.3 | |
112 | 146 | LUPOIU G. | ROU | 4+2 | 32:22.8 | +07:52.9 | |
113 | 17 | SZOLLOS D. | HUN | 1+3 | 32:26.4 | +07:56.5 | |
114 | 122 | RAKSTELIS I. | LTU | 5+2 | 32:31.3 | +08:01.4 | |
115 | 133 | NAJDENOSKI B. | MKD | 3+1 | 32:44.5 | +08:14.6 | |
116 | 32 | ROSENLIS V. | GRE | 4+3 | 32:47.7 | +08:17.8 | |
117 | 34 | TURKES B. | TUR | 2+2 | 32:53.7 | +08:23.8 | |
118 | 80 | DALGAARD J. | DEN | 5+3 | 33:00.0 | +08:30.1 | |
119 | 111 | BESCOS MONGAY B. | ESP | 4+1 | 33:41.4 | +09:11.5 | |
120 | 60 | ODUNCU B. | TUR | 2+3 | 33:52.3 | +09:22.4 | |
121 | 148 | WOODHOUSE-BEDAK E. | AUS | 2+2 | 33:53.2 | +09:23.3 | |
122 | 120 | JOHNSON S. | AUS | 2+4 | 33:59.1 | +09:29.2 | |
123 | 61 | KUNOS L. | HUN | 1+4 | 34:11.7 | +09:41.8 | |
124 | 137 | KLACAR A. | BIH | 3+3 | 34:19.3 | +09:49.4 | |
125 | 42 | BYAMBADORJ T. | MGL | 2+1 | 34:28.7 | +09:58.8 | |
126 | 65 | PETRUSHU T. | MKD | 4+2 | 34:35.7 | +10:05.8 | |
127 | 110 | GINOSKI P. | MKD | 1+4 | 34:52.3 | +10:22.4 | |
128 | 116 | ANASTASIADIS I. | GRE | 3+4 | 34:53.8 | +10:23.9 | |
129 | 140 | PRODROMIDIS A. | GRE | 3+4 | 35:12.1 | +10:42.2 | |
130 | 132 | BESZE D. | HUN | 1+3 | 35:17.0 | +10:47.1 | |
131 | 108 | BISAS A. | GRE | 3+3 | 35:38.2 | +11:08.3 | |
132 | 69 | POLLARD B. | NZL | 2+5 | 36:08.0 | +11:38.1 | |
133 | 40 | VALDIVIA UBERUAGA J. | CHI | 2+3 | 36:09.4 | +11:39.5 | |
134 | 81 | ATHANASIOU E. | GRE | 3+3 | 36:36.0 | +12:06.1 | |
135 | 95 | KIS-BENEDEK M. | HUN | 4+2 | 36:47.5 | +12:17.6 | |
136 | 78 | RIOS MARTINEZ C. | CHI | 2+2 | 37:01.8 | +12:31.9 | |
137 | 74 | TURTOGTOKH A. | MGL | 4+4 | 37:41.9 | +13:12.0 | |
138 | 47 | SPASOVSKI P. | MKD | 3+2 | 39:22.2 | +14:52.3 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)