| Clt | Dos | Nom Prénom | Nat. | Club | Péna | Temps | Écart | 
|---|---|---|---|---|---|---|---|
| 1 | 21 | LEGOVIC M. | CRO | 1+1 | 26:10.2 | ||
| 2 | 48 | KURALES V. | KAZ | 0+0 | 26:21.2 | +00:11.0 | |
| 3 | 35 | ZAWOL M. | POL | 0+1 | 26:40.9 | +00:30.7 | |
| 4 | 13 | GARCIA M. | FRA | 0+1 | 26:50.5 | +00:40.3 | |
| 5 | 7 | PFUND L. | GER | 1+0 | 26:51.3 | +00:41.1 | |
| 6 | 73 | GALICA G. | POL | 0+1 | 26:54.0 | +00:43.8 | |
| 7 | 75 | MUELLAUER F. | AUT | 1+2 | 26:56.5 | +00:46.3 | |
| 8 | 53 | KESPER L. | GER | 0+0 | 27:08.9 | +00:58.7 | |
| 9 | 126 | BETEMPS N. | ITA | 0+0 | 27:09.2 | +00:59.0 | |
| 10 | 34 | NECHWATAL T. | GER | 0+2 | 27:11.5 | +01:01.3 | |
| 11 | 12 | KULBIN J. | EST | 0+1 | 27:19.5 | +01:09.3 | |
| 12 | 2 | RATSCHILLER F. | ITA | 1+1 | 27:47.0 | +01:36.8 | |
| 13 | 65 | MENZ B. | GER | 2+1 | 27:48.5 | +01:38.3 | |
| 14 | 56 | COMPAGNONI D. | ITA | 0+0 | 27:49.3 | +01:39.1 | |
| 15 | 67 | HAK P. | CZE | 0+1 | 27:51.2 | +01:41.0 | |
| 16 | 108 | MARTINET I. | FRA | 0+0 | 27:55.8 | +01:45.6 | |
| 17 | 51 | BORGULA J. | SVK | 0+3 | 27:58.8 | +01:48.6 | |
| 18 | 36 | LIENBACHER O. | AUT | 2+1 | 28:02.8 | +01:52.6 | |
| 19 | 77 | KINASH S. | UKR | 1+0 | 28:04.4 | +01:54.2 | |
| 20 | 71 | MALUSEK D. | CZE | 0+2 | 28:06.3 | +01:56.1 | |
| 20 | 83 | GENY E. | FRA | 1+1 | 28:06.3 | +01:56.1 | |
| 22 | 104 | PATUREL GAETAN | FRA | SCNP ROCHOIS | 1+0 | 28:06.4 | +01:56.2 | 
| 23 | 103 | ELIAS D. | CZE | 0+0 | 28:10.7 | +02:00.5 | |
| 24 | 60 | HASLINGER L. | AUT | 1+2 | 28:15.8 | +02:05.6 | |
| 25 | 69 | PACAL J. | SUI | 0+2 | 28:28.0 | +02:17.8 | |
| 26 | 62 | ADAMOV S. | SVK | 1+1 | 28:31.2 | +02:21.0 | |
| 27 | 81 | SUCHODOLSKI F. | POL | 1+0 | 28:33.1 | +02:22.9 | |
| 28 | 86 | BRADESKO M. | SLO | 2+1 | 28:34.1 | +02:23.9 | |
| 29 | 109 | SCHASER F. | GER | 0+1 | 28:38.2 | +02:28.0 | |
| 30 | 52 | GRATALOUP-MANISSOLLE C. | FRA | 1+2 | 28:41.3 | +02:31.1 | |
| 31 | 18 | PROSSER M. | AUT | 2+1 | 28:43.4 | +02:33.2 | |
| 32 | 133 | SCHNEIDERLING N. | GER | 2+2 | 28:43.9 | +02:33.7 | |
| 33 | 25 | SUPRUN S. | UKR | 1+1 | 28:44.3 | +02:34.1 | |
| 34 | 79 | TROJER P. | SLO | 1+1 | 28:46.9 | +02:36.7 | |
| 35 | 66 | PROFIT M. | SUI | 1+2 | 28:50.2 | +02:40.0 | |
| 36 | 39 | BELCHINSKI V. | BUL | 0+1 | 28:50.7 | +02:40.5 | |
| 37 | 54 | TIISLAR R. | EST | 1+2 | 28:52.2 | +02:42.0 | |
| 38 | 151 | JANSA F. | CZE | 2+1 | 28:56.4 | +02:46.2 | |
| 39 | 91 | CHERVENKO D. | KAZ | 0+1 | 29:04.2 | +02:54.0 | |
| 40 | 115 | BRZOSKA K. | POL | 0+0 | 29:05.0 | +02:54.8 | |
| 41 | 5 | AUGUSTINAVICIUS J. | LTU | 0+0 | 29:07.9 | +02:57.7 | |
| 42 | 117 | PILLER COTTRER F. | ITA | 1+2 | 29:11.2 | +03:01.0 | |
| 43 | 27 | REPNIK T. | SLO | 2+0 | 29:12.8 | +03:02.6 | |
| 44 | 14 | WYSS J. | SUI | 0+2 | 29:15.6 | +03:05.4 | |
| 45 | 28 | URS H. | ROU | 1+0 | 29:22.8 | +03:12.6 | |
| 46 | 88 | CHYKHAR V. | UKR | 2+2 | 29:30.8 | +03:20.6 | |
| 47 | 1 | GARNIER A. | FRA | 2+3 | 29:31.7 | +03:21.5 | |
| 48 | 58 | LOZZA C. | ITA | 0+3 | 29:36.6 | +03:26.4 | |
| 49 | 111 | ENDLER D. | GER | 1+3 | 29:38.6 | +03:28.4 | |
| 50 | 8 | ESCUDERO CASAJUS H. | ESP | 2+0 | 29:40.7 | +03:30.5 | |
| 51 | 26 | GREBENCHSHIKOV Y. | KAZ | 1+2 | 29:40.8 | +03:30.6 | |
| 52 | 145 | STEINER R. | AUT | 0+4 | 29:41.7 | +03:31.5 | |
| 53 | 149 | VOZELJ M. | SLO | 0+1 | 29:42.0 | +03:31.8 | |
| 54 | 123 | NIKOLOV N. | BUL | 0+1 | 29:45.8 | +03:35.6 | |
| 55 | 144 | LAPKA M. | POL | 1+1 | 29:45.9 | +03:35.7 | |
| 56 | 120 | DEMARMELS S. | SUI | 1+1 | 29:47.6 | +03:37.4 | |
| 57 | 16 | BLAHA J. | CZE | 2+1 | 29:49.3 | +03:39.1 | |
| 58 | 125 | GREGOR J. | CZE | 0+3 | 29:55.7 | +03:45.5 | |
| 59 | 99 | AFANASYEV A. | KAZ | 0+2 | 30:00.0 | +03:49.8 | |
| 60 | 146 | KEHVA M. | EST | 0+1 | 30:07.0 | +03:56.8 | |
| 61 | 29 | MEIRANS M. | LAT | 1+2 | 30:07.2 | +03:57.0 | |
| 62 | 41 | VUKOVIC A. | BIH | 0+1 | 30:09.5 | +03:59.3 | |
| 63 | 106 | GROSELJ SIMIC R. | SLO | 0+0 | 30:09.7 | +03:59.5 | |
| 64 | 87 | CRNIC F. | CRO | 1+3 | 30:11.0 | +04:00.8 | |
| 65 | 23 | AZABAL ESTAUN R. | ESP | 2+2 | 30:13.3 | +04:03.1 | |
| 66 | 22 | ZICHIL N. | ROU | 1+0 | 30:14.8 | +04:04.6 | |
| 66 | 98 | SKLENARIK M. | SVK | 1+1 | 30:14.8 | +04:04.6 | |
| 68 | 152 | DAZIANO T. | ITA | 0+1 | 30:17.6 | +04:07.4 | |
| 69 | 31 | ZIDAR J. | SLO | 1+0 | 30:18.8 | +04:08.6 | |
| 70 | 158 | KELLER Y. | SUI | 0+2 | 30:19.4 | +04:09.2 | |
| 71 | 45 | PETITJACQUES J. | BEL | 1+1 | 30:20.2 | +04:10.0 | |
| 72 | 24 | SOLERO L. | ITA | 3+2 | 30:23.0 | +04:12.8 | |
| 73 | 15 | KIM S. | KOR | 1+1 | 30:26.4 | +04:16.2 | |
| 74 | 49 | BROUSSEAU B. | CAN | 1+3 | 30:28.0 | +04:17.8 | |
| 75 | 84 | DZHORGOV G. | BUL | 1+2 | 30:37.8 | +04:27.6 | |
| 76 | 55 | BARBIERU D. | ROU | 0+2 | 30:40.3 | +04:30.1 | |
| 77 | 42 | GILFILLAN D. | CAN | 1+1 | 30:41.5 | +04:31.3 | |
| 78 | 136 | KOCMANEK V. | CZE | 0+3 | 30:41.8 | +04:31.6 | |
| 79 | 129 | JOHNSTON G. | CAN | 0+2 | 30:44.2 | +04:34.0 | |
| 80 | 30 | NAUMOV G. | BUL | 1+1 | 30:45.4 | +04:35.2 | |
| 81 | 38 | HENSE N. | SUI | 2+4 | 30:50.2 | +04:40.0 | |
| 82 | 101 | STANGL M. | AUT | 2+1 | 30:50.4 | +04:40.2 | |
| 83 | 10 | BENSON G. | GBR | 1+1 | 30:53.2 | +04:43.0 | |
| 84 | 157 | AMURLAYEV R. | KAZ | 0+3 | 30:56.0 | +04:45.8 | |
| 85 | 119 | PARMANTIER S. | BEL | 1+2 | 30:59.1 | +04:48.9 | |
| 86 | 122 | RIEBLI M. | SUI | 3+1 | 31:08.3 | +04:58.1 | |
| 87 | 155 | FRADETTE T. | CAN | 3+1 | 31:11.3 | +05:01.1 | |
| 88 | 44 | BRADFORD N. | AUS | 3+1 | 31:14.0 | +05:03.8 | |
| 89 | 61 | KODALEVS D. | LAT | 1+2 | 31:14.7 | +05:04.5 | |
| 90 | 85 | SPARKE P. | AUS | 1+3 | 31:20.4 | +05:10.2 | |
| 91 | 113 | GLASSER D. | AUT | 1+1 | 31:21.2 | +05:11.0 | |
| 92 | 141 | DIAKOV I. | UKR | 2+2 | 31:38.8 | +05:28.6 | |
| 93 | 138 | ILAVSKY S. | SVK | 3+0 | 31:41.8 | +05:31.6 | |
| 94 | 9 | HODZIC A. | SRB | 2+1 | 31:47.0 | +05:36.8 | |
| 95 | 68 | JUNG M. | KOR | 2+3 | 31:52.6 | +05:42.4 | |
| 96 | 40 | LUCHIN I. | MDA | 2+2 | 32:06.1 | +05:55.9 | |
| 97 | 11 | DALGAARD J. | DEN | 0+3 | 32:14.5 | +06:04.3 | |
| 98 | 107 | TIISLAR R. | EST | 2+3 | 32:22.0 | +06:11.8 | |
| 99 | 78 | SENDREA V. | MDA | 3+1 | 32:46.4 | +06:36.2 | |
| 100 | 97 | CHOI J. | KOR | 0+2 | 32:56.6 | +06:46.4 | |
| 101 | 118 | MUSETESCU A. | ROU | 2+2 | 32:56.8 | +06:46.6 | |
| 102 | 114 | BOBROVS E. | LAT | 1+1 | 33:07.9 | +06:57.7 | |
| 103 | 94 | VILDZIUNAS M. | LTU | 2+2 | 33:15.1 | +07:04.9 | |
| 104 | 37 | BOLDBAATAR A. | MGL | 2+1 | 33:16.5 | +07:06.3 | |
| 105 | 64 | VISSER J. | NED | 2+2 | 33:17.4 | +07:07.2 | |
| 106 | 139 | BENSON S. | GBR | 2+1 | 33:17.7 | +07:07.5 | |
| 107 | 147 | KARLSBERGS K. | LAT | 2+1 | 33:18.1 | +07:07.9 | |
| 108 | 90 | RAKSTELIS I. | LTU | 0+3 | 33:21.1 | +07:10.9 | |
| 109 | 59 | SLETTEMARK I. | GRL | 2+3 | 33:27.2 | +07:17.0 | |
| 110 | 134 | TSANKOV S. | BUL | 0+2 | 33:42.9 | +07:32.7 | |
| 111 | 80 | STANOJEVIC B. | BIH | 1+3 | 33:46.3 | +07:36.1 | |
| 112 | 96 | LALOVIC S. | BIH | 0+3 | 33:58.4 | +07:48.2 | |
| 113 | 32 | ROSENLIS V. | GRE | 4+2 | 34:07.1 | +07:56.9 | |
| 114 | 50 | BORKHUU S. | MGL | 3+2 | 34:16.7 | +08:06.5 | |
| 115 | 74 | GARCIA ASUN M. | ESP | 2+5 | 34:18.3 | +08:08.1 | |
| 116 | 100 | KUPRESAK B. | CRO | 2+1 | 34:29.0 | +08:18.8 | |
| 117 | 102 | BELEVAC D. | MDA | 1+4 | 34:38.0 | +08:27.8 | |
| 118 | 127 | PASTOR SESE F. | ESP | 4+1 | 34:47.3 | +08:37.1 | |
| 119 | 63 | SMITH T. | GBR | 2+5 | 34:54.1 | +08:43.9 | |
| 120 | 140 | BESCOS MONGAY B. | ESP | 0+2 | 35:03.2 | +08:53.0 | |
| 121 | 130 | CLARKE E. | GBR | 2+2 | 35:18.9 | +09:08.7 | |
| 122 | 33 | OLIVEIRA C. | BRA | 2+4 | 35:38.2 | +09:28.0 | |
| 123 | 72 | TURKES B. | TUR | 2+2 | 35:51.9 | +09:41.7 | |
| 124 | 121 | HILL O. | GBR | 1+4 | 35:52.2 | +09:42.0 | |
| 125 | 46 | KUNOS L. | HUN | 2+1 | 35:57.6 | +09:47.4 | |
| 126 | 137 | LUPOIU G. | ROU | 4+4 | 36:18.1 | +10:07.9 | |
| 127 | 92 | BESZE D. | HUN | 1+1 | 36:34.5 | +10:24.3 | |
| 128 | 105 | ANASTASIADIS I. | GRE | 0+4 | 36:46.0 | +10:35.8 | |
| 129 | 131 | BYAMBADORJ T. | MGL | 1+1 | 36:58.9 | +10:48.7 | |
| 130 | 156 | KLACAR A. | BIH | 3+2 | 37:06.5 | +10:56.3 | |
| 131 | 70 | PRODROMIDIS A. | GRE | 3+2 | 37:21.2 | +11:11.0 | |
| 132 | 112 | WOODHOUSE-BEDAK E. | AUS | 1+4 | 37:23.0 | +11:12.8 | |
| 133 | 76 | NAJDENOSKI B. | MKD | 4+3 | 37:23.5 | +11:13.3 | |
| 134 | 124 | ODUNCU B. | TUR | 2+2 | 37:24.2 | +11:14.0 | |
| 135 | 19 | KIS-BENEDEK M. | HUN | 2+3 | 37:30.8 | +11:20.6 | |
| 136 | 47 | RIOS MARTINEZ C. | CHI | 2+4 | 38:07.4 | +11:57.2 | |
| 137 | 6 | JOHNSON S. | AUS | 1+4 | 38:28.5 | +12:18.3 | |
| 138 | 128 | BISAS A. | GRE | 4+2 | 38:47.5 | +12:37.3 | |
| 139 | 135 | SZOLLOS D. | HUN | 3+3 | 38:51.2 | +12:41.0 | |
| 140 | 17 | VALDIVIA UBERUAGA J. | CHI | 1+2 | 38:58.7 | +12:48.5 | |
| 141 | 148 | TURTOGTOKH A. | MGL | 2+2 | 39:36.1 | +13:25.9 | |
| 142 | 143 | PETRUSHU T. | MKD | 4+3 | 39:47.8 | +13:37.6 | |
| 143 | 57 | GROENNING O. | DEN | 0+5 | 39:58.0 | +13:47.8 | |
| 144 | 132 | ATHANASIOU E. | GRE | 2+4 | 40:00.7 | +13:50.5 | |
| 145 | 89 | POLLARD B. | NZL | 3+3 | 40:18.6 | +14:08.4 | |
| 146 | 154 | GANBAT B. | MGL | 3+5 | 41:11.5 | +15:01.3 | |
| 147 | 93 | WALLBOHM E. | GRL | 3+3 | 41:13.7 | +15:03.5 | |
| 148 | 43 | van DRIEL P. | NED | 3+0 | 41:27.8 | +15:17.6 | |
| 149 | 142 | MAISTROV V. | MDA | 5+4 | 41:37.3 | +15:27.1 | |
| 150 | 116 | BOZHINOSKI D. | MKD | 2+2 | 42:02.0 | +15:51.8 | |
| 151 | 82 | FRANCISCO DA SILVA I. | BRA | 5+1 | 45:54.8 | +19:44.6 | 
		
	
			 
 
			
				 Informations aux licenciés (NOUVEAU)
			 - - -
				Informations aux licenciés (NOUVEAU)
			 - - -
			
				 Espace licenciés (traditionnel)
				Espace licenciés (traditionnel)