Clt | Dos | Nom Prénom | Nat. | Club | Péna | Temps | Écart |
---|---|---|---|---|---|---|---|
1 | 69 | BETEMPS N. | ITA | 0+0+0+0 | 43:35.4 | ||
2 | 93 | TIISLAR R. | EST | 0+0+0+0 | 45:48.6 | +02:13.2 | |
3 | 37 | CHYKHAR V. | UKR | 0+0+1+1 | 46:04.8 | +02:29.4 | |
4 | 128 | ADAMOV S. | SVK | 0+2+0+0 | 46:12.5 | +02:37.1 | |
5 | 78 | HAK P. | CZE | 0+1+1+0 | 46:17.3 | +02:41.9 | |
6 | 42 | SUCHODOLSKI F. | POL | 0+2+0+0 | 46:27.2 | +02:51.8 | |
7 | 119 | MENZ B. | GER | 0+0+2+0 | 46:28.5 | +02:53.1 | |
8 | 73 | GENY E. | FRA | 0+0+1+2 | 46:30.4 | +02:55.0 | |
9 | 43 | GRATALOUP-MANISSOLLE C. | FRA | 0+1+1+0 | 46:36.9 | +03:01.5 | |
10 | 20 | BORGULA J. | SVK | 1+1+0+1 | 46:37.2 | +03:01.8 | |
11 | 77 | COMPAGNONI D. | ITA | 0+0+1+1 | 46:45.7 | +03:10.3 | |
12 | 15 | KINASH S. | UKR | 2+0+1+0 | 46:51.3 | +03:15.9 | |
13 | 71 | NECHWATAL T. | GER | 0+2+1+1 | 46:52.3 | +03:16.9 | |
14 | 116 | PFUND L. | GER | 1+1+1+0 | 46:57.8 | +03:22.4 | |
15 | 84 | MALUSEK D. | CZE | 1+1+0+0 | 47:02.0 | +03:26.6 | |
16 | 120 | GREGOR J. | CZE | 1+0+0+1 | 47:07.0 | +03:31.6 | |
17 | 95 | PACAL J. | SUI | 0+2+0+1 | 47:11.6 | +03:36.2 | |
18 | 39 | HASLINGER L. | AUT | 0+1+0+1 | 47:14.6 | +03:39.2 | |
19 | 138 | GARNIER A. | FRA | 0+1+0+1 | 47:21.5 | +03:46.1 | |
20 | 7 | MUELLAUER F. | AUT | 1+2+0+3 | 47:29.4 | +03:54.0 | |
21 | 48 | FRISK E. | DEN | 0+0+2+0 | 47:43.1 | +04:07.7 | |
22 | 4 | PILLER COTTRER F. | ITA | 1+1+0+1 | 47:46.0 | +04:10.6 | |
23 | 121 | PATUREL GAETAN | FRA | SCNP ROCHOIS | 1+1+1+1 | 47:47.5 | +04:12.1 |
24 | 67 | JOUANNAUD L. | FRA | 1+1+2+0 | 48:09.0 | +04:33.6 | |
25 | 31 | CHERVENKO D. | KAZ | 1+1+0+1 | 48:28.0 | +04:52.6 | |
26 | 53 | KESPER L. | GER | 1+2+0+2 | 48:41.7 | +05:06.3 | |
27 | 80 | AFANASYEV A. | KAZ | 0+0+2+0 | 48:44.5 | +05:09.1 | |
28 | 90 | GALICA G. | POL | 2+2+1+0 | 48:50.1 | +05:14.7 | |
29 | 52 | PETITJACQUES J. | BEL | 0+1+0+1 | 48:50.8 | +05:15.4 | |
30 | 35 | SCHASER F. | GER | 1+1+0+3 | 48:52.4 | +05:17.0 | |
31 | 107 | LOZZA C. | ITA | 0+1+1+2 | 48:57.0 | +05:21.6 | |
32 | 124 | KEHVA M. | EST | 0+0+0+1 | 49:00.1 | +05:24.7 | |
33 | 137 | GLASSER D. | AUT | 0+1+0+1 | 49:03.9 | +05:28.5 | |
34 | 6 | MARTINET I. | FRA | 0+1+2+1 | 49:08.7 | +05:33.3 | |
35 | 8 | NAUMOV G. | BUL | 0+3+0+1 | 49:09.6 | +05:34.2 | |
36 | 21 | ENDLER D. | GER | 1+1+1+3 | 49:13.5 | +05:38.1 | |
37 | 23 | PROFIT M. | SUI | 1+0+0+2 | 49:17.8 | +05:42.4 | |
38 | 76 | KULBIN J. | EST | 1+0+3+0 | 49:18.9 | +05:43.5 | |
39 | 97 | POTONIEC J. | POL | 1+1+0+1 | 49:27.8 | +05:52.4 | |
40 | 92 | LIENBACHER O. | AUT | 2+1+1+1 | 49:30.8 | +05:55.4 | |
41 | 122 | GROSELJ SIMIC R. | SLO | 2+0+1+0 | 49:32.9 | +05:57.5 | |
42 | 57 | BRZOSKA K. | POL | 0+2+0+2 | 49:34.1 | +05:58.7 | |
43 | 34 | BRADFORD N. | AUS | 0+1+1+0 | 49:35.4 | +06:00.0 | |
44 | 55 | SUPRUN S. | UKR | 0+2+0+0 | 49:37.6 | +06:02.2 | |
45 | 26 | DEMARMELS S. | SUI | 2+1+1+1 | 49:38.4 | +06:03.0 | |
46 | 28 | URS H. | ROU | 1+0+0+2 | 49:48.1 | +06:12.7 | |
47 | 62 | ILAVSKY S. | SVK | 0+1+1+1 | 50:00.4 | +06:25.0 | |
48 | 40 | VUKOVIC A. | BIH | 0+1+0+2 | 50:01.4 | +06:26.0 | |
49 | 30 | MEIRANS M. | LAT | 1+1+0+2 | 50:01.8 | +06:26.4 | |
50 | 105 | NIKOLOV N. | BUL | 0+0+1+2 | 50:12.1 | +06:36.7 | |
51 | 45 | BELCHINSKI V. | BUL | 1+0+2+1 | 50:18.1 | +06:42.7 | |
52 | 63 | DZHORGOV G. | BUL | 1+1+0+2 | 50:32.4 | +06:57.0 | |
53 | 2 | KURALES V. | KAZ | 1+1+3+2 | 50:34.7 | +06:59.3 | |
54 | 132 | BRADESKO M. | SLO | 1+3+1+1 | 50:35.8 | +07:00.4 | |
55 | 136 | KONIVETS V. | KAZ | 1+0+0+2 | 50:38.1 | +07:02.7 | |
56 | 135 | TROJER P. | SLO | 1+1+3+0 | 50:45.7 | +07:10.3 | |
57 | 47 | GILFILLAN D. | CAN | 0+1+1+2 | 50:52.1 | +07:16.7 | |
58 | 33 | REPNIK T. | SLO | 1+2+1+0 | 50:57.6 | +07:22.2 | |
59 | 9 | BROUSSEAU B. | CAN | 3+2+0+1 | 51:00.5 | +07:25.1 | |
60 | 79 | VOZELJ M. | SLO | 0+1+1+2 | 51:16.9 | +07:41.5 | |
61 | 13 | RATSCHILLER F. | ITA | 3+0+2+2 | 51:17.1 | +07:41.7 | |
62 | 142 | SCHNEIDERLING N. | GER | 2+3+2+0 | 51:37.6 | +08:02.2 | |
63 | 5 | CRNIC F. | CRO | 1+2+0+3 | 51:38.7 | +08:03.3 | |
64 | 54 | RIEBLI M. | SUI | 1+0+1+3 | 51:40.0 | +08:04.6 | |
65 | 66 | PROSSER M. | AUT | 1+0+2+4 | 51:46.7 | +08:11.3 | |
65 | 64 | STANGL M. | AUT | 1+2+2+0 | 51:46.7 | +08:11.3 | |
67 | 106 | AMURLAYEV R. | KAZ | 0+3+0+1 | 51:50.4 | +08:15.0 | |
68 | 112 | OMEJC A. | SLO | 1+2+1+2 | 51:57.6 | +08:22.2 | |
69 | 145 | LAPKA M. | POL | 2+2+0+1 | 52:00.0 | +08:24.6 | |
70 | 141 | BLAHA J. | CZE | 1+1+0+3 | 52:04.3 | +08:28.9 | |
71 | 1 | BOLDBAATAR A. | MGL | 0+1+0+1 | 52:07.6 | +08:32.2 | |
72 | 101 | THIEVENT L. | FRA | 1+1+2+0 | 52:10.5 | +08:35.1 | |
73 | 18 | TIISLAR R. | EST | 3+3+0+2 | 52:34.9 | +08:59.5 | |
74 | 103 | MELICHER B. | SVK | 2+1+0+1 | 52:40.8 | +09:05.4 | |
75 | 139 | JOHNSTON G. | CAN | 0+0+0+3 | 52:57.4 | +09:22.0 | |
76 | 14 | CHOI J. | KOR | 1+0+1+1 | 52:59.7 | +09:24.3 | |
77 | 146 | PERISSUTTI A. | ITA | 1+2+2+4 | 53:01.9 | +09:26.5 | |
78 | 108 | HENSE N. | SUI | 1+2+2+2 | 53:17.9 | +09:42.5 | |
79 | 113 | BOBROVS E. | LAT | 1+0+0+2 | 53:26.9 | +09:51.5 | |
80 | 100 | ESCUDERO CASAJUS H. | ESP | 1+1+1+2 | 53:31.2 | +09:55.8 | |
81 | 61 | KODALEVS D. | LAT | 1+3+1+0 | 53:32.4 | +09:57.0 | |
82 | 114 | FRADETTE T. | CAN | 3+0+1+1 | 53:35.6 | +10:00.2 | |
83 | 29 | PARMANTIER S. | BEL | 2+1+3+1 | 53:39.0 | +10:03.6 | |
84 | 41 | STANISH B. | AUS | 0+3+1+2 | 53:49.5 | +10:14.1 | |
85 | 110 | MAKARENKO Y. | UKR | 0+0+0+1 | 53:57.5 | +10:22.1 | |
86 | 89 | KIM S. | KOR | 0+1+2+2 | 54:02.5 | +10:27.1 | |
87 | 70 | LALOVIC S. | BIH | 1+1+2+0 | 54:06.5 | +10:31.1 | |
88 | 72 | ZICHIL N. | ROU | 1+2+1+2 | 54:06.9 | +10:31.5 | |
89 | 104 | STEINER R. | AUT | 2+3+2+1 | 54:16.9 | +10:41.5 | |
90 | 32 | BARBIERU D. | ROU | 1+3+0+2 | 54:18.4 | +10:43.0 | |
91 | 50 | JUNG M. | KOR | 1+2+3+1 | 54:26.7 | +10:51.3 | |
92 | 118 | MUSETESCU A. | ROU | 0+1+3+1 | 54:42.9 | +11:07.5 | |
93 | 134 | DIAKOV I. | UKR | 0+1+1+4 | 54:44.5 | +11:09.1 | |
94 | 65 | HRUSHCHAK M. | UKR | 2+3+2+1 | 54:44.7 | +11:09.3 | |
95 | 16 | ELIAS D. | CZE | 4+3+1+2 | 54:47.3 | +11:11.9 | |
96 | 82 | WYSS J. | SUI | 1+3+2+2 | 54:50.9 | +11:15.5 | |
97 | 46 | KRACMAN J. | SLO | 2+4+0+3 | 55:16.7 | +11:41.3 | |
98 | 144 | KARLSBERGS K. | LAT | 1+2+0+4 | 55:55.6 | +12:20.2 | |
99 | 11 | BENSON G. | GBR | 3+1+0+1 | 55:56.7 | +12:21.3 | |
100 | 85 | BOLSHOI D. | UKR | 1+2+2+1 | 56:08.1 | +12:32.7 | |
101 | 75 | LUCHIN I. | MDA | 2+3+1+1 | 56:20.6 | +12:45.2 | |
102 | 133 | TSANKOV S. | BUL | 1+2+2+2 | 56:46.9 | +13:11.5 | |
103 | 27 | SENDREA V. | MDA | 1+2+1+1 | 56:48.9 | +13:13.5 | |
104 | 123 | SPARKE P. | AUS | 3+0+1+4 | 56:49.7 | +13:14.3 | |
105 | 56 | SMITH T. | GBR | 3+3+1+1 | 58:05.0 | +14:29.6 | |
106 | 10 | ROSENLIS V. | GRE | 2+0+0+4 | 58:48.5 | +15:13.1 | |
107 | 12 | KADYROV E. | KGZ | 1+2+2+3 | 59:21.9 | +15:46.5 | |
108 | 60 | KUPRESAK B. | CRO | 0+3+2+2 | 59:22.2 | +15:46.8 | |
109 | 109 | HILL O. | GBR | 3+2+1+3 | 59:38.5 | +16:03.1 | |
110 | 22 | HODZIC A. | SRB | 2+4+2+2 | 59:43.2 | +16:07.8 | |
111 | 19 | PASTOR SESE F. | ESP | 2+3+1+2 | 59:46.9 | +16:11.5 | |
112 | 51 | JARGAL G. | MGL | 3+3+3+1 | 59:57.2 | +16:21.8 | |
113 | 99 | NAGLIC M. | CRO | 0+1+1+2 | 00:16.2 | +16:40.8 | |
114 | 38 | BORKHUU S. | MGL | 3+3+2+2 | 00:41.5 | +17:06.1 | |
115 | 130 | CLARKE E. | GBR | 1+1+0+4 | 00:55.6 | +17:20.2 | |
116 | 25 | DALGAARD J. | DEN | 2+2+3+3 | 01:12.2 | +17:36.8 | |
117 | 17 | OLIVEIRA C. | BRA | 1+3+1+4 | 01:12.7 | +17:37.3 | |
118 | 115 | BENSON S. | GBR | 2+2+2+1 | 02:00.8 | +18:25.4 | |
119 | 74 | VISSER J. | NED | 3+2+3+3 | 02:01.2 | +18:25.8 | |
120 | 59 | JOHNSON S. | AUS | 1+3+1+2 | 02:04.1 | +18:28.7 | |
121 | 102 | WOODHOUSE-BEDAK E. | AUS | 2+1+2+1 | 02:54.1 | +19:18.7 | |
122 | 91 | SAPARBEKOV A. | KGZ | 2+3+3+2 | 03:00.0 | +19:24.6 | |
123 | 36 | TURKES B. | TUR | 2+2+2+1 | 03:22.1 | +19:46.7 | |
124 | 111 | BELEVAC D. | MDA | 3+0+2+1 | 03:32.0 | +19:56.6 | |
125 | 94 | BYAMBADORJ T. | MGL | 0+3+1+1 | 03:48.7 | +20:13.3 | |
126 | 88 | NAJDENOSKI B. | MKD | 3+3+1+2 | 03:57.3 | +20:21.9 | |
127 | 24 | HOLLO M. | HUN | 2+3+3+1 | 04:15.8 | +20:40.4 | |
128 | 68 | RAKHMANBERDI UULU M. | KGZ | 3+2+2+1 | 04:21.4 | +20:46.0 | |
129 | 86 | GROENNING O. | DEN | 4+2+1+3 | 04:55.5 | +21:20.1 | |
130 | 49 | PETRUSHU T. | MKD | 2+3+1+2 | 05:11.8 | +21:36.4 | |
131 | 125 | BESCOS MONGAY B. | ESP | 2+3+0+3 | 05:36.6 | +22:01.2 | |
132 | 117 | KLACAR A. | BIH | 2+4+0+3 | 06:31.3 | +22:55.9 | |
133 | 81 | ODUNCU B. | TUR | 2+2+1+3 | 06:54.8 | +23:19.4 | |
134 | 140 | UDVARI H. | ROU | 3+4+2+3 | 07:19.3 | +23:43.9 | |
135 | 127 | MAISTROV V. | MDA | 1+1+1+1 | 07:21.0 | +23:45.6 | |
136 | 98 | PRODROMIDIS A. | GRE | 3+3+2+3 | 08:24.2 | +24:48.8 | |
137 | 58 | ANASTASIADIS I. | GRE | 1+4+2+5 | 08:54.0 | +25:18.6 | |
138 | 83 | BESZE D. | HUN | 1+2+2+4 | 10:03.7 | +26:28.3 | |
139 | 126 | TURTOGTOKH A. | MGL | 4+3+4+2 | 10:52.0 | +27:16.6 | |
140 | 96 | HANDZO T. | HUN | 1+4+2+2 | 11:10.2 | +27:34.8 | |
141 | 3 | SPASOVSKI P. | MKD | 3+3+4+2 | 20:19.9 | +36:44.5 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)