Clt | Dos | Nom Prénom | An | Nat. |
---|---|---|---|---|
1 | 151 | BOURDIN Remi | 2001 | FRA |
2 | 177 | CULLET Victor | 2002 | FRA |
3 | 155 | COUPAT Sabin | 2000 | FRA |
4 | 168 | ROUSSET Gaspard | 2001 | FRA |
5 | 169 | BAUMANN Jonas | 1990 | SUI |
6 | 161 | PITTIER Ilan | 2003 | SUI |
7 | 170 | LOVERA Victor | 2000 | FRA |
8 | 158 | KOLLER Kilian | 2002 | GER |
9 | 157 | SAVARY Antonin | 2002 | SUI |
10 | 175 | KASAHARA Sho | 2002 | JPN |
11 | 156 | LUKES Tomas | 2000 | CZE |
12 | 162 | PUEYO Jaume | 2001 | ESP |
13 | 154 | DUFEK Tomas | 2000 | CZE |
14 | 159 | NAEFF Noe | 2003 | SUI |
15 | 178 | BRANDNER Alexander | 2001 | GER |
16 | 152 | SELLES GASCH Bernat | 2003 | ESP |
17 | 153 | KASTNER Marius | 2002 | GER |
18 | 160 | ENGEL Erik | 2002 | AUT |
19 | 164 | RUEESCH Jason | 1994 | SUI |
20 | 176 | JUNG Simon | 2003 | GER |
21 | 163 | FISCHER Robin | 2003 | GER |
22 | 166 | ROJO Imanol | 1990 | ESP |
23 | 167 | GRIMMECKE Jannis | 2002 | GER |
24 | 179 | GOETHER Max | 2002 | GER |
25 | 180 | ROUSSET Charly | 1996 | FRA |
26 | 165 | STERN Nejc | 2003 | SLO |
27 | 171 | PETZOLD Luca | 2003 | GER |
28 | 172 | KOROSEC Bostjan | 2001 | SLO |
29 | 173 | CERVINKA Maxim | 2000 | GER |
30 | 174 | WIGGER Nicola | 2001 | SUI |
31 | 0 | CHAPPAZ Simon | 2002 | FRA |
32 | 0 | FAESSLER Josef | 1998 | GER |
33 | 0 | ALBASINI Fabrizio | 2003 | SUI |
34 | 0 | NAEPFLIN Avelino | 2000 | SUI |
35 | 0 | DOERKS Jan-Friedrich | 2001 | GER |
36 | 0 | GAZUREK Lukasz | 2003 | POL |
37 | 0 | KARNICAR Izidor | 2002 | SLO |
38 | 0 | KECK Elias | 2003 | GER |
39 | 0 | BAUER Marius | 2000 | GER |
40 | 0 | HEILAND Korbinian | 2001 | GER |
41 | 0 | PECEK Atila | 2002 | SLO |
42 | 0 | BAESSLER Mario | 2002 | SUI |
43 | 0 | KRETZSCHMAR Ruben | 2002 | GER |
44 | 0 | JARECKI Piotr | 2003 | POL |
45 | 0 | STEINAUER Ricky | 2000 | SUI |
46 | 0 | COTTIER Pierrick | 2003 | SUI |
47 | 0 | OZEKI Chikara | 2002 | JPN |
48 | 0 | LEWE Matteo | 2003 | GER |
49 | 0 | STEINER Christian | 2003 | AUT |
50 | 0 | SKENDER Marko | 2001 | CRO |
51 | 0 | PEPENE Paul Constantin | 1988 | ROU |
52 | 0 | ZELLWEGER Yannick | 2003 | SUI |
53 | 0 | NEUHAUS Samuel | 2003 | SUI |
54 | 0 | RAEZ Curdin | 2000 | SUI |
55 | 0 | FAESSLER Jan | 2003 | SUI |
56 | 0 | MULEJ Jost | 2002 | SLO |
57 | 0 | DAL FARRA Franco | 2000 | ARG |
58 | 0 | SILVA Manex | 2002 | BRA |
59 | 0 | BAESSLER Severin | 1999 | SUI |
60 | 0 | WINKER Christian | 1996 | GER |
61 | 0 | MARTIN Lander | 2001 | ESP |
62 | 0 | BETI Elia | 2003 | SUI |
63 | 0 | GRAETZER Daniel | 1998 | SUI |
64 | 0 | COJOCARU Gabriel | 2003 | ROU |
65 | 0 | KONYA Adam | 1992 | HUN |
66 | 0 | CENEK Jachym | 2002 | SVK |
67 | 0 | FROMMELT Robin | 2002 | LIE |
68 | 0 | MUELLER Nicola | 1999 | SUI |
69 | 0 | POELZLEITNER Jakob | 2003 | AUT |
70 | 0 | POUTOT Mathis | 2002 | BEL |
71 | 0 | PIGUET Lucien | 2003 | SUI |
72 | 0 | LEIBUNDGUT Matthias | 1996 | SUI |
73 | 0 | FAHNER Fabian | 2001 | SUI |
74 | 0 | LOCHER Robin | 2000 | SUI |
75 | 0 | JORDI Andri | 2001 | SUI |
76 | 0 | MUELLER Severin | 1999 | SUI |
77 | 0 | SCHNYDER Gion | 1986 | SUI |
78 | 0 | MILOSAVLJEVIC Milos | 1995 | SRB |
79 | 0 | BOOS Noel | 1997 | SUI |
80 | 0 | BOOS Corsin | 2000 | SUI |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)